DBPR inactive/delinquent-license rate histogram
| Bucket | Licenses |
|---|---|
| Active | 6187 |
| Delinquent (DBPR 45/46) | 250 |
| Other status | 0 |
Restaurants in county
| License | Business | Address | City | Status | Cuisine | Operator | Homepage |
|---|---|---|---|---|---|---|---|
| License #MFD5856767 | HABANEROX 4 | 410 27 ST | 0Rlando | 20 | Food Truck | HABANEROX LLC | Home card |
| License #SEA5814254 | TROPICAL SMOOTHIE CAFE | 3030 E SEMORAN BLVD STE 232 | Apoka | 20 | Cafe | SCHRAIER HOSPITALITY 254 LLC | Home card |
| License #SEA5815964 | 3 LECHES SWEETS | 2167 E SEMORAN BLVD SUITE D | Apopka | 20 | Desserts | RDSILVA INVESTMENT LLC | Home card |
| License #SEA5807625 | ANTHONY'S PIZZA | 1539 NE ROCK SPRINGS RD | Apopka | 20 | Italian & Pizza | JR WHITES, INC. | Home card |
| License #MFD5855457 | ANTOJITOS CHAPIN | 454 W MAIN STREET | Apopka | 20 | Food Truck | MIRANDA AGUILAR, ERWIN | Home card |
| License #MFD5855139 | ANTOJITOS GUATEMALTECOS | 347 N THOMPSON RD | Apopka | 20 | Food Truck | GILSON FL OROZCO MATIAS | Home card |
| License #SEA5812003 | ANTOJITOS LA MEXICANA | 4550 ROCK SPRINGS RD | Apopka | 20 | Mexican | HONORATO YEDIC | Home card |
| License #SEA5814167 | ANTONIO'S PIZZA APOPKA | 1097 W ORANGE BLOSSOM TRAIL | Apopka | 20 | Italian & Pizza | ANTONIO'S PIZZA APOPKA LLC | Home card |
| License #SEA5815469 | ARBY'S | 3011 E SEMORAN BLVD | Apopka | 20 | Fast Food | KBP INSPIRED, LLC | Home card |
| License #SEA5813002 | BACK ROOM STEAKHOUSE | 1418 ROCK SPRINGS RD STE 237 | Apopka | 20 | American | BACK ROOM STEAKHOUSE LLC | Home card |
| License #SEA5816338 | BACKYARD | 2214 WEST RD | Apopka | 20 | Unclassified | BKYD INC | Home card |
| License #SEA5811096 | BEEF O'BRADY'S | 1410 N. ROCK SPRINGS RD. | Apopka | 20 | Sports Bar | Beef 'O' Brady's Fern Creek | Home card |
| License #MFD5856412 | BIG CHILL EFFECT | 262 W MICHAEL GLADDEN BLVD | Apopka | 45 | Food Truck | BIG CHILL EFFECT LLC | Home card |
| License #SEA5816238 | BOMBAY SOCIAL | 484 S HUNT CLUB | Apopka | 20 | Indian | DM VENTURES 1 LLC | Home card |
| License #SEA5804527 | BOWLERO APOPKA | 2160 E SEMORAN BLVD | Apopka | 20 | Unclassified | Bowlero | Home card |
| License #SEA5816641 | BRICK HOUSE PIZZA | 2107 E SEMORAN BLVD STE D | Apopka | 20 | Italian & Pizza | BRICK HOUSE PIZZA CO | Home card |
| License #SEA5802458 | BURGER KING | 488 E MAIN ST | Apopka | 20 | Burgers | Burger King | Home card |
| License #SEA5815340 | BURGER KING | 3010 E SEMORAN BLVD | Apopka | 20 | Burgers | Burger King | Home card |
| License #MFD5856364 | BURRITO SAN JUANERA | 808 S PARK AVE | Apopka | 20 | Food Truck | BURRITO SAN JUANERA LLC | Home card |
| License #SEA5811276 | CAFE VERONA | 220 EDGEWOOD DR | Apopka | 20 | Italian & Pizza | SB ENTERPRISES INC | Home card |
| License #SEA5813719 | CAPTAIN JACK'S CRAB HOUSE | 2107 E SEMORAN BLVD STE E | Apopka | 20 | Seafood | CAPTAIN JACK'S CRAB HOUSE LLC | Home card |
| License #SEA5815665 | CHARLEYS CHEESESTEAKS AND WINGS | 1700 S ORANGE BLOSSOM TRL | Apopka | 20 | Sandwiches | Charleys Cheesesteaks | Home card |
| License #SEA5815637 | CHARLEYS CHEESESTEAKS AND WINGS | 845 S ORANGE BLOSSOM TRL | Apopka | 20 | Sandwiches | Charleys Cheesesteaks | Home card |
| License #SEA5807200 | CHECKERS 6328 | 355 E MAIN ST | Apopka | 20 | Fast Food | Checkers and Rally's | Home card |
| License #SEA5815892 | CHICK FIL A APOPKA | 2488 E SEMORAN BLVD | Apopka | 20 | Chicken | HOLLAND HOSPITALITY LLC | Home card |
| License #SEA5807739 | CHILI'S #389 APOPKA FLORIDA | 2425 E SEMORAN BLVD | Apopka | 20 | Tex-Mex | BRINKER FLORIDA INC | Home card |
| License #SEA5811850 | CHILIS GRILL AND BAR | 1634 W ORANGE BLOSSOM TRL | Apopka | 20 | Unclassified | BRINKER FLORIDA INC | Home card |
| License #SEA5811140 | CHINA WOK CHINESE RESTAURANT | 1462 N ROCK SPRING ROAD | Apopka | 20 | Chinese | DONG CHENG HUI | Home card |
| License #SEA5815915 | CHIPOTLE MEXICAN GRILL | 1215 W ORANGE BLOSSOM TRAIL | Apopka | 20 | Mexican | Chipotle Mexican Grill | Home card |
| License #SEA5812914 | CHIPOTLE MEXICAN GRILL 1883 | 2201 E SEMORAN BLVD | Apopka | 20 | Mexican | Chipotle Mexican Grill | Home card |
| License #SEA5809662 | CHUNG XIANG CHINESE FOOD INC | 1555 ROCKSPRINGS RD | Apopka | 20 | Chinese | LIN CHANG | Home card |
| License #SEA5811231 | CIELITO LINDO MEXICAN GRILL | 1701 ROCK SPRINGS RD | Apopka | 20 | Mexican | CIELITO LINDO MEXICAN GRILL INC | Home card |
| License #SEA5816535 | COFFEE TOUCH SANDWICH-CREPE-AREPAS | 416 E MAIN ST UNIT B | Apopka | 20 | Cafe | MIRIAM MIRANDA | Home card |
| License #SEA5816192 | COLDSTONE CREAMERY | 631 E MAIN ST | Apopka | 20 | Desserts | CHIDALU LLC | Home card |
| License #NOS5816324 | CRAVE BBQ AT HALL'S ON 5TH | 15 E 5 ST | Apopka | 20 | Unclassified | CRAVE CULINARY CONCEPTS LLC | Home card |
| License #SEA5815622 | CULVER'S | 1616 E SEMORAN BLVD | Apopka | 20 | Burgers | Culver's | Home card |
| License #SEA5811819 | CURRY MANTRA INDIAN BISTRO & SWEETS | 60 E MAIN ST | Apopka | 20 | Unclassified | BOSS RESTAURANT LLC | Home card |
| License #SEA5815661 | D'LILLY CUBAN BAKERY | 380 SEMORAN COMMERCE PL STE A108 | Apopka | 20 | Bakery | D'LILLY CUBAN BAKERY LLC | Home card |
| License #SEA5803742 | DAIRYQUEEN OF APOPKA | 803 E SEMORAN BLVD | Apopka | 20 | Fast Food | YOGIRAJ NINE LLC | Home card |
| License #SEA5815002 | DAYS INN APOPKA | 228 W MAIN ST | Apopka | 20 | Unclassified | SAI KRISHNA HOSPITALITY LLC | Home card |
| License #NOS5803866 | DOMINO'S | 2 EAST MAIN ST | Apopka | 20 | Italian & Pizza | Domino's Pizza | Home card |
| License #NOS5815393 | DOMINO'S PIZZA | 3840 E SEMORAN BLVD | Apopka | 20 | Italian & Pizza | Domino's Pizza | Home card |
| License #SEA5816721 | DON PATRON | 34 E MAIN ST | Apopka | 20 | Bar | ALL AMERICAN PUB CORP | Home card |
| License #MFD5856700 | DON PATRON ON WHEELS | 34 E MAIN ST | Apopka | 20 | Food Truck | ALL AMERICAN PUB CORP | Home card |
| License #MFD5854673 | DONUTS AND REAL ESPRESSO | 899 E SEMORAN BLVD | Apopka | 20 | Food Truck | DONUTS AND REAL ESPRESSO INC | Home card |
| License #SEA5816333 | DOUGHLICIOUS DONUTS | 2250 W ORANGE BLOSSOM TRL | Apopka | 20 | Desserts | DOUGHLICIOUS DONUTS LLC | Home card |
| License #CAT5811112 | DUBSDREAD CATERING | 604 E MAIN ST | Apopka | 20 | Unclassified | TAP ROOM AT DUBSDREAD LLC | Home card |
| License #SEA5811281 | DUNKIN DONUTS 215 | 212 E MAIN ST | Apopka | 20 | Cafe | HZ O DONUTS LLC | Home card |
| License #MFD5854677 | EL BRAZERO II | 2901 W ORANGE BLOSSOM TRAIL | Apopka | 20 | Food Truck | EL BRAZERO II | Home card |
| License #MFD5855676 | EL CAMIONCITO DE GIOVANNI | 899 E SEMORAN BLVD | Apopka | 20 | Food Truck | EL CAMIONCITO DE GIOVANNI LLC | Home card |
| License #MFD5854791 | EL COQUI FOOD TRUCK | 3498 E SEMORAN BLVD | Apopka | 20 | Food Truck | EL COQUI FOOD TRUCK LLC | Home card |
| License #SEA5810201 | EL POTRO MEXICAN RESTAURANT | 981 S ORANGE BLOSSOM TRAIL | Apopka | 20 | Mexican | El potro | Home card |
| License #MFD5856259 | EL SANCOCHO DE MAY | 9250 BEAR LAKE RD | Apopka | 20 | Food Truck | EL SANCOCHO DE MAY LLC | Home card |
| License #MFD5855257 | EL TACO FIESTA | 1346 E SEMORAN BLVD | Apopka | 20 | Food Truck | MEXICAN FOOD ENTERPRISE LLC | Home card |
| License #MFD5856899 | EMPANADA HOUSE | 1501 ROCK SPRINGS RD | Apopka | 20 | Food Truck | YOU BETTA BELIZE IT LLC | Home card |
| License #SEA5814446 | FANCY Q SUSHI AND THAI RESTAURANT | 1095 W ORANGE BLOSSOM TRL | Apopka | 20 | Japanese, Thai & Sushi | FANCY Q SUSHI AND THAI APOPKA LLC | Home card |
| License #SEA5812935 | FIREHOUSE SUBS | 1608 W ORANGE BLOSSOM TRAIL | Apopka | 20 | Sandwiches | Firehouse Subs | Home card |
| License #SEA5814926 | FIREHOUSE SUBS | 3309 E SR 436 STE 1013 | Apopka | 20 | Sandwiches | Firehouse Subs | Home card |
| License #SEA5815602 | FIRST WATCH #0467 | 1510 W ORANGE BLOSSOM TR | Apopka | 20 | Diner | First Watch | Home card |
| License #MFD5855696 | FLORIDA BOYZ BBQ LLC | 262 W MICHAEL GLADDEN BLVD | Apopka | 20 | Food Truck | FLORIDA BOYZ BBQ LLC | Home card |
| License #SEA5816722 | FRESH'N FUN - WINGS & BOWLS | 3340 E SEMORAN BLVD | Apopka | 20 | Chicken | BIG BOWLS TWO LLC | Home card |
| License #SEA5811197 | FROGGERS GRILL & BAR | 1601 N. ROCK SPRINGS ROAD | Apopka | 20 | Sports Bar | Froggers | Home card |
| License #SEA5815379 | GALLO'S | 1960 E SEMORAN BLVD | Apopka | 20 | Unclassified | GPG APOPKA LLC | Home card |
| License #SEA5814711 | GARIBALDI MEXICAN RESTAURANT | 2430 E SEMORAN BLVD | Apopka | 20 | Mexican | J RIOS ENTERPRISES INC | Home card |
| License #SEA6903391 | GATORS DOCKSIDE | 3030 E SEMORAN BLVD STE 180 | Apopka | 20 | Unclassified | GATORS DOCKSIDE AT HUNT CLUB I | Home card |
| License #SEA5812791 | GRAIN AND BERRY | 2171 E SEMORAN BLVD | Apopka | 20 | Juice/Smoothie | Grain and Berry | Home card |
| License #NOS5813513 | GRIFFIN'S GENERAL STORE | 262 W MICHEAL GLADDEN BLVD | Apopka | 20 | Unclassified | GRIFFIN MAURICE D | Home card |
| License #SEA5816318 | HALL'S ON 5TH | 15 E 5 ST | Apopka | 20 | Unclassified | HALL'S ON 5TH LLC | Home card |
| License #SEA5812440 | HAMPTON INN AND SUITES ORLANDO-APOPKA | 321 S LAKE CORTEZ DR | Apopka | 20 | Unclassified | Hampton by Hilton | Home card |
| License #SEA5810595 | HE HOP INC OF LIN | 1521 W ORANGE BLOSSOM TRL | Apopka | 20 | Unclassified | HE HOP INC OF LIN | Home card |
| License #SEA5815019 | HILTON GARDEN INN AT APOPKA CITY CENTER | 580 E MAIN ST | Apopka | 20 | Unclassified | Hilton Garden Inn | Home card |
| License #SEA5814699 | HUEY MAGOO'S | 448 S HUNT CLUB BLVD | Apopka | 20 | Chicken | Huey Magoo's | Home card |
| License #SEA5811074 | HUNGRY HOWIES PIZZA & SUBS | 205 W. MAIN ST. | Apopka | 20 | Italian & Pizza | Hungry Howie's | Home card |
| License #SEA5814258 | HURRICANE GRILL & WINGS | 2209 E SEMORAN BLVD STE A | Apopka | 20 | Sports Bar | Hurricane Grill & Wings | Home card |
| License #SEA5814778 | IHOP #36-240 | 1120 WEST ORANGE BLOSSOM TRAIL | Apopka | 20 | Diner | SUNSHINE RESTAURANT MERGER SUB LLC | Home card |
| License #SEA5815069 | IRONHEAD BREWING | 48 E 5 ST | Apopka | 20 | Unclassified | ODD GUYS BREWING LLC | Home card |
| License #MFD5855771 | J & T KINGDOM BBQ | 262 W MICHEAL GLADDEN BLVD | Apopka | 45 | Food Truck | J&T KINGDOM BBQ LLC | Home card |
| License #SEA5816504 | JERSEY MIKE'S | 1637 ROCK SPRINGS RD | Apopka | 20 | Sandwiches | Jersey Mike's Subs | Home card |
| License #SEA5815546 | JERSEY MIKE'S SUB SHOP | 3050 KELLY PARK ROAD W | Apopka | 20 | Sandwiches | Jersey Mike's Subs | Home card |
| License #SEA5816688 | JERSEY MIKE'S SUBS | 10700 CLARCONA OCOEE RD STE 140 | Apopka | 20 | Sandwiches | Jersey Mike's Subs | Home card |
| License #SEA5814228 | JERSEY MIKE'S SUBS 13059 | 450 S HUNT CLUB BLVD | Apopka | 20 | Sandwiches | Jersey Mike's Subs | Home card |
| License #SEA5813458 | JET'S PIZZA | 558 S HUNT CLUB BLVD. | Apopka | 20 | Italian & Pizza | Jet's Pizza | Home card |
| License #5831283 | JIMS HOT BEER | 1936 DEANNA DR | Apopka | 20 | Unclassified | JAMES SKIERSCH | Home card |
| License #SEA5816000 | JUST LIKE MOMMA'S SOUL FOOD AND WINGS | 44 E 5 ST | Apopka | 20 | Unclassified | JUST LIKE MOMMA'S SOUL FOOD AND WINGS LLC | Home card |
| License #SEA5813690 | KAIROS RESTAURANT CORP | 1664 S ORANGE BLOSSOM TRAIL | Apopka | 20 | Latin American | KAIROS RESTAURANT CORP | Home card |
| License #SEA5814302 | KEKE'S BREAKFAST CAFE | 2209 E SEMORAN BLVD | Apopka | 20 | Diner | Keke's Breakfast Cafe | Home card |
| License #SEA5810836 | KFC Y309205 | 356 MAIN ST | Apopka | 20 | Fast Food | KFC | Home card |
| License #SEA5808441 | KING BUFFET | 2157 E SEMORAN BLVD | Apopka | 20 | Unclassified | K & B SUPPER BUFFET LLC | Home card |
| License #MFD5856292 | KING OF SMOKE BARBEQUE CO | 262 MICHAEL GLADDEN BLVD | Apopka | 20 | Food Truck | KING OF SMOKE BARBEQUE CO | Home card |
| License #SEA5815031 | KIOSCO MEXICAN SWEETS | 899 E SEMORAN BLVD | Apopka | 20 | Desserts | KIOSCO MEXICAN SWEETS LLC | Home card |
| License #SEA5805956 | KYLEE'S CONCESSION | 400 E KELLY PARK RD | Apopka | 20 | Unclassified | ROCK SPRINGS BAR & GRILL II LLC | Home card |
| License #HTD5856646 | LA CHAMBA | 1808 E SEMORAN BLVD | Apopka | 20 | Food Truck | LA CHAMBA HOT DOGS LLC | Home card |
| License #SEA5813869 | LA GRANJA CHICKEN STEAK AND SEAFOOD | 3352 E SEMORAN BLVD | Apopka | 20 | Peruvian | La Granja Restaurants Official Fanpage | Home card |
| License #MFD5854472 | LADIEZZ FIRST | 1228 FOXFOREST CIR | Apopka | 20 | Food Truck | LADIEZZ FIRST LLC | Home card |
| License #MFD5856640 | LAS ZACATECANAS MEXICAN FOOD | 2901 W ORANGE BLOSSOM TRAIL | Apopka | 20 | Food Truck | LAS ZACATECANAS MEXICAN FOOD LLC | Home card |
| License #SEA5815030 | LECHONERA LATINA #4 INC | 1803 E SEMORAN BLVD | Apopka | 20 | Latin American | RUBENSORY VARGAS | Home card |
| License #NOS5812487 | LITTLE CAESARS 1753-03 | 1426 N ROCK SPRINGS ROAD | Apopka | 20 | Unclassified | RMG LC FLORIDA LLC | Home card |
| License #MFD5855820 | LOS CEBOLLINES | 3349 W ORANGE BLOSSOM TRI | Apopka | 20 | Food Truck | TAQUERIA LOS CEBOLLINES , LLC | Home card |
| License #MFD5855965 | LOS GIRASOLES RESTAURANT | 1808 E SEMORAN BLVD | Apopka | 20 | Food Truck | LOS GIRASOLES RESTAURANT LLC | Home card |
| License #SEA5815345 | LULA MAES EATERY | 940 SOUTH CENTRAL AVE | Apopka | 20 | Unclassified | LULA MAES EATERY LLC | Home card |
Methodology: raw drilldown records are generated from the published RiskyEats data snapshot, the published RiskyEats data snapshot, and the published RiskyEats data snapshot. Generated drilldown pages are capped at the top 100 rows per report.
Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records — no estimates or projections unless labeled as forecast.
Next steps
Related places and records
- Compare Orlando
- Operator here: Chipotle Mexican Grill
- Operator here: Taco Bell
- Operator here: Unknown
- Operator here: MINI MELTS OF AMERICA
- Operator here: Unknown
- Operator here: First Watch
- Operator here: Panda Express México
- Operator here: Pollo Tropical
- Operator here: Wendy's
- Operator here: Unknown
- Operator here: Unknown
- Operator here: Waffle House
- Operator here: Outback Steakhouse
- Operator here: Waffle House
- Operator here: Burger King
- Operator here: Pizza Hut
- Operator here: Miller's Ale House
- Operator here: Carrabba's Italian Grill
- Operator here: Unknown
- Operator here: McDonald's
- Operator here: Olive Garden
- Operator here: Unknown
- Operator here: Cracker Barrel Old Country Store
- Operator here: Unknown
- Operator here: McDonald's
- Operator here: Unknown
- Operator here: LongHorn Steakhouse
- Operator here: Einstein Bros. Bagels
- Operator here: Texas Roadhouse
- Operator here: COMPASS GROUP
- Operator here: Unknown
- Operator here: Checkers and Rally's
- Operator here: KFC
- Operator here: Unknown
- Operator here: Unknown
- Operator here: Jersey Mike's Subs
- Operator here: Unknown
- Operator here: Unknown
- Operator here: Unknown
- Operator here: Popeyes Louisiana Kitchen
- Operator here: La Granja Restaurants Official Fanpage
- Operator here: Papa John's Pizza
- Operator here: Bonefish Grill
- Operator here: Unknown
- Operator here: Unknown
- Operator here: Unknown
- Operator here: Unknown
- Operator here: Unknown
- Operator here: Applebee's Grill & Bar
- Operator here: Subway
- Operator here: Buffalo Wild Wings
- Operator here: Unknown
- Operator here: Twistee Treat USA
- Operator here: Raising Cane's Chicken Fingers
- Operator here: Sushi Sake
- Operator here: MINI MELTS USA, LLC
- Operator here: Unknown
- Operator here: Five Guys
- Operator here: Taco Bell
- Operator here: Unknown
- Operator here: Red Lobster
- Operator here: WALT DISNEY PARKS AND RESORTS
- Operator here: Shake Shack
- Operator here: Jimmy John's
- Operator here: Taco Bell
- Operator here: The Cheesecake Factory
- Operator here: Unknown
- Operator here: Domino's Pizza
- Operator here: Unknown
- Operator here: Captain D's
- Operator here: Unknown
- Operator here: Unknown
- Operator here: Papa John's Pizza
- Operator here: Chick-fil-A
- Operator here: Unknown
- Operator here: McDonald's
- Operator here: Unknown
- Operator here: Just Salad
- Operator here: CAVA
- Operator here: MINI MELTS ICE CREAM
- Operator here: Beef 'O' Brady's Fern Creek
- Operator here: Unknown
- Operator here: Dairy Queen
- Operator here: LongHorn Steakhouse
- Operator here: Unknown
- Operator here: First Watch
- Operator here: Unknown
- Operator here: COMPASS GROUP USA-CANTEEN VENDING
- Operator here: Unknown
- Operator here: Unknown
- Operator here: Seasons 52
- Operator here: BJ's Restaurant & Brewhouse
- Operator here: Panera Bread
- Operator here: Pollo Campero USA
- Operator here: Bolay
- Operator here: DIPPIN' DOTS LLC
- Operator here: Unknown
- Operator here: Fresh Kitchen
- Operator here: Unknown
- Operator here: Perkins American Food Co.
- Operator here: Unknown
- Operator here: Unknown
- Operator here: Unknown
- Operator here: TooJay’s Deli • Bakery • Restaurant
- Operator here: Steak 'n Shake
- Operator here: AVI FOODSYSTEMS
- Operator here: Blaze Pizza
- Operator here: Sonny's BBQ
- Operator here: Chipotle Mexican Grill
- Operator here: Unknown
- Operator here: Hooters
- Operator here: Unknown
- Operator here: Unknown
- Operator here: Charleys Cheesesteaks
- Operator here: Tropical Smoothie Cafe
- Operator here: Unknown
- Operator here: Unknown
- Operator here: Unknown
- Operator here: Unknown
- Operator here: Piesanos
- Operator here: Red Robin Gourmet Burgers
- Operator here: Unknown
- Operator here: Another Broken Egg Cafe
- Operator here: COMPASS GROUP USA - CANTEEN VENDING LBV
- Operator here: Unknown
- Operator here: Unknown
- Operator here: Cooper's Hawk Winery & Restaurant
- Operator here: Keke's Breakfast Cafe
- Operator here: Unknown
- Operator here: Domino's Pizza
- Operator here: Dunkin'
- Operator here: Unknown
- Operator here: Unknown
- Operator here: Unknown
- Operator here: Unknown
- Operator here: Unknown
- Operator here: Unknown
- Operator here: Unknown
- Operator here: JOE & THE JUICE
- Operator here: Sarku Japan
- Operator here: Unknown
- Operator here: PopStroke
- Operator here: Little Caesars
- Operator here: Krystal
- Operator here: Unknown
- Operator here: Unknown
- Operator here: Unknown
- Operator here: Unknown
- Operator here: Unknown
- Operator here: Unknown
- Operator here: McDonald's
- Operator here: Unknown
- Operator here: Unknown
- Operator here: Unknown
- Operator here: Dave & Buster's
- Operator here: Unknown
- Operator here: Unknown
- Operator here: Unknown
- Operator here: Unknown
- Operator here: Unknown
- Operator here: Unknown
- Operator here: Maple Street Biscuit Company
- Operator here: Cold Stone Creamery
- Operator here: Unknown
- Operator here: Tommy Bahama
- Operator here: Unknown
- Operator here: Unknown
- Operator here: Benihana
- Operator here: Unknown
- Operator here: Wingstop
- Operator here: McDonald's
- Operator here: Unknown
- Operator here: Unknown
- Operator here: Domino's Pizza
- Operator here: The Capital Grille
- Operator here: Checkers and Rally's
- Operator here: Sonic Drive-In
- Operator here: McDonald's
- Operator here: Panera Bread
- Operator here: The WingHouse Bar & Grill
- Operator here: Unknown
- Operator here: Unknown
- Operator here: Unknown
- Operator here: Epic Theaters of St. Augustine
- Operator here: Unknown
- Operator here: Panda Express México
- Operator here: Unknown
- Operator here: Unknown
- Operator here: California Pizza Kitchen
- Operator here: Unknown
- Operator here: Unknown
- Operator here: Jason's Deli
- Operator here: Yard House
- Operator here: Drury Hotels
- Operator here: Unknown
- Operator here: Wendy's
- Operator here: Popeyes Louisiana Kitchen
- Operator here: Unknown
- Operator here: Chipotle Mexican Grill
- Operator here: Unknown
- Operator here: Unknown
- Operator here: Unknown
- Operator here: Unknown
- Operator here: Unknown
- Operator here: Unknown
- Operator here: Unknown
- Operator here: Unknown
- Operator here: Unknown
- Operator here: Portillo's
- Operator here: Unknown
- Operator here: Unknown
- Operator here: UNIVERSAL CITY DEVELOPMENT LTD
- Operator here: Wendy's
- Operator here: Unknown
- Operator here: Unknown
- Operator here: Olive Garden
- Operator here: Unknown
- Operator here: Subway
- Operator here: McAlister's Deli
- Operator here: S & A ROBERT LLC
- Operator here: Unknown
- Operator here: Tainos Bakery & Deli
- Operator here: Unknown
- Operator here: Unknown
- Operator here: Mister O1 Extraordinary Pizza
- Operator here: Unknown
- Operator here: Unknown
- Operator here: Unknown
- Operator here: Unknown
- Operator here: Unknown
- Operator here: Unknown
- Operator here: Unknown
- Operator here: McDonald's
- Operator here: Texas de Brazil
- Operator here: Marco's Pizza
- Operator here: Topgolf
- Operator here: ROCKSTAR HIBACHI FLORIDA LLC
- Operator here: Zaxby's
- Operator here: Hilton Hotels & Resorts
- Operator here: Unknown
- Operator here: Unknown
- Operator here: Unknown
- Operator here: Wendy's
- Operator here: Unknown
- Operator here: Unknown
- Operator here: Kelly's Homemade Ice Cream
- Operator here: Unknown
- Operator here: Unknown
- Operator here: Unknown
- Operator here: Charleys Cheesesteaks
- Operator here: Unknown
- Operator here: FUN SPOT OF FLORIDA INC
- Operator here: Unknown
- Operator here: Unknown
- Operator here: Unknown
- Operator here: Unknown
- Operator here: Unknown
- Operator here: Unknown
- Operator here: Unknown
- Operator here: Unknown
- Operator here: Hilton Hotels & Resorts
- Operator here: Unknown
- Operator here: Unknown
- Operator here: PIACERE PIZZA INC
- Operator here: Fogo de Chão
- Operator here: Unknown
- Operator here: Unknown
- Operator here: Unknown
- Operator here: Unknown
- Operator here: McDonald's
- Operator here: Unknown
- Operator here: Unknown
- Operator here: Unknown
- Operator here: Unknown
- Operator here: MOD Pizza
- Operator here: Unknown
- Operator here: Unknown
- Operator here: Domino's Pizza
- Operator here: Unknown
- Operator here: Unknown
- Operator here: EL CUBA CATERING CORP
- Operator here: Unknown
- Operator here: Unknown
- Operator here: Pa' los Chinos Restaurant
- Operator here: Isleworth Golf & Country Club
- Operator here: Unknown
- Operator here: Unknown
- Operator here: Unknown
- Operator here: Unknown
- Operator here: Zaxby's
- Operator here: Unknown
- Operator here: Unknown
- Operator here: Unknown
- Operator here: Unknown
- Operator here: Einstein Bros. Bagels
- Operator here: Unknown
- Operator here: Unknown
- Operator here: Unknown
- Operator here: Eddie V's
- Operator here: Unknown
- Operator here: Unknown
- Operator here: Unknown
- Operator here: Unknown
- Operator here: Unknown
- Operator here: Keke's Breakfast Cafe
- Operator here: UNIVERSAL ORLANDO
- Operator here: Hawkers Asian Street Food
- Operator here: Unknown
- Operator here: Zaza Cuban Comfort Food
- Operator here: Unknown
- Operator here: Unknown
- Operator here: Unknown
- Operator here: Bar Louie
- Operator here: Unknown
- Operator here: FIALLOS ARMANDO
- Operator here: Unknown
- Operator here: Unknown
- Operator here: Fairfield by Marriott
- Operator here: Unknown
- Operator here: Unknown
- Operator here: Unknown
- Operator here: Bartaco
- Operator here: Unknown
- Operator here: STK Steakhouse
- Operator here: Dunkin'
- Operator here: Unknown
- Operator here: Unknown
- Operator here: Unknown
- Operator here: Rodizio Grill
- Operator here: COMPASS GROUP USA DBA CANTEEN VENDING SERVICES
- Operator here: Unknown
- Operator here: Firehouse Subs
- Operator here: Unknown