Licenses and addresses
| License | Business | Address | City | County | Status | Cuisine | Homepage |
|---|---|---|---|---|---|---|---|
| License #SEA1102994 | PANERA BREAD #4152 | 3443 SW ARCHER RD | Gainesville | Alachua | 20 | Bakery | Home card |
| License #SEA1103370 | PANERA BREAD 4189 | 6017 W NEWBERRY RD | Gainesville | Alachua | 20 | Bakery | Home card |
| License #SEA1305414 | PANERA BREAD #1353 | 908 E 23 STREET | Panama City | Bay | 20 | Sandwiches | Home card |
| License #SEA1306119 | PANERA BREAD #6424 | 11846 W HWY 98 | Panama City | Bay | 20 | Sandwiches | Home card |
| License #SEA1507393 | PANERA BREAD | 6531 LAKE ANDREW DR | Melbourne | Brevard | 20 | Bakery | Home card |
| License #SEA1505496 | PANERA BREAD STORE 2780 | 4100 N WICKHAM RD STE 104 | Melbourne | Brevard | 20 | Bakery | Home card |
| License #SEA1506197 | PANERA BREAD STORE 2789 | 245 PALM BAY RD | Melbourne | Brevard | 20 | Bakery | Home card |
| License #SEA1620799 | PANERA BREAD #4708 | 2015 N UNIVERSITY DR | Coral Springs | Broward | 20 | Bakery | Home card |
| License #SEA1622103 | PANERA BREAD #4717 | 4328 N SR 7 | Coral Springs | Broward | 20 | Bakery | Home card |
| License #SEA1623104 | PANERA BREAD #4729 | 2699 S UNIVERSITY DR | Davie | Broward | 20 | Bakery | Home card |
| License #SEA1622866 | PANERA BREAD #4728 | 3720 HILLBORO BLVD | Deerfield Beach | Broward | 20 | Bakery | Home card |
| License #SEA1623604 | PANERA BREAD #4734 | 779 S FEDERAL HWY | Deerfield Beach | Broward | 20 | Bakery | Home card |
| License #SEA1614332 | BREAD & BUTTER CAFE | 100 SE 3 AVE STE 500 | Fort Lauderdale | Broward | 20 | Bakery | Home card |
| License #SEA1622588 | PANERA BREAD #4723 | 1461-1461A SE 17 ST | Fort Lauderdale | Broward | 20 | Bakery | Home card |
| License #SEA1619348 | PANERA BREAD 4724 | 5975 N FEDERAL HWY #101&102 | Fort Lauderdale | Broward | 20 | Bakery | Home card |
| License #SEA1621000 | PANERA BREAD #1736 | 1729 E HALLANDALE BEACH BLVD | Hallandale Beach | Broward | 20 | Sandwiches | Home card |
| License #SEA1624024 | PANERA BREAD BAKERY CAFE # 4735 | 4931 SHERIDAN ST | Hollywood | Broward | 20 | Bakery | Home card |
| License #SEA1621292 | PANERA BREAD #4713 | 2955 SW 160 AVE | Miramar | Broward | 20 | Bakery | Home card |
| License #SEA1624821 | PANERA BREAD BAKERY CAFE #4718 | 11025 PINES BLVD SUITES 500-502 | Pembroke Pines | Broward | 20 | Bakery | Home card |
| License #SEA1623529 | PANERA BREAD BAKERY 4733 | 10001 CLEARY BLVD | Plantation | Broward | 20 | Bakery | Home card |
| License #SEA1621293 | PANERA BREAD #4710 | 13815 W SUNRISE BLVD | Sunrise | Broward | 20 | Bakery | Home card |
| License #SEA1621219 | PANERA BREAD #4711 | 4547 WESTON RD | Weston | Broward | 20 | Bakery | Home card |
| License #SEA1801686 | PANERA BREAD 1029 | 1808 TAMIAMI TRL #C | Port Charlotte | Charlotte | 20 | Bakery | Home card |
| License #SEA1802103 | PANERA BREAD | 42030 CYPRESS PKWY | Punta Gorda | Charlotte | 20 | Cafe | Home card |
| License #SEA1802148 | PANERA BREAD CAFE #6444 | 26260 JONES LOOP RD | Punta Gorda | Charlotte | 20 | Cafe | Home card |
| License #SEA1901326 | PANERA BREAD #1788 | 1082 W MAIN ST | Inverness | Citrus | 20 | Bakery | Home card |
| License #SEA1901480 | PANERA BREAD 6285 | 2080 N LECANTO HWY | Lecanto | Citrus | 20 | Bakery | Home card |
| License #SEA2001222 | PANERA BREAD 1182 | 1510 COUNTY RD 220 | Fleming Island | Clay | 20 | Bakery | Home card |
| License #SEA2001306 | PANERA BREAD #1741 | 661 BLANDING BLVD STE 509 | Orange Park | Clay | 20 | Sandwiches | Home card |
| License #SEA2102986 | PANERA BREAD #1094 | 2415 TARPON BAY BLVD UNIT 5 | Naples | Collier | 20 | Bakery | Home card |
| License #SEA2103030 | PANERA BREAD #1323 | 2184 TAMIAMI TRL NORTH #1323 | Naples | Collier | 20 | Bakery | Home card |
| License #SEA2103358 | PANERA BREAD #1822 | 12720 TAMIAMI TRL E | Naples | Collier | 20 | Bakery | Home card |
| License #SEA2103279 | PANERA BREAD #982 | 6438 NAPLES BLVD | Naples | Collier | 20 | Bakery | Home card |
| License #SEA2200700 | PANERA BREAD #1846 | 2670 W US 90 | Lake City | Columbia | 20 | Bakery | Home card |
| License #SEA2333484 | PANERA BREAD #1625 | 18111 BISCAYNE BLVD | Aventura | Dade | 20 | Bakery | Home card |
| License #SEA2336157 | PANERA BREAD #1989 | 19101 S DIXIE HWY | Cutler Bay | Dade | 20 | Sandwiches | Home card |
| License #SEA2331376 | PANERA BREAD #1124 | 9717 NW 41 ST | Doral | Dade | 20 | Bakery | Home card |
| License #SEA2337880 | PANERA BREAD | 8605 WEST 36 LN | Hialeah | Dade | 20 | Cafe | Home card |
| License #SEA2338185 | PANERA BREAD | 4890 W 19 CT | Hialeah | Dade | 20 | Cafe | Home card |
| License #SEA2333454 | PANERA BREAD BAKERY CAFE #1619 | 2493 NE 9 CT | Homestead | Dade | 20 | Bakery | Home card |
| License #SEA2331658 | PANERA BREAD #1058 | 13672 N KENDALL DR | Miami | Dade | 20 | Cafe | Home card |
| License #SEA2336159 | PANERA BREAD #1677 | 12500 SW 152 ST | Miami | Dade | 20 | Cafe | Home card |
| License #SEA2334159 | PANERA BREAD #1704 | 10061 W FLAGLER ST | Miami | Dade | 20 | Cafe | Home card |
| License #SEA2334607 | PANERA BREAD #1893 | 1611 NW 12 AVE STE C | Miami | Dade | 20 | Cafe | Home card |
| License #SEA2335479 | PANERA BREAD #6019 | 9105 SW 162 AVE | Miami | Dade | 20 | Cafe | Home card |
| License #SEA2331899 | PANERA BREAD #983 | 13617 S DIXIE HWY | Miami | Dade | 20 | Cafe | Home card |
| License #SEA2338199 | PANERA BREAD BAKERY & CAFE | 2750 SW 27 TER UNIT 112 | Miami | Dade | 20 | Cafe | Home card |
| License #SEA2331065 | PANERA #1002 | 12205 BISCAYNE BLVD | North Miami | Dade | 20 | Sandwiches | Home card |
| License #SEA2614996 | PANERA BREAD #1781 | 899 ATLANTIC BLVD | Atlantic Beach | Duval | 20 | Bakery | Home card |
| License #SEA2616145 | PANERA BREAD # 1223 | 9725 APPLECROSS RD | Jacksonville | Duval | 20 | Bakery | Home card |
| License #SEA2615683 | PANERA BREAD #1027 | 13740 OLD ST AUGUSTINE RD | Jacksonville | Duval | 20 | Bakery | Home card |
| License #SEA2613884 | PANERA BREAD #1047 | 13271 CITY STATION DR #109 | Jacksonville | Duval | 20 | Bakery | Home card |
| License #SEA2614045 | PANERA BREAD #1141 | 13740 BEACH BLVD | Jacksonville | Duval | 20 | Bakery | Home card |
| License #SEA2614981 | PANERA BREAD #1575 | 1440 HENDRICKS AVENUE | Jacksonville | Duval | 20 | Bakery | Home card |
| License #SEA2615986 | PANERA BREAD #6063 | 10 RIVERSIDE AVE | Jacksonville | Duval | 20 | Bakery | Home card |
| License #SEA2612979 | PANERA BREAD #767 | 11111 SAN JOSE BLVD | Jacksonville | Duval | 20 | Bakery | Home card |
| License #SEA2613279 | PANERA BREAD #776 | 4403 ROOSEVELT BLVD | Jacksonville | Duval | 20 | Bakery | Home card |
| License #SEA2615638 | PANERA BREAD #861 | 13201 ATLANTIC BLVD | Jacksonville | Duval | 20 | Bakery | Home card |
| License #SEA2613603 | PANERA BREAD #943 | 4720 TOWN CROSSING DR #G01 | Jacksonville | Duval | 20 | Bakery | Home card |
| License #SEA2613671 | PANERA BREAD #957 | 9301 ATLANTIC BLVD STE 143 | Jacksonville | Duval | 20 | Bakery | Home card |
| License #SEA2610874 | PANERA CAFE #0764 | 9485 BAYMEADOWS RD | Jacksonville | Duval | 20 | Cafe | Home card |
| License #SEA2706166 | PANERA BREAD #1511 | 9239 UNIVERSITY PKWY | Pensacola | Escambia | 20 | Bakery | Home card |
| License #SEA2706670 | PANERA BREAD #6265 | 125 BAPTIST WAY | Pensacola | Escambia | 20 | Bakery | Home card |
| License #SEA2702711 | PANERA BREAD #912 | 5091 BAYOU BOULEVARD | Pensacola | Escambia | 20 | Bakery | Home card |
| License #SEA2706710 | PANERA BREAD BAKERY & CAFE | 2405 W NINE MILE ROAD | Pensacola | Escambia | 20 | Bakery | Home card |
| License #SEA2800754 | PANERA BREAD STORE 2790 | 5880 SR 100 | Palm Coast | Flagler | 20 | Sandwiches | Home card |
| License #SEA3701044 | PANERA BREAD CAFE #1052 | 7061 COASTAL BLVD | Brooksville | Hernando | 20 | Bakery | Home card |
| License #SEA3701107 | PANERA BREAD #4193 | 1403 COMMERCIAL WAY | Spring Hill | Hernando | 20 | Bakery | Home card |
| License #SEA3801065 | PANERA BREAD #1259 | 1760 US 27 N | Sebring | Highlands | 20 | Bakery | Home card |
| License #SEA3918930 | PANERA BREAD 4270 | 11135 CAUSEWAY BLVD | Brandon | Hillsborough | 20 | Cafe | Home card |
| License #SEA6113397 | PANERA BREAD #1637 | 23388 STATE RD 54 UNIT 107 | Lutz | Hillsborough | 20 | Bakery | Home card |
| License #SEA3918690 | PANERA BREAD #6126 | 16034 PRESERVE MARKETPLACE | Odessa | Hillsborough | 20 | Bakery | Home card |
| License #SEA3916177 | PANERA BREAD (CAFE # 3356) | 2909 JAMES REDMAN PKWY STE 113 | Plant City | Hillsborough | 20 | Bakery | Home card |
| License #SEA3916295 | PANERA BREAD BAKERY CAFE #3358 | 10631 BIG BEND RD | Riverview | Hillsborough | 20 | Sandwiches | Home card |
| License #SEA3917194 | PANERA BREAD | 3420 W MARTIN LUTHER KING BLVD | Tampa | Hillsborough | 20 | Bakery | Home card |
| License #SEA3912499 | PANERA BREAD #3339 | 11860 BRUCE B DOWNS | Tampa | Hillsborough | 20 | Bakery | Home card |
| License #SEA3912493 | PANERA BREAD #3340 | 112 S WESTSHORE BLVD | Tampa | Hillsborough | 20 | Bakery | Home card |
| License #SEA3912789 | PANERA BREAD #3344 | 13256 N DALE MABRY | Tampa | Hillsborough | 20 | Bakery | Home card |
| License #SEA3912985 | PANERA BREAD #3346 | 709 S HOWARD AVE | Tampa | Hillsborough | 20 | Bakery | Home card |
| License #SEA3917392 | PANERA BREAD BAKERY | 6001 W WATERS AVE | Tampa | Hillsborough | 20 | Bakery | Home card |
| License #SEA3915645 | PANERA BREAD #4154 | 3490 LITHIA PINECREST RD | Valrico | Hillsborough | 20 | Bakery | Home card |
| License #SEA4105196 | PANERA BREAD STORE 2788 | 2001 INDIAN RIVER BLVD | Vero Beach | Indian River | 20 | Bakery | Home card |
| License #SEA4105391 | PANERA BREAD STORE 2794 | 5810 20 ST | Vero Beach | Indian River | 20 | Bakery | Home card |
| License #SEA4508250 | PANERA BREAD #3354 | 2260 E HWY 50 | Clermont | Lake | 20 | Bakery | Home card |
| License #SEA4502345 | PANERA BREAD #3323 | 1181 MAIN ST | Lady Lake | Lake | 20 | Bakery | Home card |
| License #SEA4607180 | PANERA BREAD #1963 | 1000 CAPE CORAL PKWY E | Cape Coral | Lee | 20 | Bakery | Home card |
| License #SEA4606060 | PANERA BREAD CAFE #1144 | 1830 NE PINE ISLAND RD STE 160 | Cape Coral | Lee | 20 | Bakery | Home card |
| License #SEA4605866 | PANERA BREAD #992 | 8027 MEDITERRANEAN DR STE 107 | Estero | Lee | 20 | Bakery | Home card |
| License #SEA4607258 | PANERA BREAD | 9390 6 MILE CYPRESS PKWY STE 1-2 | Fort Myers | Lee | 20 | Bakery | Home card |
| License #SEA4606152 | PANERA BREAD #1233 | 5037 S CLEVELAND AVE STE 101 | Fort Myers | Lee | 20 | Bakery | Home card |
| License #SEA4606817 | PANERA BREAD #1888 | 9970 UNIVERSITY PLAZA DR | Fort Myers | Lee | 20 | Bakery | Home card |
| License #SEA4607092 | PANERA BREAD #6008 | 6901 DANIELS PKWY | Ft. Myers | Lee | 20 | Bakery | Home card |
| License #SEA4703388 | PANERA BREAD #1419 | 800 OCALA RD #400 & 406 | Tallahassee | Leon | 20 | Bakery | Home card |
| License #SEA4703855 | PANERA BREAD #984 | 2009 APALACHEE PKWY | Tallahassee | Leon | 20 | Bakery | Home card |
| License #SEA4703437 | PANERA BREAD 1504 | 3523 THOMASVILLE RD & VILLAGE SQ RD | Tallahassee | Leon | 20 | Bakery | Home card |
| License #SEA5105781 | PANERA BREAD #6062 | 11505 STATE RD 70 E | Bradenton | Manatee | 20 | Cafe | Home card |
| License #SEA5105819 | PANERA BREAD #6119 | 6351 MANATEE AVENUE W | Bradenton | Manatee | 20 | Cafe | Home card |
| License #SEA5106039 | PANERA BREAD 6230 | 4115 14 ST W | Bradenton | Manatee | 20 | Cafe | Home card |
| License #SEA5106159 | PANERA BREAD CAFE 6440 | 7815 SR 64 E | Bradenton | Manatee | 20 | Cafe | Home card |
| License #SEA5106081 | PANERA CAFE 6375 | 8980 US 301 N | Parrish | Manatee | 20 | Cafe | Home card |
Per-location inspection history
| License | Business | Date | Type | Disposition | HP | INT | BAS | Homepage |
|---|---|---|---|---|---|---|---|---|
| License #2614045 | PANERA BREAD #1141 | 2026-11-10 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 11 | Home card |
| License #1623529 | PANERA BREAD BAKERY 4733 | 2026-11-05 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #3912789 | PANERA BREAD #3344 | 2026-11-03 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 4 | Home card |
| License #6020238 | PANERA BREAD #4720 | 2026-11-02 | Complaint Full | Administrative complaint recommended | 3 | 0 | 2 | Home card |
| License #6701579 | PANERA BREAD #1979 | 2026-11-02 | Complaint Full | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #1621292 | PANERA BREAD #4713 | 2026-10-30 | Complaint Full | Warning Issued | 4 | 2 | 4 | Home card |
| License #5911302 | PANERA BREAD 4180 | 2026-10-30 | Routine - Food | Inspection Completed - No Further Action | 0 | 3 | 3 | Home card |
| License #2103279 | PANERA BREAD #982 | 2026-10-30 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 1 | Home card |
| License #2336159 | PANERA BREAD #1677 | 2026-10-28 | Routine - Food | Call Back - Admin. complaint recommended | 1 | 1 | 2 | Home card |
| License #1506197 | PANERA BREAD STORE 2789 | 2026-10-28 | Complaint Full | Call Back - Complied | 0 | 0 | 1 | Home card |
| License #6501980 | PANERA BREAD #1432 | 2026-10-28 | Routine - Food | Administrative complaint recommended | 1 | 0 | 3 | Home card |
| License #2336159 | PANERA BREAD #1677 | 2026-10-27 | Routine - Food | Warning Issued | 5 | 5 | 7 | Home card |
| License #1624821 | PANERA BREAD BAKERY CAFE #4718 | 2026-10-27 | Routine - Food | Inspection Completed - No Further Action | 0 | 2 | 0 | Home card |
| License #6216216 | PANERA BREAD #4162 | 2026-10-27 | Routine - Food | Call Back - Complied | 0 | 0 | 0 | Home card |
| License #1621000 | PANERA BREAD #1736 | 2026-10-23 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 1 | Home card |
| License #2613279 | PANERA BREAD #776 | 2026-10-23 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 7 | Home card |
| License #2615638 | PANERA BREAD #861 | 2026-10-23 | Routine - Food | Administrative complaint recommended | 2 | 0 | 2 | Home card |
| License #6904579 | PANERA BREAD #4160 | 2026-10-21 | Routine - Food | Inspection Completed - No Further Action | 1 | 1 | 2 | Home card |
| License #2337880 | PANERA BREAD | 2026-10-19 | Routine - Food | Call Back - Complied | 1 | 0 | 0 | Home card |
| License #1506197 | PANERA BREAD STORE 2789 | 2026-10-19 | Complaint Full | Warning Issued | 4 | 0 | 11 | Home card |
| License #1801686 | PANERA BREAD 1029 | 2026-10-15 | Routine - Food | Administrative complaint recommended | 2 | 0 | 2 | Home card |
| License #5911866 | PANERA BREAD BAKERY CAFE 4268 | 2026-10-14 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 3 | Home card |
| License #3701107 | PANERA BREAD #4193 | 2026-10-13 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 2 | Home card |
| License #4105391 | PANERA BREAD STORE 2794 | 2026-10-13 | Complaint Full | Inspection Completed - No Further Action | 1 | 1 | 3 | Home card |
| License #2614996 | PANERA BREAD #1781 | 2026-10-12 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 8 | Home card |
| License #2337880 | PANERA BREAD | 2026-10-09 | Routine - Food | Warning Issued | 4 | 0 | 0 | Home card |
| License #6215964 | PANERA BREAD #3353 | 2026-10-09 | Routine - Food | Inspection Completed - No Further Action | 2 | 0 | 3 | Home card |
| License #5911574 | PANERA BREAD #6277 | 2026-10-08 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 3 | Home card |
| License #5812090 | PANERA BREAD | 2026-10-06 | Routine - Food | Inspection Completed - No Further Action | 3 | 2 | 6 | Home card |
| License #6603086 | PANERA BREAD STORE 2793 | 2026-10-02 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 0 | Home card |
| License #4703855 | PANERA BREAD #984 | 2026-10-02 | Routine - Food | Inspection Completed - No Further Action | 1 | 2 | 4 | Home card |
| License #6113315 | PANERA BREAD #1448 | 2026-10-01 | Routine - Food | Call Back - Complied | 0 | 0 | 0 | Home card |
| License #6113315 | PANERA BREAD #1448 | 2026-09-30 | Routine - Food | Warning Issued | 1 | 0 | 2 | Home card |
| License #2331065 | PANERA #1002 | 2026-09-29 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 5 | Home card |
| License #6022842 | PANERA BREAD BAKERY CAFE 4739 | 2026-09-28 | Routine - Food | Inspection Completed - No Further Action | 4 | 0 | 3 | Home card |
| License #1621293 | PANERA BREAD #4710 | 2026-09-25 | Routine - Food | Administrative complaint recommended | 2 | 0 | 2 | Home card |
| License #6013509 | PANERA BREAD #4702 | 2026-09-25 | Routine - Food | Call Back - Complied | 0 | 0 | 2 | Home card |
| License #6805093 | PANERA BREAD #1342 | 2026-09-25 | Complaint Full | Warning Issued | 0 | 0 | 3 | Home card |
| License #6013509 | PANERA BREAD #4702 | 2026-09-24 | Routine - Food | Warning Issued | 3 | 1 | 3 | Home card |
| License #4606152 | PANERA BREAD #1233 | 2026-09-22 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 5 | Home card |
| License #6905029 | PANERA BREAD 4181 | 2026-09-21 | Routine - Food | Inspection Completed - No Further Action | 2 | 0 | 4 | Home card |
| License #5603957 | PANERA BREAD #1730 | 2026-09-21 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #1621219 | PANERA BREAD #4711 | 2026-09-18 | Routine - Food | Inspection Completed - No Further Action | 1 | 1 | 2 | Home card |
| License #3917194 | PANERA BREAD | 2026-09-17 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 2 | Home card |
| License #6308048 | PANERA BREAD #1601 | 2026-09-17 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 1 | Home card |
| License #6308829 | PANERA BREAD CAFE 6259 | 2026-09-17 | Routine - Food | Inspection Completed - No Further Action | 3 | 1 | 4 | Home card |
| License #5812688 | PANERA BREAD | 2026-09-17 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 2 | Home card |
| License #1102994 | PANERA BREAD #4152 | 2026-09-17 | Routine - Food | Inspection Completed - No Further Action | 2 | 0 | 1 | Home card |
| License #2334159 | PANERA BREAD #1704 | 2026-09-16 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 3 | Home card |
| License #1619348 | PANERA BREAD 4724 | 2026-09-16 | Complaint Full | Call Back - Complied | 0 | 0 | 0 | Home card |
| License #6019475 | HOUSE OF BREAD & COFFEE INC | 2026-09-16 | Complaint Full | Inspection Completed - No Further Action | 1 | 5 | 3 | Home card |
| License #6113397 | PANERA BREAD #1637 | 2026-09-16 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 6 | Home card |
| License #1802148 | PANERA BREAD CAFE #6444 | 2026-09-16 | Food-Licensing Inspection | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #6112937 | PANERA BREAD CO #921 | 2026-09-15 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 4 | Home card |
| License #6307590 | PANERA BREAD #1034 | 2026-09-15 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 1 | Home card |
| License #6804592 | PANERA BREAD #6228 | 2026-09-15 | Routine - Food | Administrative complaint recommended | 1 | 4 | 3 | Home card |
| License #3915645 | PANERA BREAD #4154 | 2026-09-14 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 0 | Home card |
| License #5202697 | PANERA BREAD BAKERY 4167 | 2026-09-14 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 1 | Home card |
| License #2706710 | PANERA BREAD BAKERY & CAFE | 2026-09-11 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 0 | Home card |
| License #1622103 | PANERA BREAD #4717 | 2026-09-10 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 3 | Home card |
| License #2613603 | PANERA BREAD #943 | 2026-09-10 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 2 | Home card |
| License #1623104 | PANERA BREAD #4729 | 2026-09-09 | Routine - Food | Call Back - Complied | 0 | 0 | 0 | Home card |
| License #4607258 | PANERA BREAD | 2026-09-09 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #2331658 | PANERA BREAD #1058 | 2026-09-08 | Routine - Food | Inspection Completed - No Further Action | 1 | 3 | 5 | Home card |
| License #1623104 | PANERA BREAD #4729 | 2026-09-08 | Routine - Food | Administrative complaint recommended | 2 | 0 | 3 | Home card |
| License #5301454 | PANERA BREAD STORE 2781 | 2026-09-08 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 1 | Home card |
| License #6019062 | PANERA BREAD #4707 | 2026-09-08 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #4105196 | PANERA BREAD STORE 2788 | 2026-09-08 | Routine - Food | Inspection Completed - No Further Action | 2 | 0 | 3 | Home card |
| License #6502320 | PANERA BREAD #6147 | 2026-09-08 | Routine - Food | Administrative complaint recommended | 2 | 0 | 2 | Home card |
| License #4508250 | PANERA BREAD #3354 | 2026-09-04 | Routine - Food | Inspection Completed - No Further Action | 3 | 1 | 8 | Home card |
| License #1103370 | PANERA BREAD 4189 | 2026-09-04 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 0 | Home card |
| License #2001306 | PANERA BREAD #1741 | 2026-09-04 | Routine - Food | Inspection Completed - No Further Action | 4 | 2 | 5 | Home card |
| License #4703388 | PANERA BREAD #1419 | 2026-09-04 | Complaint Full | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #6602878 | PANERA BREAD STORE 2787 | 2026-09-03 | Complaint Full | Inspection Completed - No Further Action | 0 | 0 | 3 | Home card |
| License #2612979 | JACKSONVILLE VENDING COMPANY | 2026-09-03 | Food-Licensing Inspection | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #2800754 | PANERA BREAD STORE 2790 | 2026-09-03 | Routine - Food | Inspection Completed - No Further Action | 1 | 1 | 4 | Home card |
| License #1623604 | PANERA BREAD #4734 | 2026-09-02 | Routine - Food | Inspection Completed - No Further Action | 1 | 1 | 3 | Home card |
| License #4502345 | PANERA BREAD #3323 | 2026-09-02 | Routine - Food | Inspection Completed - No Further Action | 1 | 1 | 2 | Home card |
| License #1505496 | PANERA BREAD STORE 2780 | 2026-09-01 | Routine - Food | Call Back - Complied | 0 | 0 | 0 | Home card |
| License #1507393 | PANERA BREAD | 2026-09-01 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 4 | Home card |
| License #3916295 | PANERA BREAD BAKERY CAFE #3358 | 2026-08-31 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 5 | Home card |
| License #5106039 | PANERA BREAD 6230 | 2026-08-31 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 4 | Home card |
| License #1622866 | PANERA BREAD #4728 | 2026-08-28 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 3 | Home card |
| License #6805370 | PANERA BREAD #6231 | 2026-08-28 | Complaint Full | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #1623529 | PANERA BREAD BAKERY 4733 | 2026-08-27 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #6019530 | PANERA BREAD #4715 | 2026-08-27 | Routine - Food | Inspection Completed - No Further Action | 2 | 0 | 4 | Home card |
| License #2334607 | PANERA BREAD #1893 | 2026-08-26 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 2 | Home card |
| License #3916177 | PANERA BREAD (CAFE # 3356) | 2026-08-26 | Routine - Food | Inspection Completed - No Further Action | 0 | 3 | 2 | Home card |
| License #6216216 | PANERA BREAD #4162 | 2026-08-26 | Routine - Food | Warning Issued | 0 | 1 | 1 | Home card |
| License #2103358 | PANERA BREAD #1822 | 2026-08-26 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 2 | Home card |
| License #6019475 | HOUSE OF BREAD & COFFEE INC | 2026-08-25 | Routine - Food | Inspection Completed - No Further Action | 2 | 1 | 3 | Home card |
| License #1506197 | PANERA BREAD STORE 2789 | 2026-08-25 | Routine - Food | Inspection Completed - No Further Action | 3 | 1 | 4 | Home card |
| License #7406626 | PANERA BREAD STORE 2785 | 2026-08-25 | Routine - Food | Inspection Completed - No Further Action | 2 | 3 | 5 | Home card |
| License #1505496 | PANERA BREAD STORE 2780 | 2026-08-24 | Routine - Food | Warning Issued | 2 | 1 | 1 | Home card |
| License #2613279 | PANERA BREAD #776 | 2026-08-22 | Complaint Full | Call Back - Complied | 0 | 0 | 0 | Home card |
| License #2333484 | PANERA BREAD #1625 | 2026-08-21 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #2338199 | PANERA BREAD BAKERY & CAFE | 2026-08-21 | Complaint Full | Inspection Completed - No Further Action | 0 | 0 | 5 | Home card |
| License #6215033 | PANERA BREAD #3341 | 2026-08-21 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 2 | Home card |
| License #5811976 | PANERA BREAD | 2026-08-21 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 2 | Home card |
| License #2613279 | PANERA BREAD #776 | 2026-08-21 | Complaint Full | Emergency order recommended | 6 | 1 | 4 | Home card |
Methodology: raw drilldown records are generated from the published RiskyEats data snapshot, the published RiskyEats data snapshot, and the published RiskyEats data snapshot. Generated drilldown pages are capped at the top 100 rows per report.
Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records โ no estimates or projections unless labeled as forecast.
Next steps
Related places and records
- Other restaurants in Lee
- Other restaurants in Pasco
- Other restaurants in Bay
- Other restaurants in Hillsborough
- Other restaurants in Leon
- Other restaurants in Sarasota
- Other restaurants in Highlands
- Other restaurants in Manatee
- Other restaurants in Collier
- Other restaurants in St. Johns
- Other restaurants in Clay
- Other restaurants in Polk
- Other restaurants in Escambia
- Other restaurants in Dade
- Other restaurants in Osceola
- Other restaurants in Citrus
- Other restaurants in Broward
- Other restaurants in Santa Rosa
- Other restaurants in Charlotte
- Other restaurants in Duval
- Other restaurants in Okaloosa
- Other restaurants in Collier
- Other restaurants in Sarasota
- Other restaurants in Escambia
- Other restaurants in Columbia
- Other restaurants in Lee
- Other restaurants in Okaloosa
- Other restaurants in Polk
- Other restaurants in Nassau
- Other restaurants in Charlotte
