Licenses and addresses
| License | Business | Address | City | County | Status | Cuisine | Homepage |
|---|---|---|---|---|---|---|---|
| License #SEA1103560 | CHEESECAKE FACTORY | 2851 SW 35 DR STE 70 | Gainesville | Alachua | 20 | American | Home card |
| License #SEA1625863 | CHEESECAKE FACTORY | 4413 LYONS RD STE 107 | Coconut Creek | Broward | 20 | American | Home card |
| License #SEA1620490 | CHEESECAKE FACTORY (THE) | 600 E LAS OLAS BLVD | Fort Lauderdale | Broward | 20 | American | Home card |
| License #SEA1625873 | NORTH ITALIA | 699 N FEDERAL HWY | Fort Lauderdale | Broward | 20 | Italian & Pizza | Home card |
| License #SEA1622783 | CHEESECAKE FACTORY (THE) | 14559 SW 5 ST | Pembroke Pines | Broward | 20 | American | Home card |
| License #SEA1618818 | CHEESECAKE FACTORY (THE) | 2612 SAWGRASS MILLS CIR | Sunrise | Broward | 20 | Desserts | Home card |
| License #SEA1621412 | GRAND LUX CAFE | 1780 SAWGRASS MILLS CIR | Sunrise | Broward | 20 | American | Home card |
| License #SEA2102809 | CHEESECAKE FACTORY | 2090 N TAMIAMI TRL | Naples | Collier | 20 | Desserts | Home card |
| License #SEA2327093 | CHEESECAKE FACTORY | 19501 BISCAYNE BLVD | Aventura | Dade | 20 | American | Home card |
| License #SEA2337881 | NORTH ITALIA | 19505 BISCAYNE BLVD STE 3180 | Aventura | Dade | 20 | Italian & Pizza | Home card |
| License #SEA2333572 | CHEESECAKE FACTORY | 2418 PONCE DE LEON BLVD | Coral Gables | Dade | 20 | American | Home card |
| License #SEA2326911 | CHEESECAKE FACTORY (THE) | 7535 DADELAND MALL SP2000 | Miami | Dade | 20 | American | Home card |
| License #SEA2335840 | NORTH ITALIA | 900 S MIAMI AVE #111 | Miami | Dade | 20 | Italian & Pizza | Home card |
| License #SEA2336704 | NORTH ITALIA | 7535 SW 88 ST #5010 | Miami | Dade | 20 | Italian & Pizza | Home card |
| License #SEA2337163 | CHEESECAKE FACTORY | 600 LINCOLN RD | Miami Beach | Dade | 20 | American | Home card |
| License #SEA2333663 | CHEESECAKE FACTORY @ DOLPHIN MALL | 11401 NW 12 ST | Sweetwater | Dade | 20 | Bakery | Home card |
| License #SEA2613686 | CHEESECAKE FACTORY | 10260 MIDTOWN PKWY | Jacksonville | Duval | 20 | Unclassified | Home card |
| License #SEA3916216 | CHEESECAKE FACTORY INC | 781 BRANDON TOWN CTR | Brandon | Hillsborough | 20 | American | Home card |
| License #SEA3912713 | CHEESECAKE FACTORY (THE) | 2223 N WESTSHORE BLVD | Tampa | Hillsborough | 20 | American | Home card |
| License #SEA4607674 | CHEESECAKE FACTORY | 23106 FASHION DR STE 135 | Estero | Lee | 20 | American | Home card |
| License #SEA5814653 | CHEESECAKE FACTORY | 11602 REGENCY VILLAGE DR | Orlando | Orange | 20 | American | Home card |
| License #SEA5810716 | CHEESECAKE FACTORY (THE) | 4200 CONROY RD A-148 | Orlando | Orange | 20 | American | Home card |
| License #SEA5814971 | NORTH ITALIA | 7335 W SAND LAKE RD | Orlando | Orange | 20 | Italian & Pizza | Home card |
| License #SEA5810205 | CHEESECAKE FACTORY REST INC (THE) | 520 N ORLANDO AVE #100 | Winter Park | Orange | 20 | American | Home card |
| License #SEA6011000 | CHEESECAKE FACTORY (THE) | 5530 GLADES RD | Boca Raton | Palm Beach | 20 | American | Home card |
| License #SEA6019526 | CHEESECAKE FACTORY (THE) | 11800 LAKE VICTORIA GARDENS AVE | Palm Beach Gardens | Palm Beach | 20 | American | Home card |
| License #SEA6022965 | CHEESECAKE FACTORY | 651 OKEECHOBEE BLVD STE 150 | West Palm Beach | Palm Beach | 20 | American | Home card |
| License #SEA6114032 | CHEESECAKE FACTORY | 2362 GRAND CYPRESS DR | Lutz | Pasco | 20 | American | Home card |
| License #SEA6218012 | CHEESECAKE FACTORY | 27001 US 19 N #2040 | Clearwater | Pinellas | 20 | American | Home card |
| License #SEA6805504 | CHEESECAKE FACTORY | 140 UNIVERSITY TOWN CENTER DR #101 | Sarasota | Sarasota | 20 | American | Home card |
| License #SEA6806202 | FLOWER CHILD | 6532 UNIVERSITY PKWY STE 160 | Sarasota | Sarasota | 20 | Health Food | Home card |
Per-location inspection history
| License | Business | Date | Type | Disposition | HP | INT | BAS | Homepage |
|---|---|---|---|---|---|---|---|---|
| License #1620490 | SZPEMBROKE | 2026-11-12 | Food-Licensing Inspection | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #5810205 | CHEESECAKE FACTORY REST INC (THE) | 2026-11-12 | Routine - Food | Inspection Completed - No Further Action | 1 | 1 | 2 | Home card |
| License #6805504 | THE CHEESECAKE FACTORY | 2026-11-10 | Complaint Full | Inspection Completed - No Further Action | 0 | 1 | 0 | Home card |
| License #6805504 | THE CHEESECAKE FACTORY | 2026-10-30 | Routine - Food | Inspection Completed - No Further Action | 1 | 1 | 1 | Home card |
| License #3916216 | THE CHEESECAKE FACTORY INC | 2026-10-23 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 2 | Home card |
| License #6806202 | FLOWER CHILD | 2026-10-23 | Routine - Food | Inspection Completed - No Further Action | 1 | 5 | 3 | Home card |
| License #1622783 | CHEESECAKE FACTORY (THE) | 2026-10-22 | Complaint Full | Inspection Completed - No Further Action | 1 | 1 | 1 | Home card |
| License #1621412 | GRAND LUX CAFE | 2026-10-20 | Routine - Food | Inspection Completed - No Further Action | 4 | 1 | 1 | Home card |
| License #2335840 | NORTH ITALIA | 2026-10-19 | Complaint Full | Inspection Completed - No Further Action | 3 | 0 | 7 | Home card |
| License #1618818 | CHEESECAKE FACTORY (THE) | 2026-10-15 | Routine - Food | Inspection Completed - No Further Action | 4 | 0 | 1 | Home card |
| License #2333663 | THE CHEESECAKE FACTORY @ DOLPHIN MALL | 2026-10-12 | Routine - Food | Inspection Completed - No Further Action | 3 | 1 | 5 | Home card |
| License #2337163 | THE CHEESECAKE FACTORY | 2026-10-06 | Routine - Food | Inspection Completed - No Further Action | 2 | 0 | 1 | Home card |
| License #5814971 | NORTH ITALIA | 2026-10-02 | Routine - Food | Inspection Completed - No Further Action | 1 | 3 | 3 | Home card |
| License #1625863 | THE CHEESECAKE FACTORY | 2026-09-30 | Routine - Food | Inspection Completed - No Further Action | 2 | 0 | 1 | Home card |
| License #6114032 | THE CHEESECAKE FACTORY | 2026-09-29 | Routine - Food | Inspection Completed - No Further Action | 2 | 2 | 3 | Home card |
| License #6218012 | THE CHEESECAKE FACTORY | 2026-09-25 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 1 | Home card |
| License #4607674 | THE CHEESECAKE FACTORY | 2026-09-22 | Routine - Food | Inspection Completed - No Further Action | 3 | 0 | 1 | Home card |
| License #2326911 | CHEESECAKE FACTORY (THE) | 2026-09-18 | Routine - Food | Inspection Completed - No Further Action | 2 | 1 | 6 | Home card |
| License #2102809 | THE CHEESECAKE FACTORY | 2026-09-18 | Routine - Food | Inspection Completed - No Further Action | 3 | 0 | 0 | Home card |
| License #1620490 | CHEESECAKE FACTORY (THE) | 2026-09-15 | Complaint Full | Inspection Completed - No Further Action | 1 | 0 | 2 | Home card |
| License #2336704 | NORTH ITALIA | 2026-09-11 | Routine - Food | Inspection Completed - No Further Action | 1 | 1 | 8 | Home card |
| License #1625873 | NORTH ITALIA | 2026-08-27 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #1103560 | THE CHEESECAKE FACTORY | 2026-08-21 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #6011000 | CHEESECAKE FACTORY (THE) | 2026-08-20 | Complaint Full | Inspection Completed - No Further Action | 2 | 0 | 3 | Home card |
| License #1620490 | CHEESECAKE FACTORY (THE) | 2026-08-18 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 2 | Home card |
| License #2613686 | THE CHEESECAKE FACTORY | 2026-08-18 | Complaint Full | Inspection Completed - No Further Action | 2 | 0 | 6 | Home card |
| License #2333572 | THE CHEESECAKE FACTORY | 2026-08-06 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 4 | Home card |
| License #2327093 | CHEESECAKE FACTORY | 2026-08-03 | Complaint Full | Inspection Completed - No Further Action | 0 | 0 | 2 | Home card |
| License #3912713 | CHEESECAKE FACTORY (THE) | 2026-07-24 | Routine - Food | Inspection Completed - No Further Action | 1 | 2 | 3 | Home card |
| License #6022965 | THE CHEESECAKE FACTORY | 2026-06-30 | Complaint Full | Inspection Completed - No Further Action | 1 | 1 | 1 | Home card |
| License #2335840 | NORTH ITALIA | 2026-06-10 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 1 | Home card |
| License #2333663 | THE CHEESECAKE FACTORY @ DOLPHIN MALL | 2026-06-03 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 4 | Home card |
| License #5810205 | CHEESECAKE FACTORY REST INC (THE) | 2026-05-06 | Routine - Food | Inspection Completed - No Further Action | 1 | 1 | 1 | Home card |
| License #5814653 | CHEESECAKE FACTORY | 2026-05-05 | Complaint Full | Inspection Completed - No Further Action | 1 | 0 | 1 | Home card |
| License #5814971 | NORTH ITALIA | 2026-05-04 | Routine - Food | Inspection Completed - No Further Action | 2 | 2 | 3 | Home card |
| License #6218012 | THE CHEESECAKE FACTORY | 2026-04-29 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 2 | Home card |
| License #2337881 | NORTH ITALIA | 2026-04-24 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 2 | Home card |
| License #1618818 | CHEESECAKE FACTORY (THE) | 2026-04-17 | Complaint Full | Inspection Completed - No Further Action | 0 | 0 | 3 | Home card |
| License #3916216 | THE CHEESECAKE FACTORY INC | 2026-04-09 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 1 | Home card |
| License #1625863 | THE CHEESECAKE FACTORY | 2026-04-07 | Complaint Full | Inspection Completed - No Further Action | 0 | 0 | 2 | Home card |
| License #6805504 | THE CHEESECAKE FACTORY | 2026-03-26 | Routine - Food | Inspection Completed - No Further Action | 1 | 1 | 1 | Home card |
| License #5810716 | CHEESECAKE FACTORY (THE) | 2026-03-25 | Routine - Food | Inspection Completed - No Further Action | 2 | 0 | 5 | Home card |
| License #1625863 | THE CHEESECAKE FACTORY | 2026-03-25 | Complaint Full | Inspection Completed - No Further Action | 1 | 1 | 0 | Home card |
| License #2613686 | THE CHEESECAKE FACTORY | 2026-03-23 | Routine - Food | Inspection Completed - No Further Action | 2 | 2 | 3 | Home card |
| License #6022965 | THE CHEESECAKE FACTORY | 2026-03-19 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #1625873 | NORTH ITALIA | 2026-03-16 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 1 | Home card |
| License #5814653 | CHEESECAKE FACTORY | 2026-03-11 | Complaint Full | Call Back - Complied | 0 | 1 | 4 | Home card |
| License #2335840 | NORTH ITALIA | 2026-03-10 | Routine - Food | Call Back - Complied | 0 | 0 | 1 | Home card |
| License #1621412 | ORGANICALLY ORI | 2026-03-09 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #5814653 | CHEESECAKE FACTORY | 2026-03-09 | Complaint Full | Call Back - Admin. complaint recommended | 1 | 1 | 4 | Home card |
| License #1622783 | CHEESECAKE FACTORY (THE) | 2026-03-09 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 2 | Home card |
| License #5814653 | CHEESECAKE FACTORY | 2026-03-04 | Complaint Full | Warning Issued | 1 | 1 | 4 | Home card |
| License #1618818 | CHEESECAKE FACTORY (THE) | 2026-03-04 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 2 | Home card |
| License #6019526 | CHEESECAKE FACTORY (THE) | 2026-03-04 | Complaint Full | Administrative complaint recommended | 4 | 1 | 1 | Home card |
| License #6011000 | CHEESECAKE FACTORY (THE) | 2026-03-03 | Routine - Food | Inspection Completed - No Further Action | 4 | 0 | 0 | Home card |
| License #2335840 | NORTH ITALIA | 2026-03-02 | Routine - Food | Warning Issued | 3 | 2 | 4 | Home card |
| License #6019526 | CHEESECAKE FACTORY (THE) | 2026-02-17 | Routine - Food | Administrative complaint recommended | 4 | 0 | 0 | Home card |
| License #2327093 | CHEESECAKE FACTORY | 2026-02-09 | Complaint Full | Inspection Completed - No Further Action | 0 | 1 | 2 | Home card |
| License #1620490 | CHEESECAKE FACTORY (THE) | 2026-02-05 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 2 | Home card |
| License #2336704 | NORTH ITALIA | 2026-01-23 | Routine - Food | Inspection Completed - No Further Action | 1 | 1 | 4 | Home card |
| License #2326911 | CHEESECAKE FACTORY (THE) | 2026-01-16 | Routine - Food | Inspection Completed - No Further Action | 3 | 0 | 7 | Home card |
| License #6806202 | FLOWER CHILD | 2025-12-29 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 3 | Home card |
| License #2337163 | THE CHEESECAKE FACTORY | 2025-12-29 | Complaint Full | Inspection Completed - No Further Action | 1 | 0 | 3 | Home card |
| License #5810205 | CHEESECAKE FACTORY REST INC (THE) | 2025-12-29 | Routine - Food | Call Back - Complied | 0 | 0 | 0 | Home card |
| License #5810205 | CHEESECAKE FACTORY REST INC (THE) | 2025-12-23 | Routine - Food | Warning Issued | 1 | 0 | 3 | Home card |
| License #6011000 | CHEESECAKE FACTORY (THE) | 2025-12-18 | Routine - Food | Inspection Completed - No Further Action | 1 | 1 | 0 | Home card |
| License #1621412 | GRAND LUX CAFE | 2025-12-16 | Routine - Food | Administrative complaint recommended | 2 | 2 | 4 | Home card |
| License #2102809 | THE CHEESECAKE FACTORY | 2025-12-12 | Complaint Full | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #1103560 | THE CHEESECAKE FACTORY | 2025-12-09 | Routine - Food | Inspection Completed - No Further Action | 3 | 0 | 0 | Home card |
| License #2333572 | THE CHEESECAKE FACTORY | 2025-12-03 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 4 | Home card |
| License #1625863 | THE CHEESECAKE FACTORY | 2025-12-03 | Complaint Full | Inspection Completed - No Further Action | 3 | 2 | 3 | Home card |
| License #5814653 | CHEESECAKE FACTORY | 2025-12-01 | Complaint Full | Inspection Completed - No Further Action | 1 | 1 | 1 | Home card |
| License #4607674 | THE CHEESECAKE FACTORY | 2025-11-18 | Complaint Full | Inspection Completed - No Further Action | 0 | 0 | 2 | Home card |
| License #1622783 | CHEESECAKE FACTORY (THE) | 2025-11-18 | Complaint Full | Inspection Completed - No Further Action | 0 | 0 | 3 | Home card |
| License #1620490 | CHEESECAKE FACTORY (THE) | 2025-11-10 | Routine - Food | Inspection Completed - No Further Action | 3 | 0 | 6 | Home card |
| License #1618818 | CHEESECAKE FACTORY (THE) | 2025-10-27 | Routine - Food | Administrative complaint recommended | 2 | 1 | 0 | Home card |
| License #5814971 | NORTH ITALIA | 2025-10-22 | Routine - Food | Inspection Completed - No Further Action | 1 | 1 | 1 | Home card |
| License #6114032 | THE CHEESECAKE FACTORY | 2025-10-21 | Food-Licensing Inspection | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #2337881 | NORTH ITALIA | 2025-10-16 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #2333663 | THE CHEESECAKE FACTORY @ DOLPHIN MALL | 2025-10-14 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 1 | Home card |
| License #4607674 | THE CHEESECAKE FACTORY | 2025-10-14 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 4 | Home card |
| License #1625873 | NORTH ITALIA | 2025-10-11 | Routine - Food | Call Back - Complied | 0 | 0 | 1 | Home card |
| License #1625873 | NORTH ITALIA | 2025-10-10 | Routine - Food | Administrative complaint recommended | 4 | 2 | 4 | Home card |
| License #2333572 | THE CHEESECAKE FACTORY | 2025-10-10 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #6806202 | FLOWER CHILD | 2025-09-29 | Routine - Food | Call Back - Complied | 1 | 0 | 1 | Home card |
| License #5810716 | CHEESECAKE FACTORY (THE) | 2025-09-26 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 5 | Home card |
| License #2102809 | THE CHEESECAKE FACTORY | 2025-09-23 | Routine - Food | Call Back - Complied | 0 | 0 | 0 | Home card |
| License #6805504 | THE CHEESECAKE FACTORY | 2025-09-23 | Routine - Food | Inspection Completed - No Further Action | 1 | 2 | 1 | Home card |
| License #6022965 | THE CHEESECAKE FACTORY | 2025-09-22 | Routine - Food | Inspection Completed - No Further Action | 1 | 1 | 1 | Home card |
| License #2102809 | THE CHEESECAKE FACTORY | 2025-09-22 | Routine - Food | Warning Issued | 1 | 0 | 1 | Home card |
| License #2336704 | NORTH ITALIA | 2025-09-22 | Complaint Full | Inspection Completed - No Further Action | 0 | 0 | 3 | Home card |
| License #2327093 | CHEESECAKE FACTORY | 2025-09-18 | Complaint Full | Inspection Completed - No Further Action | 0 | 0 | 3 | Home card |
| License #3916216 | THE CHEESECAKE FACTORY INC | 2025-09-17 | Routine - Food | Call Back - Complied | 0 | 0 | 0 | Home card |
| License #2337163 | THE CHEESECAKE FACTORY | 2025-09-16 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 3 | Home card |
| License #3916216 | THE CHEESECAKE FACTORY INC | 2025-09-16 | Routine - Food | Warning Issued | 2 | 0 | 5 | Home card |
| License #1625863 | THE CHEESECAKE FACTORY | 2025-09-12 | Routine - Food | Inspection Completed - No Further Action | 2 | 2 | 2 | Home card |
| License #2326911 | CHEESECAKE FACTORY (THE) | 2025-09-08 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 8 | Home card |
| License #5814653 | CHEESECAKE FACTORY | 2025-09-05 | Complaint Partial | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #5814653 | CHEESECAKE FACTORY | 2025-08-22 | Routine - Food | Call Back - Complied | 2 | 1 | 1 | Home card |
| License #1103560 | THE CHEESECAKE FACTORY | 2025-08-20 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 3 | Home card |
Methodology: raw drilldown records are generated from the published RiskyEats data snapshot, the published RiskyEats data snapshot, and the published RiskyEats data snapshot. Generated drilldown pages are capped at the top 100 rows per report.
Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records โ no estimates or projections unless labeled as forecast.
Next steps
Related places and records
- Other restaurants in Pasco
- Other restaurants in Broward
- Other restaurants in Lee
- Other restaurants in Palm Beach
- Other restaurants in Alachua
- Other restaurants in Sarasota
- Other restaurants in Dade
- Other restaurants in Orange
- Other restaurants in Duval
- Other restaurants in Hillsborough
- Other restaurants in Pinellas
- Other restaurants in Collier