Licenses and addresses
| License | Business | Address | City | County | Status | Cuisine | Homepage |
|---|---|---|---|---|---|---|---|
| License #NOS1103263 | WENDY'S | 1600 SW ARCHER ROAD | Gainesville | Alachua | 20 | Fast Food | Home card |
| License #SEA1102472 | WENDY'S | 9225 NW 39 AVE | Gainesville | Alachua | 20 | Fast Food | Home card |
| License #SEA1103276 | WENDY'S | 3619 SW ARCHER RD | Gainesville | Alachua | 20 | Fast Food | Home card |
| License #SEA1103687 | WENDY'S 13612 | 2659 NW 13 ST | Gainesville | Alachua | 20 | Fast Food | Home card |
| License #SEA1101462 | WENDY'S OLD FASHION HAMBURGERS | 1711 N MAIN ST | Gainesville | Alachua | 20 | Fast Food | Home card |
| License #SEA1102992 | WENDY'S #76 | 15408 NE US HWY 301 | Waldo | Alachua | 20 | Fast Food | Home card |
| License #SEA1200119 | WENDY'S OLD FASHIONED HAMBURGERS #93 | 1511 S 6 ST | Macclenny | Baker | 20 | Fast Food | Home card |
| License #SEA1302285 | WENDY'S OLD FASHIONED HAMBURGERS | 109 S TYNDALL PKWY | Callaway | Bay | 20 | Fast Food | Home card |
| License #SEA1305169 | WENDY'S OLD FASHIONED HAMBURGERS | 2604 S HWY 77 | Lynn Haven | Bay | 20 | Fast Food | Home card |
| License #SEA1304051 | WENDY'S OLD FASHIONED HAMBURGERS | 8720 THOMAS DR | Panama City Beach | Bay | 20 | Fast Food | Home card |
| License #SEA1505375 | WENDY'S 8558 | 8440 ASTRONAUT BLVD | Cape Canaveral | Brevard | 20 | Fast Food | Home card |
| License #SEA1506696 | WENDY'S 11857 | 950 N WICKHAM RD | Melbourne | Brevard | 20 | Fast Food | Home card |
| License #SEA1503781 | WENDY'S 1737 | 10 W MERRITT ISLAND CSWY | Merritt Island | Brevard | 20 | Fast Food | Home card |
| License #SEA1625019 | WENDY'S 11678 | 6630 N ST RD 7 | Coconut Creek | Broward | 20 | Fast Food | Home card |
| License #SEA1623940 | WENDY'S 11600 | 2660 DAVIE RD | Davie | Broward | 20 | Fast Food | Home card |
| License #SEA1618396 | WENDY'S 2530 | 3055 S UNIVERSITY DR | Davie | Broward | 20 | Fast Food | Home card |
| License #SEA1616785 | WENDY'S #01912 | 3300 W COMMERCIAL BLVD | Fort Lauderdale | Broward | 20 | Fast Food | Home card |
| License #SEA1607698 | WENDY'S #01932 | 2801 DAVIE BLVD | Fort Lauderdale | Broward | 20 | Fast Food | Home card |
| License #SEA1609186 | WENDY'S #01938 | 1049 W OAKLAND PARK BLVD | Fort Lauderdale | Broward | 20 | Fast Food | Home card |
| License #SEA1609524 | WENDY'S #01942 | 5900 W OAKLAND PARK BLVD #100 | Fort Lauderdale | Broward | 20 | Fast Food | Home card |
| License #SEA1624015 | WENDY'S 11614 | 2071 GRIFFIN RD | Fort Lauderdale | Broward | 20 | Fast Food | Home card |
| License #SEA1609224 | WENDY'S 1939 | 1899 NW 40 AVE | Fort Lauderdale | Broward | 20 | Fast Food | Home card |
| License #SEA1610244 | WENDY'S 1945 | 943 W SR 84 | Fort Lauderdale | Broward | 20 | Fast Food | Home card |
| License #SEA1618947 | WENDY'S 7866 | 1631 E SUNRISE BLVD | Fort Lauderdale | Broward | 20 | Fast Food | Home card |
| License #SEA1619562 | WENDY'S 8475 | 3801 W BROWARD BLVD | Fort Lauderdale | Broward | 20 | Fast Food | Home card |
| License #SEA1619826 | WENDY'S 8209 | 1091 W HALLANDALE BEACH BLVD | Hallandale Beach | Broward | 20 | Fast Food | Home card |
| License #SEA1609371 | WENDY'S 1940 | 499 N STATE ROAD 7 | Margate | Broward | 20 | Fast Food | Home card |
| License #SEA1619076 | WENDY'S | 7115 W MCNAB RD | North Lauderdale | Broward | 20 | Fast Food | Home card |
| License #SEA1611983 | WENDY'S | 1040 E COMMERCIAL BLVD | Oakland Park | Broward | 20 | Fast Food | Home card |
| License #SEA1608086 | WENDY'S | 1840 E ATLANTIC BLVD | Pompano Beach | Broward | 20 | Fast Food | Home card |
| License #SEA1620076 | WENDY'S | 2700 DR MARTIN LUTHER KING BLVD | Pompano Beach | Broward | 20 | Fast Food | Home card |
| License #SEA1623501 | WENDY'S 11454 | 1190 NE 23 ST | Pompano Beach | Broward | 20 | Fast Food | Home card |
| License #SEA1620456 | WENDY'S 8571 | 2500 W ATLANTIC BLVD | Pompano Beach | Broward | 20 | Fast Food | Home card |
| License #SEA1617299 | WENDY'S 2079 | 12941 W SUNRISE BLVD | Sunrise | Broward | 20 | Fast Food | Home card |
| License #SEA1618066 | WENDY'S 2403 | 2471 N UNIVERSITY DR | Sunrise | Broward | 20 | Fast Food | Home card |
| License #SEA1618883 | WENDY'S | 7025 N UNIVERSITY DR | Tamarac | Broward | 20 | Fast Food | Home card |
| License #SEA1618386 | WENDY'S #02526 | 1904 WESTON RD | Weston | Broward | 20 | Fast Food | Home card |
| License #SEA1801651 | WENDY'S | 19680 COCHRAN BLVD | Port Charlotte | Charlotte | 20 | Fast Food | Home card |
| License #SEA1800496 | WENDY'S | 3206 NW TAMIAMI TRL | Port Charlotte | Charlotte | 20 | Fast Food | Home card |
| License #SEA1801636 | WENDY'S | 13417 S MCCALL RD | Port Charlotte | Charlotte | 20 | Fast Food | Home card |
| License #SEA1801460 | WENDY'S | 24180 VETERANS BLVD | Port Charlotte | Charlotte | 20 | Fast Food | Home card |
| License #SEA1800833 | WENDY'S | 9301 KNIGHTS DR | Punta Gorda | Charlotte | 20 | Fast Food | Home card |
| License #SEA1900413 | WENDY'S PROPERTIES LLC | 144 SE US 19 | Crystal River | Citrus | 20 | Fast Food | Home card |
| License #SEA1901410 | WENDY'S #13256 | 7230 W MISS MAGGIE DR | Homosassa | Citrus | 20 | Fast Food | Home card |
| License #SEA1901198 | WENDY'S PROPERTIES LLC | 4223 S SUNCOAST BLVD | Homosassa | Citrus | 20 | Fast Food | Home card |
| License #SEA1901188 | WENDY'S PROPERTIES LLC | 2495 E GULF TO LAKE HWY | Inverness | Citrus | 20 | Fast Food | Home card |
| License #SEA1900412 | WENDY'S PROPERTIES LLC | 502 W MAIN ST | Inverness | Citrus | 20 | Fast Food | Home card |
| License #SEA1901384 | WENDY'S 11653 | 2900 W NORVELL BRYANT HWY | Lecanto | Citrus | 20 | Fast Food | Home card |
| License #SEA2000881 | WENDY'S #402 | 1575 ISLAND LN | Fleming Island | Clay | 20 | Fast Food | Home card |
| License #SEA2000954 | WENDY'S #69 | 3266 HWY 17 | Green Cove Springs | Clay | 20 | Fast Food | Home card |
| License #SEA2001085 | WENDY'S OLD FASHIONED HAMBURGERS 94 | 210 WALKER DR | Keystone Heights | Clay | 20 | Fast Food | Home card |
| License #SEA2103978 | WENDY'S #14851 | 830 N 15 ST | Immokalee | Collier | 20 | Fast Food | Home card |
| License #SEA2100932 | WENDY'S | 2601 E TAMIAMI TR | Naples | Collier | 20 | Fast Food | Home card |
| License #SEA2101828 | WENDY'S | 10941 AIRPORT RD | Naples | Collier | 20 | Fast Food | Home card |
| License #SEA2100790 | WENDY'S | 4114 N TAMIAMI TR | Naples | Collier | 20 | Fast Food | Home card |
| License #SEA2200703 | WENDY'S | 202 COREY PLACE | Lake City | Columbia | 20 | Fast Food | Home card |
| License #SEA2200733 | WENDY'S | 14170 S US HWY 441 | Lake City | Columbia | 20 | Fast Food | Home card |
| License #SEA2200171 | WENDY'S 375 | 3081 W US HWY 90 | Lake City | Columbia | 20 | Fast Food | Home card |
| License #SEA2324769 | WENDY'S 1970 | 340 SE 1 AVE | Florida City | Dade | 20 | Fast Food | Home card |
| License #SEA2328539 | WENDY'S | 8100 W 33 AVE | Hialeah | Dade | 20 | Fast Food | Home card |
| License #SEA2328021 | WENDY'S #07962 | 555 HIALEAH DR | Hialeah | Dade | 20 | Fast Food | Home card |
| License #SEA2315803 | WENDY'S 1710 | 365 W 78 RD | Hialeah | Dade | 20 | Fast Food | Home card |
| License #SEA2316913 | WENDY'S 1716 | 1730 W 49 ST | Hialeah | Dade | 20 | Fast Food | Home card |
| License #SEA2324458 | WENDY'S 1910 | 2390 W 68 ST | Hialeah | Dade | 20 | Fast Food | Home card |
| License #SEA2324592 | WENDY'S 2013 | 16601 NW 57 AVE | Hialeah | Dade | 20 | Fast Food | Home card |
| License #SEA2317580 | WENDY'S #01717 | 30130 S DIXIE HWY | Homestead | Dade | 20 | Fast Food | Home card |
| License #SEA2331483 | WENDY'S 10954 | 13485 SW 288 ST | Homestead | Dade | 20 | Fast Food | Home card |
| License #SEA2334580 | WENDY'S 11460 | 3003 NE 8 ST | Homestead | Dade | 20 | Fast Food | Home card |
| License #SEA2315860 | WENDY'S #01699 | 10829 SW 72 ST | Miami | Dade | 20 | Fast Food | Home card |
| License #SEA2315305 | WENDY'S 1701 | 13901 S DIXIE HWY | Miami | Dade | 20 | Fast Food | Home card |
| License #SEA2315521 | WENDY'S 1702 | 697 NW 37 AVE | Miami | Dade | 20 | Fast Food | Home card |
| License #SEA2318612 | WENDY'S 1719 | 18181 NW 27 AVE | Miami Gardens | Dade | 20 | Fast Food | Home card |
| License #SEA2328170 | WENDY'S 8170 | 4780 NW 183 ST | Miami Gardens | Dade | 20 | Fast Food | Home card |
| License #SEA2318956 | WENDY'S #01721 | 12485 NW 7 AVE | North Miami | Dade | 20 | Fast Food | Home card |
| License #SEA2400262 | WENDY'S 9253 | 2719 SW HWY 70 | Arcadia | Desoto | 20 | Fast Food | Home card |
| License #SEA2614794 | WENDY'S | 9055 NEW KINGS RD | Jacksonville | Duval | 20 | Fast Food | Home card |
| License #SEA2615013 | WENDY'S | 6021 ARGYLE FORREST BLVD | Jacksonville | Duval | 20 | Fast Food | Home card |
| License #SEA2615525 | WENDY'S | 3624 FIRESTONE RD | Jacksonville | Duval | 20 | Fast Food | Home card |
| License #SEA2615499 | WENDY'S | 9510 APPLECROSS RD | Jacksonville | Duval | 20 | Fast Food | Home card |
| License #SEA2615409 | WENDY'S | 3136 EMERSON ST | Jacksonville | Duval | 20 | Fast Food | Home card |
| License #SEA2611436 | WENDY'S #401 | 4160 LOSCO RD | Jacksonville | Duval | 20 | Fast Food | Home card |
| License #SEA2613253 | WENDY'S #403 | 7027 COMMONWEALTH AVE | Jacksonville | Duval | 20 | Fast Food | Home card |
| License #SEA2612337 | WENDY'S #65 | 4453 SOUTHSIDE BLVD | Jacksonville | Duval | 20 | Fast Food | Home card |
| License #SEA2613165 | WENDY'S #74 | 11295 CRYSTAL SPRINGS RD | Jacksonville | Duval | 20 | Fast Food | Home card |
| License #SEA2613186 | WENDY'S #75 | 12135 LEM TURNER RD | Jacksonville | Duval | 20 | Fast Food | Home card |
| License #SEA2614615 | WENDY'S #78 | 7663 MERRILL RD | Jacksonville | Duval | 20 | Fast Food | Home card |
| License #SEA2613434 | WENDY'S 404 | 10101 NEW BERLIN RD | Jacksonville | Duval | 20 | Fast Food | Home card |
| License #SEA2613598 | WENDY'S 406 | 10911 BAYMEADOWS RD | Jacksonville | Duval | 20 | Fast Food | Home card |
| License #SEA2603755 | WENDY'S OLD FASHIONED HAMBURGERS #79 | 4842 POST ST | Jacksonville | Duval | 20 | Fast Food | Home card |
| License #SEA2603878 | WENDY'S OLD FASHIONED HAMBURGERS #80 | 2006 PARK ST | Jacksonville | Duval | 20 | Fast Food | Home card |
| License #SEA2604033 | WENDY'S OLD FASHIONED HAMBURGERS 82 | 5133 NORWOOD AVE | Jacksonville | Duval | 20 | Fast Food | Home card |
| License #SEA2615072 | WENDY'S RESTAURANT | 15236 MAX LEGGET PARKWAY | Jacksonville | Duval | 20 | Fast Food | Home card |
| License #SEA2615070 | WENDY'S RESTAURANT | 13928 BARTRAM RUN DR | Jacksonville | Duval | 20 | Fast Food | Home card |
| License #SEA2705622 | WENDY'S OLD FASHIONED HAMBURGERS | 2 NEW MARKET ST | Cantonment | Escambia | 20 | Fast Food | Home card |
| License #SEA2705484 | WENDY'S OLD FASHIONED HAMBURGERS | 2200 S HWY 29 #2 | Cantonment | Escambia | 20 | Fast Food | Home card |
| License #SEA2706508 | WENDY'S | 7200 PENSACOLA BLVD | Pensacola | Escambia | 20 | Fast Food | Home card |
| License #SEA2701106 | WENDY'S OLD FASHION HAMBURGER RESTAURANT | 5685 N NINTH AVE | Pensacola | Escambia | 20 | Fast Food | Home card |
| License #SEA2706157 | WENDY'S OLD FASHIONED HAMBURGERS | 5153 N 9 AVE | Pensacola | Escambia | 20 | Fast Food | Home card |
| License #SEA2705589 | WENDY'S OLD FASHIONED HAMBURGERS | 8080 HWY 98 W | Pensacola | Escambia | 20 | Fast Food | Home card |
| License #SEA2701794 | WENDY'S OLD FASHIONED HAMBURGERS | 1706 W FAIRFIELD DR | Pensacola | Escambia | 20 | Fast Food | Home card |
Per-location inspection history
| License | Business | Date | Type | Disposition | HP | INT | BAS | Homepage |
|---|---|---|---|---|---|---|---|---|
| License #5813164 | WENDY'S #10472 | 2026-11-13 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 4 | Home card |
| License #7405792 | WENDY'S #2635 | 2026-11-13 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 3 | Home card |
| License #2100790 | WENDY'S | 2026-11-13 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 2 | Home card |
| License #3700195 | WENDYS #1784 | 2026-11-12 | Routine - Food | Call Back - Complied | 0 | 0 | 0 | Home card |
| License #6301742 | WENDYS 595 | 2026-11-12 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #6301955 | WENDY'S 599 | 2026-11-12 | Routine - Food | Inspection Completed - No Further Action | 2 | 2 | 3 | Home card |
| License #5808622 | WENDY'S #7548 | 2026-11-12 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 3 | Home card |
| License #6900495 | WENDY'S #2716 | 2026-11-12 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 2 | Home card |
| License #5202981 | WENDY'S 11678 | 2026-11-12 | Complaint Partial | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #5815376 | WENDY'S 12485 | 2026-11-10 | Routine - Food | Call Back - Admin. complaint recommended | 1 | 0 | 0 | Home card |
| License #7406490 | WENDY'S 9662 | 2026-11-10 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 3 | Home card |
| License #2001085 | WENDY'S OLD FASHIONED HAMBURGERS 94 | 2026-11-10 | Routine - Food | Inspection Completed - No Further Action | 1 | 1 | 8 | Home card |
| License #1800496 | WENDY'S | 2026-11-10 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 1 | Home card |
| License #1611983 | WENDY'S | 2026-11-09 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 4 | Home card |
| License #6012961 | WENDY'S | 2026-11-06 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 6 | Home card |
| License #3700906 | WENDY'S #08278 | 2026-11-06 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 2 | Home card |
| License #2200171 | WENDY'S 375 | 2026-11-06 | Routine - Food | Inspection Completed - No Further Action | 3 | 1 | 0 | Home card |
| License #6701136 | WENDY'S #328 | 2026-11-06 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #1609371 | WENDY'S 1940 | 2026-11-05 | Routine - Food | Inspection Completed - No Further Action | 5 | 2 | 4 | Home card |
| License #1503781 | WENDY'S 1737 | 2026-11-05 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 4 | Home card |
| License #7402548 | WENDY'S 1755 | 2026-11-04 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 3 | Home card |
| License #5811444 | WENDY'S #10807 | 2026-11-03 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 0 | Home card |
| License #3907271 | WENDY'S 1443 | 2026-11-02 | Complaint Full | Inspection Completed - No Further Action | 0 | 0 | 2 | Home card |
| License #6306599 | WENDY'S 596 | 2026-11-02 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #5807626 | WENDY'S #5317 | 2026-11-02 | Complaint Full | Inspection Completed - No Further Action | 1 | 0 | 1 | Home card |
| License #5815376 | WENDY'S 12485 | 2026-11-02 | Routine - Food | Administrative complaint recommended | 1 | 2 | 2 | Home card |
| License #1623940 | WENDY'S 11600 | 2026-10-30 | Routine - Food | Inspection Completed - No Further Action | 1 | 1 | 1 | Home card |
| License #1619826 | WENDY'S 8209 | 2026-10-29 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #3700195 | WENDYS #1784 | 2026-10-29 | Routine - Food | Administrative complaint recommended | 1 | 0 | 1 | Home card |
| License #3701324 | WENDY'S 14032 | 2026-10-29 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 2 | Home card |
| License #3913046 | WENDY'S PROPERTIES LLC | 2026-10-29 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #5202097 | WENDY'S 2007 | 2026-10-29 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 3 | Home card |
| License #4508174 | WENDY'S OLD FASHIONED HAMBURGERS | 2026-10-28 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 4 | Home card |
| License #2603878 | WENDY'S OLD FASHIONED HAMBURGERS #80 | 2026-10-28 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #3915894 | WENDY'S PROPERTIES LLC | 2026-10-27 | Routine - Food | Call Back - Complied | 0 | 0 | 0 | Home card |
| License #5910836 | WENDY'S #9166 | 2026-10-27 | Complaint Full | Inspection Completed - No Further Action | 1 | 1 | 2 | Home card |
| License #2200703 | WENDY'S | 2026-10-27 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 2 | Home card |
| License #4602427 | WENDY'S | 2026-10-27 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 4 | Home card |
| License #1505375 | WENDY'S 8558 | 2026-10-26 | Routine - Food | Inspection Completed - No Further Action | 2 | 0 | 0 | Home card |
| License #5804053 | WENDY'S #4450 | 2026-10-26 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 2 | Home card |
| License #5104309 | WENDY'S | 2026-10-26 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 3 | Home card |
| License #1625019 | WENDY'S 11678 | 2026-10-22 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #4508823 | WENDY'S 12321 | 2026-10-22 | Complaint Partial | Call Back - Complied | 0 | 0 | 0 | Home card |
| License #4700762 | WENDY'S RESTAURANT | 2026-10-22 | Complaint Full | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #1618883 | WENDY'S | 2026-10-21 | Routine - Food | Inspection Completed - No Further Action | 0 | 2 | 0 | Home card |
| License #1900413 | WENDY'S PROPERTIES LLC | 2026-10-21 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 2 | Home card |
| License #6307558 | WENDY'S 594 | 2026-10-21 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 1 | Home card |
| License #4508823 | WENDY'S 12321 | 2026-10-21 | Routine - Food | Call Back - Complied | 1 | 0 | 2 | Home card |
| License #4508823 | WENDY'S 12321 | 2026-10-21 | Complaint Partial | Warning Issued | 1 | 0 | 0 | Home card |
| License #5815861 | WENDY'S PROPERTIES, LLC | 2026-10-21 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #5500869 | WENDY'S #70 | 2026-10-20 | Routine - Food | Administrative complaint recommended | 2 | 0 | 5 | Home card |
| License #5603146 | WENDY'S OLD FASHIONED HAMBURGERS | 2026-10-20 | Routine - Food | Call Back - Extension given, pending | 0 | 1 | 0 | Home card |
| License #6113792 | WENDY'S 13185 | 2026-10-19 | Complaint Full | Inspection Completed - No Further Action | 1 | 0 | 4 | Home card |
| License #5807952 | WENDY'S #5479 | 2026-10-19 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 3 | Home card |
| License #2615525 | WENDY'S | 2026-10-19 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 1 | Home card |
| License #3400202 | WENDY'S | 2026-10-19 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 0 | Home card |
| License #4604131 | WENDY'S | 2026-10-19 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 3 | Home card |
| License #1506696 | WENDY'S 11857 | 2026-10-16 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 2 | Home card |
| License #5815243 | WENDY'S 12868 | 2026-10-16 | Routine - Food | Call Back - Complied | 0 | 0 | 0 | Home card |
| License #5901337 | WENDY'S #4823 | 2026-10-16 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 2 | Home card |
| License #7405462 | WENDY'S 2010 | 2026-10-16 | Routine - Food | Call Back - Complied | 0 | 0 | 1 | Home card |
| License #5810933 | WENDY'S #9136 | 2026-10-15 | Routine - Food | Inspection Completed - No Further Action | 3 | 0 | 1 | Home card |
| License #5908761 | WENDY'S #8161 | 2026-10-15 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 0 | Home card |
| License #5815243 | WENDY'S 12868 | 2026-10-14 | Routine - Food | Warning Issued | 3 | 4 | 1 | Home card |
| License #7100105 | WENDY'S # 374 | 2026-10-14 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #6013847 | WENDY'S | 2026-10-13 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 1 | Home card |
| License #4508823 | WENDY'S 12321 | 2026-10-13 | Routine - Food | Warning Issued | 1 | 3 | 4 | Home card |
| License #6306346 | WENDY'S 7918 | 2026-10-12 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 3 | Home card |
| License #5202910 | WENDY'S | 2026-10-12 | Routine - Food | Inspection Completed - No Further Action | 1 | 1 | 4 | Home card |
| License #5809413 | WENDY'S OLD FASHIONED HAMBURGERS | 2026-10-09 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 3 | Home card |
| License #5911291 | WENDY'S PROPERTIES LLC | 2026-10-09 | Routine - Food | Inspection Completed - No Further Action | 1 | 1 | 1 | Home card |
| License #6012545 | WENDY'S | 2026-10-08 | Routine - Food | Inspection Completed - No Further Action | 1 | 1 | 0 | Home card |
| License #1901410 | WENDY'S #13256 | 2026-10-08 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #2612337 | WENDY'S #65 | 2026-10-08 | Routine - Food | Call Back - Complied | 0 | 0 | 0 | Home card |
| License #2615072 | WENDY'S RESTAURANT | 2026-10-08 | Routine - Food | Inspection Completed - No Further Action | 1 | 1 | 5 | Home card |
| License #6806071 | WENDY'S 13676 | 2026-10-08 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 7 | Home card |
| License #1609224 | WENDY'S 1939 | 2026-10-07 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #3903920 | WENDY'S PROPERTIES LLC | 2026-10-07 | Complaint Full | Inspection Completed - No Further Action | 2 | 1 | 4 | Home card |
| License #3904585 | WENDY'S PROPERTIES LLC | 2026-10-07 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 2 | Home card |
| License #6306692 | WENDY'S #8181 | 2026-10-07 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 2 | Home card |
| License #7403483 | WENDY'S 1761 | 2026-10-07 | Complaint Full | Call Back - Complied | 0 | 0 | 0 | Home card |
| License #2612337 | WENDY'S #65 | 2026-10-06 | Routine - Food | Warning Issued | 3 | 3 | 3 | Home card |
| License #6010350 | WENDY'S | 2026-10-05 | Routine - Food | Inspection Completed - No Further Action | 1 | 1 | 0 | Home card |
| License #7405462 | WENDY'S 2010 | 2026-10-05 | Routine - Food | Warning Issued | 1 | 0 | 5 | Home card |
| License #5300923 | WENDY'S 4826 | 2026-10-02 | Routine - Food | Call Back - Complied | 0 | 0 | 0 | Home card |
| License #3904992 | WENDY'S PROPERTIES LLC | 2026-10-02 | Routine - Food | Inspection Completed - No Further Action | 2 | 1 | 4 | Home card |
| License #6112953 | WENDY'S PROPERTIES LLC | 2026-10-02 | Complaint Full | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #6307441 | WENDY'S #9763 | 2026-10-02 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #1901198 | WENDY'S PROPERTIES LLC | 2026-10-01 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 2 | Home card |
| License #6308926 | WENDY'S 14434 | 2026-10-01 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #1618396 | WENDY'S 2530 | 2026-09-30 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 1 | Home card |
| License #6022094 | WENDY'S 12729 | 2026-09-30 | Routine - Food | Inspection Completed - No Further Action | 2 | 0 | 1 | Home card |
| License #6307064 | WENDY'S 8843 | 2026-09-30 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 3 | Home card |
| License #2613165 | WENDY'S #74 | 2026-09-30 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #6013120 | WENDY'S 8294 | 2026-09-29 | Routine - Food | Inspection Completed - No Further Action | 1 | 1 | 1 | Home card |
| License #6700654 | WENDY'S OLD FASHIONED HAMBURGERS | 2026-09-29 | Complaint Full | Inspection Completed - No Further Action | 0 | 0 | 3 | Home card |
| License #5301360 | WENDY'S 8142 | 2026-09-28 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 1 | Home card |
| License #5300923 | WENDY'S 4826 | 2026-09-25 | Routine - Food | Warning Issued | 1 | 4 | 1 | Home card |
| License #5814142 | WENDY'S #11612 | 2026-09-25 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 2 | Home card |
| License #5910836 | WENDY'S #9166 | 2026-09-25 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 3 | Home card |
Methodology: raw drilldown records are generated from the published RiskyEats data snapshot, the published RiskyEats data snapshot, and the published RiskyEats data snapshot. Generated drilldown pages are capped at the top 100 rows per report.
Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records โ no estimates or projections unless labeled as forecast.
Next steps
Related places and records
- Other restaurants in Osceola
- Other restaurants in Citrus
- Other restaurants in Highlands
- Other restaurants in Hernando
- Other restaurants in Hardee
- Other restaurants in Polk
- Other restaurants in Orange
- Other restaurants in Volusia
- Other restaurants in Hillsborough
- Other restaurants in Dade
- Other restaurants in Broward
- Other restaurants in Seminole
- Other restaurants in Sumter
- Other restaurants in Pinellas
- Other restaurants in Pasco
- Other restaurants in Leon
- Other restaurants in Putnam
- Other restaurants in St. Johns
- Other restaurants in Alachua
- Other restaurants in Nassau
- Other restaurants in Clay
- Other restaurants in Dade
- Other restaurants in Duval
- Other restaurants in Baker
- Other restaurants in Martin
- Other restaurants in Citrus
- Other restaurants in St. Lucie
- Other restaurants in Okeechobee
- Other restaurants in Sumter
- Other restaurants in Indian River
- Other restaurants in Lake
- Other restaurants in Broward
- Other restaurants in Marion
- Other restaurants in Palm Beach
- Other restaurants in Desoto
- Other restaurants in Volusia
- Other restaurants in Broward
- Other restaurants in Polk
- Other restaurants in Dade
- Other restaurants in Osceola
- Other restaurants in Highlands
- Other restaurants in Dade
- Other restaurants in Hillsborough
- Other restaurants in Pinellas
- Other restaurants in Volusia
- Other restaurants in Broward
- Other restaurants in Bay
