Licenses and addresses
| License | Business | Address | City | County | Status | Cuisine | Homepage |
|---|---|---|---|---|---|---|---|
| License #SEA1103505 | MILLER'S ALE HOUSE | 2881 BASS PRO SHOPS BLVD | Gainesville | Alachua | 20 | Sports Bar | Home card |
| License #SEA1507285 | MILLER ALE HOUSE | 2005 VIERA BLVD | Rockledge | Brevard | 20 | Sports Bar | Home card |
| License #SEA1620786 | MILLER'S CORAL SPRINGS ALE HOUSE | 1915 N UNIVERSITY DR | Coral Springs | Broward | 20 | Sports Bar | Home card |
| License #SEA1616887 | MILLERS DAVIE ALE HOUSE | 2080 S UNIVERSITY DR | Davie | Broward | 20 | Unclassified | Home card |
| License #SEA1618160 | MILLER’S ALE HOUSE HOLLYWOOD | 3215 OAKWOOD BLVD | Hollywood | Broward | 20 | Bar | Home card |
| License #SEA1617616 | MILLER'S PINES ALE HOUSE | 11795 PINES BLVD | Pembroke Pines | Broward | 20 | Sports Bar | Home card |
| License #SEA2001126 | MILLER'S ORANGE PARK ALE HOUSE | 1756 WELLS RD. | Orange Park | Clay | 20 | Unclassified | Home card |
| License #SEA2103710 | MILLER'S ALE HOUSE | 6827 COLLIER BLVD | Naples | Collier | 20 | Sports Bar | Home card |
| License #SEA2103043 | MILLERS NAPLES ALE HOUSE | 6320 HOLLYWOOD BLVD | Naples | Collier | 20 | Pub | Home card |
| License #SEA2327804 | MILLER'S DORAL ALE HOUSE | 3271 NW 87 AVE. | Miami | Dade | 20 | Sports Bar | Home card |
| License #SEA2328814 | MILLER'S KENDALL ALE HOUSE | 11625 SW 88 STREET | Miami | Dade | 20 | Sports Bar | Home card |
| License #SEA2330277 | MILLERS ALE HOUSE | 15251 NW 67 AVENUE | Miami Lakes | Dade | 20 | Unclassified | Home card |
| License #SEA2322373 | MILLER'S ALE HOUSE RESTAURANT | 13603 S DIXIE HWY | Palmetto Bay | Dade | 20 | Sports Bar | Home card |
| License #SEA2611772 | MANDARIN ALE HOUSE | 11112 SAN JOSE BLVD | Jacksonville | Duval | 20 | Sports Bar | Home card |
| License #SEA2615631 | MILLER'S ALE HOUSE | 10334 SOUTHSIDE BLVD | Jacksonville | Duval | 20 | Sports Bar | Home card |
| License #SEA2612499 | MILLER'S JACKSONVILLE ALE HOUSE | 9711 DEER LAKE CT | Jacksonville | Duval | 20 | Seafood | Home card |
| License #SEA2614372 | MILLER'S JACKSONVILLE ALE HOUSE | 3238 HODGES BLVD | Jacksonville | Duval | 20 | Seafood | Home card |
| License #SEA2613294 | MILLER'S JACKSONVILLE ALE HOUSE | 9541 REGENCY SQUARE BLVD | Jacksonville | Duval | 20 | Seafood | Home card |
| License #SEA2706006 | MILLER'S PENSACOLA ALE HOUSE | 5906 N DAVIS HWY | Pensacola | Escambia | 20 | Sports Bar | Home card |
| License #SEA2800921 | MILLER'S ALE HOUSE INC | 5861 STATE HWY 100 E | Palm Coast | Flagler | 20 | Sports Bar | Home card |
| License #SEA3911225 | MILLER'S ALE HOUSE INC | 1817 W BRANDON BLVD | Brandon | Hillsborough | 20 | Sports Bar | Home card |
| License #SEA3918615 | MILLERS ALE HOUSE | 25264 STATE RD 54 | Lutz | Hillsborough | 20 | Unclassified | Home card |
| License #SEA3917669 | MILLER'S ALE HOUSE INC | 3860 W COLUMBUS DR | Tampa | Hillsborough | 20 | Sports Bar | Home card |
| License #SEA3917762 | MILLER'S ALE HOUSE INC | 2108 E FOWLER AVE | Tampa | Hillsborough | 20 | Sports Bar | Home card |
| License #SEA4509009 | MILLER'S ALE HOUSE - CLERMONT | 1555 S GRAND HWY | Clermont | Lake | 20 | Sports Bar | Home card |
| License #SEA4508848 | MILLER'S ALE HOUSE | 635 N HWY 27/441 | Lady Lake | Lake | 20 | Sports Bar | Home card |
| License #SEA4509085 | MILLER'S ALE HOUSE - MOUNT DORA | 17314 US HWY 441 | Mount Dora | Lake | 20 | Pub | Home card |
| License #SEA4607973 | MILLERS ALE HOUSE | 22810 VIA VILLAGIO | Estero | Lee | 20 | Unclassified | Home card |
| License #SEA4604659 | MILLER'S FORT MYERS ALE HOUSE | 4400 KERNEL CIRCLE | Fort Myers | Lee | 20 | Sports Bar | Home card |
| License #SEA4605947 | MILLERS ALE HOUSE | 10065 GULF CENTER DRIVE | Ft Myers | Lee | 20 | Unclassified | Home card |
| License #SEA4703184 | MILLER'S ALE HOUSE RESTAURANT | 722 APALACHEE PKWY | Tallahassee | Leon | 20 | Sports Bar | Home card |
| License #SEA5106059 | MILLER'S ALE HOUSE | 7175 SR 64 E | Bradenton | Manatee | 20 | Unclassified | Home card |
| License #SEA5203300 | MILLER'S ALE HOUSE | 4870 SW COLLEGE RD | Ocala | Marion | 20 | Sports Bar | Home card |
| License #SEA5201926 | MILLER'S OCALA ALE HOUSE | 305 SE 17 ST | Ocala | Marion | 20 | Sports Bar | Home card |
| License #SEA5300913 | MILLER'S JENSEN ALE HOUSE | 3611 NW FEDERAL HWY | Jensen Beach | Martin | 20 | Sports Bar | Home card |
| License #SEA5603407 | MILLER`S DESTIN ALE HOUSE | 34906 EMERALD COAST PKWY | Destin | Okaloosa | 20 | Pub | Home card |
| License #SEA5816115 | MILLER'S ALE HOUSE | 505 E MAIN ST | Apopka | Orange | 20 | Sports Bar | Home card |
| License #SEA5815642 | MILLER'S ALE HOUSE | 11955 NARCOOSSEE RD | Orlando | Orange | 20 | Sports Bar | Home card |
| License #SEA5810685 | MILLER'S ALE HOUSE INC | 641 ALAFAYA TR. | Orlando | Orange | 20 | Sports Bar | Home card |
| License #SEA5808502 | MILLER'S ALE HOUSE INC | 2600 E COLONIAL DR | Orlando | Orange | 20 | Sports Bar | Home card |
| License #SEA5811636 | MILLER'S ALE HOUSE INC | 13536 JOHN YOUNG PARKWAY | Orlando | Orange | 20 | Sports Bar | Home card |
| License #SEA5808557 | MILLER'S ALE HOUSE INC | 1667 FLORIDA MALL AVE | Orlando | Orange | 20 | Sports Bar | Home card |
| License #SEA5808009 | MILLER'S ORLANDO ALE HOUSE | 12371 WINTER GARDEN VINELAND RD. | Orlando | Orange | 20 | Sports Bar | Home card |
| License #SEA5807540 | MILLER'S ORLANDO ALE HOUSE | 5573 KIRKMAN RD | Orlando | Orange | 20 | Sports Bar | Home card |
| License #SEA5811251 | MILLER'S ORLANDO ALE HOUSE | 6141 S SEMORAN BLVD | Orlando | Orange | 20 | Sports Bar | Home card |
| License #SEA5812249 | MILLERS ALE HOUSE | 8963 INTERNATIONAL DR | Orlando | Orange | 20 | Unclassified | Home card |
| License #SEA5814130 | MILLER'S ALE HOUSE | 12175 W COLONIAL DR | Winter Garden | Orange | 20 | Sports Bar | Home card |
| License #SEA5815640 | MILLER'S ALE HOUSE - HAMLIN | 16428 NEW INDEPENDENCE PKWY | Winter Garden | Orange | 20 | Sports Bar | Home card |
| License #SEA5813112 | MILLER'S WINTER PARK ALE HOUSE | 1251 LEE RD | Winter Park | Orange | 20 | Sports Bar | Home card |
| License #SEA5911494 | MILLER'S ALE HOUSE INC | 8170 LAURA LN | Davenport | Osceola | 20 | Sports Bar | Home card |
| License #SEA5911735 | MILLER'S ALE HOUSE | 2461 E IRLO BRONSON MEMORIAL HWY | Kissimmee | Osceola | 20 | Sports Bar | Home card |
| License #SEA5911718 | MILLERS ALE HOUSE | 3151 VINELAND RD | Kissimmee | Osceola | 20 | Unclassified | Home card |
| License #SEA5911254 | MILLERS ORLANDO ALE HOUSE RESTAURANT | 8123 W IRLO BRONSON MEMORIAL HWY | Kissimmee | Osceola | 20 | Unclassified | Home card |
| License #SEA6010768 | MILLER'S BOCA ALE HOUSE | 9244 GLADES RD | Boca Raton | Palm Beach | 20 | Sports Bar | Home card |
| License #SEA6019829 | MILLERS ALE HOUSE | 1200 YAMATO RD | Boca Raton | Palm Beach | 20 | Unclassified | Home card |
| License #SEA6009590 | MILLER'S BOYNTON ALE HOUSE | 2212 N CONGRESS AVE | Boynton Beach | Palm Beach | 20 | Sports Bar | Home card |
| License #SEA6007797 | MILLER JUPITER ALE HOUSE | 126 CENTER ST | Jupiter | Palm Beach | 20 | Unclassified | Home card |
| License #SEA6022335 | MILLER'S ALE HOUSE | 5430 DONALD ROSS ROAD | Palm Beach Gardens | Palm Beach | 20 | Sports Bar | Home card |
| License #SEA6012179 | MILLERS GARDEN ALE HOUSE | 9800 ALT A1A | Palm Beach Gardens | Palm Beach | 20 | Bar | Home card |
| License #SEA6217502 | MILLER'S ALE HOUSE INC | 7695 113 ST N | Seminole | Pinellas | 20 | Sports Bar | Home card |
| License #SEA6214438 | MILLER'S ALE HOUSE INC | 7901 DR MARTIN LUTHER KING ST N | St. Petersburg | Pinellas | 20 | Jamaican | Home card |
| License #SEA6308967 | MILLER'S ALE HOUSE | 40220 US HWY 27 | Davenport | Polk | 20 | Sports Bar | Home card |
| License #SEA6308766 | MILLER'S ALE HOUSE | 901 LAKELAND PARK CENTER DR | Lakeland | Polk | 20 | Sports Bar | Home card |
| License #SEA6804183 | MILLERS SARASOTA ALE HOUSE | 3800 KENNY DR | Sarasota | Sarasota | 20 | Pub | Home card |
| License #SEA6903844 | ORLANDO ALE HOUSE | 477 E. ALTAMONTE DR. | Altamonte Springs | Seminole | 20 | Unclassified | Home card |
| License #SEA6904977 | MILLER'S ORLANDO ALE HOUSE | 312 W MITCHELL HAMMOCK RD | Oviedo | Seminole | 20 | Sports Bar | Home card |
| License #SEA6903690 | MILLER'S ORLANDO ALE HOUSE | 50 TOWNCENTER CIR. | Sanford | Seminole | 20 | Sports Bar | Home card |
| License #SEA6603155 | MILLER'S ALE HOUSE INC | 2220 SW GATLIN BLVD | Port St Lucie | St. Lucie | 20 | Sports Bar | Home card |
| License #SEA6605199 | MILLER'S ALE HOUSE | 1775 NW ST LUCIE W BLVD | Port St. Lucie | St. Lucie | 20 | Pub | Home card |
| License #SEA7407836 | MILLER'S ALE HOUSE | 1564 OUTLET BLVD | Daytona Beach | Volusia | 20 | Sports Bar | Home card |
| License #SEA7407929 | MILLER'S ALE HOUSE | 907 TAYLOR RD | Port Orange | Volusia | 20 | Sports Bar | Home card |
Per-location inspection history
| License | Business | Date | Type | Disposition | HP | INT | BAS | Homepage |
|---|---|---|---|---|---|---|---|---|
| License #5812249 | MILLERS ALE HOUSE | 2026-11-13 | Complaint Full | Warning Issued | 2 | 3 | 12 | Home card |
| License #6009590 | MILLER'S BOYNTON ALE HOUSE | 2026-11-09 | Routine - Food | Administrative complaint recommended | 3 | 2 | 0 | Home card |
| License #2330277 | MILLERS ALE HOUSE | 2026-11-05 | Routine - Food | Inspection Completed - No Further Action | 2 | 0 | 6 | Home card |
| License #6605199 | MILLER'S ALE HOUSE | 2026-11-05 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 1 | Home card |
| License #3918615 | MILLERS ALE HOUSE | 2026-11-04 | Complaint Partial | Inspection Completed - No Further Action | 0 | 1 | 0 | Home card |
| License #7407929 | MILLER'S ALE HOUSE | 2026-11-04 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 3 | Home card |
| License #5911735 | MILLER'S ALE HOUSE | 2026-10-27 | Routine - Food | Inspection Completed - No Further Action | 0 | 2 | 3 | Home card |
| License #3918615 | MILLERS ALE HOUSE | 2026-10-26 | Complaint Full | Inspection Completed - No Further Action | 0 | 3 | 6 | Home card |
| License #6804183 | MILLERS SARASOTA ALE HOUSE | 2026-10-26 | Complaint Full | Administrative complaint recommended | 4 | 2 | 13 | Home card |
| License #5815640 | MILLER'S ALE HOUSE - HAMLIN | 2026-10-23 | Routine - Food | Inspection Completed - No Further Action | 4 | 2 | 4 | Home card |
| License #2328814 | MILLER'S KENDALL ALE HOUSE | 2026-10-21 | Routine - Food | Call Back - Complied | 0 | 0 | 6 | Home card |
| License #2328814 | MILLER'S KENDALL ALE HOUSE | 2026-10-20 | Routine - Food | Warning Issued | 2 | 0 | 6 | Home card |
| License #5807540 | MILLER'S ORLANDO ALE HOUSE | 2026-10-20 | Routine - Food | Inspection Completed - No Further Action | 2 | 0 | 11 | Home card |
| License #5911494 | MILLER'S ALE HOUSE INC | 2026-10-20 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 6 | Home card |
| License #2800921 | MILLER'S ALE HOUSE INC | 2026-10-20 | Routine - Food | Call Back - Complied | 0 | 0 | 3 | Home card |
| License #6010768 | MILLER'S BOCA ALE HOUSE | 2026-10-19 | Complaint Full | Inspection Completed - No Further Action | 0 | 0 | 5 | Home card |
| License #3911225 | MILLER'S ALE HOUSE INC | 2026-10-19 | Complaint Full | Inspection Completed - No Further Action | 1 | 0 | 6 | Home card |
| License #1617616 | MILLER'S PINES ALE HOUSE | 2026-10-16 | Routine - Food | Call Back - Complied | 0 | 0 | 0 | Home card |
| License #1617616 | MILLER'S PINES ALE HOUSE | 2026-10-15 | Routine - Food | Warning Issued | 2 | 1 | 0 | Home card |
| License #2800921 | MILLER'S ALE HOUSE INC | 2026-10-15 | Routine - Food | Administrative complaint recommended | 1 | 0 | 3 | Home card |
| License #6214438 | MILLER'S ALE HOUSE INC | 2026-10-06 | Complaint Full | Administrative complaint recommended | 3 | 3 | 5 | Home card |
| License #5808502 | MILLER'S ALE HOUSE INC | 2026-10-05 | Routine - Food | Inspection Completed - No Further Action | 2 | 0 | 9 | Home card |
| License #6603155 | MILLER'S ALE HOUSE INC | 2026-10-02 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 1 | Home card |
| License #5811636 | MILLER'S ALE HOUSE INC | 2026-10-01 | Routine - Food | Inspection Completed - No Further Action | 1 | 1 | 7 | Home card |
| License #1620786 | MILLER'S CORAL SPRINGS ALE HOUSE | 2026-09-28 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 8 | Home card |
| License #5911254 | MILLERS ORLANDO ALE HOUSE RESTAURANT | 2026-09-28 | Complaint Full | Inspection Completed - No Further Action | 1 | 1 | 5 | Home card |
| License #1103505 | MILLER'S ALE HOUSE | 2026-09-25 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 9 | Home card |
| License #2327804 | MILLER'S DORAL ALE HOUSE | 2026-09-21 | Complaint Full | Inspection Completed - No Further Action | 1 | 0 | 10 | Home card |
| License #5810685 | MILLER'S ALE HOUSE INC | 2026-09-21 | Complaint Full | Inspection Completed - No Further Action | 1 | 0 | 6 | Home card |
| License #5815642 | MILLER'S ALE HOUSE | 2026-09-21 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 4 | Home card |
| License #2322373 | MILLER'S ALE HOUSE RESTAURANT | 2026-09-16 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 3 | Home card |
| License #2327804 | MILLER'S DORAL ALE HOUSE | 2026-09-15 | Complaint Full | Inspection Completed - No Further Action | 3 | 0 | 6 | Home card |
| License #1618160 | MILLER’S ALE HOUSE HOLLYWOOD | 2026-09-15 | Routine - Food | Call Back - Complied | 0 | 1 | 6 | Home card |
| License #1618160 | MILLER’S ALE HOUSE HOLLYWOOD | 2026-09-14 | Routine - Food | Administrative complaint recommended | 4 | 2 | 10 | Home card |
| License #3911225 | MILLER'S ALE HOUSE INC | 2026-09-11 | Complaint Full | Call Back - Complied | 0 | 0 | 0 | Home card |
| License #3911225 | MILLER'S ALE HOUSE INC | 2026-09-10 | Complaint Full | Administrative complaint recommended | 2 | 2 | 4 | Home card |
| License #5106059 | MILLER'S ALE HOUSE | 2026-09-03 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 3 | Home card |
| License #2612499 | MILLER'S JACKSONVILLE ALE HOUSE | 2026-09-02 | Routine - Food | Call Back - Complied | 0 | 0 | 0 | Home card |
| License #4607973 | MILLERS ALE HOUSE | 2026-09-01 | Routine - Food | Inspection Completed - No Further Action | 1 | 2 | 2 | Home card |
| License #6217502 | MILLER'S ALE HOUSE INC | 2026-08-31 | Routine - Food | Inspection Completed - No Further Action | 2 | 0 | 4 | Home card |
| License #6308967 | MILLER'S ALE HOUSE | 2026-08-31 | Complaint Full | Inspection Completed - No Further Action | 1 | 0 | 2 | Home card |
| License #2612499 | MILLER'S JACKSONVILLE ALE HOUSE | 2026-08-31 | Routine - Food | Warning Issued | 5 | 1 | 14 | Home card |
| License #5911718 | MILLERS ALE HOUSE | 2026-08-26 | Complaint Full | Inspection Completed - No Further Action | 1 | 0 | 4 | Home card |
| License #5807540 | MILLER'S ORLANDO ALE HOUSE | 2026-08-25 | Routine - Food | Call Back - Admin. complaint recommended | 0 | 1 | 2 | Home card |
| License #5300913 | MILLER'S JENSEN ALE HOUSE | 2026-08-24 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 2 | Home card |
| License #3918615 | MILLERS ALE HOUSE | 2026-08-24 | Routine - Food | Call Back - Complied | 0 | 1 | 0 | Home card |
| License #2706006 | MILLER'S PENSACOLA ALE HOUSE | 2026-08-24 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 4 | Home card |
| License #6804183 | MILLERS SARASOTA ALE HOUSE | 2026-08-24 | Routine - Food | Call Back - Complied | 0 | 0 | 1 | Home card |
| License #5812249 | MILLERS ALE HOUSE | 2026-08-21 | Routine - Food | Inspection Completed - No Further Action | 1 | 2 | 8 | Home card |
| License #6804183 | MILLERS SARASOTA ALE HOUSE | 2026-08-21 | Routine - Food | Administrative complaint recommended | 3 | 0 | 3 | Home card |
| License #3918615 | MILLERS ALE HOUSE | 2026-08-20 | Routine - Food | Administrative complaint recommended | 3 | 2 | 1 | Home card |
| License #6903844 | ORLANDO ALE HOUSE | 2026-08-20 | Routine - Food | Call Back - Complied | 2 | 0 | 6 | Home card |
| License #6903844 | ORLANDO ALE HOUSE | 2026-08-19 | Routine - Food | Call Back - Admin. complaint recommended | 3 | 0 | 6 | Home card |
| License #2103710 | MILLER'S ALE HOUSE | 2026-08-19 | Routine - Food | Inspection Completed - No Further Action | 1 | 1 | 0 | Home card |
| License #3911225 | MILLER'S ALE HOUSE INC | 2026-08-18 | Routine - Food | Call Back - Complied | 0 | 1 | 0 | Home card |
| License #6903844 | ORLANDO ALE HOUSE | 2026-08-18 | Routine - Food | Warning Issued | 3 | 0 | 6 | Home card |
| License #4604659 | MILLER'S FORT MYERS ALE HOUSE | 2026-08-18 | Routine - Food | Call Back - Complied | 0 | 0 | 3 | Home card |
| License #3911225 | MILLER'S ALE HOUSE INC | 2026-08-17 | Routine - Food | Warning Issued | 2 | 1 | 1 | Home card |
| License #4604659 | MILLER'S FORT MYERS ALE HOUSE | 2026-08-17 | Routine - Food | Warning Issued | 1 | 0 | 8 | Home card |
| License #6308766 | MILLER'S ALE HOUSE | 2026-08-14 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 4 | Home card |
| License #2611772 | MANDARIN ALE HOUSE | 2026-08-14 | Routine - Food | Call Back - Complied | 0 | 0 | 0 | Home card |
| License #2611772 | MANDARIN ALE HOUSE | 2026-08-13 | Routine - Food | Warning Issued | 3 | 0 | 5 | Home card |
| License #6022335 | MILLER'S ALE HOUSE | 2026-08-12 | Routine - Food | Inspection Completed - No Further Action | 2 | 0 | 0 | Home card |
| License #2103043 | MILLERS NAPLES ALE HOUSE | 2026-08-12 | Routine - Food | Inspection Completed - No Further Action | 2 | 1 | 1 | Home card |
| License #1616887 | MILLERS DAVIE ALE HOUSE | 2026-08-11 | Complaint Full | Inspection Completed - No Further Action | 0 | 0 | 2 | Home card |
| License #7407836 | MILLER'S ALE HOUSE | 2026-08-07 | Routine - Food | Call Back - Complied | 0 | 1 | 4 | Home card |
| License #7407836 | MILLER'S ALE HOUSE | 2026-08-06 | Routine - Food | Warning Issued | 2 | 1 | 8 | Home card |
| License #5808557 | MILLER'S ALE HOUSE INC | 2026-08-05 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 5 | Home card |
| License #5811251 | MILLER'S ORLANDO ALE HOUSE | 2026-08-04 | Routine - Food | Call Back - Complied | 2 | 1 | 9 | Home card |
| License #5813112 | MILLER'S WINTER PARK ALE HOUSE | 2026-08-04 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 5 | Home card |
| License #1507285 | MILLER ALE HOUSE | 2026-08-03 | Routine - Food | Inspection Completed - No Further Action | 1 | 1 | 5 | Home card |
| License #5811251 | MILLER'S ORLANDO ALE HOUSE | 2026-08-03 | Routine - Food | Warning Issued | 4 | 1 | 11 | Home card |
| License #2615631 | MILLER'S ALE HOUSE | 2026-08-03 | Complaint Full | Call Back - Complied | 0 | 0 | 0 | Home card |
| License #2615631 | MILLER'S ALE HOUSE | 2026-07-31 | Complaint Full | Administrative complaint recommended | 2 | 0 | 3 | Home card |
| License #5816115 | MILLER'S ALE HOUSE | 2026-07-29 | Routine - Food | Inspection Completed - No Further Action | 2 | 1 | 4 | Home card |
| License #3917669 | MILLER'S ALE HOUSE INC | 2026-07-27 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 3 | Home card |
| License #4509085 | MILLER'S ALE HOUSE - MOUNT DORA | 2026-07-27 | Routine - Food | Call Back - Complied | 0 | 0 | 0 | Home card |
| License #4509085 | MILLER'S ALE HOUSE - MOUNT DORA | 2026-07-24 | Routine - Food | Administrative complaint recommended | 1 | 0 | 8 | Home card |
| License #2613294 | MILLER'S JACKSONVILLE ALE HOUSE | 2026-07-24 | Routine - Food | Call Back - Complied | 0 | 0 | 0 | Home card |
| License #1616887 | MILLERS DAVIE ALE HOUSE | 2026-07-23 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 2 | Home card |
| License #5807540 | MILLER'S ORLANDO ALE HOUSE | 2026-07-23 | Routine - Food | Call Back - Extension given, pending | 0 | 1 | 2 | Home card |
| License #6903690 | MILLER'S ORLANDO ALE HOUSE | 2026-07-22 | Routine - Food | Call Back - Complied | 0 | 0 | 4 | Home card |
| License #3917762 | MILLER'S ALE HOUSE INC | 2026-07-21 | Routine - Food | Call Back - Complied | 1 | 0 | 1 | Home card |
| License #6903690 | MILLER'S ORLANDO ALE HOUSE | 2026-07-21 | Routine - Food | Warning Issued | 2 | 0 | 9 | Home card |
| License #2614372 | MILLER'S JACKSONVILLE ALE HOUSE | 2026-07-21 | Complaint Full | Call Back - Complied | 0 | 0 | 0 | Home card |
| License #2614372 | MILLER'S JACKSONVILLE ALE HOUSE | 2026-07-20 | Complaint Full | Administrative complaint recommended | 3 | 5 | 18 | Home card |
| License #6012179 | MILLERS GARDEN ALE HOUSE | 2026-07-17 | Routine - Food | Administrative complaint recommended | 4 | 0 | 0 | Home card |
| License #3917762 | MILLER'S ALE HOUSE INC | 2026-07-17 | Routine - Food | Warning Issued | 4 | 1 | 5 | Home card |
| License #5810685 | MILLER'S ALE HOUSE INC | 2026-07-17 | Routine - Food | Call Back - Complied | 0 | 1 | 8 | Home card |
| License #5603407 | MILLER`S DESTIN ALE HOUSE | 2026-07-17 | Complaint Full | Inspection Completed - No Further Action | 2 | 0 | 2 | Home card |
| License #6009590 | MILLER'S BOYNTON ALE HOUSE | 2026-07-16 | Routine - Food | Call Back - Admin. complaint recommended | 1 | 0 | 1 | Home card |
| License #5810685 | MILLER'S ALE HOUSE INC | 2026-07-16 | Routine - Food | Warning Issued | 1 | 2 | 10 | Home card |
| License #2613294 | MILLER'S JACKSONVILLE ALE HOUSE | 2026-07-16 | Routine - Food | Warning Issued | 2 | 2 | 5 | Home card |
| License #6009590 | MILLER'S BOYNTON ALE HOUSE | 2026-07-15 | Routine - Food | Warning Issued | 4 | 0 | 1 | Home card |
| License #6019829 | MILLERS ALE HOUSE | 2026-07-15 | Routine - Food | Call Back - Complied | 0 | 0 | 0 | Home card |
| License #4605947 | MILLERS ALE HOUSE | 2026-07-15 | Complaint Full | Call Back - Admin. complaint recommended | 2 | 0 | 2 | Home card |
| License #4605947 | MILLERS ALE HOUSE | 2026-07-15 | Complaint Full | Call Back - Complied | 0 | 0 | 1 | Home card |
| License #6019829 | MILLERS ALE HOUSE | 2026-07-14 | Routine - Food | Warning Issued | 13 | 0 | 2 | Home card |
| License #4605947 | MILLERS ALE HOUSE | 2026-07-13 | Complaint Full | Administrative complaint recommended | 4 | 0 | 2 | Home card |
| License #5603407 | MILLER`S DESTIN ALE HOUSE | 2026-07-10 | Complaint Full | Call Back - Complied | 0 | 0 | 0 | Home card |
Methodology: raw drilldown records are generated from the published RiskyEats data snapshot, the published RiskyEats data snapshot, and the published RiskyEats data snapshot. Generated drilldown pages are capped at the top 100 rows per report.
Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records — no estimates or projections unless labeled as forecast.
Next steps
Related places and records
- Other restaurants in Clay
- Other restaurants in Duval
- Other restaurants in Hillsborough
- Other restaurants in Dade
- Other restaurants in Okaloosa
- Other restaurants in Pinellas
- Other restaurants in St. Lucie
- Other restaurants in Polk
- Other restaurants in Volusia
- Other restaurants in Seminole
- Other restaurants in Broward
- Other restaurants in Manatee
- Other restaurants in Palm Beach
- Other restaurants in Alachua
- Other restaurants in Osceola
- Other restaurants in Sarasota
- Other restaurants in Marion
- Other restaurants in Flagler
- Other restaurants in Leon
- Other restaurants in Escambia
- Other restaurants in Lee
- Other restaurants in Collier
- Other restaurants in Orange
- Other restaurants in Martin
- Other restaurants in Lake
- Other restaurants in Brevard