Licenses and addresses
| License | Business | Address | City | County | Status | Cuisine | Homepage |
|---|---|---|---|---|---|---|---|
| License #SEA1101702 | MCDONALD'S 7111 | 16018 NW US HWY 441 | Alachua | Alachua | 20 | Fast Food | Home card |
| License #SEA1100975 | MCDONALD'S | 2880 NW 13 ST | Gainesville | Alachua | 20 | Fast Food | Home card |
| License #SEA1102451 | MCDONALD'S 12870 | 5110 NW 43 ST | Gainesville | Alachua | 20 | Fast Food | Home card |
| License #SEA1103129 | MCDONALD'S RESTAURANT | 3418 SW WILLISTON RD | Gainesville | Alachua | 20 | Fast Food | Home card |
| License #SEA1103421 | MCDONALD'S HAWTHORNE | 5615 SE US 301 | Hawthorne | Alachua | 20 | Fast Food | Home card |
| License #SEA1103827 | MCDONALD'S RESTAURANT | 20410 N US 441 HWY | High Springs | Alachua | 20 | Fast Food | Home card |
| License #SEA7300081 | MCDONALD'S REST LAKE BUTLER | 615 W MAIN ST | Lake Butler | Alachua | 20 | Fast Food | Home card |
| License #SEA1103295 | MCDONALD'S #34967 | 14124 W NEWBERRY RD | Newberry | Alachua | 20 | Fast Food | Home card |
| License #SEA1302509 | MCDONALD'S | 1710 S HWY 77 | Lynn Haven | Bay | 20 | Fast Food | Home card |
| License #SEA1306005 | MCDONALD'S | 4530 HWY 390 E | Panama City | Bay | 20 | Fast Food | Home card |
| License #SEA1305591 | MCDONALD'S | 1025 W 23 ST | Panama City | Bay | 20 | Fast Food | Home card |
| License #SEA1504627 | MCDONALD'S 17816 | 8780 ASTRONAUT BLVD | Cape Canaveral | Brevard | 20 | Fast Food | Home card |
| License #SEA1504594 | MCDONALD'S #17997 | 2200 FL-524 | Cocoa | Brevard | 20 | Fast Food | Home card |
| License #SEA1504399 | MCDONALD'S 12519 | 4625 STATE ROAD STE 520 | Cocoa | Brevard | 20 | Fast Food | Home card |
| License #SEA1502376 | MCDONALD'S 7469 | 927 DIXON BLVD | Cocoa | Brevard | 20 | Fast Food | Home card |
| License #SEA1501070 | MCDONALD'S 3195 | 3920 N ATLANTIC AVE | Cocoa Beach | Brevard | 20 | Fast Food | Home card |
| License #SEA1502798 | MCDONALD'S 10377 | 1000 N COURTENAY BLVD | Merritt Island | Brevard | 20 | Fast Food | Home card |
| License #SEA1504710 | MCDONALD'S #18922 | 4305 W MAIN ST | Mims | Brevard | 20 | Fast Food | Home card |
| License #SEA1502499 | MCDONALD'S | 1179 MALABAR RD NE | Palm Bay | Brevard | 20 | Fast Food | Home card |
| License #SEA1507357 | MCDONALD'S #43360 | 110 ST JOHNS HERITAGE PKWY NW | Palm Bay | Brevard | 20 | Fast Food | Home card |
| License #SEA1506346 | MCDONALD'S #34356 | 5370 STADIUM PKWY | Rockledge | Brevard | 20 | Fast Food | Home card |
| License #SEA1502364 | MCDONALD'S #7451 | 1876 S US 1 | Rockledge | Brevard | 20 | Fast Food | Home card |
| License #SEA1505410 | MCDONALD'S 18992 | 3844 MURRELL RD | Rockledge | Brevard | 20 | Fast Food | Home card |
| License #SEA1502639 | MCDONALD'S #10124 | 3835 S WASHINGTON AVE | Titusville | Brevard | 20 | Fast Food | Home card |
| License #SEA1502572 | MCDONALD'S #8023 | 3445 RONALD MCNAIR WAY | Titusville | Brevard | 20 | Fast Food | Home card |
| License #SEA1504369 | MCDONALD'S 13891 | 3290 GARDEN ST | Titusville | Brevard | 20 | Fast Food | Home card |
| License #SEA1504725 | MCDONALD'S #18993 | 445 S WICKHAM RD | West Melbourne | Brevard | 20 | Fast Food | Home card |
| License #SEA1502121 | MCDONALD'S #6837 | 2450 W NEW HAVEN AVE | West Melbourne | Brevard | 20 | Fast Food | Home card |
| License #SEA1613542 | MCDONALD'S #10901 | 4200 W SAMPLE RD | Coconut Creek | Broward | 20 | Fast Food | Home card |
| License #SEA1613463 | MCDONALD'S #10836 | 630 UNIVERSITY DR | Coral Springs | Broward | 20 | Fast Food | Home card |
| License #SEA1614166 | MCDONALD'S #11114 | 9180 WILES RD | Coral Springs | Broward | 20 | Fast Food | Home card |
| License #SEA1607724 | MCDONALD'S #3170 | 7751 W SAMPLE RD | Coral Springs | Broward | 20 | Fast Food | Home card |
| License #SEA1617983 | MCDONALD'S 17767 | 11655 W SAMPLE RD | Coral Springs | Broward | 20 | Fast Food | Home card |
| License #SEA1621065 | MCDONALD'S 24635 | 5741 CORAL RIDGE DR | Coral Springs | Broward | 20 | Fast Food | Home card |
| License #SEA1619596 | MCDONALD'S #25652 | 4492 WESTON RD | Davie | Broward | 20 | Fast Food | Home card |
| License #SEA1623394 | MCDONALD'S NOVA DRIVE | 6405 NOVA DR | Davie | Broward | 20 | Fast Food | Home card |
| License #SEA1611141 | MCDONALD'S #6653 | 300 W HILLSBORO BLVD | Deerfield Beach | Broward | 20 | Fast Food | Home card |
| License #SEA1611641 | MCDONALD'S | 2300 W SUNRISE BLVD | Fort Lauderdale | Broward | 20 | Fast Food | Home card |
| License #SEA1613467 | MCDONALD'S #10784 | 1020 WESTON RD | Fort Lauderdale | Broward | 20 | Fast Food | Home card |
| License #SEA1617648 | MCDONALD'S #16832 | 27 W BROWARD BLVD | Fort Lauderdale | Broward | 20 | Fast Food | Home card |
| License #SEA1601787 | MCDONALD'S #2011 | 2700 N FEDERAL HWY | Fort Lauderdale | Broward | 20 | Fast Food | Home card |
| License #SEA1609578 | MCDONALD'S #5002 | 929 NW 62 ST | Fort Lauderdale | Broward | 20 | Fast Food | Home card |
| License #SEA1611317 | MCDONALD'S | 2690 STIRLING RD | Hollywood | Broward | 20 | Fast Food | Home card |
| License #SEA1623138 | MCDONALD'S | 2851 SHERIDAN ST | Hollywood | Broward | 20 | Fast Food | Home card |
| License #SEA1610579 | MCDONALD'S #6100 | 4295 N DAVIE RD EXT | Hollywood | Broward | 20 | Fast Food | Home card |
| License #SEA1607281 | MCDONALD'S 2724 | 1900 N SR 7 | Hollywood | Broward | 20 | Fast Food | Home card |
| License #SEA1601468 | MCDONALD'S 924 | 5835 HOLLYWOOD BLVD | Hollywood | Broward | 20 | Fast Food | Home card |
| License #SEA1616798 | MCDONALD'S RESTAURANT #12730 | 3247 HOLLYWOOD BLVD | Hollywood | Broward | 20 | Fast Food | Home card |
| License #SEA1618335 | MCDONALD'S #22008 | 5510 W OAKLAND PARK BLVD | Lauderhill | Broward | 20 | Fast Food | Home card |
| License #SEA1607407 | MCDONALD'S 02864 | 4830 N FEDERAL HWY | Lighthouse Point | Broward | 20 | Fast Food | Home card |
| License #SEA1613371 | MCDONALD'S 10671 | 5367 W ATLANTIC BLVD | Margate | Broward | 20 | Fast Food | Home card |
| License #SEA1607843 | MCDONALD'S | 3306 S. UNIVERSITY DRIVE | Miramar | Broward | 20 | Fast Food | Home card |
| License #SEA1621929 | MCDONALD'S | 2351 PALM AVE | Miramar | Broward | 20 | Fast Food | Home card |
| License #SEA1619841 | MCDONALD'S 24278 | 14301 MIRAMAR PKWY | Miramar | Broward | 20 | Fast Food | Home card |
| License #SEA1620912 | MCDONALD'S 27469 | 17001 MIRAMAR PKWY | Miramar | Broward | 20 | Fast Food | Home card |
| License #SEA1619467 | MCDONALD'S CORP | 6204 MIRAMAR PKWY | Miramar | Broward | 20 | Fast Food | Home card |
| License #SEA1612050 | MCDONALD'S 7732 | 3073 W OAKLAND PARK BLVD | Oakland Park | Broward | 20 | Fast Food | Home card |
| License #SEA1613636 | MCDONALD'S #10934 | 12480 PINES BLVD | Pembroke Pines | Broward | 20 | Fast Food | Home card |
| License #SEA1617388 | MCDONALD'S #13692 | 18489 PINES BLVD | Pembroke Pines | Broward | 20 | Fast Food | Home card |
| License #SEA1601741 | MCDONALD'S #1868 | 1490 N UNIVERSITY DR | Pembroke Pines | Broward | 20 | Fast Food | Home card |
| License #SEA1610824 | MCDONALD'S 6382 | 11100 TAFT ST | Pembroke Pines | Broward | 20 | Fast Food | Home card |
| License #NOS1626358 | MCDONALD'S RESTAURANT | 6700 PEMBROKE PINES | Pembroke Pines | Broward | 20 | Fast Food | Home card |
| License #SEA1623266 | MCDONALD'S | 1490 NW 31 AVE | Pompano Beach | Broward | 20 | Fast Food | Home card |
| License #SEA1618767 | MCDONALD'S 19893 | 15911 SHERIDAN ST | Southwest Ranches | Broward | 20 | Fast Food | Home card |
| License #SEA1611038 | MCDONALD'S | 8375 NW 88 AVE | Tamarac | Broward | 20 | Fast Food | Home card |
| License #SEA1617921 | MCDONALD'S 14098 | 326 INDIAN TRACE | Weston | Broward | 20 | Fast Food | Home card |
| License #SEA1700085 | MCDONALD'S | 20495 CENTRAL AVE W | Blountstown | Calhoun | 20 | Fast Food | Home card |
| License #SEA1801041 | MCDONALD'S # 11339 | 3232 TAMIAMI TRAIL | Port Charlotte | Charlotte | 20 | Fast Food | Home card |
| License #SEA1801148 | MCDONALD'S # 11837 | 24133 PEACHLAND BLVD | Port Charlotte | Charlotte | 20 | Fast Food | Home card |
| License #SEA1801698 | MCDONALD'S # 3160 | 4695 TAMIAMI TRAIL | Port Charlotte | Charlotte | 20 | Fast Food | Home card |
| License #SEA1800680 | MCDONALD'S # 7480 | 1805 TAMIAMI TRL | Port Charlotte | Charlotte | 20 | Fast Food | Home card |
| License #SEA1801875 | MCDONALD'S #36611 | 13418 S MCCALL RD | Port Charlotte | Charlotte | 20 | Fast Food | Home card |
| License #SEA1800618 | MCDONALD'S # 6615 | 9083 MAC DR | Punta Gorda | Charlotte | 20 | Fast Food | Home card |
| License #SEA1802119 | MCDONALD'S 43468 | 6116 TRUST RD | Punta Gorda | Charlotte | 20 | Fast Food | Home card |
| License #SEA2001458 | MCDONALD'S | 2825 HENLEY RD | Green Cove Springs | Clay | 20 | Fast Food | Home card |
| License #SEA2000857 | MCDONALD'S RESTAURANT | 7370 SR 100 | Keystone Heights | Clay | 20 | Fast Food | Home card |
| License #SEA2000767 | MCDONALD'S #12356 | 2485 BLANDING BLVD | Middleburg | Clay | 20 | Fast Food | Home card |
| License #SEA2001005 | MCDONALD'S #23434 | 561 PLANTATION DR | Middleburg | Clay | 20 | Fast Food | Home card |
| License #SEA2000300 | MCDONALD'S | 372 BLANDING BLVD | Orange Park | Clay | 20 | Fast Food | Home card |
| License #SEA2000146 | MCDONALD'S | 428 PARK AVE | Orange Park | Clay | 20 | Fast Food | Home card |
| License #SEA2000611 | MCDONALD'S | 1083 BLANDING BLVD | Orange Park | Clay | 20 | Fast Food | Home card |
| License #SEA2102109 | MCDONALD'S NSN 15912 | 420 N 15 ST | Immokalee | Collier | 20 | Fast Food | Home card |
| License #SEA2102028 | MCDONALD'S NSN 15834 | 6065 PINE RIDGE RD | Naples | Collier | 20 | Fast Food | Home card |
| License #SEA2102595 | MCDONALD'S NSN 26427 | 5616 TAVILLA CIR | Naples | Collier | 20 | Fast Food | Home card |
| License #SEA2102624 | MCDONALD'S NSN 26644 | 15291 COLLIER BLVD | Naples | Collier | 20 | Fast Food | Home card |
| License #SEA2100881 | MCDONALD'S NSN 6630 | 12055 COLLIER BLVD | Naples | Collier | 20 | Fast Food | Home card |
| License #SEA2325216 | MCDONALD'S #14782 | 1146 S DIXIE HWY | Coral Gables | Dade | 20 | Fast Food | Home card |
| License #SEA2319944 | MCDONALD'S OF TRADEWINDS | 8403 NW 12 ST | Doral | Dade | 20 | Fast Food | Home card |
| License #SEA2334681 | MCDONALD'S RESTAURANT | 7570 NW 104 AVE | Doral | Dade | 20 | Fast Food | Home card |
| License #SEA2334569 | MCDONALD'S | 13690 BISCAYNE DR | Homestead | Dade | 20 | Fast Food | Home card |
| License #SEA2331344 | MCDONALD'S #31341 | 2880 NE 8 ST | Homestead | Dade | 20 | Fast Food | Home card |
| License #SEA2328730 | MCDONALD'S | 7995 W FLAGLER ST | Miami | Dade | 20 | Fast Food | Home card |
| License #SEA2325433 | MCDONALD'S | 8505 NW 186 ST | Miami | Dade | 20 | Fast Food | Home card |
| License #SEA2333855 | MCDONALD'S | 15710 SW 56TH ST | Miami | Dade | 20 | Fast Food | Home card |
| License #SEA2326760 | MCDONALD'S | 299 SW 8 ST | Miami | Dade | 20 | Fast Food | Home card |
| License #SEA2322450 | MCDONALD'S | 2300 SW 87 AVE | Miami | Dade | 20 | Fast Food | Home card |
| License #SEA2318664 | MCDONALD'S | 5700 NW 79 AVE | Miami | Dade | 20 | Fast Food | Home card |
| License #SEA2317866 | MCDONALD'S | 15096 NW 7 AVE | Miami | Dade | 20 | Fast Food | Home card |
| License #SEA2319122 | MCDONALD'S | 3200 S DIXIE HWY | Miami | Dade | 20 | Fast Food | Home card |
| License #SEA2330749 | MCDONALD'S | 17850 NW 57 AVE | Miami | Dade | 20 | Fast Food | Home card |
Per-location inspection history
| License | Business | Date | Type | Disposition | HP | INT | BAS | Homepage |
|---|---|---|---|---|---|---|---|---|
| License #6218885 | YO MAMA FRIED CHICKEN | 2026-11-13 | Routine - Food | Inspection Completed - No Further Action | 2 | 2 | 9 | Home card |
| License #6005751 | MCDONALD'S #5931 | 2026-11-12 | Complaint Full | Inspection Completed - No Further Action | 3 | 1 | 0 | Home card |
| License #6214782 | MCDONALD'S | 2026-11-12 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 7 | Home card |
| License #5807539 | MCDONALD'S | 2026-11-12 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 1 | Home card |
| License #5202694 | MCDONALD'S #33208 | 2026-11-12 | Routine - Food | Call Back - Complied | 0 | 0 | 0 | Home card |
| License #4605816 | MCDONALD'S 29955 | 2026-11-12 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #5103927 | MCDONALD'S #13722 | 2026-11-12 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 1 | Home card |
| License #3905070 | MCDONALD'S | 2026-11-10 | Complaint Partial | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #6207662 | MCDONALD'S | 2026-11-10 | Routine - Food | Call Back - Complied | 0 | 0 | 0 | Home card |
| License #6307971 | MCDONALD'S #34867 | 2026-11-10 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 3 | Home card |
| License #4500041 | MCDONALD'S #1722 | 2026-11-10 | Complaint Full | Inspection Completed - No Further Action | 0 | 1 | 4 | Home card |
| License #4508432 | MCDONALD'S | 2026-11-10 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 5 | Home card |
| License #5102052 | MCDONALD'S CORP #75057505 | 2026-11-10 | Routine - Food | Inspection Completed - No Further Action | 1 | 1 | 1 | Home card |
| License #6802451 | MCDONALD'S CORP | 2026-11-10 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 4 | Home card |
| License #1601787 | MCDONALD'S #2011 | 2026-11-09 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #3916120 | MCDONALDS | 2026-11-06 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 2 | Home card |
| License #6200853 | MCDONALD'S | 2026-11-06 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 2 | Home card |
| License #6308080 | MCDONALD'S #35865 | 2026-11-06 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #4100654 | MCDONALD'S USA LLC | 2026-11-06 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 4 | Home card |
| License #4502387 | MCDONALD'S | 2026-11-06 | Complaint Full | Call Back - Complied | 0 | 0 | 0 | Home card |
| License #5812008 | MCDONALD'S | 2026-11-06 | Food-Licensing Inspection | Inspection Completed - No Further Action | 1 | 0 | 4 | Home card |
| License #5202694 | MCDONALD'S #33208 | 2026-11-06 | Routine - Food | Administrative complaint recommended | 2 | 0 | 3 | Home card |
| License #2322450 | MCDONALD'S | 2026-11-05 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #6019345 | MCDONALD'S #29261 | 2026-11-05 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 1 | Home card |
| License #1505410 | MCDONALD'S 18992 | 2026-11-05 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 3 | Home card |
| License #2600253 | MCDONALD'S #749 | 2026-11-05 | Complaint Full | Inspection Completed - No Further Action | 0 | 3 | 1 | Home card |
| License #3904963 | MCDONALD'S | 2026-11-04 | Routine - Food | Call Back - Complied | 0 | 0 | 0 | Home card |
| License #3911078 | MCDONALD'S | 2026-11-04 | Complaint Partial | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #3912674 | MCDONALD'S 26483 | 2026-11-04 | Complaint Full | Emergency Order Callback Complied | 0 | 0 | 0 | Home card |
| License #5700490 | MCDONALD'S #11106 | 2026-11-04 | Routine - Food | Call Back - Complied | 0 | 0 | 0 | Home card |
| License #3912674 | MCDONALD'S 26483 | 2026-11-03 | Complaint Full | Emergency Order Callback Not Complied | 1 | 0 | 2 | Home card |
| License #3912674 | MCDONALD'S 26483 | 2026-11-03 | Complaint Full | Emergency Order Callback Not Complied | 1 | 0 | 0 | Home card |
| License #5801825 | MCDONALD'S | 2026-11-03 | Food-Licensing Inspection | Inspection Completed - No Further Action | 1 | 1 | 4 | Home card |
| License #5815718 | MCDONALD'S 39592 | 2026-11-03 | Food-Licensing Inspection | Inspection Completed - No Further Action | 1 | 1 | 1 | Home card |
| License #2603579 | MCDONALD'S #2484 | 2026-11-03 | Complaint Full | Administrative complaint recommended | 2 | 3 | 0 | Home card |
| License #3912674 | MCDONALD'S 26483 | 2026-11-02 | Complaint Full | Emergency order recommended | 1 | 0 | 3 | Home card |
| License #5812808 | MCDONALD'S | 2026-11-02 | Food-Licensing Inspection | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #2612765 | MCDONALD'S CHAFFEE | 2026-11-02 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 2 | Home card |
| License #6007548 | MCDONALD'S #10322 | 2026-10-30 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 1 | Home card |
| License #4502387 | MCDONALD'S | 2026-10-30 | Complaint Full | Call Back - Extension given, pending | 2 | 0 | 1 | Home card |
| License #2325434 | MCDONALD'S #16209 | 2026-10-29 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 2 | Home card |
| License #6216783 | MCDONALD'S OF PALM HARBOR | 2026-10-29 | Complaint Partial | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #4502387 | MCDONALD'S | 2026-10-29 | Complaint Full | Warning Issued | 2 | 1 | 3 | Home card |
| License #5812007 | MCDONALD'S | 2026-10-29 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 1 | Home card |
| License #6602427 | MCDONALD'S CORP | 2026-10-29 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 2 | Home card |
| License #7100320 | MCDONALD'S BRANFORD | 2026-10-29 | Routine - Food | Inspection Completed - No Further Action | 1 | 1 | 7 | Home card |
| License #2302223 | MCDONALD'S RESTAURANT 826 | 2026-10-28 | Complaint Full | Inspection Completed - No Further Action | 0 | 0 | 3 | Home card |
| License #2312066 | MCDONALD'S RESTAURANT # 2421 | 2026-10-28 | Routine - Food | Inspection Completed - No Further Action | 2 | 1 | 1 | Home card |
| License #5807828 | MCDONALDS RESTAURANTS OF FLORIDA INC | 2026-10-28 | Complaint Full | Inspection Completed - No Further Action | 0 | 0 | 2 | Home card |
| License #7402236 | MCDONALD'S | 2026-10-28 | Complaint Full | Call Back - Extension given, pending | 0 | 1 | 0 | Home card |
| License #2603888 | MCDONALD'S 3184 | 2026-10-28 | Complaint Partial | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #3800469 | MCDONALD'S #6879 | 2026-10-28 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 4 | Home card |
| License #5106050 | MCDONALD'S | 2026-10-28 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #5106125 | MCDONALD'S 92727 BRADENTON | 2026-10-28 | Complaint Full | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #3903786 | MCDONALD'S | 2026-10-27 | Complaint Full | Inspection Completed - No Further Action | 0 | 1 | 3 | Home card |
| License #3917968 | MCDONALD'S | 2026-10-27 | Routine - Food | Call Back - Complied | 0 | 0 | 0 | Home card |
| License #5000178 | MCDONALD'S 34085 | 2026-10-27 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 5 | Home card |
| License #3500111 | MCDONALD'S RESTAURANTS OF FLORIDA INC | 2026-10-27 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #3904963 | MCDONALD'S | 2026-10-26 | Routine - Food | Warning Issued | 2 | 0 | 0 | Home card |
| License #3905070 | MCDONALD'S | 2026-10-26 | Routine - Food | Call Back - Complied | 1 | 1 | 0 | Home card |
| License #6207685 | MCDONALD'S RESTAURANT | 2026-10-26 | Complaint Full | Call Back - Complied | 1 | 0 | 0 | Home card |
| License #3917968 | MCDONALD'S | 2026-10-23 | Routine - Food | Warning Issued | 1 | 0 | 1 | Home card |
| License #6307435 | MCDONALD'S #28897 | 2026-10-23 | Routine - Food | Inspection Completed - No Further Action | 1 | 1 | 1 | Home card |
| License #1506346 | MCDONALD'S #34356 | 2026-10-23 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #1801698 | MCDONALD'S # 3160 | 2026-10-23 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #6804124 | MCDONALD'S #19080 | 2026-10-23 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #5800806 | MCDONALD'S #2190 | 2026-10-22 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 3 | Home card |
| License #1626358 | MCDONALD'S RESTAURANT | 2026-10-21 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 2 | Home card |
| License #3906469 | MCDONALD'S | 2026-10-21 | Routine - Food | Inspection Completed - No Further Action | 1 | 1 | 0 | Home card |
| License #2616387 | MCDONALD'S NORMANDY & CHAFFEE | 2026-10-21 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #3100123 | MCDONALD'S | 2026-10-21 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 2 | Home card |
| License #2324366 | MCDONALD'S RESTAURANT | 2026-10-20 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 4 | Home card |
| License #1607843 | MCDONALD'S | 2026-10-20 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 2 | Home card |
| License #5301553 | MCDONALD'S #31297 | 2026-10-20 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 1 | Home card |
| License #6301864 | MCDONALD'S #5027 | 2026-10-20 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #4502387 | MCDONALD'S | 2026-10-20 | Complaint Full | Assigned to Inspector | 0 | 0 | 0 | Home card |
| License #5600637 | MCDONALD'S RESTAURANT 4995 | 2026-10-20 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #5603298 | MCDONALD'S #3840 | 2026-10-20 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #4604218 | MCDONALD'S | 2026-10-20 | Complaint Full | Inspection Completed - No Further Action | 0 | 0 | 2 | Home card |
| License #5104103 | MCDONALD'S CORPORATION | 2026-10-20 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 3 | Home card |
| License #1617648 | MCDONALD'S #16832 | 2026-10-19 | Complaint Full | Inspection Completed - No Further Action | 1 | 0 | 0 | Home card |
| License #3900496 | MCDONALD'S | 2026-10-19 | Routine - Food | Inspection Completed - No Further Action | 4 | 0 | 2 | Home card |
| License #6207662 | MCDONALD'S | 2026-10-19 | Routine - Food | Warning Issued | 1 | 1 | 3 | Home card |
| License #6212584 | MCDONALD'S 1939 | 2026-10-19 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 3 | Home card |
| License #6009735 | MCDONALD'S 11814 | 2026-10-16 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #1800680 | MCDONALD'S # 7480 | 2026-10-16 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 0 | Home card |
| License #6009416 | MCDONALD'S 11666 | 2026-10-15 | Complaint Full | Inspection Completed - No Further Action | 2 | 1 | 0 | Home card |
| License #3901083 | MCDONALD'S STORE #1314 | 2026-10-15 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 0 | Home card |
| License #3905181 | MCDONALD'S | 2026-10-15 | Complaint Partial | Inspection Completed - No Further Action | 0 | 1 | 0 | Home card |
| License #1613371 | MCDONALD'S 10671 | 2026-10-14 | Routine - Food | Inspection Completed - No Further Action | 1 | 1 | 0 | Home card |
| License #3900820 | MCDONALD'S | 2026-10-14 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 2 | Home card |
| License #3905070 | MCDONALD'S | 2026-10-14 | Routine - Food | Warning Issued | 1 | 3 | 1 | Home card |
| License #5816739 | MCDONALD'S RESTAURANT | 2026-10-14 | Food-Licensing Inspection | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #6803608 | MCDONALD'S # 12119 | 2026-10-14 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 2 | Home card |
| License #5812963 | MCDONALD'S RESTAURANTS | 2026-10-13 | Complaint Partial | Inspection Completed - No Further Action | 0 | 2 | 0 | Home card |
| License #5812963 | MCDONALD'S RESTAURANTS | 2026-10-13 | Complaint Full | Inspection Completed - No Further Action | 1 | 3 | 3 | Home card |
| License #2319122 | MCDONALD'S REST OF FLORIDA | 2026-10-12 | Routine - Food | Inspection Completed - No Further Action | 2 | 1 | 5 | Home card |
| License #2328240 | MCDONALD'S OF LE JEUNE RD | 2026-10-12 | Complaint Full | Inspection Completed - No Further Action | 0 | 0 | 4 | Home card |
| License #6301608 | MCDONALD'S RESTAURANT | 2026-10-12 | Routine - Food | Inspection Completed - No Further Action | 0 | 2 | 4 | Home card |
| License #6600017 | MCDONALDS RESTAURANTS OF FL IN | 2026-10-09 | Routine - Food | Inspection Completed - No Further Action | 1 | 3 | 4 | Home card |
Methodology: raw drilldown records are generated from the published RiskyEats data snapshot, the published RiskyEats data snapshot, and the published RiskyEats data snapshot. Generated drilldown pages are capped at the top 100 rows per report.
Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records โ no estimates or projections unless labeled as forecast.
Next steps
Related places and records
- Other restaurants in Orange
- Other restaurants in Hardee
- Other restaurants in Okeechobee
- Other restaurants in Lake
- Other restaurants in Hillsborough
- Other restaurants in Pinellas
- Other restaurants in Manatee
- Other restaurants in Highlands
- Other restaurants in Broward
- Other restaurants in Osceola
- Other restaurants in Seminole
- Other restaurants in Dade
- Other restaurants in Pasco
- Other restaurants in Pinellas
- Other restaurants in Bay
- Other restaurants in Manatee
- Other restaurants in Duval
- Other restaurants in St. Lucie
- Other restaurants in Putnam
- Other restaurants in Palm Beach
- Other restaurants in Osceola
- Other restaurants in Escambia
- Other restaurants in Volusia
- Other restaurants in Broward
- Other restaurants in Dade
- Other restaurants in Orange
- Other restaurants in Seminole
- Other restaurants in Brevard
- Other restaurants in Charlotte
- Other restaurants in Polk
- Other restaurants in Sarasota
- Other restaurants in Martin
- Other restaurants in Hernando
- Other restaurants in Marion
- Other restaurants in Pinellas
- Other restaurants in Polk
- Other restaurants in Pasco
- Other restaurants in Hillsborough
- Other restaurants in Sumter
- Other restaurants in Alachua
- Other restaurants in St. Lucie
- Other restaurants in Hendry
- Other restaurants in Highlands
