Licenses and addresses
| License | Business | Address | City | County | Status | Cuisine | Homepage |
|---|---|---|---|---|---|---|---|
| License #SEA1102998 | COLD STONE CREAMERY #559 | 3433 ARCHER RD #A3 | Gainesville | Alachua | 20 | Desserts | Home card |
| License #SEA1306075 | COLD STONE CREAMERY | 516 HAWKINS AVE | Panama City | Bay | 20 | Desserts | Home card |
| License #SEA1505742 | COLD STONE CREAMERY | 2 FIFTH AVE STE B | Indialantic | Brevard | 20 | Desserts | Home card |
| License #SEA1622334 | COLD STONE CREAMERY #20792 | 4425 LYONS RD STE F-105 | Coconut Creek | Broward | 20 | Desserts | Home card |
| License #SEA1620745 | COLD STONE CREAMERY | 10343 ROYAL PALM BLVD | Coral Springs | Broward | 20 | Desserts | Home card |
| License #SEA1621804 | COLD STONE CREAMERY | 1501 SE 17 ST STE F | Fort Lauderdale | Broward | 20 | Desserts | Home card |
| License #SEA1620972 | COLD STONE CREAMERY | 3261 HOLLYWOOD BLVD | Hollywood | Broward | 20 | Desserts | Home card |
| License #SEA1622509 | COLD STONE CREAMERY | 12124 MIRAMAR PKWY | Miramar | Broward | 20 | Desserts | Home card |
| License #SEA1621330 | COLD STONE CREAMERY | 2937 SW 160TH AVE | Miramar | Broward | 20 | Desserts | Home card |
| License #SEA1620763 | COLD STONE CREAMERY | 819 N NOB HILL RD | Plantation | Broward | 20 | Desserts | Home card |
| License #SEA1621424 | COLD STONE CREAMERY | 2101 N FEDERAL HWY | Pompano Beach | Broward | 20 | Desserts | Home card |
| License #SEA1626190 | COLD STONE | 4237 W. COMMERCIAL BLVD. UNIT 11 | Tamarac | Broward | 20 | Desserts | Home card |
| License #SEA1621300 | COLD STONE CREAMERY | 4535 WESTON RD | Weston | Broward | 20 | Desserts | Home card |
| License #SEA2001460 | COLD STONE CREAMERY | 1810-10 TOWNCENTER BLD | Fleming Island | Clay | 20 | Desserts | Home card |
| License #SEA2102758 | COLD STONE CREAMERY | 740 N COLLIER BLVD | Marco Island | Collier | 20 | Desserts | Home card |
| License #SEA2102939 | COLD STONE CREAMERY | 6420 NAPLES BLVD #105 | Naples | Collier | 20 | Desserts | Home card |
| License #SEA2101541 | COLD STONE CREAMERY/PLANET SMOOTHIE | 4895 GOLDEN GATE PKWY STE 19 | Naples | Collier | 20 | Desserts | Home card |
| License #SEA2330574 | COLD STONE CREAMERY | 18225 BISCAYNE BLVD | Aventura | Dade | 45 | Desserts | Home card |
| License #SEA2336314 | COLD STONE CREAMERY | 20571 OLD CUTLER RD | Cutler Bay | Dade | 20 | Desserts | Home card |
| License #SEA2334957 | COLD STONE CREAMERY | 2000 NW 87 AVE STE 4 | Doral | Dade | 20 | Desserts | Home card |
| License #SEA2332110 | COLD STONE CREAMERY | 13624 SW 88 ST BAY 139 | Miami | Dade | 20 | Desserts | Home card |
| License #SEA2330877 | COLD STONE CREAMERY | 8448 SW 8TH ST | Miami | Dade | 20 | Desserts | Home card |
| License #SEA2330151 | COLD STONE CREAMERY | 9059 S DIXIE HWY | Miami | Dade | 20 | Desserts | Home card |
| License #SEA2338527 | COLD STONE CREAMERY | 8733 SW 136 ST | Miami | Dade | 20 | Desserts | Home card |
| License #NOS2335532 | COLD STONE CREAMERY | 18228 SW 147 AVE | Miami | Dade | 20 | Desserts | Home card |
| License #SEA2330613 | COLD STONE CREAMERY | 14226 SW 8 ST | Miami | Dade | 20 | Desserts | Home card |
| License #SEA2330630 | COLD STONE CREAMERY | 6723 MAIN STREET | Miami Lakes | Dade | 20 | Desserts | Home card |
| License #SEA2616256 | COLD STONE CREAMERY #23893 | 7083 COLLINS RD UNIT 105 | Jacksonville | Duval | 20 | Desserts | Home card |
| License #SEA2615461 | COLD STONE CREAMERY & PLANET SMOOTHIE | 14035 BEACH BLVD # 107 | Jacksonville | Duval | 20 | Desserts | Home card |
| License #SEA2616032 | COLD STONE CREAMERY ORTEGA PARK | 4495 ROOSEVELT BLVD STE 613 | Jacksonville | Duval | 20 | Desserts | Home card |
| License #SEA2613918 | COLD STONE CREAMERY RIVER CITY | 840 NAUTICA DR STE 123 | Jacksonville | Duval | 20 | Desserts | Home card |
| License #SEA2613690 | COLD STONE CREAMERY SOUTHSIDE | 9960 SOUTHSIDE BLVD STE 100 | Jacksonville | Duval | 20 | Desserts | Home card |
| License #SEA3701211 | TOUCHSTAR CINEMAS | 2955 COMMERCIAL WAY | Spring Hill | Hernando | 20 | Unclassified | Home card |
| License #SEA3915687 | COLD STONE CREAMERY BRANDON | 2024 BADLANDS DR | Brandon | Hillsborough | 20 | Desserts | Home card |
| License #SEA3918546 | COLD STONE CREAMERY | 12970 US HWY 301 STE 103 | Riverview | Hillsborough | 20 | Desserts | Home card |
| License #SEA3919611 | COLD STONE | 3824 SUN CITY CENTER BLVD | Sun City Center | Hillsborough | 20 | Desserts | Home card |
| License #SEA3915940 | COLD STONE CREAMERY | 2774-C E FOWLER AVE | Tampa | Hillsborough | 20 | Desserts | Home card |
| License #SEA3915891 | COLD STONE CREAMERY | 3810 W NEPTUNE ST STE B6 | Tampa | Hillsborough | 20 | Desserts | Home card |
| License #SEA3912460 | COLD STONE CREAMERY #1945 | 9214 ANDERSON ROAD | Tampa | Hillsborough | 20 | Desserts | Home card |
| License #SEA3915620 | COLD STONE CREAMERY #20656 | 3426 LITHIA PINECREST RD | Valrico | Hillsborough | 20 | Desserts | Home card |
| License #SEA4605657 | COLD STONE CREAMERY | 2311 SANTA BARBARA BLVD #109 | Cape Coral | Lee | 20 | Desserts | Home card |
| License #SEA4607501 | COLD STONE CREAMERY | 15201 N CLEVELAND AVE UNIT 612 | Fort Myers | Lee | 20 | Desserts | Home card |
| License #SEA4606066 | COLD STONE CREAMERY | 10035 GULF CENTER DR STE F120 | Fort Myers | Lee | 20 | Desserts | Home card |
| License #SEA4607739 | COLD STONE CREAMERY/ PLANET SMOOTHIE | 11600 GLADIOLUS DR UNIT 101 | Fort Myers | Lee | 20 | Desserts | Home card |
| License #NOS4607372 | COLD STONE | 1028 5 ST UNIT B | Fort Myers Beach | Lee | 20 | Desserts | Home card |
| License #SEA4607869 | COLD STONE CREAMERY | 1320 HOMESTEAD ROAD NORTH | Lehigh Acres | Lee | 20 | Desserts | Home card |
| License #SEA5105166 | COLD STONE CREAMERY | 7476 CORTEZ RD W | Bradenton | Manatee | 20 | Desserts | Home card |
| License #NOS5105644 | COLD STONE CREAMERY | 140 UNIVERSITY TOWN CENTER DR | Sarasota | Manatee | 20 | Desserts | Home card |
| License #SEA5202616 | COLD STONE CREAMERY #1323 | 2701 SW COLLEGE RD | Ocala | Marion | 20 | Desserts | Home card |
| License #SEA5301545 | COLD STONE CREAMERY | 3619 NW FEDERAL HWY | Jensen Beach | Martin | 20 | Desserts | Home card |
| License #SEA5301610 | COLD STONE CREAMERY | 2189 SE FEDERAL HWY | Stuart | Martin | 20 | Desserts | Home card |
| License #SEA5501171 | COLD STONE CREAMERY WILDLIGHT | 20 HOMEGROWN WAY STE D | Yulee | Nassau | 20 | Desserts | Home card |
| License #SEA5815194 | 418 CREAMERY | 8734 LEE VISTA BLVD STE 600 | Orlando | Orange | 20 | Desserts | Home card |
| License #SEA5811805 | COLD STONE CREAMERY | 13586 VILLAGE PARK DR #300 | Orlando | Orange | 20 | Desserts | Home card |
| License #SEA5810557 | COLD STONE CREAMERY | 2312 S KIRKMAN RD | Orlando | Orange | 20 | Desserts | Home card |
| License #SEA5813331 | COLD STONE CREAMERY | 1000 UNIVERSAL STUDIOS PLAZA | Orlando | Orange | 20 | Desserts | Home card |
| License #SEA5813387 | COLD STONE CREAMERY | 8145 INTERNATIONAL DRIVE | Orlando | Orange | 20 | Desserts | Home card |
| License #SEA5811876 | COLD STONE CREAMERY | 11565 UNIVERSITY BLVD SUITE 3 | Orlando | Orange | 20 | Desserts | Home card |
| License #SEA5815949 | COLD STONE CREAMERY 23781 | 11020 DARYL CARTER PKWY STE 150 | Orlando | Orange | 20 | Desserts | Home card |
| License #NOS5813300 | SOUTHCHASE 7 | 12441 S ORANGE BLOSSOM TRL | Orlando | Orange | 20 | Unclassified | Home card |
| License #SEA5812056 | COLD STONE CREAMERY | 3310 DANIELS AVE #12 | Winter Garden | Orange | 20 | Desserts | Home card |
| License #SEA5815785 | COLD STONE CREAMERY 24004 | 1939 ALOMA AVE | Winter Park | Orange | 20 | Desserts | Home card |
| License #SEA5910851 | COLD STONE CREAMERY | 15 BLAKE BLVD | Kissimmee | Osceola | 20 | Desserts | Home card |
| License #SEA5911719 | COLD STONE CREAMERY #23305 | 3294 MARGARITAVILLE BLVD #A120 | Kissimmee | Osceola | 20 | Desserts | Home card |
| License #SEA5911965 | COLD STONE CREAMERY 24265 | 6000 W OSCEOLA PKWY | Kissimmee | Osceola | 20 | Desserts | Home card |
| License #SEA5911985 | COLD STONE CREAMERY | 4752 MARIGOLD AVE | Poinciana | Osceola | 20 | Desserts | Home card |
| License #SEA6019159 | COLD STONE CREAMERY #628 | 1787 N CONGRESS AVE STE G-1A | Boynton Beach | Palm Beach | 20 | Desserts | Home card |
| License #SEA6019068 | COLD STONE CREAMERY | 10240 FOREST HILL BLVD #110 | Wellington | Palm Beach | 20 | Desserts | Home card |
| License #SEA6201218 | COLD STONE CREAMERY | 2923 W BAY DR | Belleair Bluffs | Pinellas | 20 | Desserts | Home card |
| License #SEA6215857 | COLD STONE CREAMERY | 35607 US HWY 19 N | Palm Harbor | Pinellas | 20 | Desserts | Home card |
| License #SEA6216040 | COLD STONE CREAMERY #1796 | 7220 US HWY 19 N | Pinellas Park | Pinellas | 20 | Desserts | Home card |
| License #SEA6216043 | COLD STONE CREAMERY | 100 MAIN ST #102 | Safety Harbor | Pinellas | 20 | Desserts | Home card |
| License #SEA6218199 | COLD STONE CREAMERY OF SEMINOLE | 7724 113TH ST STE B | Seminole | Pinellas | 20 | Desserts | Home card |
| License #SEA6308858 | COLD STONE CREAMERY | 2027 AEGEAN WAY | Davenport | Polk | 20 | Desserts | Home card |
| License #SEA6904669 | COLD STONE CREAMERY UPTOWN | 229 E ALTAMONTE DR STE #1110 | Altamonte Springs | Seminole | 20 | Desserts | Home card |
| License #SEA6904879 | TOPPER'S CREAMERY | 512 S HUNT CLUB BLVD | Apopka | Seminole | 20 | Desserts | Home card |
| License #SEA6905612 | COLD STONE CREAMERY OVIEDO | 85 ALAFAYA WOODS BLVD | Oviedo | Seminole | 20 | Desserts | Home card |
| License #NOS6603154 | TOUCHSTAR CINEMAS | 2539 S US 1 | Fort Pierce | St. Lucie | 20 | Unclassified | Home card |
| License #SEA7407852 | COLD STONE CREAMERY | 1315 CORNERSTONE BLVD STE A | Daytona Beach | Volusia | 20 | Desserts | Home card |
| License #SEA7406392 | COLD STONE CREAMERY | 250 N ATLANTIC AVE STE 102 | Daytona Beach | Volusia | 20 | Desserts | Home card |
| License #SEA7406947 | COLD STONE CREAMERY | 5543 S WILLIAMSON BLVD STE 910 | Port Orange | Volusia | 20 | Desserts | Home card |
Per-location inspection history
| License | Business | Date | Type | Disposition | HP | INT | BAS | Homepage |
|---|---|---|---|---|---|---|---|---|
| License #2616032 | COLD STONE CREAMERY ORTEGA PARK | 2026-11-12 | Routine - Food | Warning Issued | 0 | 4 | 2 | Home card |
| License #6019068 | COLD STONE CREAMERY | 2026-11-09 | Complaint Full | Inspection Completed - No Further Action | 0 | 1 | 1 | Home card |
| License #4605657 | COLD STONE CREAMERY | 2026-11-05 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 2 | Home card |
| License #4607372 | COLD STONE | 2026-11-05 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 4 | Home card |
| License #2332110 | COLD STONE CREAMERY | 2026-11-04 | Routine - Food | Call Back - Complied | 0 | 0 | 0 | Home card |
| License #3915687 | COLD STONE CREAMERY BRANDON | 2026-11-02 | Routine - Food | Call Back - Complied | 0 | 0 | 1 | Home card |
| License #5813300 | SOUTHCHASE 7 | 2026-11-02 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 5 | Home card |
| License #1626190 | COLD STONE | 2026-10-27 | Routine - Food | Inspection Completed - No Further Action | 0 | 2 | 0 | Home card |
| License #2001460 | COLD STONE CREAMERY | 2026-10-26 | Complaint Partial | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #4607501 | COLD STONE CREAMERY | 2026-10-22 | Routine - Food | Call Back - Complied | 0 | 0 | 0 | Home card |
| License #4607869 | COLD STONE CREAMERY | 2026-10-19 | Routine - Food | Inspection Completed - No Further Action | 0 | 3 | 1 | Home card |
| License #2330613 | COLD STONE CREAMERY | 2026-10-16 | Routine - Food | Inspection Completed - No Further Action | 2 | 0 | 2 | Home card |
| License #3919611 | COLD STONE | 2026-10-16 | Food-Licensing Inspection | Inspection Completed - No Further Action | 0 | 3 | 5 | Home card |
| License #6308858 | COLD STONE CREAMERY | 2026-10-14 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 2 | Home card |
| License #3918546 | COLD STONE CREAMERY | 2026-10-12 | Routine - Food | Call Back - Complied | 0 | 0 | 0 | Home card |
| License #2330574 | COLD STONE CREAMERY | 2026-10-08 | Routine - Food | Inspection Completed - No Further Action | 1 | 2 | 5 | Home card |
| License #7406392 | COLD STONE CREAMERY | 2026-10-08 | Routine - Food | Warning Issued | 0 | 1 | 5 | Home card |
| License #1102998 | NORTHWEST SEAFOOD | 2026-10-07 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 1 | Home card |
| License #6201218 | COLD STONE CREAMERY | 2026-10-06 | Complaint Full | Call Back - Complied | 0 | 0 | 0 | Home card |
| License #1621424 | TASTE CORNER LLC | 2026-09-30 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #5105166 | COLD STONE CREAMERY | 2026-09-30 | Routine - Food | Inspection Completed - No Further Action | 1 | 1 | 0 | Home card |
| License #1102998 | COLD STONE CREAMERY #559 | 2026-09-28 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 2 | Home card |
| License #5812056 | COLD STONE CREAMERY | 2026-09-22 | Routine - Food | Warning Issued | 0 | 2 | 8 | Home card |
| License #3915891 | COLD STONE CREAMERY | 2026-09-21 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 0 | Home card |
| License #7406947 | COLD STONE CREAMERY | 2026-09-21 | Routine - Food | Inspection Completed - No Further Action | 2 | 3 | 7 | Home card |
| License #5301610 | COLD STONE CREAMERY | 2026-09-18 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 5 | Home card |
| License #1620763 | COLD STONE CREAMERY | 2026-09-10 | Routine - Food | Inspection Completed - No Further Action | 0 | 2 | 2 | Home card |
| License #3915620 | COLD STONE CREAMERY #20656 | 2026-09-08 | Complaint Full | Call Back - Complied | 0 | 0 | 0 | Home card |
| License #2332110 | COLD STONE CREAMERY | 2026-09-04 | Routine - Food | Warning Issued | 1 | 2 | 3 | Home card |
| License #3915687 | COLD STONE CREAMERY BRANDON | 2026-08-31 | Routine - Food | Warning Issued | 0 | 1 | 1 | Home card |
| License #6215857 | COLD STONE CREAMERY | 2026-08-31 | Routine - Food | Inspection Completed - No Further Action | 0 | 2 | 6 | Home card |
| License #1505742 | COLD STONE CREAMERY | 2026-08-26 | Complaint Full | Inspection Completed - No Further Action | 0 | 2 | 14 | Home card |
| License #3915940 | COLD STONE CREAMERY | 2026-08-21 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 1 | Home card |
| License #6216040 | COLD STONE CREAMERY #1796 | 2026-08-19 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #4607501 | COLD STONE CREAMERY | 2026-08-18 | Routine - Food | Warning Issued | 1 | 2 | 4 | Home card |
| License #5105644 | COLD STONE CREAMERY | 2026-08-18 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #5815194 | BACIO ICE CREAM | 2026-08-17 | Routine - Food | Inspection Completed - No Further Action | 2 | 4 | 1 | Home card |
| License #6019068 | COLD STONE CREAMERY | 2026-08-14 | Routine - Food | Inspection Completed - No Further Action | 2 | 4 | 0 | Home card |
| License #2336314 | COLD STONE CREAMERY | 2026-08-12 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 5 | Home card |
| License #3918546 | COLD STONE CREAMERY | 2026-08-12 | Routine - Food | Warning Issued | 0 | 1 | 2 | Home card |
| License #1306075 | COLD STONE CREAMERY | 2026-08-10 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 0 | Home card |
| License #1621424 | COLD STONE CREAMERY | 2026-08-06 | Routine - Food | Inspection Completed - No Further Action | 1 | 1 | 3 | Home card |
| License #6201218 | COLD STONE CREAMERY | 2026-08-04 | Complaint Full | Warning Issued | 0 | 3 | 3 | Home card |
| License #6603154 | TOUCHSTAR CINEMAS | 2026-08-04 | Complaint Full | Inspection Completed - No Further Action | 1 | 1 | 7 | Home card |
| License #2338527 | COLD STONE CREAMERY | 2026-07-31 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 3 | Home card |
| License #6019159 | COLD STONE CREAMERY #628 | 2026-07-30 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 1 | Home card |
| License #2334957 | COLD STONE CREAMERY | 2026-07-27 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 2 | Home card |
| License #2330877 | COLD STONE CREAMERY | 2026-07-23 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #5501171 | COLD STONE CREAMERY WILDLIGHT | 2026-07-23 | Routine - Food | Call Back - Complied | 0 | 0 | 0 | Home card |
| License #5910851 | COLD STONE CREAMERY | 2026-07-21 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 4 | Home card |
| License #5911719 | COLD STONE CREAMERY #23305 | 2026-07-21 | Complaint Full | Inspection Completed - No Further Action | 0 | 0 | 3 | Home card |
| License #5811805 | COLD STONE CREAMERY | 2026-07-20 | Routine - Food | Inspection Completed - No Further Action | 2 | 0 | 4 | Home card |
| License #1621804 | COLD STONE CREAMERY | 2026-07-16 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 4 | Home card |
| License #1505742 | COLD STONE CREAMERY | 2026-07-15 | Complaint Full | Call Back - Complied | 0 | 0 | 1 | Home card |
| License #5815949 | COLD STONE CREAMERY 23781 | 2026-07-15 | Routine - Food | Inspection Completed - No Further Action | 1 | 2 | 1 | Home card |
| License #1622334 | COLD STONE CREAMERY #20792 | 2026-07-14 | Routine - Food | Inspection Completed - No Further Action | 1 | 1 | 2 | Home card |
| License #2330151 | COLD STONE CREAMERY | 2026-07-10 | Routine - Food | Inspection Completed - No Further Action | 1 | 1 | 5 | Home card |
| License #1622509 | COLD STONE CREAMERY | 2026-07-10 | Routine - Food | Inspection Completed - No Further Action | 0 | 2 | 1 | Home card |
| License #1621300 | COLD STONE CREAMERY | 2026-07-09 | Complaint Full | Inspection Completed - No Further Action | 0 | 2 | 7 | Home card |
| License #6216043 | COLD STONE CREAMERY | 2026-07-09 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #3915620 | COLD STONE CREAMERY #20656 | 2026-07-08 | Complaint Full | Warning Issued | 1 | 1 | 2 | Home card |
| License #2615461 | COLD STONE CREAMERY & PLANET SMOOTHIE | 2026-07-08 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 3 | Home card |
| License #4607739 | COLD STONE CREAMERY/ PLANET SMOOTHIE | 2026-07-08 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #5810557 | COLD STONE CREAMERY | 2026-07-07 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 5 | Home card |
| License #5501171 | COLD STONE CREAMERY WILDLIGHT | 2026-07-07 | Routine - Food | Administrative complaint recommended | 1 | 2 | 5 | Home card |
| License #5911965 | COLD STONE CREAMERY 24265 | 2026-06-30 | Routine - Food | Call Back - Complied | 0 | 0 | 0 | Home card |
| License #2336314 | COLD STONE CREAMERY | 2026-06-01 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 3 | Home card |
| License #2330630 | COLD STONE CREAMERY | 2026-05-28 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 7 | Home card |
| License #4605657 | COLD STONE CREAMERY | 2026-05-26 | Routine - Food | Call Back - Admin. complaint recommended | 0 | 2 | 1 | Home card |
| License #5911985 | COLD STONE CREAMERY | 2026-05-15 | Routine - Food | Call Back - Complied | 0 | 0 | 1 | Home card |
| License #5911985 | COLD STONE CREAMERY | 2026-05-14 | Routine - Food | Warning Issued | 0 | 3 | 5 | Home card |
| License #5501171 | COLD STONE CREAMERY WILDLIGHT | 2026-05-13 | Complaint Partial | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #1505742 | COLD STONE CREAMERY | 2026-05-13 | Complaint Full | Emergency Order Callback Time Extension | 0 | 1 | 2 | Home card |
| License #1505742 | COLD STONE CREAMERY | 2026-05-12 | Complaint Full | Emergency order recommended | 0 | 2 | 7 | Home card |
| License #6905612 | COLD STONE CREAMERY OVIEDO | 2026-05-01 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #2616256 | COLD STONE CREAMERY #23893 | 2026-04-29 | Routine - Food | Inspection Completed - No Further Action | 0 | 2 | 0 | Home card |
| License #3912460 | COLD STONE CREAMERY #1945 | 2026-04-28 | Routine - Food | Inspection Completed - No Further Action | 0 | 2 | 3 | Home card |
| License #2330574 | COLD STONE CREAMERY | 2026-04-22 | Complaint Full | Call Back - Complied | 0 | 0 | 2 | Home card |
| License #2330574 | COLD STONE CREAMERY | 2026-04-21 | Complaint Full | Call Back - Extension given, pending | 1 | 0 | 6 | Home card |
| License #5911965 | COLD STONE CREAMERY 24265 | 2026-04-21 | Routine - Food | Warning Issued | 0 | 2 | 2 | Home card |
| License #2330574 | COLD STONE CREAMERY | 2026-04-20 | Complaint Full | Administrative complaint recommended | 2 | 3 | 12 | Home card |
| License #6904669 | COLD STONE CREAMERY UPTOWN | 2026-04-10 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 2 | Home card |
| License #5813331 | COLD STONE CREAMERY | 2026-04-03 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 2 | Home card |
| License #6218199 | COLD STONE CREAMERY OF SEMINOLE | 2026-04-02 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #5813387 | COLD STONE CREAMERY | 2026-03-31 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 3 | Home card |
| License #4605657 | COLD STONE CREAMERY | 2026-03-24 | Routine - Food | Warning Issued | 2 | 3 | 3 | Home card |
| License #5301610 | COLD STONE CREAMERY | 2026-03-20 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 4 | Home card |
| License #3701211 | TOUCHSTAR CINEMAS | 2026-03-09 | Routine - Food | Call Back - Complied | 0 | 0 | 0 | Home card |
| License #5813300 | SOUTHCHASE 7 | 2026-03-06 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 2 | Home card |
| License #1505742 | COLD STONE CREAMERY | 2026-03-04 | Food-Licensing Inspection | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #6603154 | TOUCHSTAR CINEMAS | 2026-03-02 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 1 | Home card |
| License #1622509 | COLD STONE CREAMERY | 2026-02-23 | Routine - Food | Inspection Completed - No Further Action | 0 | 3 | 1 | Home card |
| License #5812056 | COLD STONE CREAMERY | 2026-02-23 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 5 | Home card |
| License #2102939 | COLD STONE CREAMERY | 2026-02-19 | Routine - Food | Call Back - Complied | 0 | 0 | 0 | Home card |
| License #5810557 | COLD STONE CREAMERY | 2026-02-18 | Complaint Full | Call Back - Complied | 0 | 1 | 3 | Home card |
| License #6215857 | COLD STONE CREAMERY | 2026-02-09 | Routine - Food | Call Back - Complied | 0 | 0 | 3 | Home card |
| License #1102998 | NORTHWEST SEAFOOD | 2026-02-09 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #6216043 | SABROSITO'S CATERING SERVICES | 2026-01-28 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #6019068 | COLD STONE CREAMERY | 2026-01-28 | Routine - Food | Inspection Completed - No Further Action | 0 | 2 | 2 | Home card |
| License #1306075 | COLD STONE CREAMERY | 2026-01-21 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
Methodology: raw drilldown records are generated from the published RiskyEats data snapshot, the published RiskyEats data snapshot, and the published RiskyEats data snapshot. Generated drilldown pages are capped at the top 100 rows per report.
Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records โ no estimates or projections unless labeled as forecast.
Next steps
Related places and records
- Other restaurants in St. Lucie
- Other restaurants in Seminole
- Other restaurants in Hernando
- Other restaurants in Orange
- Other restaurants in Osceola
- Other restaurants in Marion
- Other restaurants in Manatee
- Other restaurants in Hillsborough
- Other restaurants in Leon
- Other restaurants in St. Johns
- Other restaurants in Volusia
- Other restaurants in Collier
- Other restaurants in Lee
- Other restaurants in Brevard
- Other restaurants in Palm Beach
- Other restaurants in Broward