Licenses and addresses
| License | Business | Address | City | County | Status | Cuisine | Homepage |
|---|---|---|---|---|---|---|---|
| License #SEA1305695 | DUNKIN DONUTS | 22909 PANAMA CITY BEACH PARKWAY | Panama City Beach | Bay | 20 | Cafe | Home card |
| License #SEA1305644 | DUNKIN DONUTS | 912 THOMAS DRIVE | Panama City Beach | Bay | 20 | Cafe | Home card |
| License #SEA1305623 | DUNKIN DONUTS | 11150 PANAMA CITY BEACH PKWY | Panama City Beach | Bay | 20 | Cafe | Home card |
| License #SEA1506767 | DUNKIN DONUTS | 4200 WEST KING ST | Cocoa | Brevard | 20 | Cafe | Home card |
| License #SEA1505639 | DUNKIN DONUTS | 3820 FAY BLVD | Cocoa | Brevard | 20 | Cafe | Home card |
| License #SEA1506893 | DUNKIN DONUTS | 515 W KING ST | Cocoa | Brevard | 20 | Cafe | Home card |
| License #SEA1506772 | DUNKIN DONUTS | 2681 CLEARLAKE RD | Cocoa | Brevard | 20 | Cafe | Home card |
| License #SEA1506870 | DUNKIN DONUTS | 3267 S BABCOCK ST | Melbourne | Brevard | 20 | Desserts | Home card |
| License #SEA1506483 | DUNKIN DONUTS | 5515 PORADA DR #101 | Melbourne | Brevard | 20 | Desserts | Home card |
| License #SEA1505756 | DUNKIN DONUTS | 4640 W EAU GALLIE BLVD | Melbourne | Brevard | 20 | Desserts | Home card |
| License #SEA1506664 | DUNKIN DONUTS | 7155 N WICKHAM RD SUITE A | Melbourne | Brevard | 20 | Desserts | Home card |
| License #SEA1624456 | DUNKIN DONUTS 353971 | 3710 COCONUT CREEK PKWY | Coconut Creek | Broward | 20 | Cafe | Home card |
| License #SEA1621075 | DUNKIN DONUTS #37 | 4685 STATE RD 7 | Coral Springs | Broward | 20 | Desserts | Home card |
| License #SEA1624346 | DUNKIN DONUTS #39 | 1146 N UNIVERSITY DR | Coral Springs | Broward | 20 | Desserts | Home card |
| License #SEA1624296 | DUNKIN DONUTS #41 | 5930 CORAL RIDGE DR | Coral Springs | Broward | 20 | Desserts | Home card |
| License #SEA1624294 | DUNKIN DONUTS #46 | 2290 CORAL SPRINGS DR | Coral Springs | Broward | 20 | Desserts | Home card |
| License #SEA1621244 | DUNKIN DONUTS #56 | 12432 W ATLANTIC BLVD | Coral Springs | Broward | 20 | Desserts | Home card |
| License #SEA1623745 | DUNKIN DONUTS #59 | 8175 WILES RD | Coral Springs | Broward | 20 | Desserts | Home card |
| License #SEA1624020 | DUNKIN DONUTS #42 | 550 S FEDERAL HWY | Dania Beach | Broward | 20 | Desserts | Home card |
| License #SEA1623991 | DUNKIN DONUTS #57 | 4426 WESTON RD | Davie | Broward | 20 | Unclassified | Home card |
| License #SEA1623880 | DUNKIN | 119 N FEDERAL HWY | Deerfield Beach | Broward | 20 | Desserts | Home card |
| License #SEA1624040 | DUNKIN | 273 W HILLSBORO BLVD | Deerfield Beach | Broward | 20 | Desserts | Home card |
| License #SEA1624013 | DUNKIN DONUTS | 817 SE 17TH STREET | Fort Lauderdale | Broward | 20 | Desserts | Home card |
| License #SEA1624247 | DUNKIN DONUTS | 3280 DAVIE BLVD | Fort Lauderdale | Broward | 20 | Desserts | Home card |
| License #SEA1623776 | DUNKIN DONUTS #17 | 2431 W SUNRISE BLVD | Fort Lauderdale | Broward | 20 | Desserts | Home card |
| License #SEA1624165 | DUNKIN DONUTS #53 | 901 W SR 84 | Fort Lauderdale | Broward | 20 | Desserts | Home card |
| License #SEA1625469 | DUNKIN DONUTS 33 | 3904 N OCEAN BLVD | Fort Lauderdale | Broward | 20 | Desserts | Home card |
| License #SEA1623996 | DUNKIN DONUTS 337278 | 1450 W BROWARD BLVD | Fort Lauderdale | Broward | 20 | Desserts | Home card |
| License #SEA1624150 | DUNKIN DONUTS 353915 | 350 W SUNRISE BLVD | Fort Lauderdale | Broward | 20 | Desserts | Home card |
| License #SEA1620715 | DUNKIN DONUTS/BASKIN ROBBINS | 1601 SUNRISE BLVD | Fort Lauderdale | Broward | 20 | Desserts | Home card |
| License #SEA1624304 | DUNKIN DONUTS | 6800 STIRLING ROAD | Hollywood | Broward | 20 | Desserts | Home card |
| License #NOS1623199 | DUNKIN DONUTS | 2780 STIRLING RD | Hollywood | Broward | 20 | Desserts | Home card |
| License #SEA1623699 | DUNKIN DONUTS #38 | 2547 SHERIDAN ST | Hollywood | Broward | 20 | Desserts | Home card |
| License #SEA1623214 | DBA DUNKIN DONUTS | 5610 W SAMPLE ROAD | Margate | Broward | 20 | Desserts | Home card |
| License #SEA1624031 | DUNKIN DONUTS | 390 NORTH ROCK ISLAND ROAD | Margate | Broward | 20 | Desserts | Home card |
| License #SEA1623806 | DUNKIN DONUTS | 8020 W SAMPLE RD | Margate | Broward | 20 | Desserts | Home card |
| License #SEA1621031 | DUNKIN DONUTS | 5000 W ATLANTIC BLVD | Margate | Broward | 20 | Desserts | Home card |
| License #SEA1619983 | DUNKIN DONUTS 336211 | 399 S SR 7 | Margate | Broward | 20 | Desserts | Home card |
| License #SEA1620045 | DUNKIN DONUTS 55 | 7135 W MCNAB RD | North Lauderdale | Broward | 20 | Desserts | Home card |
| License #SEA1623461 | DUNKIN DONUTS #44 | 751 E COMMERCIAL BLVD | Oakland Park | Broward | 20 | Desserts | Home card |
| License #SEA1618902 | DUNKIN DONUTS | 9901 PINES BLVD | Pembroke Pines | Broward | 20 | Cafe | Home card |
| License #SEA1624006 | DUNKIN DONUTS | 16630 SHERIDAN ST | Pembroke Pines | Broward | 20 | Cafe | Home card |
| License #SEA1624545 | DUNKIN DONUTS | 1799 N UNIVERSTY DRIVE | Pembroke Pines | Broward | 20 | Cafe | Home card |
| License #SEA1623450 | DUNKIN DONUTS #45 | 949 E MCNAB RD | Pompano Beach | Broward | 20 | Cafe | Home card |
| License #SEA1620979 | DUNKIN DONUTS #48 | 2770 W ATLANTIC BLVD | Pompano Beach | Broward | 20 | Cafe | Home card |
| License #SEA1626045 | DUNKIN' | 500 E SAMPLE RD | Pompano Beach | Broward | 20 | Desserts | Home card |
| License #SEA1623980 | DUNKIN DONUTS | 12522 W SUNRISE BLVD | Sunrise | Broward | 20 | Desserts | Home card |
| License #SEA1625492 | DUNKIN DONUTS | 11170 W OAKLAND PARK BLVD | Sunrise | Broward | 20 | Desserts | Home card |
| License #SEA1625289 | DUNKIN DONUTS | 10019 SUNSET STRIP | Sunrise | Broward | 20 | Desserts | Home card |
| License #SEA1623987 | DUNKIN DONUTS | 10201 W COMMERCIAL BLVD | Sunrise | Broward | 20 | Desserts | Home card |
| License #SEA1623985 | DUNKIN DONUTS #58 | 100 WESTON RD | Sunrise | Broward | 20 | Desserts | Home card |
| License #SEA1625384 | DUNKIN DONUTS - BASKIN ROBBINS | 12801 W SUNRISE BLVD UNIT 101 | Sunrise | Broward | 20 | Desserts | Home card |
| License #SEA1802069 | DUNKIN #363921 | 19298 VETERANS BLVD | Port Charlotte | Charlotte | 20 | Desserts | Home card |
| License #SEA1801671 | DUNKIN DONUTS #341938 | 2517 TAMIAMI TRL | Punta Gorda | Charlotte | 20 | Cafe | Home card |
| License #SEA1801985 | DUNKIN DONUTS 346385 | 900 KINGS HWY | Punta Gorda | Charlotte | 20 | Cafe | Home card |
| License #SEA2001484 | DUNKIN #364155 | 2591 BLANDING BLVD | Middleburg | Clay | 45 | Desserts | Home card |
| License #SEA2001300 | DUNKIN | 1408 PARK AVE | Orange Park | Clay | 20 | Desserts | Home card |
| License #SEA2001072 | DUNKIN DONUTS | 1711 WELLS ROAD | Orange Park | Clay | 20 | Cafe | Home card |
| License #SEA2001352 | DUNKIN DONUTS | 373 BLANDING BLVD | Orange Park | Clay | 20 | Cafe | Home card |
| License #SEA2103641 | DUNKIN | 13600 IMMOKALEE RD | Naples | Collier | 20 | Desserts | Home card |
| License #SEA2103727 | DUNKIN | 3400 TAMIAMI TRAIL E | Naples | Collier | 20 | Desserts | Home card |
| License #SEA2103274 | DUNKIN DONUTS | 8885 DAVIS BLVD | Naples | Collier | 20 | Cafe | Home card |
| License #SEA2103465 | DUNKIN DONUTS | 3345 RADIO RD | Naples | Collier | 20 | Cafe | Home card |
| License #SEA2102792 | DUNKIN DONUTS | 390 9 ST N | Naples | Collier | 20 | Cafe | Home card |
| License #SEA2103467 | DUNKIN DONUTS | 6685 COLLIER BLVD | Naples | Collier | 20 | Cafe | Home card |
| License #SEA2103337 | DUNKIN DONUTS | 13180 LIVINGSTON RD #101-102 | Naples | Collier | 20 | Cafe | Home card |
| License #SEA2103319 | DUNKIN DONUTS | 4825 IMMOKALEE BLVD | Naples | Collier | 20 | Cafe | Home card |
| License #SEA2103365 | DUNKIN DONUTS | 14259 COLLIER BLVD | Naples | Collier | 20 | Cafe | Home card |
| License #SEA2102842 | DUNKIN DONUTS | 7775 PRESERVE LN | Naples | Collier | 20 | Cafe | Home card |
| License #SEA2102797 | DUNKIN DONUTS | 1575 PINE RIDGE RD | Naples | Collier | 20 | Cafe | Home card |
| License #SEA2103466 | DUNKIN DONUTS | 887 105 AVE | Naples | Collier | 20 | Cafe | Home card |
| License #SEA2103250 | DUNKIN DONUTS | 2205 TROPICANA BLVD | Naples | Collier | 20 | Cafe | Home card |
| License #SEA2338104 | DUNKIN DONUTS #91 | 5645 NW 87 AVE STE 120 | Doral | Dade | 20 | Cafe | Home card |
| License #SEA2333999 | DUNKIN DONUTS #88 | 2060 NW 107TH AVE | Doral Branch | Dade | 20 | Desserts | Home card |
| License #SEA2334005 | DUNKIN DONUTS #86 | 1485 NE 1ST AVE UNIT 108 | Florida City | Dade | 20 | Desserts | Home card |
| License #NOS2334967 | DUNKIN DONUTS #89 | 10 SE 1ST AVE | Florida City | Dade | 20 | Desserts | Home card |
| License #SEA2338840 | DUNKIN | 26755 S DIXIE HWY | Homestead | Dade | 20 | Desserts | Home card |
| License #SEA2335162 | DUNKIN DONUTS #90 | 1814 CAMPBELL DR | Homestead | Dade | 20 | Cafe | Home card |
| License #SEA2334927 | DUNKIN DONUTS 08 | 31201 SW 137 AVE | Homestead | Dade | 20 | Cafe | Home card |
| License #SEA2337075 | DUNKIN | 14699 SW 104 ST | Miami | Dade | 20 | Desserts | Home card |
| License #SEA2337019 | DUNKIN #28 | 10855 SW 72 ST | Miami | Dade | 20 | Desserts | Home card |
| License #SEA2337168 | DUNKIN #357984 | 9900 BIRD ROAD | Miami | Dade | 20 | Desserts | Home card |
| License #SEA2337182 | DUNKIN DD #30 | 15260 SW 42 ST UNIT 101 | Miami | Dade | 20 | Desserts | Home card |
| License #SEA2334306 | DUNKIN DONUTS #10 | 8099 S DIXIE HWY | Miami | Dade | 20 | Desserts | Home card |
| License #SEA2334024 | DUNKIN DONUTS #11 | 13746 SW 56 ST | Miami | Dade | 20 | Desserts | Home card |
| License #SEA2334509 | DUNKIN DONUTS #12 | 9732 N KENDALL DR | Miami | Dade | 20 | Desserts | Home card |
| License #SEA2334801 | DUNKIN DONUTS #14 | 1050 NW 14 ST UNIT 106 | Miami | Dade | 20 | Desserts | Home card |
| License #SEA2334780 | DUNKIN DONUTS #15 | 1190 NW 62 ST | Miami | Dade | 20 | Desserts | Home card |
| License #SEA2335527 | DUNKIN DONUTS #16 | 7330 NW 36 ST | Miami | Dade | 20 | Desserts | Home card |
| License #SEA2335358 | DUNKIN DONUTS #18 | 940 SW 1 AVE STE 102 | Miami | Dade | 20 | Desserts | Home card |
| License #SEA2330595 | DUNKIN DONUTS #19 | 5130 BISCAYNE BLVD | Miami | Dade | 20 | Desserts | Home card |
| License #SEA2335828 | DUNKIN DONUTS #20 | 9545 NE 2 AVE | Miami | Dade | 20 | Desserts | Home card |
| License #SEA2335928 | DUNKIN DONUTS #22 | 3400 NW 79 ST | Miami | Dade | 20 | Desserts | Home card |
| License #SEA2334769 | DUNKIN DONUTS #35 | 18801 NW 2 AVE | Miami | Dade | 20 | Desserts | Home card |
| License #SEA2334788 | DUNKIN DONUTS #49 | 1496 NE MIAMI GARDENS RD | Miami | Dade | 20 | Desserts | Home card |
| License #SEA2334361 | DUNKIN DONUTS #75 | 4880 A NW 183 ST | Miami | Dade | 20 | Desserts | Home card |
| License #SEA2334359 | DUNKIN DONUTS #76 | 8595 NW 186 ST | Miami | Dade | 20 | Desserts | Home card |
| License #SEA2334000 | DUNKIN DONUTS #87 | 14632 SW 8TH ST | Miami | Dade | 20 | Desserts | Home card |
| License #SEA2334456 | DUNKIN DONUTS 01 | 2720 S DIXIE HWY STE E | Miami | Dade | 20 | Desserts | Home card |
| License #SEA2334459 | DUNKIN DONUTS 02 | 18099 S DIXIE HWY | Miami | Dade | 20 | Desserts | Home card |
Per-location inspection history
| License | Business | Date | Type | Disposition | HP | INT | BAS | Homepage |
|---|---|---|---|---|---|---|---|---|
| License #2334359 | DUNKIN DONUTS #76 | 2026-11-13 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 10 | Home card |
| License #1620979 | DUNKIN DONUTS #48 | 2026-11-13 | Routine - Food | Warning Issued | 3 | 2 | 1 | Home card |
| License #4606619 | DUNKIN #351726 | 2026-11-12 | Routine - Food | Inspection Completed - No Further Action | 0 | 2 | 3 | Home card |
| License #2335928 | DUNKIN DONUTS #22 | 2026-11-10 | Complaint Full | Inspection Completed - No Further Action | 2 | 2 | 1 | Home card |
| License #5810534 | DUNKIN DONUTS 206 | 2026-11-10 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 2 | Home card |
| License #1619983 | DUNKIN DONUTS 336211 | 2026-11-09 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 1 | Home card |
| License #6023179 | DUNKIN' | 2026-11-06 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 2 | Home card |
| License #3909458 | DUNKIN DONUTS # 351093 | 2026-11-06 | Routine - Food | Warning Issued | 0 | 2 | 1 | Home card |
| License #1621244 | DUNKIN DONUTS #56 | 2026-11-05 | Complaint Full | Inspection Completed - No Further Action | 0 | 0 | 4 | Home card |
| License #6019216 | DUNKIN DONUTS/ BASKIN ROBBINS | 2026-11-05 | Routine - Food | Inspection Completed - No Further Action | 3 | 2 | 0 | Home card |
| License #3917673 | DUNKIN DONUTS # 353104 | 2026-11-05 | Routine - Food | Inspection Completed - No Further Action | 2 | 3 | 4 | Home card |
| License #2337075 | DUNKIN | 2026-11-04 | Complaint Full | Call Back - Admin. complaint recommended | 2 | 0 | 0 | Home card |
| License #2337117 | DUNKIN' DONUTS #61 | 2026-11-04 | Routine - Food | Inspection Completed - No Further Action | 1 | 2 | 1 | Home card |
| License #6605102 | DUNKIN DONUTS | 2026-11-04 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #2334361 | DUNKIN DONUTS #75 | 2026-11-03 | Complaint Full | Call Back - Complied | 0 | 0 | 2 | Home card |
| License #1624247 | DUNKIN DONUTS | 2026-11-03 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 1 | Home card |
| License #6021634 | DUNKIN DONUTS | 2026-11-03 | Routine - Food | Inspection Completed - No Further Action | 1 | 1 | 1 | Home card |
| License #2334361 | DUNKIN DONUTS #75 | 2026-11-02 | Routine - Food | Call Back - Complied | 1 | 0 | 2 | Home card |
| License #2334361 | DUNKIN DONUTS #75 | 2026-11-02 | Complaint Full | Administrative complaint recommended | 4 | 2 | 7 | Home card |
| License #2337075 | DUNKIN | 2026-11-02 | Complaint Full | Warning Issued | 8 | 1 | 1 | Home card |
| License #5813907 | DUNKIN DONUTS 219 | 2026-11-02 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 1 | Home card |
| License #5815604 | DUNKIN DONUTS | 2026-11-02 | Routine - Food | Warning Issued | 0 | 5 | 1 | Home card |
| License #2615018 | DUNKIN' & BASKIN | 2026-10-30 | Routine - Food | Inspection Completed - No Further Action | 1 | 3 | 10 | Home card |
| License #5428183 | DUNKIN DONUTS #27 | 2026-10-29 | Routine - Food | Inspection Completed - No Further Action | 2 | 1 | 0 | Home card |
| License #5301491 | DUNKIN DONUTS/BASKIN ROBBINS | 2026-10-29 | Complaint Full | Inspection Completed - No Further Action | 2 | 0 | 0 | Home card |
| License #3918238 | DUNKIN DONUTS | 2026-10-29 | Routine - Food | Inspection Completed - No Further Action | 1 | 1 | 0 | Home card |
| License #5810507 | DUNKIN DONUTS | 2026-10-29 | Routine - Food | Inspection Completed - No Further Action | 2 | 2 | 8 | Home card |
| License #5813427 | DUNKIN DONUTS | 2026-10-29 | Routine - Food | Inspection Completed - No Further Action | 0 | 3 | 4 | Home card |
| License #6021196 | DUNKIN DONUTS #50 | 2026-10-28 | Routine - Food | Warning Issued | 2 | 2 | 1 | Home card |
| License #4605737 | DUNKIN #341662 | 2026-10-28 | Routine - Food | Call Back - Complied | 0 | 0 | 1 | Home card |
| License #6904682 | DUNKIN DONUTS 218 | 2026-10-27 | Complaint Full | Inspection Completed - No Further Action | 2 | 2 | 6 | Home card |
| License #6020888 | DUNKIN DONUTS #54 | 2026-10-26 | Routine - Food | Call Back - Admin. complaint recommended | 0 | 1 | 0 | Home card |
| License #2613630 | DUNKIN DONUTS | 2026-10-26 | Routine - Food | Administrative complaint recommended | 3 | 5 | 11 | Home card |
| License #5202913 | DUNKIN' DONUTS | 2026-10-26 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 4 | Home card |
| License #2334769 | DUNKIN DONUTS #35 | 2026-10-23 | Routine - Food | Warning Issued | 0 | 1 | 1 | Home card |
| License #3917958 | DUNKIN DONUTS | 2026-10-23 | Routine - Food | Inspection Completed - No Further Action | 0 | 3 | 6 | Home card |
| License #5811078 | DUNKIN DONUTS #213 | 2026-10-23 | Routine - Food | Warning Issued | 2 | 4 | 2 | Home card |
| License #5814466 | DUNKIN DONUTS #239 | 2026-10-23 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 1 | Home card |
| License #6019435 | DUNKIN DONUTS | 2026-10-21 | Routine - Food | Inspection Completed - No Further Action | 0 | 2 | 1 | Home card |
| License #5813333 | DUNKIN DONUTS | 2026-10-21 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 2 | Home card |
| License #5813913 | DUNKIN DONUTS 200 | 2026-10-21 | Routine - Food | Inspection Completed - No Further Action | 0 | 2 | 6 | Home card |
| License #5700756 | DUNKIN' | 2026-10-21 | Routine - Food | Call Back - Complied | 0 | 0 | 0 | Home card |
| License #3801035 | DUNKIN DONUTS | 2026-10-20 | Routine - Food | Call Back - Complied | 0 | 0 | 3 | Home card |
| License #2335358 | DUNKIN DONUTS #18 | 2026-10-19 | Routine - Food | Warning Issued | 0 | 2 | 3 | Home card |
| License #1624346 | DUNKIN DONUTS #39 | 2026-10-19 | Complaint Full | Inspection Completed - No Further Action | 1 | 1 | 1 | Home card |
| License #5700756 | DUNKIN' | 2026-10-19 | Routine - Food | Warning Issued | 2 | 0 | 0 | Home card |
| License #2337019 | DUNKIN #28 | 2026-10-16 | Routine - Food | Call Back - Complied | 0 | 0 | 0 | Home card |
| License #6021228 | DUNKIN DONUTS | 2026-10-15 | Routine - Food | Inspection Completed - No Further Action | 1 | 1 | 0 | Home card |
| License #5813565 | DUNKIN | 2026-10-15 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 3 | Home card |
| License #1801985 | DUNKIN DONUTS 346385 | 2026-10-15 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 1 | Home card |
| License #2330595 | DUNKIN DONUTS #19 | 2026-10-14 | Routine - Food | Inspection Completed - No Further Action | 3 | 1 | 7 | Home card |
| License #2334024 | DUNKIN DONUTS #11 | 2026-10-14 | Routine - Food | Call Back - Complied | 0 | 0 | 4 | Home card |
| License #6021676 | DUNKIN DONUTS 80 | 2026-10-14 | Complaint Full | Inspection Completed - No Further Action | 1 | 2 | 0 | Home card |
| License #3915901 | DUNKIN DONUTS-BASKIN ROBBINS | 2026-10-14 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 3 | Home card |
| License #3916184 | DUNKIN DONUTS/BASKIN ROBBINS | 2026-10-14 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #1801671 | DUNKIN DONUTS #341938 | 2026-10-14 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 4 | Home card |
| License #3916266 | DUNKIN DONUTS/BASKIN ROBBINS | 2026-10-13 | Complaint Partial | Inspection Completed - No Further Action | 0 | 0 | 2 | Home card |
| License #6805827 | DUNKIN DONUTS #358612 | 2026-10-13 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #1624296 | DUNKIN DONUTS #41 | 2026-10-12 | Routine - Food | Administrative complaint recommended | 1 | 0 | 1 | Home card |
| License #6023030 | DUNKIN DONUTS | 2026-10-12 | Complaint Full | Inspection Completed - No Further Action | 0 | 1 | 1 | Home card |
| License #1623745 | DUNKIN DONUTS #59 | 2026-10-09 | Routine - Food | Inspection Completed - No Further Action | 1 | 1 | 2 | Home card |
| License #3917945 | DUNKIN DONUTS | 2026-10-09 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 2 | Home card |
| License #1623980 | DUNKIN DONUTS | 2026-10-08 | Routine - Food | Inspection Completed - No Further Action | 2 | 0 | 2 | Home card |
| License #3919314 | DUNKIN | 2026-10-08 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #6307607 | DUNKIN DONUTS/BASKIN ROBBINS | 2026-10-08 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 2 | Home card |
| License #1506893 | DUNKIN DONUTS | 2026-10-08 | Complaint Full | Inspection Completed - No Further Action | 0 | 1 | 2 | Home card |
| License #2614979 | DUNKIN DONUTS #350803 | 2026-10-07 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 3 | Home card |
| License #6805399 | DUNKIN #350221 | 2026-10-07 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 4 | Home card |
| License #3917952 | DUNKIN DONUTS | 2026-10-06 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 2 | Home card |
| License #6113518 | DUNKIN DONUTS | 2026-10-06 | Complaint Partial | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #6603146 | DUNKIN DONUTS | 2026-10-06 | Routine - Food | Call Back - Complied | 0 | 0 | 2 | Home card |
| License #2400217 | DUNKIN | 2026-10-06 | Complaint Full | Emergency Order Callback Complied | 0 | 0 | 1 | Home card |
| License #2400217 | DUNKIN | 2026-10-05 | Complaint Full | Emergency order recommended | 2 | 0 | 5 | Home card |
| License #6021569 | DUNKIN DONUTS | 2026-10-02 | Routine - Food | Inspection Completed - No Further Action | 1 | 1 | 2 | Home card |
| License #6021464 | DUNKIN DONUTS | 2026-10-01 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 0 | Home card |
| License #6021550 | DUNKIN DONUTS | 2026-09-30 | Routine - Food | Administrative complaint recommended | 2 | 1 | 1 | Home card |
| License #6603092 | DUNKIN DONUTS | 2026-09-30 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 0 | Home card |
| License #2800590 | DUNKIN DONUTS/BASKIN ROBBINS | 2026-09-30 | Routine - Food | Inspection Completed - No Further Action | 0 | 3 | 0 | Home card |
| License #4605737 | QUALITY TRADE | 2026-09-30 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #6605325 | DUNKIN' | 2026-09-29 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 2 | Home card |
| License #1625469 | DUNKIN DONUTS 33 | 2026-09-28 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 0 | Home card |
| License #4606880 | DUNKIN #353982 | 2026-09-28 | Routine - Food | Inspection Completed - No Further Action | 0 | 2 | 0 | Home card |
| License #2334305 | DUNKIN DONUTS 07 | 2026-09-25 | Routine - Food | Warning Issued | 0 | 6 | 15 | Home card |
| License #6022964 | DUNKIN | 2026-09-25 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #3917517 | DUNKIN DONUTS | 2026-09-25 | Routine - Food | Inspection Completed - No Further Action | 1 | 1 | 1 | Home card |
| License #6603146 | DUNKIN DONUTS | 2026-09-25 | Routine - Food | Warning Issued | 0 | 0 | 5 | Home card |
| License #7407160 | DUNKIN DONUTS BASKIN ROBBINS | 2026-09-25 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 2 | Home card |
| License #2333999 | DUNKIN DONUTS #88 | 2026-09-24 | Routine - Food | Inspection Completed - No Further Action | 0 | 2 | 4 | Home card |
| License #1621244 | DUNKIN DONUTS #56 | 2026-09-24 | Routine - Food | Call Back - Admin. complaint recommended | 1 | 0 | 1 | Home card |
| License #6021766 | DUNKIN DONUTS #47 | 2026-09-24 | Routine - Food | Inspection Completed - No Further Action | 3 | 0 | 0 | Home card |
| License #6114007 | DUNKIN #344077 | 2026-09-24 | Routine - Food | Inspection Completed - No Further Action | 1 | 1 | 1 | Home card |
| License #6308889 | DUNKIN DONUTS | 2026-09-24 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #2334005 | DUNKIN DONUTS #86 | 2026-09-23 | Routine - Food | Call Back - Admin. complaint recommended | 1 | 0 | 12 | Home card |
| License #2334242 | DUNKIN DONUTS 03 | 2026-09-23 | Routine - Food | Call Back - Complied | 0 | 0 | 0 | Home card |
| License #2335828 | DUNKIN DONUTS #20 | 2026-09-23 | Routine - Food | Inspection Completed - No Further Action | 2 | 3 | 8 | Home card |
| License #1621244 | DUNKIN DONUTS #56 | 2026-09-23 | Routine - Food | Warning Issued | 2 | 1 | 1 | Home card |
| License #3915844 | DUNKIN DONUTS | 2026-09-22 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #2800817 | DUNKIN DONUTS | 2026-09-22 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 0 | Home card |
| License #2334006 | DUNKIN DONUTS# 83 | 2026-09-21 | Routine - Food | Call Back - Complied | 0 | 0 | 2 | Home card |
| License #3801208 | DUNKIN DONUTS | 2026-09-21 | Routine - Food | Call Back - Complied | 0 | 0 | 1 | Home card |
Methodology: raw drilldown records are generated from the published RiskyEats data snapshot, the published RiskyEats data snapshot, and the published RiskyEats data snapshot. Generated drilldown pages are capped at the top 100 rows per report.
Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records โ no estimates or projections unless labeled as forecast.
Next steps
Related places and records
- Other restaurants in Broward
- Other restaurants in Monroe
- Other restaurants in Palm Beach
- Other restaurants in Dade
- Other restaurants in Collier
- Other restaurants in Lee
- Other restaurants in Pasco
- Other restaurants in Hendry
- Other restaurants in Martin
- Other restaurants in St. Lucie
- Other restaurants in Orange
- Other restaurants in Osceola
- Other restaurants in Marion
- Other restaurants in Hillsborough
- Other restaurants in Volusia
- Other restaurants in Lake
- Other restaurants in Marion
- Other restaurants in Hardee
- Other restaurants in Hendry
- Other restaurants in Dade
- Other restaurants in Desoto
- Other restaurants in Palm Beach
- Other restaurants in Highlands
- Other restaurants in Palm Beach
- Other restaurants in Broward
- Other restaurants in Hillsborough
- Other restaurants in Pinellas
- Other restaurants in Pasco
- Other restaurants in Putnam
- Other restaurants in Duval
- Other restaurants in Hillsborough
- Other restaurants in Pasco
- Other restaurants in Indian River
- Other restaurants in Polk
- Other restaurants in Orange
- Other restaurants in Manatee
- Other restaurants in Brevard