Active restaurants
| License | Business | Address | City | Status | Homepage |
|---|---|---|---|---|---|
| License #SEA2200651 | CHINA WOK | 471 SW SR 247 #113 | Lake City | 20 | Home card |
| License #SEA2200215 | FU KING CHINESE RESTAURANT | 649 SW MAIN BLVD | Lake City | 20 | Home card |
| License #SEA2200504 | HONG YIP RESTAURANT | 905 SW MAIN BLVD #110 | Lake City | 20 | Home card |
| License #SEA2200699 | PANDA EXPRESS 2468 | 2916 US HWY 90 W | Lake City | 20 | Home card |
| License #SEA2200660 | YUM'S CHINESE RESTAURANT | 295 NW COMMONS LOOP STE 109 | Lake City | 20 | Home card |
Delinquent licenses (DBPR 45/46)
Source window has zero qualifying backing records for this table.
Methodology: raw drilldown records are generated from the published RiskyEats data snapshot, the published RiskyEats data snapshot, and the published RiskyEats data snapshot. Generated drilldown pages are capped at the top 100 rows per report.
Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records โ no estimates or projections unless labeled as forecast.