Active addresses
| License | Business | Address | City | County | Status | Cuisine | Homepage |
|---|---|---|---|---|---|---|---|
| License #SEA1103456 | CHINA EXPRESS ALACHUA | 16181 NW US HWY 441 #160 | Alachua | Alachua | 20 | Chinese | Home card |
| License #SEA1102977 | ROSE GARDEN CHINESE RESTAURANT | 15530 NW US HWY 441 STE 10050 | Alachua | Alachua | 20 | Chinese | Home card |
| License #SEA1103219 | ASIAN WOK AND GRILL | 3314 SW 35 BLVD | Gainesville | Alachua | 20 | Chinese | Home card |
| License #SEA1103052 | BAMBOOS | 2675 SW 91 ST | Gainesville | Alachua | 20 | Chinese | Home card |
| License #SEA1102782 | CHAN'S CHINESE FOOD | 9200 NW 39 AVE STE 150 | Gainesville | Alachua | 20 | Chinese | Home card |
| License #SEA1103015 | CHINA 88 FOOD INC | 4217 NW 16 BLVD | Gainesville | Alachua | 20 | Chinese | Home card |
| License #SEA1103172 | CHINA BOWL | 5200 NW 43 ST STE 506 | Gainesville | Alachua | 20 | Chinese | Home card |
| License #SEA1103454 | CHINA EXPRESS OF GAINESVILLE | 6250 NW 23RD ST # 4 & 5 | Gainesville | Alachua | 20 | Chinese | Home card |
| License #SEA1103470 | CHINA GARDEN | 1216 N MAIN ST | Gainesville | Alachua | 20 | Chinese | Home card |
| License #SEA1102636 | CHINA ONE YU | 3720 NW 13 ST #14 | Gainesville | Alachua | 20 | Chinese | Home card |
| License #SEA1103290 | CHINA STAR | 2120 SW 13 ST | Gainesville | Alachua | 20 | Chinese | Home card |
| License #SEA1103066 | FIRST WOK | 5168 SW 34TH ST | Gainesville | Alachua | 20 | Chinese | Home card |
| License #SEA1103721 | GATOR CHINA INC. | 79 SW 34TH ST | Gainesville | Alachua | 20 | Chinese | Home card |
| License #SEA1101298 | GOLDEN BUDDHA RESTAURANT | 613 NW 16 AVE | Gainesville | Alachua | 20 | Chinese | Home card |
| License #SEA1102902 | HOT WOK KITCHEN INC | 3006 NW 13 ST | Gainesville | Alachua | 20 | Chinese | Home card |
| License #SEA1101752 | MR HAN RESTAURANT | 6944 NW 10 PL | Gainesville | Alachua | 20 | Chinese | Home card |
| License #SEA1103489 | P. F. CHANG'S CHINA BISTRO | 3597 SW 32 CT BLDG F | Gainesville | Alachua | 20 | Chinese | Home card |
| License #SEA1103288 | PANDA EXPRESS | 3610 SW ARCHER RD | Gainesville | Alachua | 20 | Chinese | Home card |
| License #SEA1103333 | PANDA EXPRESS #2196 | 710 NW 60 ST | Gainesville | Alachua | 20 | Chinese | Home card |
| License #SEA1103413 | SOHAO STREET FARE CAFE | 3045 SW 34 ST STE 16 | Gainesville | Alachua | 20 | Chinese | Home card |
| License #SEA1102968 | WOK N ROLL | 2106 SW 34 ST | Gainesville | Alachua | 20 | Chinese | Home card |
| License #SEA1103208 | CHINA HOUSE | 6005 SE US HWY 301 UNIT 104-105 | Hawthorne | Alachua | 20 | Chinese | Home card |
| License #SEA1102978 | EABYSS | 20201 NW US HWY 441 STE 90 | High Springs | Alachua | 20 | Chinese | Home card |
| License #SEA1103277 | RED WOK | 24204 W NEWBERRY RD STE F | Newberry | Alachua | 20 | Chinese | Home card |
| License #SEA1200143 | CHINA BUFFET | 1740 S SR 121 | Macclenny | Baker | 20 | Chinese | Home card |
| License #SEA1200121 | CHINA DRAGON | 1196 S 6 ST | Macclenny | Baker | 20 | Chinese | Home card |
| License #SEA1305165 | KING HOUSE | 801 N TYNDALL PKWY | Callaway | Bay | 20 | Chinese | Home card |
| License #SEA1305091 | CHINA WOK LT LLC | 2310 S HWY 77 STE 120 | Lynn Haven | Bay | 20 | Chinese | Home card |
| License #SEA1305433 | RED STAR CHINESE ONE INC | 1219 OHIO AVE UNIT C | Lynn Haven | Bay | 20 | Chinese | Home card |
| License #SEA1305183 | CHINA ONE | 674 W 23 ST | Panama City | Bay | 20 | Chinese | Home card |
| License #SEA1305945 | JINJIN 88 II | 642 W 23 ST | Panama City | Bay | 20 | Chinese | Home card |
| License #SEA1305768 | PANDA EXPRESS #2673 | 524 E 23 ST | Panama City | Bay | 20 | Chinese | Home card |
| License #SEA1305602 | JIN JIN II | 2425 NAVY BOULEVARD | Panama City Beach | Bay | 20 | Chinese | Home card |
| License #SEA1305789 | JIN JIN KING | 7725 FRONT BEACH ROAD | Panama City Beach | Bay | 20 | Chinese | Home card |
| License #SEA1305468 | JIN JIN SUPER KING BUFFET | 9802 FRONT BEACH RD | Panama City Beach | Bay | 20 | Chinese | Home card |
| License #SEA1305325 | NEW JIN JIN BUFFET | 23038 PANAMA CITY BEACH PKWY | Panama City Beach | Bay | 20 | Chinese | Home card |
| License #SEA1400204 | LINGUI #1 CHINESE RESTAURANT | 1371 S WALNUT STREET #1300 | Starke | Bradford | 20 | Chinese | Home card |
| License #SEA1504804 | CHINA GARDEN | 801 DIXON BLVD STE 1137 | Cocoa | Brevard | 20 | Chinese | Home card |
| License #SEA1505423 | CHINA PARK | 2301 FL 524 STE 115 | Cocoa | Brevard | 20 | Chinese | Home card |
| License #SEA1506084 | GREAT WALL CHINESE | 2300 SR 524 STE 105 | Cocoa | Brevard | 20 | Chinese | Home card |
| License #SEA1505737 | KIM BO CHINESE RESTAURANT | 5675 N ATLANTIC AVE STE 116 | Cocoa Beach | Brevard | 20 | Chinese | Home card |
| License #SEA1505438 | NEW CHINA | 2035 N ATLANTIC AVE | Cocoa Beach | Brevard | 20 | Chinese | Home card |
| License #SEA1502220 | JADE PALACE | 280 E EAU GALLIE BLVD | Indian Harbour Beach | Brevard | 20 | Chinese | Home card |
| License #SEA1506739 | ASIAN TIME SUSHI & GRILL | 6365 N WICKHAM RD STE 107 | Melbourne | Brevard | 20 | Chinese | Home card |
| License #SEA1505675 | ASIAN WOK | 8530 N WICKHAM ROAD #110 | Melbourne | Brevard | 20 | Chinese | Home card |
| License #SEA1506428 | CHINA KING | 4100 N WICKHAM RD STE 112 | Melbourne | Brevard | 20 | Chinese | Home card |
| License #SEA1505992 | CHOPSTICK HOUSE | 4270 MINTON RD STE 106 | Melbourne | Brevard | 20 | Chinese | Home card |
| License #SEA1504397 | GREAT WALL SUN LLC | 7777 N WICKHAM RD #2 | Melbourne | Brevard | 20 | Chinese | Home card |
| License #SEA1506099 | HOP BO CHINESE RESTAURANT | 2447 N WICKHAM RD #120 | Melbourne | Brevard | 20 | Chinese | Home card |
| License #SEA1505116 | LUCKY GARDEN | 1270 N WICKHAM RD STE 48 | Melbourne | Brevard | 20 | Chinese | Home card |
| License #SEA1502098 | LUCKY STRIKE MELBOURNE | 1099 N WICKHAM RD | Melbourne | Brevard | 20 | Chinese | Home card |
| License #SEA1505094 | NEW CHINA | 2253 W NEW HAVEN AVE | Melbourne | Brevard | 20 | Chinese | Home card |
| License #SEA1504228 | RED GINGER | 6300 N WICKHAM RD STE 128 | Melbourne | Brevard | 20 | Chinese | Home card |
| License #SEA1507176 | RUBY ASIAN TASTE | 1307 S BABCOCK ST | Melbourne | Brevard | 20 | Chinese | Home card |
| License #SEA1506982 | TELYS CHINESE RESTAURANT LLC | 6450 N WICKHAM RD STE 111 | Melbourne | Brevard | 20 | Chinese | Home card |
| License #SEA1506204 | THAI THAI HOUSE | 215 PALM BAY RD NE STE 169 | Melbourne | Brevard | 20 | Chinese | Home card |
| License #SEA1504733 | XIN DA CHINESE RESTAURANT | 2186 SARNO RD | Melbourne | Brevard | 20 | Chinese | Home card |
| License #SEA1505610 | CHINA WOK SUITE #4 | 3830 S A1A | Melbourne Beach | Brevard | 20 | Chinese | Home card |
| License #SEA1505601 | CHILIN CHINESE FOOD | 2137 NORTH COURTENAY PARKWAY #35 | Merritt Island | Brevard | 20 | Chinese | Home card |
| License #NOS1503453 | CHINA MAX | 777 E MERRITT ISLAND CSWY | Merritt Island | Brevard | 20 | Chinese | Home card |
| License #SEA1505282 | CHINA STAR | 89 E MERRITT AVE | Merritt Island | Brevard | 20 | Chinese | Home card |
| License #SEA1505685 | JOY LUCK RESTAURANT | 125 E MERRITT ISLAND CSWY #117 | Merritt Island | Brevard | 20 | Chinese | Home card |
| License #SEA1505100 | REN'S CHINA KING | 215 CROCKETT BLVD | Merritt Island | Brevard | 20 | Chinese | Home card |
| License #SEA1507330 | TASTY K-POT | 325 E MERRITT ISLAND CSWY UNIT A | Merritt Island | Brevard | 20 | Chinese | Home card |
| License #SEA1505515 | CHINA WOK | 7960 US 1 #3 | Micco | Brevard | 20 | Chinese | Home card |
| License #SEA1504752 | CHINA KING | 3200 DIXIE HIGHWAY NE | Palm Bay | Brevard | 20 | Chinese | Home card |
| License #SEA1506242 | CHINA MOON LIN LLC | 3085 SE JUPITER BLVD #2 | Palm Bay | Brevard | 20 | Chinese | Home card |
| License #SEA1505168 | GREAT WALL | 820 PALM BAY RD NE STE 106 | Palm Bay | Brevard | 20 | Chinese | Home card |
| License #SEA1506158 | HONG KONG RESTAURANT OF PALM BAY INC | 5270 BABCOCK ST NE STE 35 | Palm Bay | Brevard | 20 | Chinese | Home card |
| License #SEA1505482 | LIN'S GARDEN | 3450 BAYSIDE LAKES BLVD #103 | Palm Bay | Brevard | 20 | Chinese | Home card |
| License #SEA1504890 | LUCKY GARDEN | 1155 MALABAR RD #7 | Palm Bay | Brevard | 20 | Chinese | Home card |
| License #SEA1506010 | PANDA EXPRESS #1538 | 1104 SE MALABAR RD | Palm Bay | Brevard | 20 | Chinese | Home card |
| License #SEA1505547 | CHINA WOK | 7327 N COCOA BLVD #E | Port St John | Brevard | 20 | Chinese | Home card |
| License #SEA1505447 | CHINA WOK | 3808 MURRELL RD | Rockledge | Brevard | 20 | Chinese | Home card |
| License #SEA1505549 | GINGER & GARLIC | 1172 US HWY 1 | Rockledge | Brevard | 20 | Chinese | Home card |
| License #SEA1505248 | HOP BO CHINESE RESTAURANT | 5410 MURRELL RD #113 | Rockledge | Brevard | 20 | Chinese | Home card |
| License #SEA1506744 | KRAVEPOT ON SUNTREE, LLC | 6525 3 ST UNIT 107 | Rockledge | Brevard | 20 | Chinese | Home card |
| License #SEA1503605 | LIN'S WOK | 1860 US HWY 1 | Rockledge | Brevard | 20 | Chinese | Home card |
| License #SEA1506785 | NEW CHINA | 1024 HWY A1A UNIT 114 | Satellite Beach | Brevard | 20 | Chinese | Home card |
| License #SEA1501854 | ASIAN HOUSE RESTAURANT | 407 CHENEY HWY | Titusville | Brevard | 20 | Chinese | Home card |
| License #SEA1505131 | FIRST WOK | 3235 A GARDEN ST | Titusville | Brevard | 20 | Chinese | Home card |
| License #NOS1505258 | HOT WOK | 1887 KNOX MCRAE DR | Titusville | Brevard | 20 | Chinese | Home card |
| License #SEA1505388 | NO 1 WOK | 1553 N SINGLETON AVE | Titusville | Brevard | 20 | Chinese | Home card |
| License #SEA1506032 | PANDA EXPRESS RESTAURANT #1638 | 3045 COLUMBIA BLVD BLDG A STE 101 | Titusville | Brevard | 20 | Chinese | Home card |
| License #SEA1505365 | YANG CHINA 1 | 1556 HARRISON ST | Titusville | Brevard | 20 | Chinese | Home card |
| License #SEA1505480 | HOP BO RESTAURANT | 145 PALM BAY RD NE STE 109 | West Melbourne | Brevard | 20 | Chinese | Home card |
| License #SEA1620928 | BAMBOO WOK | 4660 W HILLSBORO BLVD STE 3 | Coconut Creek | Broward | 20 | Chinese | Home card |
| License #SEA1620272 | GREAT WALL RESTAURANT | 5349 LYONS RD | Coconut Creek | Broward | 20 | Chinese | Home card |
| License #SEA1626265 | KOTO ASIAN BISTRO | 5463 LYONS RD STE E | Coconut Creek | Broward | 20 | Chinese | Home card |
| License #NOS1618762 | MONGOLIA WOK | 1403 LYONS RD | Coconut Creek | Broward | 20 | Chinese | Home card |
| License #SEA1622344 | GREAT WALL | 10068 GRIFFIN RD | Cooper City | Broward | 20 | Chinese | Home card |
| License #SEA1612266 | SOUTH CHINA RESTAURANT | 5550 FLAMINGO RD | Cooper City | Broward | 20 | Chinese | Home card |
| License #SEA1620714 | CHINA HOUSE | 5984 CORAL RIDGE DR | Coral Springs | Broward | 20 | Chinese | Home card |
| License #SEA1622056 | CHINA SEA | 6268 W SAMPLE RD #402 | Coral Springs | Broward | 20 | Chinese | Home card |
| License #SEA1619699 | CHINA SPRING | 10629 WILES RD | Coral Springs | Broward | 20 | Chinese | Home card |
| License #SEA1621079 | CHINA SPRING III | 8100 WILES RD | Coral Springs | Broward | 20 | Chinese | Home card |
| License #NOS1620665 | CHINA STAR | 1430 CORAL RIDGE DR | Coral Springs | Broward | 20 | Chinese | Home card |
| License #SEA1620811 | CRAZY WOK TAKE OUT | 5764 WILES RD | Coral Springs | Broward | 20 | Chinese | Home card |
| License #SEA1623907 | DUMPLING KING | 1221 N UNIVERSITY DR | Coral Springs | Broward | 20 | Chinese | Home card |
| License #NOS1619890 | HONG KONG DIM SUM RESTAURANT | 2363 N UNIVERSITY DR | Coral Springs | Broward | 20 | Chinese | Home card |
Inspection history
| License | Business | Date | Type | Disposition | HP | INT | BAS | Homepage |
|---|---|---|---|---|---|---|---|---|
| License #2324621 | CHINA VILLAGE | 2026-11-13 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 5 | Home card |
| License #2326410 | NEW VILLAGE | 2026-11-13 | Routine - Food | Inspection Completed - No Further Action | 2 | 0 | 7 | Home card |
| License #2327553 | PEKING HOUSE | 2026-11-13 | Routine - Food | Call Back - Admin. complaint recommended | 2 | 2 | 11 | Home card |
| License #2333045 | YUE CHINESE FUSION | 2026-11-13 | Routine - Food | Emergency Order Callback Time Extension | 2 | 1 | 6 | Home card |
| License #1622975 | CHIFA TAY PA RESTAURANT | 2026-11-13 | Routine - Food | Inspection Completed - No Further Action | 4 | 3 | 3 | Home card |
| License #3912950 | CHINA WOK | 2026-11-13 | Routine - Food | Administrative complaint recommended | 4 | 1 | 0 | Home card |
| License #3913039 | HONG KONG RESTAURANT | 2026-11-13 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 8 | Home card |
| License #6216035 | CHINA STAR | 2026-11-13 | Routine - Food | Call Back - Complied | 0 | 0 | 2 | Home card |
| License #5811318 | CHINA STAR | 2026-11-13 | Complaint Full | Inspection Completed - No Further Action | 3 | 3 | 12 | Home card |
| License #5815232 | LEE BISTRO | 2026-11-13 | Complaint Full | Call Back - Extension given, pending | 0 | 3 | 5 | Home card |
| License #5909291 | BUFFET CITY | 2026-11-13 | Complaint Full | Inspection Completed - No Further Action | 1 | 6 | 7 | Home card |
| License #7406293 | CHINA FUN | 2026-11-13 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 3 | Home card |
| License #2103855 | TONG YIN | 2026-11-13 | Routine - Food | Inspection Completed - No Further Action | 1 | 1 | 2 | Home card |
| License #2319822 | TANG WOK CHINESE RESTAURANT | 2026-11-12 | Routine - Food | Warning Issued | 0 | 1 | 6 | Home card |
| License #2333045 | YUE CHINESE FUSION | 2026-11-12 | Routine - Food | Emergency Order Callback Not Complied | 3 | 3 | 15 | Home card |
| License #1607750 | DRAGON DELIGHT | 2026-11-12 | Complaint Full | Administrative complaint recommended | 3 | 3 | 3 | Home card |
| License #6113313 | CHINA WOK | 2026-11-12 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 2 | Home card |
| License #1505094 | NEW CHINA | 2026-11-12 | Routine - Food | Inspection Completed - No Further Action | 2 | 1 | 9 | Home card |
| License #5808287 | CHINA MAGIC | 2026-11-12 | Routine - Food | Inspection Completed - No Further Action | 1 | 3 | 7 | Home card |
| License #5813355 | CHINA WOK | 2026-11-12 | Routine - Food | Inspection Completed - No Further Action | 2 | 1 | 8 | Home card |
| License #2613829 | LICIOUS NOODLES & BAO | 2026-11-12 | Routine - Food | Call Back - Complied | 0 | 0 | 0 | Home card |
| License #6400789 | MASTER WOK | 2026-11-12 | Routine - Food | Inspection Completed - No Further Action | 2 | 2 | 10 | Home card |
| License #6701254 | SHANG HAI RESTAURANT | 2026-11-12 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #2333045 | YUE CHINESE FUSION | 2026-11-10 | Routine - Food | Emergency Order Callback Not Complied | 4 | 3 | 15 | Home card |
| License #1611266 | KANTON KANTON CHINESE REST | 2026-11-10 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #1613647 | LUCKY CITY | 2026-11-10 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 6 | Home card |
| License #5910983 | CHINA TASTE OF ST CLOUD | 2026-11-10 | Routine - Food | Inspection Completed - No Further Action | 3 | 3 | 6 | Home card |
| License #7406340 | NEW CHINA CITY ZHANG INC | 2026-11-10 | Complaint Full | Inspection Completed - No Further Action | 1 | 1 | 7 | Home card |
| License #2001025 | HOP SHING | 2026-11-10 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 4 | Home card |
| License #2001103 | CHINA WOK | 2026-11-10 | Complaint Full | Call Back - Admin. complaint recommended | 1 | 0 | 0 | Home card |
| License #2615601 | SICHUAN FAMILY | 2026-11-10 | Routine - Food | Call Back - Complied | 0 | 0 | 0 | Home card |
| License #2615627 | GREEN LAKE CHINESE RESTAURANT | 2026-11-10 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #5500930 | CHINA ONE | 2026-11-10 | Food-Licensing Inspection | Inspection Completed - No Further Action | 2 | 0 | 3 | Home card |
| License #7700218 | JIN JIN | 2026-11-10 | Complaint Full | Inspection Completed - No Further Action | 0 | 0 | 5 | Home card |
| License #2400268 | KING BUFFET | 2026-11-10 | Routine - Food | Emergency order recommended | 4 | 3 | 6 | Home card |
| License #2400268 | KING BUFFET | 2026-11-10 | Routine - Food | Emergency Order Callback Complied | 0 | 0 | 5 | Home card |
| License #4605936 | PJK NEIGHBORHOOD CHINESE RESTAURANT | 2026-11-10 | Complaint Full | Inspection Completed - No Further Action | 0 | 1 | 1 | Home card |
| License #4606153 | ASIA BUFFET | 2026-11-10 | Complaint Full | Call Back - Admin. complaint recommended | 0 | 2 | 7 | Home card |
| License #2327553 | PEKING HOUSE | 2026-11-09 | Routine - Food | Warning Issued | 5 | 5 | 18 | Home card |
| License #2333045 | YUE CHINESE FUSION | 2026-11-09 | Routine - Food | Emergency order recommended | 10 | 9 | 23 | Home card |
| License #2335048 | NEW YORK/ROMA PIZZA & PASTA | 2026-11-09 | Routine - Food | Call Back - Complied | 0 | 2 | 1 | Home card |
| License #2335048 | NEW YORK/ROMA PIZZA & PASTA | 2026-11-09 | Routine - Food | Inspection Completed - No Further Action | 0 | 3 | 9 | Home card |
| License #6019442 | SERIOUS SANJI | 2026-11-09 | Routine - Food | Administrative complaint recommended | 2 | 0 | 2 | Home card |
| License #3912472 | GOOD TASTE | 2026-11-09 | Routine - Food | Inspection Completed - No Further Action | 5 | 4 | 10 | Home card |
| License #3912831 | CHINA WOK | 2026-11-09 | Routine - Food | Inspection Completed - No Further Action | 1 | 6 | 11 | Home card |
| License #6216035 | CHINA STAR | 2026-11-09 | Routine - Food | Administrative complaint recommended | 2 | 1 | 9 | Home card |
| License #6216649 | CHINA 1 TAKE OUT RESTAURANT | 2026-11-09 | Routine - Food | Inspection Completed - No Further Action | 2 | 2 | 13 | Home card |
| License #2001103 | CHINA WOK | 2026-11-09 | Complaint Full | Administrative complaint recommended | 4 | 2 | 14 | Home card |
| License #2615601 | SICHUAN FAMILY | 2026-11-09 | Routine - Food | Call Back - Complied | 0 | 0 | 0 | Home card |
| License #2615601 | SICHUAN FAMILY | 2026-11-09 | Routine - Food | Administrative complaint recommended | 4 | 1 | 5 | Home card |
| License #5201997 | CHINA 1 CHINESE FOOD | 2026-11-09 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 4 | Home card |
| License #6804890 | PANDA EXPRESS 1160 | 2026-11-09 | Routine - Food | Call Back - Complied | 0 | 0 | 0 | Home card |
| License #1617745 | PANDA EXPRESS #354 | 2026-11-06 | Complaint Full | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #1625655 | RICE & BUBBLE TEA LLC | 2026-11-06 | Routine - Food | Inspection Completed - No Further Action | 2 | 3 | 4 | Home card |
| License #6113506 | SUPER CHINA | 2026-11-06 | Routine - Food | Inspection Completed - No Further Action | 2 | 2 | 1 | Home card |
| License #5816625 | GOLDEN CRISPY KITCHEN | 2026-11-06 | Routine - Food | Warning Issued | 1 | 4 | 2 | Home card |
| License #6903722 | CHINA FEAST | 2026-11-06 | Routine - Food | Inspection Completed - No Further Action | 4 | 1 | 7 | Home card |
| License #2613829 | LICIOUS NOODLES & BAO | 2026-11-06 | Routine - Food | Warning Issued | 5 | 6 | 15 | Home card |
| License #5202182 | WOK N ROLL | 2026-11-06 | Routine - Food | Administrative complaint recommended | 1 | 0 | 8 | Home card |
| License #1802129 | YUMMY EXPRESS | 2026-11-06 | Routine - Food | Inspection Completed - No Further Action | 1 | 3 | 2 | Home card |
| License #2311613 | MING YUAN RESTAURANT | 2026-11-05 | Routine - Food | Call Back - Extension given, pending | 1 | 3 | 10 | Home card |
| License #2330115 | NEW HONG KONG | 2026-11-05 | Routine - Food | Inspection Completed - No Further Action | 5 | 3 | 12 | Home card |
| License #2333557 | KING CHEF | 2026-11-05 | Routine - Food | Inspection Completed - No Further Action | 1 | 1 | 17 | Home card |
| License #5402035 | GREAT WALL CHINESE RESTAURANT | 2026-11-05 | Routine - Food | Inspection Completed - No Further Action | 3 | 1 | 6 | Home card |
| License #1615424 | MING WAH CHINESE RESTAURANT | 2026-11-05 | Routine - Food | Call Back - Admin. complaint recommended | 1 | 0 | 2 | Home card |
| License #1620811 | CRAZY WOK TAKE OUT | 2026-11-05 | Routine - Food | Administrative complaint recommended | 5 | 3 | 8 | Home card |
| License #1621245 | MANDARIN VILLAGE | 2026-11-05 | Routine - Food | Inspection Completed - No Further Action | 2 | 0 | 2 | Home card |
| License #1505282 | CHINA STAR | 2026-11-05 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 3 | Home card |
| License #5803746 | CHINA CHEF RESTAURANT | 2026-11-05 | Routine - Food | Inspection Completed - No Further Action | 3 | 2 | 25 | Home card |
| License #5810733 | P F CHANG'S CHINA BISTRO | 2026-11-05 | Routine - Food | Inspection Completed - No Further Action | 3 | 0 | 4 | Home card |
| License #5811886 | RUN & RUN CHINESE FOOD | 2026-11-05 | Routine - Food | Inspection Completed - No Further Action | 4 | 3 | 6 | Home card |
| License #5815232 | LEE BISTRO | 2026-11-05 | Complaint Full | Call Back - Extension given, pending | 3 | 5 | 11 | Home card |
| License #5815740 | VOLCANO HOT POT & BBQ | 2026-11-05 | Routine - Food | Call Back - Complied | 1 | 0 | 3 | Home card |
| License #5815961 | YULNN SIPS AND MEALS | 2026-11-05 | Routine - Food | Inspection Completed - No Further Action | 3 | 1 | 7 | Home card |
| License #4605284 | NO 1 WOK | 2026-11-05 | Routine - Food | Inspection Completed - No Further Action | 1 | 1 | 5 | Home card |
| License #2301734 | PING HOUSE CHINESE RESTAURANT | 2026-11-04 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 8 | Home card |
| License #2311613 | MING YUAN RESTAURANT | 2026-11-04 | Routine - Food | Warning Issued | 5 | 3 | 16 | Home card |
| License #2332811 | GAR SING RESTAURANT | 2026-11-04 | Routine - Food | Inspection Completed - No Further Action | 0 | 2 | 3 | Home card |
| License #6023082 | PANDA'S HIDEOUT | 2026-11-04 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 1 | Home card |
| License #3912723 | CHINA DRAGON | 2026-11-04 | Routine - Food | Administrative complaint recommended | 3 | 3 | 3 | Home card |
| License #3915640 | FRIED RICE KING | 2026-11-04 | Routine - Food | Inspection Completed - No Further Action | 1 | 1 | 2 | Home card |
| License #3916006 | CHINA WOK | 2026-11-04 | Routine - Food | Inspection Completed - No Further Action | 2 | 0 | 3 | Home card |
| License #3918942 | CHINA WOK | 2026-11-04 | Routine - Food | Call Back - Extension given, pending | 0 | 2 | 0 | Home card |
| License #6214176 | BJ'S ASIAN FUSION | 2026-11-04 | Routine - Food | Call Back - Complied | 0 | 1 | 8 | Home card |
| License #6215049 | CHINA GATE | 2026-11-04 | Routine - Food | Inspection Completed - No Further Action | 2 | 1 | 9 | Home card |
| License #6218411 | ASIAN PEARL | 2026-11-04 | Routine - Food | Call Back - Admin. complaint recommended | 0 | 1 | 4 | Home card |
| License #5815232 | LEE BISTRO | 2026-11-04 | Complaint Full | Warning Issued | 5 | 6 | 13 | Home card |
| License #4605580 | CHINA WOK CAPE CORAL INC | 2026-11-04 | Routine - Food | Call Back - Admin. complaint recommended | 2 | 0 | 6 | Home card |
| License #4605680 | CHINA INN USA INC | 2026-11-04 | Routine - Food | Inspection Completed - No Further Action | 2 | 1 | 1 | Home card |
| License #4606639 | GREAT WALL | 2026-11-04 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 4 | Home card |
| License #2316792 | CHINESE RESTAURANT (THE) | 2026-11-03 | Complaint Full | Call Back - Admin. complaint recommended | 1 | 5 | 6 | Home card |
| License #2333065 | BEIJING CAFE | 2026-11-03 | Routine - Food | Inspection Completed - No Further Action | 1 | 5 | 10 | Home card |
| License #1610937 | SILVER PON TO GO | 2026-11-03 | Routine - Food | Inspection Completed - No Further Action | 1 | 1 | 0 | Home card |
| License #1613648 | CHINA EXPRESS | 2026-11-03 | Routine - Food | Inspection Completed - No Further Action | 2 | 1 | 3 | Home card |
| License #1614605 | WINGS CHINESE RESTAURANTS | 2026-11-03 | Routine - Food | Inspection Completed - No Further Action | 1 | 1 | 3 | Home card |
| License #1616540 | CHINA STAR | 2026-11-03 | Routine - Food | Administrative complaint recommended | 3 | 4 | 4 | Home card |
| License #3915525 | GOLDEN BOWL | 2026-11-03 | Routine - Food | Inspection Completed - No Further Action | 1 | 2 | 4 | Home card |
| License #6215517 | CHINA CITY | 2026-11-03 | Routine - Food | Inspection Completed - No Further Action | 1 | 2 | 5 | Home card |
| License #1505258 | HOT WOK | 2026-11-03 | Complaint Full | Inspection Completed - No Further Action | 2 | 1 | 7 | Home card |
| License #4507713 | NO 1 WOK | 2026-11-03 | Routine - Food | Inspection Completed - No Further Action | 3 | 3 | 15 | Home card |
Methodology: raw drilldown records are generated from the published RiskyEats data snapshot, the published RiskyEats data snapshot, and the published RiskyEats data snapshot. Generated drilldown pages are capped at the top 100 rows per report.
Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records โ no estimates or projections unless labeled as forecast.