RiskyEats

FRI drilldown

Official records + calculations Counts and statistics derived from cited public records. Definitions →

Supertransition Address: 9351 SW 56 ST

Full tenant history for a high-churn restaurant address.

9351 SW 56 ST shows 57 tenant/license records. The table below is the raw tenant history behind the same-address churn row.

Updated 2026-11-14 21:37 UTC

This address has hosted 55 distinct DBA names in the 11-year inspection corpus.

A FANCY FIESTA GOURMET CATERING -> OMG OMELETTES LLC -> PAELLA & BBQ CATERING DELIGHTS -> BORN FOODY -> LYFESTYLE CATERING -> INTERNATIONAL DOG HOUSE LLC -> CASERA HEALTHY FOOD -> MIAMI NUTRITION CATERING INC

Tenant/license rows57
Distinct DBAs55

Full tenant history

LicenseBusinessAddressCityCountyFirst seenLast seenInspectionsHPINTBASHomepage
License #2329347 A FANCY FIESTA GOURMET CATERING 9351 SW 56 ST Miami Dade 2016-07-08 2026-07-09 16 5 7 23 Home card
License #2329459 OMG OMELETTES LLC 9351 SW 56 ST Miami Dade 2016-08-25 2016-08-25 1 0 2 6 Home card
License #2329327 PAELLA & BBQ CATERING DELIGHTS 9351 SW 56 ST Miami Dade 2016-11-02 2019-04-22 7 1 5 4 Home card
License #2329421 BORN FOODY 9351 SW 56 ST Miami Dade 2016-11-02 2016-11-02 1 1 0 0 Home card
License #2329173 LYFESTYLE CATERING 9351 SW 56 ST Miami Dade 2016-11-02 2017-10-25 3 3 3 10 Home card
License #2357703 INTERNATIONAL DOG HOUSE LLC 9351 SW 56 ST Miami Dade 2016-12-12 2018-04-09 2 1 5 3 Home card
License #2329539 CASERA HEALTHY FOOD 9351 SW 56 ST Miami Dade 2017-05-23 2017-05-23 1 0 1 1 Home card
License #2329545 MIAMI NUTRITION CATERING INC 9351 SW 56 ST Miami Dade 2017-06-22 2018-12-13 5 4 5 26 Home card
License #2329569 THE YIELDING SEED 9351 SW 56 ST Miami Dade 2017-10-25 2017-10-25 1 0 0 1 Home card
License #2329593 TICABAKERY LLC 9351 SW 56 ST Miami Dade 2018-04-06 2018-04-06 1 0 1 0 Home card
License #2329615 COSHI LLC 9351 SW 56 ST Miami Dade 2018-07-24 2019-05-14 6 3 11 30 Home card
License #2329621 BUBBLE FRESH 9351 SW 56 ST Miami Dade 2018-09-26 2019-09-25 3 1 1 1 Home card
License #2329173 LYFESTYLE CATERING INC 9351 SW 56 ST Miami Dade 2018-12-12 2026-07-09 24 9 11 83 Home card
License #2329648 10 KITCHENS LLC 9351 SW 56 ST Miami Dade 2019-01-10 2019-01-10 1 0 0 1 Home card
License #2329657 MOM'S SPECIALTIES LLC 9351 SW 56 ST Miami Dade 2019-02-04 2021-06-21 5 1 1 6 Home card
License #2329667 TASTINGS SOFLO 9351 SW 56 ST Miami Dade 2019-03-11 2022-12-29 7 2 6 13 Home card
License #2357703 INTERNATIONAL HOT DOG HOUSE. 9351 SW 56 ST Miami Dade 2019-04-30 2019-04-30 1 0 2 0 Home card
License #2329684 TASTY CREATIONS CATERING 9351 SW 56 ST Miami Dade 2019-05-06 2023-07-18 9 3 2 6 Home card
License #2329327 PAELLA AND BBQ CATERING DELIGHTS 9351 SW 56 ST Miami Dade 2019-09-25 2020-08-27 3 1 1 3 Home card
License #2329615 COSHI 9351 SW 56 ST Miami Dade 2019-10-11 2020-01-22 2 0 0 8 Home card
License #2329720 TACHIOS CATERING 9351 SW 56 ST Miami Dade 2019-10-18 2020-09-21 3 0 2 1 Home card
License #2329804 LASAGNAME LLC 9351 SW 56 ST Miami Dade 2020-11-19 2020-11-19 1 0 0 1 Home card
License #2329844 NEW MANHATTAN PIZZA 9351 SW 56 ST Miami Dade 2021-05-25 2021-10-13 2 2 0 1 Home card
License #2329854 FOOD FRIENDS CATERING 9351 SW 56 ST Miami Dade 2021-07-02 2021-07-02 1 0 0 2 Home card
License #2336920 CONCIOUS KITCHEN LLC 9351 SW 56 ST Miami Dade 2021-07-02 2021-07-02 1 0 0 1 Home card
License #2329860 DAAVAT CATERING & EVENTS LLC 9351 SW 56 ST Miami Dade 2021-07-27 2024-03-19 4 0 0 11 Home card
License #2329865 SALTY PEACHES LLC 9351 SW 56 ST Miami Dade 2021-08-31 2025-10-08 8 0 2 8 Home card
License #2329873 CALAMILLOR MIAMI 9351 SW 56 ST Miami Dade 2021-09-27 2022-12-29 3 0 0 9 Home card
License #2329657 CHEF BAOBAO 9351 SW 56 ST Miami Dade 2021-10-13 2023-01-09 4 1 1 1 Home card
License #2329941 ALEX'S KITCHEN 9351 SW 56 ST Miami Dade 2022-06-29 2022-06-29 1 0 0 2 Home card
License #2329979 TANGERINE SOLUTIONS LLC 9351 SW 56 ST Miami Dade 2022-12-02 2023-04-07 2 0 1 5 Home card
License #2329983 VIVEN CUISINE CORPORATION 9351 SW 56 ST Miami Dade 2022-12-09 2025-01-07 3 2 0 6 Home card
License #2360514 ION WANNA TALK MINI DONUTS 9351 SW 56 ST Miami Dade 2022-12-21 2022-12-21 1 0 0 0 Home card
License #2330015 SLICE 954 9351 SW 56 ST Miami Dade 2023-03-23 2024-05-24 2 1 0 6 Home card
License #2330013 LASAGNAME LLC 9351 SW 56 ST Miami Dade 2023-04-07 2026-07-09 5 0 0 7 Home card
License #2330009 TASTE MIAMI 9351 SW 56 ST Miami Dade 2023-04-20 2023-04-20 1 0 0 2 Home card
License #2360693 EL CILANTRICO COSTEÑO 9351 SW 56 ST Miami Dade 2023-05-31 2024-06-26 3 0 5 7 Home card
License #2360762 ARIAS BITES 9351 SW 56 ST Miami Dade 2023-07-28 2024-08-19 2 3 7 6 Home card
License #2330051 TABLE FOR TWO EVENTS AND CATERING LLC 9351 SW 56 ST Miami Dade 2023-08-10 2023-08-10 1 0 0 1 Home card
License #2360854 PIGTASTIC EATS 9351 SW 56 ST Miami Dade 2023-09-26 2023-09-26 1 0 2 2 Home card
License #2360863 FRANCISCA CHARCOAL CHICKEN & MEATS 9351 SW 56 ST Miami Dade 2023-09-29 2024-01-03 4 6 12 12 Home card
License #2330099 CITY FLAVORS BY EL CHEF ARIEL 9351 SW 56 ST Miami Dade 2024-03-19 2024-03-19 1 0 0 2 Home card
License #2338040 SIERRA ENRIQUE 9351 SW 56 ST Miami Dade 2024-04-30 2024-04-30 1 0 0 2 Home card
License #2330129 SIMPLE YUMMY MEALS LLC 9351 SW 56 ST Miami Dade 2024-06-04 2025-10-08 3 1 1 4 Home card
License #2360514 HOWARDS 9351 SW 56 ST Miami Dade 2024-07-24 2024-07-24 1 0 6 4 Home card
License #2330156 EMMYS CATERING 9351 SW 56 ST Miami Dade 2024-09-05 2026-07-09 3 0 0 5 Home card
License #2330178 SAVOUR BAKED 9351 SW 56 ST Miami Dade 2025-01-10 2025-01-10 1 0 0 2 Home card
License #2330250 MY KIDS CHEF 9351 SW 56 ST Miami Dade 2025-10-08 2025-10-08 1 0 0 2 Home card
License #2330277 HAUTE CATERING & PARTY PLANNING 9351 SW 56 ST Miami Dade 2025-11-25 2026-07-09 3 0 0 4 Home card
License #2330301 SERG’S POP-UP 9351 SW 56 ST Miami Dade 2026-01-09 2026-01-09 1 0 0 0 Home card
License #2330310 CUSTOM FIT CONSULTING/ CUSTOM FIT CHEF 9351 SW 56 ST Miami Dade 2026-03-04 2026-07-09 2 0 0 5 Home card
License #2330361 LA COCINA PERUANA 9351 SW 56 ST Miami Dade 2026-06-01 2026-09-08 3 0 1 11 Home card
License #2330377 EL REY DE LOS CUERITOS RELLENOS 9351 SW 56 ST Miami Dade 2026-07-07 2026-07-07 1 0 0 1 Home card
License #2361769 ANTOJITOS MIAMI LLC 9351 SW 56 ST Miami Dade 2026-07-09 2026-07-09 1 0 1 0 Home card
License #2330301 SERG’S POP-UP 9351 SW 56 ST Miami Dade 2026-07-09 2026-07-09 1 0 0 0 Home card
License #2330403 SAVOUR BAKED 9351 SW 56 ST Miami Dade 2026-09-08 2026-09-08 1 0 0 2 Home card
License #2330419 NANITA’S HOUSE 9351 SW 56 ST Miami Dade 2026-11-13 2026-11-13 1 0 0 2 Home card

Methodology: raw drilldown records are generated from the published RiskyEats data snapshot, the published RiskyEats data snapshot, and the published RiskyEats data snapshot. Generated drilldown pages are capped at the top 100 rows per report.

Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records — no estimates or projections unless labeled as forecast.

Share: Facebook X LinkedIn Email

Next steps