RiskyEats

FRI drilldown

Official records + calculations Counts and statistics derived from cited public records. Definitions →

Supertransition Address: 9318 E COLONIAL DR STE A7

Full tenant history for a high-churn restaurant address.

9318 E COLONIAL DR STE A7 shows 68 tenant/license records. The table below is the raw tenant history behind the same-address churn row.

Updated 2026-11-14 21:37 UTC

This address has hosted 65 distinct DBA names in the 11-year inspection corpus.

DIVINE CATERING AND EVENT SERVICES LLC -> EL FOGON SABROSO LLC -> CHOPE'S -> CERITFIED CHEF CATERING -> ALMENDRAS KITCHEN -> EPICUREAN SERVICES -> SUGAR MAMA'S BAKERY LLC -> FIESTA GOURMET

Tenant/license rows68
Distinct DBAs65

Full tenant history

LicenseBusinessAddressCityCountyFirst seenLast seenInspectionsHPINTBASHomepage
License #5811447 DIVINE CATERING AND EVENT SERVICES LLC 9318 E COLONIAL DR STE A7 Orlando Orange 2018-09-28 2026-08-05 8 0 0 1 Home card
License #5811448 EL FOGON SABROSO LLC 9318 E COLONIAL DR STE A7 Orlando Orange 2018-10-02 2018-10-02 1 0 0 0 Home card
License #5811457 CHOPE'S 9318 E COLONIAL DR STE A7 Orlando Orange 2018-11-01 2019-04-22 2 1 0 0 Home card
License #5811474 CERITFIED CHEF CATERING 9318 E COLONIAL DR STE A7 Orlando Orange 2019-01-22 2021-12-14 4 0 1 1 Home card
License #5811470 ALMENDRAS KITCHEN 9318 E COLONIAL DR STE A7 Orlando Orange 2019-01-28 2019-01-28 1 0 0 0 Home card
License #5811484 EPICUREAN SERVICES 9318 E COLONIAL DR STE A7 Orlando Orange 2019-03-07 2019-03-07 1 0 0 0 Home card
License #5811501 SUGAR MAMA'S BAKERY LLC 9318 E COLONIAL DR STE A7 Orlando Orange 2019-05-01 2019-05-01 1 0 0 0 Home card
License #5811522 FIESTA GOURMET 9318 E COLONIAL DR STE A7 Orlando Orange 2019-09-12 2023-04-04 5 0 0 0 Home card
License #5811525 R&Y CATERING 9318 E COLONIAL DR STE A7 Orlando Orange 2019-09-30 2019-09-30 1 0 0 0 Home card
License #5811524 KETZONE 9318 E COLONIAL DR STE A7 Orlando Orange 2019-10-07 2019-10-07 1 0 0 0 Home card
License #5855019 EL RINCONCITO DEL BUEN SABOR 9318 E COLONIAL DR STE A7 Orlando Orange 2019-10-29 2020-10-07 4 0 5 3 Home card
License #5852785 TAQUERIA GUELAGUESTZA 9318 E COLONIAL DR STE A7 Orlando Orange 2019-11-08 2019-11-08 1 0 0 0 Home card
License #5811534 EKITCHEN4U LLC 9318 E COLONIAL DR STE A7 Orlando Orange 2019-11-26 2019-11-26 1 0 0 0 Home card
License #5811532 PAELLAS MADRILENAS 9318 E COLONIAL DR STE A7 Orlando Orange 2019-11-26 2025-08-26 8 1 1 3 Home card
License #5811540 MANGO KINGS LLC 9318 E COLONIAL DR STE A7 Orlando Orange 2019-12-13 2026-10-26 11 0 8 5 Home card
License #5855065 WRAP STATION 9318 E COLONIAL DR STE A7 Orlando Orange 2019-12-30 2019-12-30 1 0 0 0 Home card
License #5814915 GUSTA FOOD 9318 E COLONIAL DR STE A7 Orlando Orange 2020-02-04 2020-02-04 1 0 0 0 Home card
License #5811547 ALMENDRAS KITCHEN 9318 E COLONIAL DR STE A7 Orlando Orange 2020-02-11 2020-02-11 1 0 0 0 Home card
License #5855103 YUM YUMM FOOD ON WHEELS 9318 E COLONIAL DR STE A7 Orlando Orange 2020-02-27 2020-02-27 1 0 0 0 Home card
License #5811550 FRIDAY NITE SUSHI LLC 9318 E COLONIAL DR STE A7 Orlando Orange 2020-02-28 2020-09-18 2 0 0 0 Home card
License #5811552 MMJ THE VINTAGE DOG CART & CATERING LLC 9318 E COLONIAL DR STE A7 Orlando Orange 2020-03-18 2022-07-29 4 0 0 2 Home card
License #5811566 FIRST RESPONDER CATERING 9318 E COLONIAL DR STE A7 Orlando Orange 2020-06-25 2021-12-08 3 0 1 1 Home card
License #5855182 BORIREPA LA ORIGINAL 9318 E COLONIAL DR STE A7 Orlando Orange 2020-07-20 2022-01-04 2 0 1 1 Home card
License #5811573 BUBBLE BUGGI 9318 E COLONIAL DR STE A7 Orlando Orange 2020-08-04 2021-12-07 2 0 0 1 Home card
License #5814915 ME GUSTA FOOD INDUSTRY 9318 E COLONIAL DR STE A7 Orlando Orange 2020-09-15 2021-12-14 2 0 1 1 Home card
License #5815045 K-LICIUS 9318 E COLONIAL DR STE A7 Orlando Orange 2020-10-02 2023-02-09 6 0 1 4 Home card
License #5815088 OLGAS COCINA 9318 E COLONIAL DR STE A7 Orlando Orange 2020-11-13 2020-11-13 1 0 0 0 Home card
License #5815245 BLACK MAGIC PIZZA 9318 E COLONIAL DR STE A7 Orlando Orange 2021-04-26 2024-09-24 5 2 0 4 Home card
License #5815288 FRANCE-ELLA'S INC 9318 E COLONIAL DR STE A7 Orlando Orange 2021-06-11 2026-11-06 10 0 3 4 Home card
License #5815317 KOLLEENS KITCHEN 9318 E COLONIAL DR STE A7 Orlando Orange 2021-07-28 2026-08-21 7 1 1 4 Home card
License #5815336 SMOKEY JAYS BAR B Q 9318 E COLONIAL DR STE A7 Orlando Orange 2021-08-18 2022-02-04 2 0 0 0 Home card
License #5855520 DIY GOURMET CUP AND CAKE KITS 9318 E COLONIAL DR STE A7 Orlando Orange 2021-10-12 2021-10-12 1 0 0 0 Home card
License #5811670 BBQ STOKE HOUSE 9318 E COLONIAL DR STE A7 Orlando Orange 2022-02-04 2022-02-04 1 0 0 0 Home card
License #5811674 BROWNSTAMP CATERING COMPANY LLC 9318 E COLONIAL DR STE A7 Orlando Orange 2022-02-17 2022-09-13 2 0 0 3 Home card
License #5855630 JUICIEST JUICES 9318 E COLONIAL DR STE A7 Orlando Orange 2022-03-14 2023-12-11 5 3 3 5 Home card
License #5855617 EDDIES BBQ 9318 E COLONIAL DR STE A7 Orlando Orange 2022-04-06 2022-04-06 1 0 0 0 Home card
License #5811689 DONNA'S JAMAICAN CUISINE 9318 E COLONIAL DR STE A7 Orlando Orange 2022-05-20 2022-05-20 1 0 0 0 Home card
License #5855729 OH MY COD VEGAN SEAFOOD 9318 E COLONIAL DR STE A7 Orlando Orange 2022-07-26 2026-11-10 5 0 2 2 Home card
License #5855739 NENA RAYS CONEYS 9318 E COLONIAL DR STE A7 Orlando Orange 2022-07-29 2023-01-11 2 0 2 0 Home card
License #5811706 SAMS FISHTALES 9318 E COLONIAL DR STE A7 Orlando Orange 2022-08-19 2023-09-12 3 0 0 4 Home card
License #5855026 WING KING 9318 E COLONIAL DR STE A7 Orlando Orange 2022-08-26 2025-01-24 4 0 3 12 Home card
License #5811707 KOACHING AND KOFFEE LLC 9318 E COLONIAL DR STE A7 Orlando Orange 2022-09-08 2023-02-21 2 0 0 2 Home card
License #5855763 EL NEGRO PR HOTDOG 9318 E COLONIAL DR STE A7 Orlando Orange 2022-09-09 2026-11-06 5 0 1 0 Home card
License #5855822 O TOWN SUBS 9318 E COLONIAL DR STE A7 Orlando Orange 2022-12-07 2023-03-28 2 0 2 1 Home card
License #5815667 BUILD YOUR OWN BURRITO.COM 9318 E COLONIAL DR STE A7 Orlando Orange 2022-12-07 2023-11-03 2 2 0 5 Home card
License #5811720 MABINS JOLLOF BOWLS 9318 E COLONIAL DR STE A7 Orlando Orange 2023-02-09 2023-02-09 1 0 0 1 Home card
License #5811734 NATLY'S CATERING 9318 E COLONIAL DR STE A7 Orlando Orange 2023-04-04 2026-10-07 5 1 0 4 Home card
License #5855908 SOUTHERN SOUL & SWEETS LLC 9318 E COLONIAL DR STE A7 Orlando Orange 2023-04-04 2024-08-28 2 0 2 4 Home card
License #5811739 PETE'S MEATS 9318 E COLONIAL DR STE A7 Orlando Orange 2023-06-21 2025-03-27 4 0 2 2 Home card
License #5856037 DAWGS4DOGS HOTDOGS AND CHARITY 9318 E COLONIAL DR STE A7 Orlando Orange 2023-10-11 2023-10-11 1 0 0 0 Home card
License #5856263 JACKWAGON'S BBQ 9318 E COLONIAL DR STE A7 Orlando Orange 2023-11-13 2026-09-18 5 1 1 2 Home card
License #5856077 PINCHO PARADISE 9318 E COLONIAL DR STE A7 Orlando Orange 2023-12-04 2023-12-04 1 0 0 0 Home card
License #5856262 DADDY MAC DOGS 9318 E COLONIAL DR STE A7 Orlando Orange 2024-06-18 2024-06-18 1 0 0 0 Home card
License #5816078 POTATO HEAVEN 9318 E COLONIAL DR STE A7 Orlando Orange 2024-07-19 2024-07-19 1 0 0 0 Home card
License #5856290 THE SOUND OF FOOD 9318 E COLONIAL DR STE A7 Orlando Orange 2024-07-23 2026-08-11 4 0 3 0 Home card
License #5856293 JAMERICAN JERKY JERK 9318 E COLONIAL DR STE A7 Orlando Orange 2024-07-26 2026-09-04 3 0 0 1 Home card
License #5856360 BENS SOFT PRETZELS 9318 E COLONIAL DR STE A7 Orlando Orange 2024-10-16 2025-08-22 2 0 0 1 Home card
License #5856385 BUNLICIOUS LLC 9318 E COLONIAL DR STE A7 Orlando Orange 2024-11-08 2024-11-08 1 0 0 0 Home card
License #5856404 PANDORO 9318 E COLONIAL DR STE A7 Orlando Orange 2024-12-03 2024-12-03 1 0 0 0 Home card
License #5856486 DADDY MAC DOGS 9318 E COLONIAL DR STE A7 Orlando Orange 2025-04-01 2025-04-01 1 0 0 0 Home card
License #5816313 PAELLAS MADRILENAS 9318 E COLONIAL DR STE A7 Orlando Orange 2025-04-30 2026-07-21 3 0 0 2 Home card
License #5811739 SMOKESTACK CATERING 9318 E COLONIAL DR STE A7 Orlando Orange 2025-08-26 2025-08-26 1 0 0 0 Home card
License #5856652 GRILLMASTER 9318 E COLONIAL DR STE A7 Orlando Orange 2025-09-12 2025-09-12 1 0 0 0 Home card
License #5856771 JALISCO FUEGO 9318 E COLONIAL DR STE A7 Orlando Orange 2026-01-30 2026-08-11 2 0 0 1 Home card
License #5856781 ANOTHER PIZZA 9318 E COLONIAL DR STE A7 Orlando Orange 2026-02-13 2026-08-21 2 0 0 2 Home card
License #5856840 CAM CAMS SEAFOOD 9318 E COLONIAL DR STE A7 Orlando Orange 2026-04-23 2026-10-19 2 1 5 0 Home card
License #5856855 EL CHINCHORRO DE TULIP Y YAYA LLC 9318 E COLONIAL DR STE A7 Orlando Orange 2026-05-08 2026-10-09 3 0 1 0 Home card
License #5854896 TAQUERIA MONTE ALBAN 9318 E COLONIAL DR STE A7 Orlando Orange 2026-10-06 2026-10-06 1 1 1 3 Home card

Methodology: raw drilldown records are generated from the published RiskyEats data snapshot, the published RiskyEats data snapshot, and the published RiskyEats data snapshot. Generated drilldown pages are capped at the top 100 rows per report.

Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records โ€” no estimates or projections unless labeled as forecast.

Share: Facebook X LinkedIn Email

Next steps