This address has hosted 46 distinct DBA names in the 11-year inspection corpus.
ALMENDRA'S BAKERY -> LATIN RAICES CATERING LLC -> LUCKY DUMPLING COMPANY -> ROSDEL ENTERPRISES INC -> EL SANDWICHTON 1 -> ALMENDRA'S BAKERY -> MAGICAL CHARCUTERIE -> THE GNARLY CUBAN
Full tenant history
| License | Business | Address | City | County | First seen | Last seen | Inspections | HP | INT | BAS | Homepage |
|---|---|---|---|---|---|---|---|---|---|---|---|
| License #5814720 | ALMENDRA'S BAKERY | 9318 E COLONIAL DR A7 | Orlando | Orange | 2019-04-05 | 2019-11-07 | 2 | 0 | 0 | 0 | Home card |
| License #5811500 | LATIN RAICES CATERING LLC | 9318 E COLONIAL DR A7 | Orlando | Orange | 2019-05-01 | 2025-08-28 | 9 | 2 | 1 | 3 | Home card |
| License #5811513 | LUCKY DUMPLING COMPANY | 9318 E COLONIAL DR A7 | Orlando | Orange | 2019-07-30 | 2020-09-29 | 3 | 0 | 0 | 0 | Home card |
| License #5811531 | ROSDEL ENTERPRISES INC | 9318 E COLONIAL DR A7 | Orlando | Orange | 2019-10-15 | 2019-10-15 | 1 | 0 | 0 | 0 | Home card |
| License #5855072 | EL SANDWICHTON 1 | 9318 E COLONIAL DR A7 | Orlando | Orange | 2020-01-13 | 2023-08-23 | 4 | 1 | 4 | 4 | Home card |
| License #5815273 | ALMENDRA'S BAKERY | 9318 E COLONIAL DR A7 | Orlando | Orange | 2020-07-10 | 2020-07-10 | 1 | 0 | 0 | 5 | Home card |
| License #5815223 | MAGICAL CHARCUTERIE | 9318 E COLONIAL DR A7 | Orlando | Orange | 2021-04-06 | 2024-06-18 | 4 | 0 | 0 | 3 | Home card |
| License #5815206 | THE GNARLY CUBAN | 9318 E COLONIAL DR A7 | Orlando | Orange | 2021-04-15 | 2022-08-25 | 3 | 0 | 0 | 1 | Home card |
| License #5811608 | QUE PAELLA | 9318 E COLONIAL DR A7 | Orlando | Orange | 2021-04-15 | 2026-07-21 | 7 | 0 | 0 | 5 | Home card |
| License #5811612 | ALOHA SMOKE HUT | 9318 E COLONIAL DR A7 | Orlando | Orange | 2021-04-26 | 2025-11-25 | 9 | 1 | 0 | 4 | Home card |
| License #5815274 | JULIAN'S CUBAN KITCHEN | 9318 E COLONIAL DR A7 | Orlando | Orange | 2021-05-26 | 2021-12-07 | 2 | 1 | 0 | 2 | Home card |
| License #5815273 | ALMENDRA'S KITCHEN & BAKERY | 9318 E COLONIAL DR A7 | Orlando | Orange | 2021-07-09 | 2025-11-05 | 9 | 4 | 5 | 14 | Home card |
| License #5811628 | 'THE' GOURMET MACHINE & CATERING | 9318 E COLONIAL DR A7 | Orlando | Orange | 2021-09-20 | 2023-01-17 | 4 | 0 | 0 | 1 | Home card |
| License #5815372 | FREAKIN RICAN VEGAN | 9318 E COLONIAL DR A7 | Orlando | Orange | 2021-11-10 | 2021-11-10 | 1 | 0 | 1 | 0 | Home card |
| License #5855639 | EL SANDWICHON | 9318 E COLONIAL DR A7 | Orlando | Orange | 2022-04-04 | 2022-04-04 | 1 | 0 | 0 | 1 | Home card |
| License #5815670 | MUNCH N DASH | 9318 E COLONIAL DR A7 | Orlando | Orange | 2022-12-05 | 2023-08-11 | 3 | 0 | 0 | 5 | Home card |
| License #5811713 | CURIO CULINARIA LLC | 9318 E COLONIAL DR A7 | Orlando | Orange | 2023-01-03 | 2023-01-03 | 1 | 0 | 0 | 3 | Home card |
| License #5855847 | HOT DOG GRILL LLC | 9318 E COLONIAL DR A7 | Orlando | Orange | 2023-01-11 | 2023-01-11 | 1 | 0 | 0 | 0 | Home card |
| License #5811722 | SABOR COMO EN CASA | 9318 E COLONIAL DR A7 | Orlando | Orange | 2023-04-04 | 2025-08-13 | 4 | 1 | 0 | 3 | Home card |
| License #5811733 | BOARD AND BOUJEE | 9318 E COLONIAL DR A7 | Orlando | Orange | 2023-04-12 | 2024-11-19 | 4 | 0 | 1 | 1 | Home card |
| License #5811729 | VALJOLIE CATERING | 9318 E COLONIAL DR A7 | Orlando | Orange | 2023-04-12 | 2023-04-12 | 1 | 0 | 0 | 0 | Home card |
| License #5855914 | YESSY'S HOT DOG'S | 9318 E COLONIAL DR A7 | Orlando | Orange | 2023-04-20 | 2023-04-20 | 1 | 0 | 0 | 0 | Home card |
| License #5811746 | WOOD FIRE GRILL LLC | 9318 E COLONIAL DR A7 | Orlando | Orange | 2023-07-14 | 2023-07-14 | 1 | 0 | 0 | 1 | Home card |
| License #5811754 | Q SALGADOS CORP | 9318 E COLONIAL DR A7 | Orlando | Orange | 2023-09-19 | 2025-04-29 | 2 | 0 | 0 | 1 | Home card |
| License #5811761 | SHAREMS CUISINE | 9318 E COLONIAL DR A7 | Orlando | Orange | 2023-11-02 | 2026-07-30 | 5 | 0 | 3 | 5 | Home card |
| License #5811763 | HIBACHI OMAKASE 2 INC | 9318 E COLONIAL DR A7 | Orlando | Orange | 2023-11-03 | 2025-09-15 | 5 | 0 | 2 | 3 | Home card |
| License #5856155 | SHINE BRIGHT ENTERPRISES | 9318 E COLONIAL DR A7 | Orlando | Orange | 2024-03-15 | 2025-03-28 | 2 | 1 | 7 | 4 | Home card |
| License #5811780 | TONYS PIZZA BOX | 9318 E COLONIAL DR A7 | Orlando | Orange | 2024-04-02 | 2024-04-02 | 1 | 0 | 0 | 0 | Home card |
| License #5811789 | ABDUL AND BENINI LLC | 9318 E COLONIAL DR A7 | Orlando | Orange | 2024-04-23 | 2024-04-23 | 1 | 0 | 0 | 0 | Home card |
| License #5811774 | TOASTED SUGAR | 9318 E COLONIAL DR A7 | Orlando | Orange | 2024-08-28 | 2026-07-30 | 3 | 0 | 0 | 2 | Home card |
| License #5811807 | HEVAS CATERING LLC | 9318 E COLONIAL DR A7 | Orlando | Orange | 2024-09-03 | 2024-09-03 | 1 | 0 | 0 | 0 | Home card |
| License #5856347 | BRUTUS BURGER | 9318 E COLONIAL DR A7 | Orlando | Orange | 2024-09-27 | 2024-09-27 | 1 | 0 | 0 | 1 | Home card |
| License #5816172 | VEG'N OUT | 9318 E COLONIAL DR A7 | Orlando | Orange | 2024-11-13 | 2024-11-13 | 1 | 0 | 0 | 2 | Home card |
| License #5856436 | GAUCHO RIBS | 9318 E COLONIAL DR A7 | Orlando | Orange | 2025-01-16 | 2025-01-16 | 1 | 0 | 2 | 0 | Home card |
| License #5811828 | PREMIER USA GENERAL SERVICES LLC | 9318 E COLONIAL DR A7 | Orlando | Orange | 2025-03-04 | 2025-03-04 | 1 | 0 | 0 | 0 | Home card |
| License #5816265 | LA CHAMA TO GO | 9318 E COLONIAL DR A7 | Orlando | Orange | 2025-03-11 | 2026-07-21 | 3 | 3 | 0 | 3 | Home card |
| License #5811837 | LLENELL LLC | 9318 E COLONIAL DR A7 | Orlando | Orange | 2025-04-11 | 2025-04-11 | 1 | 0 | 0 | 0 | Home card |
| License #5856530 | PUPI Y LOS QUE SON SON | 9318 E COLONIAL DR A7 | Orlando | Orange | 2025-05-15 | 2025-08-18 | 2 | 3 | 1 | 2 | Home card |
| License #5816341 | LA COMBI GROUP LLC | 9318 E COLONIAL DR A7 | Orlando | Orange | 2025-05-21 | 2026-08-05 | 3 | 0 | 0 | 2 | Home card |
| License #5856551 | CHOPES | 9318 E COLONIAL DR A7 | Orlando | Orange | 2025-06-10 | 2025-12-03 | 2 | 0 | 1 | 0 | Home card |
| License #5816429 | PEAK PRO MEALS | 9318 E COLONIAL DR A7 | Orlando | Orange | 2025-08-26 | 2026-10-07 | 2 | 0 | 0 | 1 | Home card |
| License #5811884 | HONEY BEE CHARCUTERIE BAR | 9318 E COLONIAL DR A7 | Orlando | Orange | 2026-03-18 | 2026-09-01 | 3 | 0 | 2 | 2 | Home card |
| License #5811828 | THE ASSADOR BRAZILIAN BARBECUE LLC | 9318 E COLONIAL DR A7 | Orlando | Orange | 2026-05-19 | 2026-10-19 | 3 | 0 | 7 | 1 | Home card |
| License #5816631 | PATAGONIAN FOOD | 9318 E COLONIAL DR A7 | Orlando | Orange | 2026-06-23 | 2026-06-23 | 1 | 0 | 0 | 3 | Home card |
| License #5856936 | TUS ANTOJITOS 1 | 9318 E COLONIAL DR A7 | Orlando | Orange | 2026-08-25 | 2026-08-25 | 1 | 0 | 0 | 0 | Home card |
| License #5856984 | RANCHO GAUCHO | 9318 E COLONIAL DR A7 | Orlando | Orange | 2026-10-15 | 2026-10-15 | 1 | 0 | 1 | 0 | Home card |
| License #5816734 | ESPAUSA | 9318 E COLONIAL DR A7 | Orlando | Orange | 2026-10-21 | 2026-10-21 | 1 | 0 | 0 | 0 | Home card |
Methodology: raw drilldown records are generated from the published RiskyEats data snapshot, the published RiskyEats data snapshot, and the published RiskyEats data snapshot. Generated drilldown pages are capped at the top 100 rows per report.
Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records โ no estimates or projections unless labeled as forecast.