This address has hosted 98 distinct DBA names in the 11-year inspection corpus.
YOUR PRO KITCHEN FORT PIERCE -> AMAZING GRACE FAMILY CATERING -> A MOMENT'S NOTICE EVENT PLANNING LLC -> THE FLAVORED FORK CATERING LLC -> MY GRANDMOTHERS KEEPER -> BEE'S KITCHEN & CATERING LLC -> TESTA ROSSA AUTHENTIC NEAPOLITAN PIZZA -> SIMPLY DELICIOUS KITCHEN
Full tenant history
| License | Business | Address | City | County | First seen | Last seen | Inspections | HP | INT | BAS | Homepage |
|---|---|---|---|---|---|---|---|---|---|---|---|
| License #6602536 | YOUR PRO KITCHEN FORT PIERCE | 7550 PRUITT RESEARCH CENTER RD | Fort Pierce | St. Lucie | 2018-10-22 | 2018-10-22 | 1 | 0 | 1 | 0 | Home card |
| License #6602537 | AMAZING GRACE FAMILY CATERING | 7550 PRUITT RESEARCH CENTER RD | Fort Pierce | St. Lucie | 2018-11-26 | 2020-01-15 | 2 | 0 | 1 | 0 | Home card |
| License #6602538 | A MOMENT'S NOTICE EVENT PLANNING LLC | 7550 PRUITT RESEARCH CENTER RD | Fort Pierce | St. Lucie | 2018-12-21 | 2023-06-23 | 5 | 0 | 0 | 0 | Home card |
| License #6602540 | THE FLAVORED FORK CATERING LLC | 7550 PRUITT RESEARCH CENTER RD | Fort Pierce | St. Lucie | 2019-03-01 | 2019-08-19 | 2 | 0 | 0 | 0 | Home card |
| License #6602541 | MY GRANDMOTHERS KEEPER | 7550 PRUITT RESEARCH CENTER RD | Fort Pierce | St. Lucie | 2019-04-15 | 2021-06-14 | 3 | 1 | 2 | 0 | Home card |
| License #6650366 | BEE'S KITCHEN & CATERING LLC | 7550 PRUITT RESEARCH CENTER RD | Fort Pierce | St. Lucie | 2019-04-17 | 2019-04-17 | 1 | 0 | 1 | 2 | Home card |
| License #6602543 | TESTA ROSSA AUTHENTIC NEAPOLITAN PIZZA | 7550 PRUITT RESEARCH CENTER RD | Fort Pierce | St. Lucie | 2019-06-24 | 2019-06-24 | 1 | 0 | 0 | 0 | Home card |
| License #6650409 | SIMPLY DELICIOUS KITCHEN | 7550 PRUITT RESEARCH CENTER RD | Fort Pierce | St. Lucie | 2019-09-17 | 2023-08-02 | 8 | 4 | 6 | 1 | Home card |
| License #6650414 | LE BON TEMPS | 7550 PRUITT RESEARCH CENTER RD | Fort Pierce | St. Lucie | 2019-10-11 | 2020-02-20 | 2 | 0 | 2 | 1 | Home card |
| License #6650415 | BEST DOGS ON EARTH | 7550 PRUITT RESEARCH CENTER RD | Fort Pierce | St. Lucie | 2019-10-24 | 2019-10-24 | 1 | 0 | 0 | 0 | Home card |
| License #6650417 | BIG MAMA'S SOUL FOOD LLC | 7550 PRUITT RESEARCH CENTER RD | Fort Pierce | St. Lucie | 2019-11-12 | 2021-02-11 | 2 | 0 | 1 | 0 | Home card |
| License #6602549 | SMACS SHACK LLC | 7550 PRUITT RESEARCH CENTER RD | Fort Pierce | St. Lucie | 2019-12-03 | 2019-12-03 | 1 | 0 | 0 | 0 | Home card |
| License #6605075 | CASEY'S CREATIONS | 7550 PRUITT RESEARCH CENTER RD | Fort Pierce | St. Lucie | 2019-12-10 | 2021-09-28 | 3 | 0 | 0 | 0 | Home card |
| License #6650439 | HEIRLOOM ENTREES | 7550 PRUITT RESEARCH CENTER RD | Fort Pierce | St. Lucie | 2019-12-23 | 2021-01-20 | 2 | 0 | 0 | 0 | Home card |
| License #6602552 | SUNSHINE KITCHEN | 7550 PRUITT RESEARCH CENTER RD | Fort Pierce | St. Lucie | 2020-01-15 | 2020-01-15 | 1 | 0 | 0 | 0 | Home card |
| License #6650423 | SWAMPRAT BBQ INC | 7550 PRUITT RESEARCH CENTER RD | Fort Pierce | St. Lucie | 2020-01-15 | 2021-04-23 | 2 | 0 | 2 | 0 | Home card |
| License #6602553 | SMOKED ON THE WATER | 7550 PRUITT RESEARCH CENTER RD | Fort Pierce | St. Lucie | 2020-02-05 | 2020-02-05 | 1 | 0 | 0 | 0 | Home card |
| License #6650433 | D FRUITPPE | 7550 PRUITT RESEARCH CENTER RD | Fort Pierce | St. Lucie | 2020-04-15 | 2020-04-15 | 1 | 0 | 0 | 0 | Home card |
| License #6650436 | BIG WORMS BBQ | 7550 PRUITT RESEARCH CENTER RD | Fort Pierce | St. Lucie | 2020-04-21 | 2021-03-05 | 3 | 0 | 1 | 2 | Home card |
| License #6602555 | BEE'S KITCHEN AND CATERING LLC | 7550 PRUITT RESEARCH CENTER RD | Fort Pierce | St. Lucie | 2020-07-06 | 2023-09-22 | 10 | 4 | 2 | 3 | Home card |
| License #6650447 | GOOD KARMA CONCESSIONS | 7550 PRUITT RESEARCH CENTER RD | Fort Pierce | St. Lucie | 2020-07-28 | 2020-07-28 | 1 | 0 | 0 | 1 | Home card |
| License #6602557 | GARLIC BOB | 7550 PRUITT RESEARCH CENTER RD | Fort Pierce | St. Lucie | 2020-08-06 | 2020-08-06 | 1 | 0 | 0 | 0 | Home card |
| License #6602561 | WHOLESOME KITCHEN OF THE TREASURE COAST | 7550 PRUITT RESEARCH CENTER RD | Fort Pierce | St. Lucie | 2020-11-17 | 2021-10-15 | 3 | 0 | 0 | 0 | Home card |
| License #6605119 | MY CHEF TONY | 7550 PRUITT RESEARCH CENTER RD | Fort Pierce | St. Lucie | 2020-12-04 | 2021-03-25 | 2 | 0 | 0 | 0 | Home card |
| License #6650369 | LA CARIBENA LATIN CUISINE | 7550 PRUITT RESEARCH CENTER RD | Fort Pierce | St. Lucie | 2021-02-15 | 2022-04-04 | 5 | 10 | 14 | 12 | Home card |
| License #6605135 | AMY ROACH CAKES AND CATERING | 7550 PRUITT RESEARCH CENTER RD | Fort Pierce | St. Lucie | 2021-05-24 | 2024-07-25 | 3 | 0 | 0 | 0 | Home card |
| License #6602572 | CJ'S CHICKEN AND RIBS | 7550 PRUITT RESEARCH CENTER RD | Fort Pierce | St. Lucie | 2021-06-23 | 2023-02-15 | 2 | 0 | 0 | 0 | Home card |
| License #6650482 | L AND S HOT DOGS | 7550 PRUITT RESEARCH CENTER RD | Fort Pierce | St. Lucie | 2021-07-16 | 2023-02-08 | 2 | 0 | 0 | 0 | Home card |
| License #6602574 | DEEDRA'S DELIGHTS LLC | 7550 PRUITT RESEARCH CENTER RD | Fort Pierce | St. Lucie | 2021-09-17 | 2022-12-12 | 3 | 0 | 0 | 1 | Home card |
| License #6605144 | TRUE ROOTS CATERING | 7550 PRUITT RESEARCH CENTER RD | Fort Pierce | St. Lucie | 2021-09-22 | 2026-10-13 | 14 | 4 | 6 | 12 | Home card |
| License #6602576 | ONO LUAU LLC | 7550 PRUITT RESEARCH CENTER RD | Fort Pierce | St. Lucie | 2021-11-05 | 2023-01-09 | 3 | 1 | 1 | 0 | Home card |
| License #6602577 | FAMILY MEAL KITCHEN LLC | 7550 PRUITT RESEARCH CENTER RD | Fort Pierce | St. Lucie | 2021-12-07 | 2022-05-09 | 2 | 1 | 0 | 0 | Home card |
| License #6650531 | TACOS DE NORTE LLC | 7550 PRUITT RESEARCH CENTER RD | Fort Pierce | St. Lucie | 2022-06-09 | 2023-05-31 | 2 | 0 | 0 | 3 | Home card |
| License #6650546 | EL TACO HABANERO LLC | 7550 PRUITT RESEARCH CENTER RD | Fort Pierce | St. Lucie | 2022-08-22 | 2023-10-17 | 2 | 1 | 1 | 1 | Home card |
| License #6650463 | ANTOJOS CATRACHOS LLC | 7550 PRUITT RESEARCH CENTER RD | Fort Pierce | St. Lucie | 2022-10-04 | 2022-10-04 | 1 | 0 | 1 | 1 | Home card |
| License #6602585 | PAMS FOOD HUT | 7550 PRUITT RESEARCH CENTER RD | Fort Pierce | St. Lucie | 2022-10-17 | 2024-08-22 | 5 | 0 | 0 | 1 | Home card |
| License #6650507 | SPORTING WOOD BBQ LLC | 7550 PRUITT RESEARCH CENTER RD | Fort Pierce | St. Lucie | 2022-12-16 | 2024-10-04 | 3 | 0 | 0 | 0 | Home card |
| License #6650560 | CONEY ISLAND DETROIT | 7550 PRUITT RESEARCH CENTER RD | Fort Pierce | St. Lucie | 2022-12-22 | 2022-12-22 | 1 | 0 | 0 | 0 | Home card |
| License #6650565 | CJ'S FAST & FRESH LLC | 7550 PRUITT RESEARCH CENTER RD | Fort Pierce | St. Lucie | 2023-01-18 | 2023-01-18 | 1 | 0 | 0 | 0 | Home card |
| License #6650569 | MAMACITAS TAQUERIA | 7550 PRUITT RESEARCH CENTER RD | Fort Pierce | St. Lucie | 2023-02-08 | 2024-02-20 | 4 | 0 | 4 | 0 | Home card |
| License #6650578 | THE SHRIMP KING USA | 7550 PRUITT RESEARCH CENTER RD | Fort Pierce | St. Lucie | 2023-04-12 | 2023-04-12 | 1 | 0 | 0 | 0 | Home card |
| License #6650579 | THE FROZEN WAVE SHAVE ICE COMPANY | 7550 PRUITT RESEARCH CENTER RD | Fort Pierce | St. Lucie | 2023-04-20 | 2024-04-05 | 2 | 0 | 0 | 0 | Home card |
| License #6650580 | HUNY BEEZ | 7550 PRUITT RESEARCH CENTER RD | Fort Pierce | St. Lucie | 2023-04-21 | 2026-04-10 | 5 | 1 | 3 | 3 | Home card |
| License #6602595 | BABYLONIAS KITCHEN AND CATERING LLC | 7550 PRUITT RESEARCH CENTER RD | Fort Pierce | St. Lucie | 2023-05-02 | 2023-05-02 | 1 | 0 | 0 | 0 | Home card |
| License #6605205 | N FUSIONS CATERING WITH SOUL | 7550 PRUITT RESEARCH CENTER RD | Fort Pierce | St. Lucie | 2023-05-08 | 2023-12-11 | 2 | 0 | 0 | 0 | Home card |
| License #6650589 | HOLY COW HOT DOGS | 7550 PRUITT RESEARCH CENTER RD | Fort Pierce | St. Lucie | 2023-07-19 | 2023-07-19 | 1 | 0 | 0 | 0 | Home card |
| License #6650592 | SHORTSTOP KITCHEN LLC | 7550 PRUITT RESEARCH CENTER RD | Fort Pierce | St. Lucie | 2023-08-08 | 2023-08-08 | 1 | 0 | 0 | 0 | Home card |
| License #6650597 | MY MOMMAZ SEAFOOD, SOUL FOOD, AND MORE | 7550 PRUITT RESEARCH CENTER RD | Fort Pierce | St. Lucie | 2023-08-29 | 2023-08-29 | 1 | 0 | 1 | 1 | Home card |
| License #6650598 | KING KEBAB | 7550 PRUITT RESEARCH CENTER RD | Fort Pierce | St. Lucie | 2023-09-01 | 2023-09-01 | 1 | 0 | 1 | 0 | Home card |
| License #6650606 | SOUTHERN CHARM BBQ | 7550 PRUITT RESEARCH CENTER RD | Fort Pierce | St. Lucie | 2023-10-25 | 2024-08-11 | 2 | 0 | 0 | 0 | Home card |
| License #6650614 | LUKE DOG | 7550 PRUITT RESEARCH CENTER RD | Fort Pierce | St. Lucie | 2023-12-07 | 2023-12-07 | 1 | 0 | 0 | 0 | Home card |
| License #6650625 | QUE ONDA GUEY INC | 7550 PRUITT RESEARCH CENTER RD | Fort Pierce | St. Lucie | 2024-02-12 | 2026-05-01 | 4 | 3 | 4 | 0 | Home card |
| License #6650633 | ESPERANCITAS TACOS LLC | 7550 PRUITT RESEARCH CENTER RD | Fort Pierce | St. Lucie | 2024-03-15 | 2024-03-15 | 1 | 0 | 0 | 0 | Home card |
| License #6650634 | KETCHUPS HOTDOGZ | 7550 PRUITT RESEARCH CENTER RD | Fort Pierce | St. Lucie | 2024-03-29 | 2024-10-28 | 2 | 0 | 0 | 1 | Home card |
| License #6650635 | PARADISE JUICES & SMOOTHIES | 7550 PRUITT RESEARCH CENTER RD | Fort Pierce | St. Lucie | 2024-04-11 | 2024-04-11 | 1 | 0 | 0 | 0 | Home card |
| License #6650638 | ROLLING IN DOUGH | 7550 PRUITT RESEARCH CENTER RD | Fort Pierce | St. Lucie | 2024-05-09 | 2025-07-10 | 2 | 1 | 1 | 0 | Home card |
| License #6650646 | BENNY'S CAFE | 7550 PRUITT RESEARCH CENTER RD | Fort Pierce | St. Lucie | 2024-06-27 | 2024-06-27 | 1 | 0 | 0 | 0 | Home card |
| License #6605254 | BIG WAVE CATERING LLC | 7550 PRUITT RESEARCH CENTER RD | Fort Pierce | St. Lucie | 2024-06-27 | 2024-11-05 | 2 | 0 | 0 | 0 | Home card |
| License #6650648 | PALMACERA COFFEE | 7550 PRUITT RESEARCH CENTER RD | Fort Pierce | St. Lucie | 2024-07-03 | 2025-07-10 | 2 | 0 | 0 | 0 | Home card |
| License #6650654 | BUEN POLLO | 7550 PRUITT RESEARCH CENTER RD | Fort Pierce | St. Lucie | 2024-08-21 | 2024-08-21 | 1 | 0 | 0 | 0 | Home card |
| License #6650656 | PARCERO FOOD | 7550 PRUITT RESEARCH CENTER RD | Fort Pierce | St. Lucie | 2024-08-23 | 2025-09-19 | 2 | 0 | 0 | 1 | Home card |
| License #6650657 | SAUCE GODS WINGZ AND THINGZ | 7550 PRUITT RESEARCH CENTER RD | Fort Pierce | St. Lucie | 2024-08-26 | 2026-06-30 | 2 | 0 | 0 | 0 | Home card |
| License #6650668 | CAPTAIN COOPER'S GRILLED CHEESE | 7550 PRUITT RESEARCH CENTER RD | Fort Pierce | St. Lucie | 2024-12-13 | 2026-03-12 | 2 | 0 | 0 | 2 | Home card |
| License #6650673 | THAT'S AMORE | 7550 PRUITT RESEARCH CENTER RD | Fort Pierce | St. Lucie | 2025-01-28 | 2025-07-28 | 3 | 0 | 1 | 0 | Home card |
| License #6650669 | PERFECTLY KRAFTED FOOD TRUCK | 7550 PRUITT RESEARCH CENTER RD | Fort Pierce | St. Lucie | 2025-02-04 | 2025-10-29 | 2 | 0 | 0 | 1 | Home card |
| License #6650678 | CALI BURRITO FORT PIERCE LLC | 7550 PRUITT RESEARCH CENTER RD | Fort Pierce | St. Lucie | 2025-02-24 | 2025-11-05 | 2 | 0 | 0 | 2 | Home card |
| License #6650682 | BETWEEN FRIENDS AND POTATOES | 7550 PRUITT RESEARCH CENTER RD | Fort Pierce | St. Lucie | 2025-03-13 | 2026-02-17 | 2 | 0 | 2 | 0 | Home card |
| License #6650684 | PURPLE SCOOP ACAI | 7550 PRUITT RESEARCH CENTER RD | Fort Pierce | St. Lucie | 2025-03-18 | 2025-03-18 | 1 | 0 | 0 | 0 | Home card |
| License #6650674 | VICTORIAS COFFEE | 7550 PRUITT RESEARCH CENTER RD | Fort Pierce | St. Lucie | 2025-04-01 | 2026-06-22 | 3 | 0 | 2 | 0 | Home card |
| License #6650687 | REGGAE ROADSIDE KITCHEN LLC | 7550 PRUITT RESEARCH CENTER RD | Fort Pierce | St. Lucie | 2025-04-01 | 2026-05-20 | 2 | 0 | 0 | 1 | Home card |
| License #6650691 | BITEWAY | 7550 PRUITT RESEARCH CENTER RD | Fort Pierce | St. Lucie | 2025-04-07 | 2025-04-07 | 1 | 0 | 0 | 0 | Home card |
| License #6650694 | BEACHSIDE TREATS | 7550 PRUITT RESEARCH CENTER RD | Fort Pierce | St. Lucie | 2025-04-09 | 2025-04-09 | 1 | 0 | 0 | 0 | Home card |
| License #6650695 | GRAND DOGS | 7550 PRUITT RESEARCH CENTER RD | Fort Pierce | St. Lucie | 2025-04-16 | 2026-09-27 | 3 | 0 | 0 | 0 | Home card |
| License #6605290 | JAKE'S SURF N' TACOS | 7550 PRUITT RESEARCH CENTER RD | Fort Pierce | St. Lucie | 2025-04-28 | 2025-04-28 | 1 | 0 | 0 | 0 | Home card |
| License #6650465 | WTF WHATS THAT FOOD LLC | 7550 PRUITT RESEARCH CENTER RD | Fort Pierce | St. Lucie | 2025-04-29 | 2026-03-19 | 2 | 1 | 0 | 1 | Home card |
| License #6650700 | BOSS DOGS LLC | 7550 PRUITT RESEARCH CENTER RD | Fort Pierce | St. Lucie | 2025-05-12 | 2025-05-12 | 1 | 0 | 0 | 0 | Home card |
| License #6605294 | POMODORO CUISINE LLC | 7550 PRUITT RESEARCH CENTER RD | Fort Pierce | St. Lucie | 2025-05-28 | 2025-12-22 | 2 | 0 | 0 | 0 | Home card |
| License #6602614 | SMOKED TO THE TEE BBQ | 7550 PRUITT RESEARCH CENTER RD | Fort Pierce | St. Lucie | 2025-06-12 | 2026-02-13 | 2 | 0 | 0 | 0 | Home card |
| License #6650712 | MATT'S BAR B Q SAUCE LLC | 7550 PRUITT RESEARCH CENTER RD | Fort Pierce | St. Lucie | 2025-07-14 | 2026-09-04 | 2 | 0 | 0 | 1 | Home card |
| License #6650724 | PONCE TAQUERIA | 7550 PRUITT RESEARCH CENTER RD | Fort Pierce | St. Lucie | 2025-09-17 | 2025-09-17 | 1 | 0 | 0 | 0 | Home card |
| License #6650729 | ISLAND STYLE LUNCH BOX | 7550 PRUITT RESEARCH CENTER RD | Fort Pierce | St. Lucie | 2025-12-09 | 2025-12-09 | 1 | 0 | 0 | 0 | Home card |
| License #6602618 | CRAVE CART LLC | 7550 PRUITT RESEARCH CENTER RD | Fort Pierce | St. Lucie | 2026-01-29 | 2026-01-29 | 1 | 0 | 0 | 0 | Home card |
| License #6650745 | NEW HAVEN PIZZA TRUCK | 7550 PRUITT RESEARCH CENTER RD | Fort Pierce | St. Lucie | 2026-02-06 | 2026-08-20 | 2 | 0 | 0 | 2 | Home card |
| License #6650750 | ST CLAIRE BARBECUE | 7550 PRUITT RESEARCH CENTER RD | Fort Pierce | St. Lucie | 2026-02-20 | 2026-02-20 | 1 | 0 | 1 | 0 | Home card |
| License #6605323 | ANGIE'S FOUR SEASONS KITCHEN | 7550 PRUITT RESEARCH CENTER RD | Fort Pierce | St. Lucie | 2026-02-20 | 2026-02-20 | 1 | 0 | 0 | 0 | Home card |
| License #6650752 | EMPANADAS SADI | 7550 PRUITT RESEARCH CENTER RD | Fort Pierce | St. Lucie | 2026-02-23 | 2026-02-23 | 1 | 0 | 1 | 0 | Home card |
| License #6650755 | MKT GRILL | 7550 PRUITT RESEARCH CENTER RD | Fort Pierce | St. Lucie | 2026-03-16 | 2026-10-27 | 2 | 2 | 0 | 1 | Home card |
| License #6650699 | 6 GUYS PIZZA PIES | 7550 PRUITT RESEARCH CENTER RD | Fort Pierce | St. Lucie | 2026-03-17 | 2026-03-17 | 1 | 0 | 0 | 0 | Home card |
| License #6650749 | WHAT'S ON THE MENU ' A YAH SUH NICE ' | 7550 PRUITT RESEARCH CENTER RD | Fort Pierce | St. Lucie | 2026-03-27 | 2026-03-27 | 1 | 0 | 0 | 0 | Home card |
| License #6650764 | BON GOU LAKAY | 7550 PRUITT RESEARCH CENTER RD | Fort Pierce | St. Lucie | 2026-04-21 | 2026-08-20 | 2 | 0 | 1 | 2 | Home card |
| License #6650767 | VICTORIAS COFFEE 2 | 7550 PRUITT RESEARCH CENTER RD | Fort Pierce | St. Lucie | 2026-04-30 | 2026-04-30 | 1 | 0 | 0 | 0 | Home card |
| License #6605326 | CRAVE CART LLC | 7550 PRUITT RESEARCH CENTER RD | Fort Pierce | St. Lucie | 2026-04-30 | 2026-04-30 | 1 | 0 | 0 | 0 | Home card |
| License #6650770 | TREASURE COAST TACOS | 7550 PRUITT RESEARCH CENTER RD | Fort Pierce | St. Lucie | 2026-05-07 | 2026-05-07 | 1 | 0 | 0 | 0 | Home card |
| License #6650771 | GRAND SLAM DOGS LLC | 7550 PRUITT RESEARCH CENTER RD | Fort Pierce | St. Lucie | 2026-05-12 | 2026-05-12 | 1 | 0 | 1 | 0 | Home card |
| License #6605345 | OPEN HEAVENS CATERING | 7550 PRUITT RESEARCH CENTER RD | Fort Pierce | St. Lucie | 2026-06-15 | 2026-06-15 | 1 | 0 | 0 | 0 | Home card |
| License #6650795 | JUICYJAYZ LLC | 7550 PRUITT RESEARCH CENTER RD | Fort Pierce | St. Lucie | 2026-09-08 | 2026-09-08 | 1 | 0 | 0 | 0 | Home card |
| License #6650796 | ZUMO | 7550 PRUITT RESEARCH CENTER RD | Fort Pierce | St. Lucie | 2026-09-10 | 2026-09-10 | 1 | 0 | 0 | 0 | Home card |
| License #6650779 | BAHAMIAN POBOYS | 7550 PRUITT RESEARCH CENTER RD | Fort Pierce | St. Lucie | 2026-09-22 | 2026-09-22 | 1 | 0 | 0 | 0 | Home card |
| License #6650804 | ROSITAS AGUAS Y DELICIAS | 7550 PRUITT RESEARCH CENTER RD | Fort Pierce | St. Lucie | 2026-10-15 | 2026-10-15 | 1 | 0 | 0 | 0 | Home card |
Methodology: raw drilldown records are generated from the published RiskyEats data snapshot, the published RiskyEats data snapshot, and the published RiskyEats data snapshot. Generated drilldown pages are capped at the top 100 rows per report.
Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records โ no estimates or projections unless labeled as forecast.