RiskyEats

FRI drilldown

Official records + calculations Counts and statistics derived from cited public records. Definitions →

Supertransition Address: 7007 SEA WORLD DR

Full tenant history for a high-churn restaurant address.

7007 SEA WORLD DR shows 28 tenant/license records. The table below is the raw tenant history behind the same-address churn row.

Updated 2026-11-14 21:37 UTC

This address has hosted 28 distinct DBA names in the 11-year inspection corpus.

CYPRESS BAKERY -> POLAR PARLOR ICE CREAM -> PRETZEL KITCHEN -> EXPEDITION CAFE -> VOYAGER RESTAURANT -> CREW'S CAFE -> TERRACE DELI/EMPLOYEE DINING/PIZZA AND PASTA BUFFET -> SEAFIRE RESTAURANT

Tenant/license rows28
Distinct DBAs28

Full tenant history

LicenseBusinessAddressCityCountyFirst seenLast seenInspectionsHPINTBASHomepage
License #5808508 CYPRESS BAKERY 7007 SEA WORLD DR Orlando Orange 2016-07-11 2020-07-22 5 3 4 10 Home card
License #5808509 POLAR PARLOR ICE CREAM 7007 SEA WORLD DR Orlando Orange 2016-07-11 2020-01-16 4 0 3 5 Home card
License #5813792 PRETZEL KITCHEN 7007 SEA WORLD DR Orlando Orange 2016-07-11 2026-03-10 10 13 9 17 Home card
License #5804555 EXPEDITION CAFE 7007 SEA WORLD DR Orlando Orange 2016-07-29 2026-07-20 24 28 18 50 Home card
License #5810971 VOYAGER RESTAURANT 7007 SEA WORLD DR Orlando Orange 2016-07-29 2026-06-01 27 25 28 86 Home card
License #5801696 CREW'S CAFE 7007 SEA WORLD DR Orlando Orange 2016-12-02 2025-12-29 24 45 30 80 Home card
License #5806697 TERRACE DELI/EMPLOYEE DINING/PIZZA AND PASTA BUFFET 7007 SEA WORLD DR Orlando Orange 2016-12-02 2017-03-09 2 1 3 6 Home card
License #5810970 SEAFIRE RESTAURANT 7007 SEA WORLD DR Orlando Orange 2016-12-02 2023-04-10 16 15 21 53 Home card
License #5806864 MANGO JOE'S 7007 SEA WORLD DR Orlando Orange 2016-12-02 2020-01-17 6 10 5 11 Home card
License #5809130 PORTS OF CALL 7007 SEA WORLD DR Orlando Orange 2016-12-09 2026-06-01 21 27 15 64 Home card
License #5811177 SPICE MILL 7007 SEA WORLD DR Orlando Orange 2016-12-09 2020-03-11 10 15 8 23 Home card
License #5810639 SHARKS UNDERWATER GRILL 7007 SEA WORLD DR Orlando Orange 2016-12-09 2025-12-03 27 41 30 67 Home card
License #5806708 SEAPORT PIZZA 7007 SEA WORLD DR Orlando Orange 2017-01-06 2021-04-30 5 2 0 5 Home card
License #5803132 CAPTAIN PETE'S 7007 SEA WORLD DR Orlando Orange 2017-01-06 2026-03-10 11 1 5 10 Home card
License #5806865 COCONUT COVE 7007 SEA WORLD DR Orlando Orange 2017-01-06 2017-01-06 1 0 1 1 Home card
License #5802065 DOLPHIN CART 7007 SEA WORLD DR Orlando Orange 2017-03-09 2019-10-31 4 0 0 2 Home card
License #5809801 AQUATICA THEME PARK CARTS 7007 SEA WORLD DR Orlando Orange 2017-04-05 2026-08-12 13 2 4 5 Home card
License #5808359 THEME PARK CARTS 7007 SEA WORLD DR Orlando Orange 2017-04-12 2026-03-10 15 9 14 14 Home card
License #5810620 DINE WITH SHAMU 7007 SEA WORLD DR Orlando Orange 2017-04-12 2020-08-14 5 6 2 4 Home card
License #5806697 TERRACE DELI/EMPLOYEE DINING 7007 SEA WORLD DR Orlando Orange 2017-08-15 2018-06-12 3 1 5 4 Home card
License #5806697 WATERWAY GRILL/EMPLOYEE DINING 7007 SEA WORLD DR Orlando Orange 2018-07-12 2026-06-05 25 39 21 47 Home card
License #5806864 ALTITUDE BURGER 7007 SEA WORLD DR Orlando Orange 2020-07-17 2026-01-06 10 7 4 16 Home card
License #5808509 EDDY'S ICE CREAM 7007 SEA WORLD DR Orlando Orange 2020-08-14 2025-09-29 6 3 2 9 Home card
License #5811177 LAKESIDE GRILL 7007 SEA WORLD DR Orlando Orange 2021-04-02 2026-06-01 11 3 5 21 Home card
License #5810620 DINE WITH ORCAS 7007 SEA WORLD DR Orlando Orange 2022-02-28 2026-03-11 6 1 2 13 Home card
License #5808508 COFFEE COASTER COMPANY 7007 SEA WORLD DR Orlando Orange 2022-04-01 2025-09-29 6 4 0 9 Home card
License #5810970 SEAFIRE RESTAURANT AND FLAME CRAFT BAR 7007 SEA WORLD DR Orlando Orange 2023-07-19 2026-08-27 10 4 6 20 Home card
License #5816039 CHICK-FIL-A 7007 SEA WORLD DR Orlando Orange 2025-01-29 2025-09-29 2 0 0 0 Home card

Methodology: raw drilldown records are generated from the published RiskyEats data snapshot, the published RiskyEats data snapshot, and the published RiskyEats data snapshot. Generated drilldown pages are capped at the top 100 rows per report.

Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records โ€” no estimates or projections unless labeled as forecast.

Share: Facebook X LinkedIn Email

Next steps