RiskyEats

FRI drilldown

Official records + calculations Counts and statistics derived from cited public records. Definitions →

Supertransition Address: 6657 49 ST N

Full tenant history for a high-churn restaurant address.

6657 49 ST N shows 119 tenant/license records. The table below is the raw tenant history behind the same-address churn row.

Updated 2026-11-14 21:37 UTC

This address has hosted 117 distinct DBA names in the 11-year inspection corpus.

OH-PRESSED LLC -> FIESTA BOWLS -> JENNA ROCKS LLC -> ENRICO'S PASTAS -> SMALLVOICE ENTERTAINMENT & CATERING -> COMFORT CRAFT CUISINE -> PEACOCK CUISINE LLC -> EAT YOUR REVOLUTION

Tenant/license rows119
Distinct DBAs117

Full tenant history

LicenseBusinessAddressCityCountyFirst seenLast seenInspectionsHPINTBASHomepage
License #6252078 OH-PRESSED LLC 6657 49 ST N Pinellas Park Pinellas 2016-07-28 2017-08-12 2 1 0 2 Home card
License #6252123 FIESTA BOWLS 6657 49 ST N Pinellas Park Pinellas 2016-08-24 2019-02-22 5 2 4 4 Home card
License #6215759 JENNA ROCKS LLC 6657 49 ST N Pinellas Park Pinellas 2016-10-05 2016-10-05 1 0 0 0 Home card
License #6215763 ENRICO'S PASTAS 6657 49 ST N Pinellas Park Pinellas 2016-10-14 2016-10-14 1 0 0 0 Home card
License #6215760 SMALLVOICE ENTERTAINMENT & CATERING 6657 49 ST N Pinellas Park Pinellas 2016-10-27 2016-10-27 1 0 0 1 Home card
License #6215765 COMFORT CRAFT CUISINE 6657 49 ST N Pinellas Park Pinellas 2016-11-15 2016-11-15 1 0 0 2 Home card
License #6215766 PEACOCK CUISINE LLC 6657 49 ST N Pinellas Park Pinellas 2016-11-15 2016-11-15 1 0 0 2 Home card
License #6215767 EAT YOUR REVOLUTION 6657 49 ST N Pinellas Park Pinellas 2016-11-23 2016-11-23 1 0 0 0 Home card
License #6252138 PB & JELLY DELI 6657 49 ST N Pinellas Park Pinellas 2017-01-31 2019-05-15 3 0 3 1 Home card
License #6215773 ELEVEN CHICKS WHOLESALE DIVISION 6657 49 ST N Pinellas Park Pinellas 2017-01-31 2017-01-31 1 0 0 3 Home card
License #6215772 EAST COAST CATERING 6657 49 ST N Pinellas Park Pinellas 2017-02-09 2018-06-23 2 0 0 2 Home card
License #6215775 WALK BY FAITH CATERING & HAUGGY'S BBQ LLC 6657 49 ST N Pinellas Park Pinellas 2017-02-23 2019-06-21 3 0 1 1 Home card
License #6215779 YOUR PRO KITCHEN 6657 49 ST N Pinellas Park Pinellas 2017-02-23 2017-02-23 1 0 0 1 Home card
License #6215782 ARLISA'S EVENTS 6657 49 ST N Pinellas Park Pinellas 2017-02-27 2020-05-13 4 0 1 2 Home card
License #6215776 LA PALOMA RUSTICA 6657 49 ST N Pinellas Park Pinellas 2017-02-27 2017-02-27 1 0 0 0 Home card
License #6215783 MAGIC CIRCLE CREPES 6657 49 ST N Pinellas Park Pinellas 2017-03-09 2019-11-05 3 1 0 0 Home card
License #6215781 ART+FOOD+EXPERIMENT+SOCIETY LLC 6657 49 ST N Pinellas Park Pinellas 2017-03-28 2017-03-28 1 0 0 0 Home card
License #6215780 DU JOUR FOODS 6657 49 ST N Pinellas Park Pinellas 2017-04-25 2017-04-25 1 0 0 0 Home card
License #6215754 STUFT GOURMET FOODS 6657 49 ST N Pinellas Park Pinellas 2017-05-03 2019-03-07 3 0 0 0 Home card
License #6215791 THE TRAVELING CHEESEBOARD LLC 6657 49 ST N Pinellas Park Pinellas 2017-05-15 2019-05-06 3 0 0 1 Home card
License #6215790 BLUE HOLLOW CATERING 6657 49 ST N Pinellas Park Pinellas 2017-05-18 2018-05-16 2 0 0 0 Home card
License #6215746 MARJORIE MARTIN 6657 49 ST N Pinellas Park Pinellas 2017-05-18 2017-05-18 1 0 0 0 Home card
License #6215798 THAI GOURMET CATERING LLC 6657 49 ST N Pinellas Park Pinellas 2017-06-20 2017-06-20 1 0 2 0 Home card
License #6215796 KIPS BBQ HUT 6657 49 ST N Pinellas Park Pinellas 2017-06-22 2018-01-29 2 0 0 0 Home card
License #6215797 UMI NO MORI 6657 49 ST N Pinellas Park Pinellas 2017-07-03 2017-07-03 1 0 0 0 Home card
License #6215802 J & M CATERING 6657 49 ST N Pinellas Park Pinellas 2017-07-21 2017-07-21 1 0 0 0 Home card
License #6252162 IKIGAI TRUCK 6657 49 ST N Pinellas Park Pinellas 2017-08-02 2018-10-26 4 2 5 7 Home card
License #6215807 TIKI BAY ISLAND LLC 6657 49 ST N Pinellas Park Pinellas 2017-09-20 2022-05-11 8 1 4 2 Home card
License #6215814 TASTY CREATIONS CATERING 6657 49 ST N Pinellas Park Pinellas 2018-01-04 2018-01-04 1 0 0 0 Home card
License #6215777 RAS RODY'S JAMAICAN VEGAN KITCHEN 6657 49 ST N Pinellas Park Pinellas 2018-01-22 2019-05-02 2 0 1 1 Home card
License #6252189 FRESH TO GO 6657 49 ST N Pinellas Park Pinellas 2018-02-14 2018-02-14 1 0 2 0 Home card
License #6252190 CHICDOGGIE 6657 49 ST N Pinellas Park Pinellas 2018-02-15 2018-02-15 1 0 0 0 Home card
License #6215815 MAIN STREET BOYS LLC 6657 49 ST N Pinellas Park Pinellas 2018-03-05 2022-03-31 6 0 0 0 Home card
License #6252196 WARDS BBQ 6657 49 ST N Pinellas Park Pinellas 2018-03-23 2018-10-03 2 1 0 2 Home card
License #6252197 STOCKING STUFFERS 6657 49 ST N Pinellas Park Pinellas 2018-03-26 2020-06-10 3 0 0 2 Home card
License #6215827 G SUSHI & CATERING 6657 49 ST N Pinellas Park Pinellas 2018-06-07 2021-01-19 6 1 1 0 Home card
License #6215826 T & K FOOD SERVICES. LLC 6657 49 ST N Pinellas Park Pinellas 2018-06-14 2018-06-14 1 0 0 0 Home card
License #6252206 WINGS N THINGS 6657 49 ST N Pinellas Park Pinellas 2018-06-19 2019-04-03 2 1 0 1 Home card
License #6215779 CHIVES CATERING 6657 49 ST N Pinellas Park Pinellas 2018-07-16 2020-05-28 3 0 1 0 Home card
License #6215829 GOOD MOOD FOOD 6657 49 ST N Pinellas Park Pinellas 2018-07-20 2018-07-20 1 0 0 0 Home card
License #6215830 SCRATCH LOVE & SERVE CATERING INC 6657 49 ST N Pinellas Park Pinellas 2018-07-24 2018-07-24 1 0 0 0 Home card
License #6215831 TAYLEE TELLECHEA 6657 49 ST N Pinellas Park Pinellas 2018-08-17 2018-08-17 1 0 0 0 Home card
License #6252221 THE ANGRY ITALIAN 6657 49 ST N Pinellas Park Pinellas 2018-09-05 2018-09-05 1 0 0 1 Home card
License #6252222 DOHLISH 6657 49 ST N Pinellas Park Pinellas 2018-09-06 2018-09-06 1 0 0 0 Home card
License #6252232 TIKI BAY ISLAND 6657 49 ST N Pinellas Park Pinellas 2018-11-06 2022-05-11 3 0 4 2 Home card
License #6252240 DEEZ DAWGZ AND CATERING 6657 49 ST N Pinellas Park Pinellas 2018-12-05 2021-03-13 3 0 0 0 Home card
License #6252251 28 GRAMS PIZZA TRUCK 6657 49 ST N Pinellas Park Pinellas 2019-01-28 2019-01-28 1 0 0 0 Home card
License #6252267 THE BEARDED BARBECUE LLC 6657 49 ST N Pinellas Park Pinellas 2019-04-02 2019-04-02 1 0 0 0 Home card
License #6215853 CULINARY COLLISIONS CATERING 6657 49 ST N Pinellas Park Pinellas 2019-04-04 2019-04-04 1 0 0 0 Home card
License #6215852 NTT FITNESS / NOURISH THY TEMPLE LLC 6657 49 ST N Pinellas Park Pinellas 2019-04-08 2019-04-08 1 0 0 0 Home card
License #6215854 TRINIHOUSE CATERING LLC 6657 49 ST N Pinellas Park Pinellas 2019-05-03 2019-10-16 2 0 1 0 Home card
License #6252281 OUR LATIN THING 6657 49 ST N Pinellas Park Pinellas 2019-05-03 2019-05-03 1 0 0 0 Home card
License #6252275 OMG DOGS 6657 49 ST N Pinellas Park Pinellas 2019-05-06 2019-05-06 1 0 0 0 Home card
License #6252291 GULF COAST CONCESSIONS & CATERING LLC 6657 49 ST N Pinellas Park Pinellas 2019-07-05 2019-07-05 1 0 0 0 Home card
License #6215860 THOMAS MESSER 6657 49 ST N Pinellas Park Pinellas 2019-07-25 2019-07-25 1 0 0 0 Home card
License #6215861 GULF ROOTS CATERING CO LLC 6657 49 ST N Pinellas Park Pinellas 2019-08-05 2019-08-05 1 0 1 0 Home card
License #6215862 THE GOOD PLATE 6657 49 ST N Pinellas Park Pinellas 2019-08-14 2019-08-14 1 0 0 0 Home card
License #6215866 SOCIAL CREAMERY LLC 6657 49 ST N Pinellas Park Pinellas 2019-10-14 2019-10-14 1 0 0 0 Home card
License #6217951 RAYS VEGAN SOUL PLANTBASED SHACK 6657 49 ST N Pinellas Park Pinellas 2019-10-14 2019-10-14 1 0 0 0 Home card
License #6252321 HOUSE OF CURDS 6657 49 ST N Pinellas Park Pinellas 2020-01-02 2020-01-02 1 0 0 0 Home card
License #6252190 CHICDOGGIE INC 6657 49 ST N Pinellas Park Pinellas 2020-04-16 2020-04-16 1 1 1 0 Home card
License #6252324 LEGGO MY EGGROLL 6657 49 ST N Pinellas Park Pinellas 2020-04-17 2020-04-17 1 0 0 0 Home card
License #6215852 NTT NUTRITION / NOURISH THY TEMPLE LLC 6657 49 ST N Pinellas Park Pinellas 2020-05-22 2021-03-24 3 0 1 1 Home card
License #6252288 BLUE ANEMONE 6657 49 ST N Pinellas Park Pinellas 2020-06-15 2020-12-21 2 0 2 1 Home card
License #6252368 ISIAHS SANDWICHES 6657 49 ST N Pinellas Park Pinellas 2020-07-17 2020-07-17 1 0 0 1 Home card
License #6215754 STUFT GOURMET FOODS LLC 6657 49 ST N Pinellas Park Pinellas 2020-08-17 2021-08-19 2 0 0 0 Home card
License #6215888 EL YUKAYEKE AGUEIBANA 6657 49 ST N Pinellas Park Pinellas 2020-09-08 2022-02-01 6 2 1 4 Home card
License #6215909 TREEHOUSE BBQ 6657 49 ST N Pinellas Park Pinellas 2021-03-24 2021-12-02 2 0 0 0 Home card
License #6209956 FLORIDA CHEFS WORKSHOP 6657 49 ST N Pinellas Park Pinellas 2021-09-15 2022-02-01 5 3 3 11 Home card
License #6215852 NTT NUTRITION 6657 49 ST N Pinellas Park Pinellas 2022-01-05 2023-09-29 3 0 1 2 Home card
License #6215928 CHIVES CATERING 6657 49 ST N Pinellas Park Pinellas 2022-01-05 2022-01-05 1 0 0 0 Home card
License #6252513 JUST 1 TASTE OF STL 6657 49 ST N Pinellas Park Pinellas 2022-01-28 2026-08-03 10 0 12 7 Home card
License #6215946 NAAN BOTI CHAI SHAI LLC 6657 49 ST N Pinellas Park Pinellas 2022-05-16 2022-05-16 1 0 0 0 Home card
License #6215958 TOMI NELKIN FANTINI 6657 49 ST N Pinellas Park Pinellas 2022-07-13 2022-07-13 1 0 0 0 Home card
License #6252190 JB'S HOT DOG CART 6657 49 ST N Pinellas Park Pinellas 2022-08-18 2024-02-05 2 1 1 0 Home card
License #6252618 OLD TIMERS BARBEQUE 6657 49 ST N Pinellas Park Pinellas 2023-05-22 2024-09-05 3 0 0 2 Home card
License #6216013 LOVE FAMILY AND EDUCATION LLC 6657 49 ST N Pinellas Park Pinellas 2024-05-10 2025-02-07 2 0 0 0 Home card
License #6252724 OLSEN'S CRAFT WIENERS 6657 49 ST N Pinellas Park Pinellas 2024-05-29 2024-05-29 1 0 0 0 Home card
License #6252727 2 CHIC'S CHILI 6657 49 ST N Pinellas Park Pinellas 2024-06-06 2026-09-28 6 0 0 0 Home card
License #6252710 CATERING WITH A TWIST 6657 49 ST N Pinellas Park Pinellas 2024-06-14 2025-12-17 3 0 0 1 Home card
License #6252731 HOT DOG FEVER 6657 49 ST N Pinellas Park Pinellas 2024-06-18 2024-06-18 1 0 0 0 Home card
License #6216012 POSH DINING 6657 49 ST N Pinellas Park Pinellas 2024-07-03 2024-07-03 1 0 0 0 Home card
License #6252743 BASIC CATERING 6657 49 ST N Pinellas Park Pinellas 2024-08-07 2026-04-16 4 0 0 0 Home card
License #6252744 HURRICANE DOGS 6657 49 ST N Pinellas Park Pinellas 2024-08-08 2024-08-08 1 0 0 0 Home card
License #6252750 DETROIT MARYS 6657 49 ST N Pinellas Park Pinellas 2024-08-21 2024-08-21 1 0 0 0 Home card
License #6252755 MR TACO BOSS EXPRESS 6657 49 ST N Pinellas Park Pinellas 2024-09-05 2026-09-23 5 1 0 2 Home card
License #6252767 MAJESTIC PIZZA 6657 49 ST N Pinellas Park Pinellas 2024-10-31 2024-10-31 1 0 0 0 Home card
License #6216037 LATIN COMFORT CATERING 6657 49 ST N Pinellas Park Pinellas 2024-12-11 2024-12-11 1 0 0 0 Home card
License #6216035 THE BOUGIE PALATE LLC 6657 49 ST N Pinellas Park Pinellas 2024-12-11 2026-03-05 2 0 0 0 Home card
License #6216036 TAMPA BAY CRAFT SERVICES 6657 49 ST N Pinellas Park Pinellas 2024-12-18 2026-02-18 2 0 0 0 Home card
License #6252782 THE SAUSAGE SPOT 6657 49 ST N Pinellas Park Pinellas 2024-12-20 2026-03-20 2 0 0 0 Home card
License #6216038 LA CHOCOLATINE LLC 6657 49 ST N Pinellas Park Pinellas 2025-02-13 2025-02-13 1 1 0 0 Home card
License #6252806 THE CORN DOG COMPANY 2 6657 49 ST N Pinellas Park Pinellas 2025-03-06 2025-03-06 1 0 0 0 Home card
License #6216041 HARVEST EATS MOBILE CATERING LLC 6657 49 ST N Pinellas Park Pinellas 2025-03-26 2025-03-26 1 0 0 0 Home card
License #6252823 ALOHA PINOY 6657 49 ST N Pinellas Park Pinellas 2025-05-22 2025-11-15 4 4 3 4 Home card
License #6252829 LFE FOOD COURT 6657 49 ST N Pinellas Park Pinellas 2025-06-04 2025-06-04 1 0 0 0 Home card
License #6216044 SIZZLING STREETS TACOS 6657 49 ST N Pinellas Park Pinellas 2025-07-01 2025-07-01 1 0 0 0 Home card
License #6216058 VICKIE'S CAKES & PIES 6657 49 ST N Pinellas Park Pinellas 2025-07-01 2025-07-01 1 0 0 0 Home card
License #6252819 MAI CHAI 6657 49 ST N Pinellas Park Pinellas 2025-08-28 2026-10-20 3 0 6 4 Home card
License #6252848 WURST BEHAVIOR 6657 49 ST N Pinellas Park Pinellas 2025-08-29 2025-08-29 1 0 0 0 Home card
License #6252861 BRAD'S SMOKEHOUSE 6657 49 ST N Pinellas Park Pinellas 2025-09-15 2025-09-15 1 0 0 0 Home card
License #6252887 LITHUANIAN FOOD AND MORE LLC 6657 49 ST N Pinellas Park Pinellas 2025-11-19 2026-10-07 3 2 1 3 Home card
License #6216080 JOLLY'S GOODNESS PURE AND SIMPLE 6657 49 ST N Pinellas Park Pinellas 2025-12-03 2025-12-03 1 0 0 0 Home card
License #6252872 SMASH AND GRAB 6657 49 ST N Pinellas Park Pinellas 2025-12-16 2026-10-21 2 0 0 0 Home card
License #6252898 BAYFIELD BBQ COMPANY 6657 49 ST N Pinellas Park Pinellas 2026-01-06 2026-01-06 1 0 0 0 Home card
License #6216103 CARRIE'S KITCHEN LLC 6657 49 ST N Pinellas Park Pinellas 2026-01-13 2026-01-13 1 0 0 0 Home card
License #6252539 THAINANA 6657 49 ST N Pinellas Park Pinellas 2026-01-15 2026-01-15 1 0 0 0 Home card
License #6216101 PRIME PLATES 6657 49 ST N Pinellas Park Pinellas 2026-01-21 2026-01-21 1 0 0 0 Home card
License #6252905 CHEZ TONTON'S 6657 49 ST N Pinellas Park Pinellas 2026-02-02 2026-02-02 1 0 0 0 Home card
License #6252907 FOOD SHACK 6657 49 ST N Pinellas Park Pinellas 2026-02-09 2026-02-09 1 0 0 0 Home card
License #6216100 BACKFIN BLUES INC 6657 49 ST N Pinellas Park Pinellas 2026-03-03 2026-03-03 1 0 0 0 Home card
License #6218809 DESKGRUB 6657 49 ST N Pinellas Park Pinellas 2026-03-05 2026-03-05 1 0 0 0 Home card
License #6216109 DESKGRUB 6657 49 ST N Pinellas Park Pinellas 2026-03-18 2026-03-18 1 0 0 0 Home card
License #6252929 THE HANGRY 5 LLC 6657 49 ST N Pinellas Park Pinellas 2026-04-09 2026-04-09 1 0 0 0 Home card
License #6252926 NOTHING BUT EGG'ROLLS 6657 49 ST N Pinellas Park Pinellas 2026-05-01 2026-05-01 1 0 0 0 Home card
License #6252691 JB'S SEAFOOD TAKE OUT 6657 49 ST N Pinellas Park Pinellas 2026-06-15 2026-06-15 1 0 1 2 Home card
License #6252962 CASNE HAITIAN CUISINE 6657 49 ST N Pinellas Park Pinellas 2026-08-19 2026-08-19 1 0 0 0 Home card
License #6252963 THE NAPPY CHEF 6657 49 ST N Pinellas Park Pinellas 2026-08-19 2026-08-19 1 0 0 0 Home card
License #6252967 WE GOTCHA 6657 49 ST N Pinellas Park Pinellas 2026-08-27 2026-08-27 1 0 0 0 Home card

Methodology: raw drilldown records are generated from the published RiskyEats data snapshot, the published RiskyEats data snapshot, and the published RiskyEats data snapshot. Generated drilldown pages are capped at the top 100 rows per report.

Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records โ€” no estimates or projections unless labeled as forecast.

Share: Facebook X LinkedIn Email

Next steps