RiskyEats

FRI drilldown

Official records + calculations Counts and statistics derived from cited public records. Definitions →

Supertransition Address: 5304 CURRY FORD RD

Full tenant history for a high-churn restaurant address.

5304 CURRY FORD RD shows 40 tenant/license records. The table below is the raw tenant history behind the same-address churn row.

Updated 2026-11-14 21:37 UTC

This address has hosted 40 distinct DBA names in the 11-year inspection corpus.

SABOR DEL MUNDO JJV VIN #0021 -> COIN LAUNDRY CAFE JJV -> FRITOFIT -> TACOS-TAQUERO MUCHO -> ALMARZA BROTHERS GASTRONOMIC -> ANNIE & LEO CREATION'S -> 4 STATIONS FOOD -> SABORES & FLAVORS

Tenant/license rows40
Distinct DBAs40

Full tenant history

LicenseBusinessAddressCityCountyFirst seenLast seenInspectionsHPINTBASHomepage
License #5854716 SABOR DEL MUNDO JJV VIN #0021 5304 CURRY FORD RD Orlando Orange 2018-05-21 2022-10-25 5 0 1 3 Home card
License #5814248 COIN LAUNDRY CAFE JJV 5304 CURRY FORD RD Orlando Orange 2024-10-25 2026-07-09 6 11 2 14 Home card
License #5856495 FRITOFIT 5304 CURRY FORD RD Orlando Orange 2025-04-10 2025-04-10 1 0 0 0 Home card
License #5856116 TACOS-TAQUERO MUCHO 5304 CURRY FORD RD Orlando Orange 2025-05-16 2025-12-22 2 0 2 0 Home card
License #5856535 ALMARZA BROTHERS GASTRONOMIC 5304 CURRY FORD RD Orlando Orange 2025-05-22 2025-05-22 1 0 0 0 Home card
License #5811848 ANNIE & LEO CREATION'S 5304 CURRY FORD RD Orlando Orange 2025-05-22 2026-07-09 3 1 1 0 Home card
License #5855877 4 STATIONS FOOD 5304 CURRY FORD RD Orlando Orange 2025-06-09 2025-08-15 2 0 0 0 Home card
License #5856578 SABORES & FLAVORS 5304 CURRY FORD RD Orlando Orange 2025-07-09 2025-07-09 1 0 0 0 Home card
License #5856606 THE URBAN HOT DOG & MORE LLC 5304 CURRY FORD RD Orlando Orange 2025-08-01 2025-08-01 1 0 0 0 Home card
License #5856614 IL GELATO ROLL 5304 CURRY FORD RD Orlando Orange 2025-08-06 2025-08-06 1 0 0 0 Home card
License #5856612 KOE II 5304 CURRY FORD RD Orlando Orange 2025-08-06 2025-08-06 1 0 0 0 Home card
License #5856616 MELINA'S FOOD 5304 CURRY FORD RD Orlando Orange 2025-08-08 2025-08-08 1 0 0 0 Home card
License #5856150 SATURDAY FAST FOOD VIN#0324 5304 CURRY FORD RD Orlando Orange 2025-08-15 2025-08-15 1 0 0 0 Home card
License #5856627 YSA'S LATIN FOOD 5304 CURRY FORD RD Orlando Orange 2025-08-15 2025-08-15 1 0 0 0 Home card
License #5856629 CATRACHOS Y GAUCHOS FOOD TRUCK 5304 CURRY FORD RD Orlando Orange 2025-08-18 2026-04-01 2 0 0 0 Home card
License #5856656 PLANET DOG 5304 CURRY FORD RD Orlando Orange 2025-09-17 2025-09-17 1 0 0 0 Home card
License #5856659 TACOS EL TONY 5304 CURRY FORD RD Orlando Orange 2025-09-22 2025-09-22 1 0 0 0 Home card
License #5856218 KESUSHI 5304 CURRY FORD RD Orlando Orange 2025-09-22 2025-09-22 1 0 1 2 Home card
License #5856706 DONDE EL PRIMO 5304 CURRY FORD RD Orlando Orange 2025-11-17 2026-07-09 2 2 1 2 Home card
License #5856720 MONCHIS 5304 CURRY FORD RD Orlando Orange 2025-12-05 2025-12-05 1 0 0 2 Home card
License #5856725 LION OF JUDAH LATIN FOOD 5304 CURRY FORD RD Orlando Orange 2025-12-10 2025-12-10 1 0 0 0 Home card
License #5856775 WRAPS UP ORLANDO 5304 CURRY FORD RD Orlando Orange 2026-02-09 2026-02-09 1 0 0 0 Home card
License #5856799 ESTACION HOT DOG LLC 5304 CURRY FORD RD Orlando Orange 2026-03-04 2026-03-04 1 0 0 0 Home card
License #5856800 MASACREATIVE 5304 CURRY FORD RD Orlando Orange 2026-03-11 2026-10-14 2 0 0 0 Home card
License #5856844 EL RINCON DEL GUAJIRO PIZZERIA 5304 CURRY FORD RD Orlando Orange 2026-04-27 2026-07-30 2 4 1 4 Home card
License #5856843 UN PERRITO NA MA 5304 CURRY FORD RD Orlando Orange 2026-04-27 2026-04-27 1 0 0 0 Home card
License #5856371 MEMORIES OF VENEZUELA 5304 CURRY FORD RD Orlando Orange 2026-04-30 2026-05-04 2 4 4 3 Home card
License #5856865 MARACUMANGO 5304 CURRY FORD RD Orlando Orange 2026-05-18 2026-05-18 1 0 0 0 Home card
License #5856854 TUTUS PINCHO GRILL 5304 CURRY FORD RD Orlando Orange 2026-05-20 2026-05-20 1 0 0 1 Home card
License #5856878 ESTACION CABIMERA 5304 CURRY FORD RD Orlando Orange 2026-06-01 2026-06-01 1 0 0 0 Home card
License #5856897 THIAGO'S PIZZA 5304 CURRY FORD RD Orlando Orange 2026-06-22 2026-11-06 2 0 0 2 Home card
License #5855939 EL SABROZON 5304 CURRY FORD RD Orlando Orange 2026-06-29 2026-06-29 1 0 0 0 Home card
License #5856315 D'NELLY ORLANDO FL 5304 CURRY FORD RD Orlando Orange 2026-08-03 2026-08-03 1 0 0 0 Home card
License #5811908 ALDORO BAKERY 5304 CURRY FORD RD Orlando Orange 2026-08-03 2026-08-03 1 0 0 0 Home card
License #5856935 EL RINCON DEL GUAJIRO PIZZERIA #2 5304 CURRY FORD RD Orlando Orange 2026-08-24 2026-08-24 1 0 0 0 Home card
License #5856944 GUSTITOS LOS GARCIA 5304 CURRY FORD RD Orlando Orange 2026-08-28 2026-08-28 1 0 0 0 Home card
License #5811924 D LICIOUS LEMONADE 5304 CURRY FORD RD Orlando Orange 2026-09-04 2026-09-04 1 0 0 0 Home card
License #5856964 CITY GRILL 5304 CURRY FORD RD Orlando Orange 2026-09-23 2026-09-23 1 0 0 2 Home card
License #5856982 SABOR Y PUNTO 5304 CURRY FORD RD Orlando Orange 2026-10-09 2026-10-09 1 0 0 0 Home card
License #5856998 KESUSHI 2 5304 CURRY FORD RD Orlando Orange 2026-11-05 2026-11-05 1 0 0 0 Home card

Methodology: raw drilldown records are generated from the published RiskyEats data snapshot, the published RiskyEats data snapshot, and the published RiskyEats data snapshot. Generated drilldown pages are capped at the top 100 rows per report.

Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records โ€” no estimates or projections unless labeled as forecast.

Share: Facebook X LinkedIn Email

Next steps