RiskyEats

FRI drilldown

Official records + calculations Counts and statistics derived from cited public records. Definitions →

Supertransition Address: 50 W ORANGE AVE

Full tenant history for a high-churn restaurant address.

50 W ORANGE AVE shows 61 tenant/license records. The table below is the raw tenant history behind the same-address churn row.

Updated 2026-11-14 21:37 UTC

This address has hosted 60 distinct DBA names in the 11-year inspection corpus.

GUILT FREE GOURMET -> LAKE COMMISSARY KITCHEN -> MS O'S GRILL ON WHEELS -> PONDER'S PERSONAL CHEF SERVICES -> SMOKEY STEVE'S -> SMACKIN TRAYS -> CULINARY KRAZE LLC -> ร€ LA MODE FOOD TRUCK LLC

Tenant/license rows61
Distinct DBAs60

Full tenant history

LicenseBusinessAddressCityCountyFirst seenLast seenInspectionsHPINTBASHomepage
License #4502412 GUILT FREE GOURMET 50 W ORANGE AVE Eustis Lake 2021-05-17 2021-05-17 1 0 0 0 Home card
License #4502414 LAKE COMMISSARY KITCHEN 50 W ORANGE AVE Eustis Lake 2021-06-14 2021-06-14 1 0 0 0 Home card
License #4550433 MS O'S GRILL ON WHEELS 50 W ORANGE AVE Eustis Lake 2021-11-12 2023-10-24 3 2 7 9 Home card
License #4502421 PONDER'S PERSONAL CHEF SERVICES 50 W ORANGE AVE Eustis Lake 2022-03-09 2026-10-02 6 0 1 6 Home card
License #4502423 SMOKEY STEVE'S 50 W ORANGE AVE Eustis Lake 2022-04-12 2025-10-06 6 0 3 5 Home card
License #4550523 SMACKIN TRAYS 50 W ORANGE AVE Eustis Lake 2022-04-25 2025-05-27 4 2 0 4 Home card
License #4502414 CULINARY KRAZE LLC 50 W ORANGE AVE Eustis Lake 2022-06-13 2023-09-05 3 0 0 0 Home card
License #4550542 ร€ LA MODE FOOD TRUCK LLC 50 W ORANGE AVE Eustis Lake 2022-08-17 2022-08-17 1 0 0 0 Home card
License #4550553 LOS CUBICHIS SABOR LATINO 50 W ORANGE AVE Eustis Lake 2022-10-12 2023-10-13 2 1 3 3 Home card
License #4550554 O SWEET MINIS 50 W ORANGE AVE Eustis Lake 2022-10-19 2024-03-01 2 1 0 0 Home card
License #4550555 JT SANDWICHES 50 W ORANGE AVE Eustis Lake 2022-10-20 2024-09-16 3 0 2 4 Home card
License #4550557 THE TRENDY DOG 50 W ORANGE AVE Eustis Lake 2022-11-29 2022-11-29 1 0 0 0 Home card
License #4550565 ELI'S FLAVOR 50 W ORANGE AVE Eustis Lake 2023-01-31 2023-01-31 1 0 0 0 Home card
License #4550587 THE MASON SHAKES & CAFE 50 W ORANGE AVE Eustis Lake 2023-05-02 2023-10-13 2 0 4 0 Home card
License #4502436 FORGETABOUTIT CATERING LLC 50 W ORANGE AVE Eustis Lake 2023-06-02 2025-01-21 3 1 0 0 Home card
License #4550596 VAVO'S KITCHEN 50 W ORANGE AVE Eustis Lake 2023-06-16 2023-10-18 2 1 1 1 Home card
License #4550603 FROZEN TRITOON 50 W ORANGE AVE Eustis Lake 2023-07-13 2025-10-01 3 1 0 6 Home card
License #4550605 BLAZING PIG 50 W ORANGE AVE Eustis Lake 2023-07-21 2023-07-21 1 0 0 0 Home card
License #4550564 COLOMBIAN STREET DOGS 50 W ORANGE AVE Eustis Lake 2023-09-25 2023-09-25 1 0 0 0 Home card
License #4550614 SNACKS A LO LOCO 50 W ORANGE AVE Eustis Lake 2023-09-26 2023-09-26 1 0 0 0 Home card
License #4550535 MR POTATOE KING 50 W ORANGE AVE Eustis Lake 2023-11-03 2024-10-31 3 3 1 3 Home card
License #4502442 SOUTHERN STAPLES FLORIDA LLC 50 W ORANGE AVE Eustis Lake 2023-12-07 2023-12-07 1 0 0 1 Home card
License #4550631 PAPA CHEF LLC 50 W ORANGE AVE Eustis Lake 2023-12-14 2023-12-14 1 0 0 0 Home card
License #4550632 ELI'S FLAVOR 50 W ORANGE AVE Eustis Lake 2023-12-14 2023-12-14 1 0 0 1 Home card
License #4502443 SIMPLY CATERED 50 W ORANGE AVE Eustis Lake 2023-12-21 2023-12-21 1 0 0 0 Home card
License #4509062 CASA DAZA LLC 50 W ORANGE AVE Eustis Lake 2024-01-17 2026-10-30 4 0 0 4 Home card
License #4550640 JAXSON'S FAMOUS STREET EATS AND CATERING LLC 50 W ORANGE AVE Eustis Lake 2024-02-01 2026-06-03 3 1 0 1 Home card
License #4502447 TASTE OF SUNSHINE LLC 50 W ORANGE AVE Eustis Lake 2024-03-11 2026-02-17 5 0 2 0 Home card
License #4550650 STEAK SHACK BISTRO AND CATERING 50 W ORANGE AVE Eustis Lake 2024-03-11 2026-05-03 4 1 1 4 Home card
License #4550651 SAZON CATRACHO 50 W ORANGE AVE Eustis Lake 2024-03-13 2024-03-13 1 0 0 0 Home card
License #4502449 FIVE CHEFS CATERING SERVICE LLC 50 W ORANGE AVE Eustis Lake 2024-04-05 2026-04-03 4 0 4 3 Home card
License #4502452 LINDOS CATERING AND EVENTS 50 W ORANGE AVE Eustis Lake 2024-04-05 2026-10-02 3 0 0 0 Home card
License #4550664 PIG-N-OUT LLC 50 W ORANGE AVE Eustis Lake 2024-04-26 2024-04-26 1 1 0 1 Home card
License #4550678 CUBANS AT KELLY'S 50 W ORANGE AVE Eustis Lake 2024-06-25 2024-11-12 2 3 5 1 Home card
License #4502457 PEOPLE ART EVENT AND CATERING LLC 50 W ORANGE AVE Eustis Lake 2024-07-03 2026-09-04 3 0 1 2 Home card
License #4550554 BURGER & BRINE 50 W ORANGE AVE Eustis Lake 2024-09-17 2025-11-10 2 0 1 1 Home card
License #4550723 THE LITTLEST BAKE SHOP 50 W ORANGE AVE Eustis Lake 2025-02-03 2026-01-26 3 1 1 6 Home card
License #4550731 CHEF N KICKS 50 W ORANGE AVE Eustis Lake 2025-03-17 2026-05-11 2 0 0 5 Home card
License #4550761 EL CHANGO EN LA COCINA 50 W ORANGE AVE Eustis Lake 2025-04-24 2026-11-13 11 8 17 6 Home card
License #4502477 WELMAR SERVICES 50 W ORANGE AVE Eustis Lake 2025-06-02 2026-06-26 2 0 1 1 Home card
License #4550779 LUCKY'S 50 W ORANGE AVE Eustis Lake 2025-06-19 2025-06-19 1 0 0 0 Home card
License #4550783 CARE COACH 50 W ORANGE AVE Eustis Lake 2025-07-08 2026-10-16 2 0 2 5 Home card
License #4550782 GZ STREET DAWGZ LLC 50 W ORANGE AVE Eustis Lake 2025-07-08 2025-07-08 1 0 0 1 Home card
License #4550801 FARM AND FIRE 50 W ORANGE AVE Eustis Lake 2025-08-27 2025-08-27 1 0 0 1 Home card
License #4550802 WASSUP DOG NEW YORK HOTDOGS 50 W ORANGE AVE Eustis Lake 2025-08-29 2025-08-29 1 0 0 0 Home card
License #4550800 JPBRYANT FRIED AND GRILLED 50 W ORANGE AVE Eustis Lake 2025-09-09 2026-10-13 2 0 0 3 Home card
License #4550804 VASTI'S SWEET SHOP LLC 50 W ORANGE AVE Eustis Lake 2025-09-15 2025-09-15 1 0 0 0 Home card
License #4550806 THE PHILLY PHLAVOR 50 W ORANGE AVE Eustis Lake 2025-09-29 2025-09-29 1 0 0 0 Home card
License #4550750 SOULFUL FLAVOR 50 W ORANGE AVE Eustis Lake 2025-10-22 2025-10-22 1 0 2 1 Home card
License #4550813 THE GLIZZIE DISTRICT 50 W ORANGE AVE Eustis Lake 2025-11-03 2025-11-03 1 0 0 0 Home card
License #4550816 COOKIES DOGS 50 W ORANGE AVE Eustis Lake 2025-11-10 2026-10-19 2 0 0 0 Home card
License #4550822 SIN-SATIONAL GRUB 50 W ORANGE AVE Eustis Lake 2025-12-05 2025-12-05 1 0 1 0 Home card
License #4550827 JAYS DAWGS 50 W ORANGE AVE Eustis Lake 2025-12-19 2025-12-19 1 0 0 0 Home card
License #4550721 MIA MARINA 50 W ORANGE AVE Eustis Lake 2026-02-12 2026-02-12 1 0 0 4 Home card
License #4550853 ZOE'S DOGS AND CATERING 50 W ORANGE AVE Eustis Lake 2026-04-21 2026-08-17 2 0 0 2 Home card
License #4550860 MEXIBURGER & TAQUERIA 50 W ORANGE AVE Eustis Lake 2026-05-19 2026-05-19 1 0 2 2 Home card
License #4550864 PEACHWAVE YOGURT 50 W ORANGE AVE Eustis Lake 2026-06-15 2026-06-15 1 0 0 0 Home card
License #4550611 ALL IN VIRAL DOGS 50 W ORANGE AVE Eustis Lake 2026-07-01 2026-07-01 1 0 0 0 Home card
License #4550873 CLJ HOSPITALITY GROUP LLC 50 W ORANGE AVE Eustis Lake 2026-08-17 2026-08-17 1 0 1 3 Home card
License #4550877 GC & FAMS CANTINA 50 W ORANGE AVE Eustis Lake 2026-08-26 2026-08-26 1 0 0 3 Home card
License #4550881 BOUJEE AZZ WINGZ & TINGZ LLC 50 W ORANGE AVE Eustis Lake 2026-09-21 2026-09-21 1 0 0 2 Home card

Methodology: raw drilldown records are generated from the published RiskyEats data snapshot, the published RiskyEats data snapshot, and the published RiskyEats data snapshot. Generated drilldown pages are capped at the top 100 rows per report.

Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records โ€” no estimates or projections unless labeled as forecast.

Share: Facebook X LinkedIn Email

Next steps