RiskyEats

FRI drilldown

Official records + calculations Counts and statistics derived from cited public records. Definitions →

Supertransition Address: 4908 E BROADWAY AVE

Full tenant history for a high-churn restaurant address.

4908 E BROADWAY AVE shows 101 tenant/license records. The table below is the raw tenant history behind the same-address churn row.

Updated 2026-11-14 21:37 UTC

This address has hosted 101 distinct DBA names in the 11-year inspection corpus.

LA CUBANITA -> TITO'S HOT DOGS -> TAMYJA’S KITCHEN -> AUNTIE GINAS -> FROM THE SOUL TO THE SEA -> TAQUERIA DONA MIMI -> TONYS HOTDOGS -> EL GUZTAZO STREET

Tenant/license rows101
Distinct DBAs101

Full tenant history

LicenseBusinessAddressCityCountyFirst seenLast seenInspectionsHPINTBASHomepage
License #3952263 LA CUBANITA 4908 E BROADWAY AVE Tampa Hillsborough 2016-09-09 2016-09-15 2 5 3 5 Home card
License #3952415 TITO'S HOT DOGS 4908 E BROADWAY AVE Tampa Hillsborough 2016-11-08 2018-09-10 3 1 4 0 Home card
License #3952987 TAMYJA’S KITCHEN 4908 E BROADWAY AVE Tampa Hillsborough 2020-11-24 2021-06-14 3 0 6 4 Home card
License #3952983 AUNTIE GINAS 4908 E BROADWAY AVE Tampa Hillsborough 2020-11-24 2020-11-24 1 0 4 2 Home card
License #3953073 FROM THE SOUL TO THE SEA 4908 E BROADWAY AVE Tampa Hillsborough 2021-03-05 2021-03-05 1 0 2 0 Home card
License #3953123 TAQUERIA DONA MIMI 4908 E BROADWAY AVE Tampa Hillsborough 2021-05-04 2021-05-04 1 0 0 2 Home card
License #3953142 TONYS HOTDOGS 4908 E BROADWAY AVE Tampa Hillsborough 2021-12-02 2023-04-27 2 0 0 1 Home card
License #3953383 EL GUZTAZO STREET 4908 E BROADWAY AVE Tampa Hillsborough 2022-03-11 2022-03-11 1 0 2 0 Home card
License #3952987 TAMYJA?S KITCHEN 4908 E BROADWAY AVE Tampa Hillsborough 2022-04-20 2023-09-29 2 0 1 0 Home card
License #3953426 RASTA KITCHEN 4908 E BROADWAY AVE Tampa Hillsborough 2022-04-27 2023-04-21 2 0 2 1 Home card
License #3953429 LA CANTINA LLC 4908 E BROADWAY AVE Tampa Hillsborough 2022-04-29 2024-06-17 4 0 5 1 Home card
License #3953484 MARION'S KREATION LLC 4908 E BROADWAY AVE Tampa Hillsborough 2022-07-05 2022-07-05 1 0 0 0 Home card
License #3953538 MARNIE'S LLC 4908 E BROADWAY AVE Tampa Hillsborough 2022-09-12 2023-06-16 2 1 1 2 Home card
License #3953572 MMMM QUE RICO LLC 4908 E BROADWAY AVE Tampa Hillsborough 2022-10-20 2022-10-20 1 0 0 1 Home card
License #3953608 TACO NAHOMY LLC 4908 E BROADWAY AVE Tampa Hillsborough 2022-12-07 2023-04-21 3 0 4 4 Home card
License #3953615 YUPPI BRAND 4908 E BROADWAY AVE Tampa Hillsborough 2022-12-14 2024-10-24 7 4 19 19 Home card
License #3953628 DELICIOUS TROPICAL BBQ 4908 E BROADWAY AVE Tampa Hillsborough 2023-01-13 2023-01-13 1 0 0 1 Home card
License #3953634 JOHN D MINGO LLC 4908 E BROADWAY AVE Tampa Hillsborough 2023-01-25 2023-01-25 1 0 3 0 Home card
License #3953680 LIFTED SCOOPS LLC 4908 E BROADWAY AVE Tampa Hillsborough 2023-03-23 2023-03-23 1 0 0 0 Home card
License #3953737 EL RINCON DE SENTENO 1 4908 E BROADWAY AVE Tampa Hillsborough 2023-06-02 2026-08-13 7 5 11 25 Home card
License #3953750 LULA'S DELIGHTS 4908 E BROADWAY AVE Tampa Hillsborough 2023-06-15 2026-08-27 5 5 3 8 Home card
License #3953753 THE BBQ TRUCK 4908 E BROADWAY AVE Tampa Hillsborough 2023-06-16 2023-06-16 1 0 0 0 Home card
License #3953779 WARREN'S CHOPPED CHEESEBURGER SUBS LLC 4908 E BROADWAY AVE Tampa Hillsborough 2023-07-20 2023-07-20 1 0 1 0 Home card
License #3953780 DON RUFINOS CARNITAS 4908 E BROADWAY AVE Tampa Hillsborough 2023-07-20 2026-06-11 8 8 20 7 Home card
License #3953794 THE GREEN TABLE 4908 E BROADWAY AVE Tampa Hillsborough 2023-08-09 2023-08-09 1 0 0 0 Home card
License #3953802 HAYLEE'S SALADS WRAPS AND MORE LLC 4908 E BROADWAY AVE Tampa Hillsborough 2023-08-10 2023-08-10 1 0 0 0 Home card
License #3953834 SABOR EXPRESS LLC 4908 E BROADWAY AVE Tampa Hillsborough 2023-09-21 2023-09-21 1 0 1 0 Home card
License #3953842 DIA Y NOCHE 4908 E BROADWAY AVE Tampa Hillsborough 2023-09-27 2024-04-24 2 2 2 1 Home card
License #3953902 BIG FOOT GRILL 4908 E BROADWAY AVE Tampa Hillsborough 2023-12-04 2023-12-04 1 0 0 0 Home card
License #3953946 THE STEEL PAN CATERING 4908 E BROADWAY AVE Tampa Hillsborough 2024-01-19 2024-01-19 1 0 4 3 Home card
License #3953944 BEACH BUM BOWLS & SMOOTHIES 4908 E BROADWAY AVE Tampa Hillsborough 2024-01-19 2024-01-19 1 0 0 0 Home card
License #3953990 CHICHAS 4908 E BROADWAY AVE Tampa Hillsborough 2024-03-01 2024-03-01 1 0 0 2 Home card
License #3954011 TACOS EL BUHOO 4908 E BROADWAY AVE Tampa Hillsborough 2024-03-18 2024-03-18 1 0 1 1 Home card
License #3954040 RAY'S DELI - FLAVORS OF ST. LOUIS 4908 E BROADWAY AVE Tampa Hillsborough 2024-04-08 2024-04-08 1 0 0 0 Home card
License #3954059 ROLLIN' MUCHACHAS FOOD TRUCK 4908 E BROADWAY AVE Tampa Hillsborough 2024-04-23 2024-04-23 1 0 0 0 Home card
License #3954062 TACOS Y PLATILLOS 4908 E BROADWAY AVE Tampa Hillsborough 2024-04-25 2024-04-25 1 0 1 0 Home card
License #3954071 THE WRAPIN DOG 4908 E BROADWAY AVE Tampa Hillsborough 2024-05-01 2024-05-01 1 0 0 0 Home card
License #3954073 MARTEJA'S DE'LITES 4908 E BROADWAY AVE Tampa Hillsborough 2024-05-02 2026-08-21 4 0 0 1 Home card
License #3954077 KRAVIN WHEELS 4908 E BROADWAY AVE Tampa Hillsborough 2024-05-07 2024-05-07 1 0 0 0 Home card
License #3953572 JAH’S KITCHEN 4908 E BROADWAY AVE Tampa Hillsborough 2024-05-13 2024-05-13 1 1 1 2 Home card
License #3954086 A & B ICE CREAM TRUCK INC 4908 E BROADWAY AVE Tampa Hillsborough 2024-05-16 2025-08-15 4 0 1 0 Home card
License #3954091 TOSTADAS NOHELYS LLC 4908 E BROADWAY AVE Tampa Hillsborough 2024-05-21 2024-05-21 1 0 0 0 Home card
License #3954090 MARABISTRO 4908 E BROADWAY AVE Tampa Hillsborough 2024-05-21 2024-05-21 1 0 0 0 Home card
License #3954097 FLORIDA FLURRIES SHAVE ICE 4908 E BROADWAY AVE Tampa Hillsborough 2024-05-24 2024-05-24 1 0 0 0 Home card
License #3954117 MILOS MUNCHIES 4908 E BROADWAY AVE Tampa Hillsborough 2024-06-13 2025-09-02 3 1 0 0 Home card
License #3954139 MOTHER SHUCKERS 813 4908 E BROADWAY AVE Tampa Hillsborough 2024-07-10 2024-07-10 1 0 0 0 Home card
License #3953572 JAHS KITCHEN 4908 E BROADWAY AVE Tampa Hillsborough 2024-07-15 2024-07-15 1 0 1 1 Home card
License #3954178 NANA'S ROOTZ 4908 E BROADWAY AVE Tampa Hillsborough 2024-08-20 2024-08-20 1 0 0 0 Home card
License #3954205 KITCHEN OVER WHEELS 4908 E BROADWAY AVE Tampa Hillsborough 2024-09-30 2024-09-30 1 0 0 0 Home card
License #3954225 TAQUERIA MEXICO LINDO 4908 E BROADWAY AVE Tampa Hillsborough 2024-10-30 2026-03-24 5 3 13 4 Home card
License #3954270 FRUIT GUY 4908 E BROADWAY AVE Tampa Hillsborough 2025-01-07 2026-01-06 2 0 0 0 Home card
License #3954276 T & D GRUBS 4908 E BROADWAY AVE Tampa Hillsborough 2025-01-15 2025-01-15 1 0 0 0 Home card
License #3954303 DONA FELA 4908 E BROADWAY AVE Tampa Hillsborough 2025-02-11 2025-02-11 1 0 0 0 Home card
License #3954272 CARMEN'S CAFE & CATERING 4908 E BROADWAY AVE Tampa Hillsborough 2025-02-12 2025-02-12 1 0 0 0 Home card
License #3954316 DERRICO FOOD GRILL 4908 E BROADWAY AVE Tampa Hillsborough 2025-02-18 2025-09-16 2 0 1 1 Home card
License #3954315 DON RUFINOS 3 4908 E BROADWAY AVE Tampa Hillsborough 2025-02-18 2026-10-28 5 4 8 20 Home card
License #3954323 HOT BITES 4908 E BROADWAY AVE Tampa Hillsborough 2025-02-24 2025-02-24 1 0 0 0 Home card
License #3954345 TAA RICO 4908 E BROADWAY AVE Tampa Hillsborough 2025-03-11 2025-03-11 1 0 1 0 Home card
License #3954347 EL RIQUI RICON 4908 E BROADWAY AVE Tampa Hillsborough 2025-03-12 2025-03-12 1 0 0 0 Home card
License #3954348 TACOS TICAS 4908 E BROADWAY AVE Tampa Hillsborough 2025-03-12 2025-03-12 1 0 0 0 Home card
License #3954350 TRUCKY CHEESE 4908 E BROADWAY AVE Tampa Hillsborough 2025-03-20 2025-03-20 1 0 1 1 Home card
License #3954361 MY HUNGRY VEGAN 4908 E BROADWAY AVE Tampa Hillsborough 2025-04-09 2026-04-03 2 0 0 3 Home card
License #3953731 ANACHILANGAS 4908 E BROADWAY AVE Tampa Hillsborough 2025-04-21 2026-07-31 8 8 7 20 Home card
License #3954375 WRAP WAVE 4908 E BROADWAY AVE Tampa Hillsborough 2025-04-25 2025-04-25 1 0 0 0 Home card
License #3954380 TRUCKY CHEESE TAMPA 4908 E BROADWAY AVE Tampa Hillsborough 2025-05-01 2025-05-01 1 0 0 0 Home card
License #3954381 AGUASANTA EA 4908 E BROADWAY AVE Tampa Hillsborough 2025-05-01 2025-05-01 1 0 0 0 Home card
License #3954401 MR. G'S EATS 4908 E BROADWAY AVE Tampa Hillsborough 2025-05-20 2025-05-20 1 0 0 0 Home card
License #3954405 EL GORDITO CHAPIN 4908 E BROADWAY AVE Tampa Hillsborough 2025-05-21 2025-05-21 1 0 0 0 Home card
License #3954409 A' TREVETE ' 4908 E BROADWAY AVE Tampa Hillsborough 2025-05-22 2025-05-22 1 0 0 0 Home card
License #3954419 BURRITO BANDIT 4908 E BROADWAY AVE Tampa Hillsborough 2025-06-03 2026-11-06 2 5 0 1 Home card
License #3952987 TAMYJA'S KITCHEN 4908 E BROADWAY AVE Tampa Hillsborough 2025-06-16 2026-09-09 3 0 0 2 Home card
License #3954439 FRESH FRUITS AND MORE 4908 E BROADWAY AVE Tampa Hillsborough 2025-06-20 2025-06-20 1 0 0 0 Home card
License #3954445 CECILIAS FRUIT 4908 E BROADWAY AVE Tampa Hillsborough 2025-06-26 2026-06-17 2 1 2 0 Home card
License #3954453 A LO CUBANO 4908 E BROADWAY AVE Tampa Hillsborough 2025-07-02 2025-07-02 1 0 0 0 Home card
License #3954178 NANA'S ROOTED 4908 E BROADWAY AVE Tampa Hillsborough 2025-07-09 2025-07-09 1 1 1 0 Home card
License #3954464 EL FOGONCITO CATERING 2 4908 E BROADWAY AVE Tampa Hillsborough 2025-07-24 2025-07-24 1 0 0 0 Home card
License #3954481 HAVANA BURGERS 4908 E BROADWAY AVE Tampa Hillsborough 2025-08-15 2025-08-15 1 0 0 0 Home card
License #3954480 TASTE OF THE PHILIPPINES 4908 E BROADWAY AVE Tampa Hillsborough 2025-08-15 2025-08-15 1 0 0 0 Home card
License #3954419 BURRITO BANDIT LLC 4908 E BROADWAY AVE Tampa Hillsborough 2025-12-04 2025-12-04 1 0 1 5 Home card
License #3954591 TACOS AL PASTO EL PRIMO 4908 E BROADWAY AVE Tampa Hillsborough 2025-12-17 2026-05-06 2 2 5 1 Home card
License #3954607 MJ'S SMILES FOR MILES FOOD TRUCK LLC 4908 E BROADWAY AVE Tampa Hillsborough 2026-01-21 2026-01-21 1 0 0 0 Home card
License #3954629 TAMING HOGZ FLAMING GRILL 4908 E BROADWAY AVE Tampa Hillsborough 2026-02-11 2026-02-11 1 0 0 0 Home card
License #3954642 SHAWARMATE 4908 E BROADWAY AVE Tampa Hillsborough 2026-02-24 2026-02-24 1 0 0 0 Home card
License #3954643 SABOR DE MAMI 4908 E BROADWAY AVE Tampa Hillsborough 2026-02-26 2026-08-31 3 2 0 0 Home card
License #3954656 FOOD TRUCK CALLE CUBA 4908 E BROADWAY AVE Tampa Hillsborough 2026-03-16 2026-03-16 1 0 0 0 Home card
License #3954688 LIFTED SCOOPS 4908 E BROADWAY AVE Tampa Hillsborough 2026-04-23 2026-04-23 1 0 0 0 Home card
License #3953769 ANTOJITOS DE CHILA 4908 E BROADWAY AVE Tampa Hillsborough 2026-06-16 2026-06-16 1 0 0 0 Home card
License #3954727 LA GORDA BELLA 4908 E BROADWAY AVE Tampa Hillsborough 2026-06-16 2026-06-16 1 0 0 0 Home card
License #3954732 TAQUERIA EL SABOR OAXAQUENO 4908 E BROADWAY AVE Tampa Hillsborough 2026-06-19 2026-06-19 1 0 0 0 Home card
License #3954740 FUEGO & MAIZ 4908 E BROADWAY AVE Tampa Hillsborough 2026-06-26 2026-06-26 1 0 0 0 Home card
License #3954741 DELICIA CERDO 4908 E BROADWAY AVE Tampa Hillsborough 2026-06-26 2026-06-26 1 0 0 0 Home card
License #3954748 TAQUERIA LOS PAISAS 4908 E BROADWAY AVE Tampa Hillsborough 2026-07-10 2026-07-10 1 0 0 0 Home card
License #3954076 STREET NOSH 4908 E BROADWAY AVE Tampa Hillsborough 2026-07-30 2026-07-30 1 0 0 0 Home card
License #3954769 242 PIZZA 4908 E BROADWAY AVE Tampa Hillsborough 2026-07-30 2026-07-30 1 0 0 0 Home card
License #3954781 TROPICAL FRUITS AND SEA MOSS 4908 E BROADWAY AVE Tampa Hillsborough 2026-08-17 2026-08-17 1 0 0 0 Home card
License #3954779 ADRIAN ANDREW 4908 E BROADWAY AVE Tampa Hillsborough 2026-08-17 2026-08-17 1 0 0 0 Home card
License #3954797 LA MAMI MENORD 4908 E BROADWAY AVE Tampa Hillsborough 2026-09-09 2026-09-09 1 0 0 0 Home card
License #3954798 TAQUERIA MEXICAN XPRESS 4908 E BROADWAY AVE Tampa Hillsborough 2026-09-09 2026-09-09 1 0 0 0 Home card
License #3954822 KINGDOM KREAM 4908 E BROADWAY AVE Tampa Hillsborough 2026-10-02 2026-10-02 1 0 0 0 Home card
License #3954830 SAUCEYY FANGERZ 2 4908 E BROADWAY AVE Tampa Hillsborough 2026-10-07 2026-10-07 1 0 2 1 Home card
License #3954854 YAWDIE SPICE 4908 E BROADWAY AVE Tampa Hillsborough 2026-11-05 2026-11-09 2 2 0 5 Home card

Methodology: raw drilldown records are generated from the published RiskyEats data snapshot, the published RiskyEats data snapshot, and the published RiskyEats data snapshot. Generated drilldown pages are capped at the top 100 rows per report.

Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records — no estimates or projections unless labeled as forecast.

Share: Facebook X LinkedIn Email

Next steps