This address has hosted 31 distinct DBA names in the 11-year inspection corpus.
THE BOOM BOOM BOX -> CBK CATERING & EVENTS -> FLOW CREPES -> TRASH PANDA PROVISIONS -> THAI-RIFIC BEVERAGES -> MESA LATINA CUISINE -> CHEF PROS KITCHEN -> BOYETTE FRESH
Full tenant history
| License | Business | Address | City | County | First seen | Last seen | Inspections | HP | INT | BAS | Homepage |
|---|---|---|---|---|---|---|---|---|---|---|---|
| License #6150662 | THE BOOM BOOM BOX | 4450 PET LN STE 107 | Lutz | Pasco | 2016-09-16 | 2017-10-11 | 4 | 2 | 4 | 3 | Home card |
| License #6113433 | CBK CATERING & EVENTS | 4450 PET LN STE 107 | Lutz | Pasco | 2018-06-26 | 2019-12-05 | 2 | 0 | 0 | 2 | Home card |
| License #6150891 | FLOW CREPES | 4450 PET LN STE 107 | Lutz | Pasco | 2022-03-23 | 2022-08-24 | 2 | 0 | 3 | 3 | Home card |
| License #6150934 | TRASH PANDA PROVISIONS | 4450 PET LN STE 107 | Lutz | Pasco | 2022-09-16 | 2024-08-22 | 4 | 1 | 6 | 6 | Home card |
| License #6150944 | THAI-RIFIC BEVERAGES | 4450 PET LN STE 107 | Lutz | Pasco | 2022-12-05 | 2025-06-27 | 4 | 0 | 1 | 0 | Home card |
| License #6150994 | MESA LATINA CUISINE | 4450 PET LN STE 107 | Lutz | Pasco | 2023-08-31 | 2023-08-31 | 1 | 0 | 0 | 0 | Home card |
| License #6151007 | CHEF PROS KITCHEN | 4450 PET LN STE 107 | Lutz | Pasco | 2023-10-20 | 2024-04-06 | 2 | 0 | 0 | 2 | Home card |
| License #6151010 | BOYETTE FRESH | 4450 PET LN STE 107 | Lutz | Pasco | 2023-10-30 | 2026-06-18 | 2 | 0 | 0 | 0 | Home card |
| License #6151006 | EL MAGICO | 4450 PET LN STE 107 | Lutz | Pasco | 2023-11-14 | 2024-09-12 | 2 | 0 | 0 | 3 | Home card |
| License #6150995 | MESA LATINA CUISINE LLC | 4450 PET LN STE 107 | Lutz | Pasco | 2024-01-12 | 2024-08-21 | 2 | 1 | 1 | 1 | Home card |
| License #6151028 | TINGUM DEM SHACK | 4450 PET LN STE 107 | Lutz | Pasco | 2024-02-16 | 2024-02-16 | 1 | 0 | 1 | 0 | Home card |
| License #6151048 | THE ORIGINAL MUSTARD SEED BBQUE | 4450 PET LN STE 107 | Lutz | Pasco | 2024-05-08 | 2024-05-08 | 1 | 0 | 1 | 0 | Home card |
| License #6151050 | DOUGAL'S DOGS | 4450 PET LN STE 107 | Lutz | Pasco | 2024-05-22 | 2025-01-07 | 2 | 0 | 0 | 0 | Home card |
| License #6151092 | PASTELITOS PAPICHYS | 4450 PET LN STE 107 | Lutz | Pasco | 2025-01-09 | 2026-01-15 | 2 | 1 | 0 | 3 | Home card |
| License #6151121 | FRITOMANIA | 4450 PET LN STE 107 | Lutz | Pasco | 2025-04-03 | 2025-04-03 | 1 | 0 | 1 | 1 | Home card |
| License #6151133 | THE Q BBQ | 4450 PET LN STE 107 | Lutz | Pasco | 2025-05-22 | 2025-05-22 | 1 | 0 | 0 | 1 | Home card |
| License #6151150 | PAPICHYS | 4450 PET LN STE 107 | Lutz | Pasco | 2025-08-12 | 2025-08-12 | 1 | 0 | 0 | 1 | Home card |
| License #6151160 | PAPICHYS | 4450 PET LN STE 107 | Lutz | Pasco | 2025-09-18 | 2025-09-18 | 1 | 0 | 0 | 0 | Home card |
| License #6151165 | CRAZY ASIAN FOOD | 4450 PET LN STE 107 | Lutz | Pasco | 2025-10-20 | 2026-08-12 | 2 | 0 | 0 | 0 | Home card |
| License #6151174 | DER WURST LASTWAGEN | 4450 PET LN STE 107 | Lutz | Pasco | 2025-12-15 | 2026-06-19 | 2 | 0 | 1 | 1 | Home card |
| License #6151178 | HOT DOGS U RELISH | 4450 PET LN STE 107 | Lutz | Pasco | 2025-12-31 | 2026-10-03 | 2 | 0 | 0 | 0 | Home card |
| License #6151181 | CINNFULLY SWEET TREATS | 4450 PET LN STE 107 | Lutz | Pasco | 2026-01-14 | 2026-01-14 | 1 | 0 | 0 | 0 | Home card |
| License #6151185 | PAPICHYS | 4450 PET LN STE 107 | Lutz | Pasco | 2026-01-30 | 2026-01-30 | 1 | 0 | 0 | 0 | Home card |
| License #6151188 | CAFE BETTY'S | 4450 PET LN STE 107 | Lutz | Pasco | 2026-02-23 | 2026-08-05 | 3 | 0 | 1 | 3 | Home card |
| License #6151189 | CARIBBEAN CAFE & BITES | 4450 PET LN STE 107 | Lutz | Pasco | 2026-03-03 | 2026-03-03 | 1 | 0 | 0 | 0 | Home card |
| License #6151200 | KB'S TEXAS BBQ LLC | 4450 PET LN STE 107 | Lutz | Pasco | 2026-04-20 | 2026-04-20 | 1 | 0 | 0 | 0 | Home card |
| License #6151203 | SMASH & ROLL II | 4450 PET LN STE 107 | Lutz | Pasco | 2026-05-05 | 2026-05-05 | 1 | 0 | 0 | 0 | Home card |
| License #6151210 | LEMME GETTA LLC | 4450 PET LN STE 107 | Lutz | Pasco | 2026-05-21 | 2026-05-21 | 1 | 0 | 0 | 0 | Home card |
| License #6151226 | TWYSTED GRILL | 4450 PET LN STE 107 | Lutz | Pasco | 2026-08-04 | 2026-08-04 | 1 | 0 | 0 | 0 | Home card |
| License #6151132 | MEAT ME AT MATTY'S | 4450 PET LN STE 107 | Lutz | Pasco | 2026-10-01 | 2026-10-01 | 1 | 1 | 1 | 1 | Home card |
| License #6151253 | A TASTE OF NY | 4450 PET LN STE 107 | Lutz | Pasco | 2026-11-04 | 2026-11-04 | 1 | 0 | 0 | 0 | Home card |
| License #6151254 | SWEET DELIGHTS TO GO | 4450 PET LN STE 107 | Lutz | Pasco | 2026-11-05 | 2026-11-05 | 1 | 0 | 0 | 0 | Home card |
| License #6151256 | SMOOTHIES PLUS | 4450 PET LN STE 107 | Lutz | Pasco | 2026-11-09 | 2026-11-09 | 1 | 0 | 0 | 0 | Home card |
Methodology: raw drilldown records are generated from the published RiskyEats data snapshot, the published RiskyEats data snapshot, and the published RiskyEats data snapshot. Generated drilldown pages are capped at the top 100 rows per report.
Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records โ no estimates or projections unless labeled as forecast.