RiskyEats

FRI drilldown

Official records + calculations Counts and statistics derived from cited public records. Definitions →

Supertransition Address: 4450 PET LN STE 107

Full tenant history for a high-churn restaurant address.

4450 PET LN STE 107 shows 54 tenant/license records. The table below is the raw tenant history behind the same-address churn row.

Updated 2026-11-14 21:37 UTC

This address has hosted 53 distinct DBA names in the 11-year inspection corpus.

SAMMIE KENNEDY -> MIND OVER MATTER NUTRITION -> TALK OF THE TOWN TAMPA CATERING LLC -> CHI TOWN EATZ -> CHEF SHAKESPEARE LLC -> WEST INDIAN ARCHIE -> LOADED DOGZ INC -> MARGARET OSSA LLC

Tenant/license rows54
Distinct DBAs53

Full tenant history

LicenseBusinessAddressCityCountyFirst seenLast seenInspectionsHPINTBASHomepage
License #3913301 SAMMIE KENNEDY 4450 PET LN STE 107 Lutz Hillsborough 2018-09-12 2018-09-12 1 0 0 1 Home card
License #3913301 MIND OVER MATTER NUTRITION 4450 PET LN STE 107 Lutz Hillsborough 2019-12-05 2025-06-03 14 4 12 15 Home card
License #3913414 TALK OF THE TOWN TAMPA CATERING LLC 4450 PET LN STE 107 Lutz Hillsborough 2021-08-03 2023-01-25 4 0 1 2 Home card
License #3953304 CHI TOWN EATZ 4450 PET LN STE 107 Lutz Hillsborough 2021-12-10 2021-12-10 1 0 0 1 Home card
License #3913430 CHEF SHAKESPEARE LLC 4450 PET LN STE 107 Lutz Hillsborough 2021-12-15 2022-06-21 2 0 0 0 Home card
License #3953298 WEST INDIAN ARCHIE 4450 PET LN STE 107 Lutz Hillsborough 2022-01-03 2022-01-03 1 0 0 0 Home card
License #3953357 LOADED DOGZ INC 4450 PET LN STE 107 Lutz Hillsborough 2022-02-15 2022-02-15 1 0 0 0 Home card
License #3913440 MARGARET OSSA LLC 4450 PET LN STE 107 Lutz Hillsborough 2022-03-01 2022-03-01 1 0 0 0 Home card
License #3913446 LITTLE ENGLAND LLC 4450 PET LN STE 107 Lutz Hillsborough 2022-03-31 2026-09-09 6 0 0 1 Home card
License #3913468 HOUSE OF FLAVA 4450 PET LN STE 107 Lutz Hillsborough 2022-10-03 2026-04-20 5 0 3 1 Home card
License #3953658 BREAKING BREAD BBQ 4450 PET LN STE 107 Lutz Hillsborough 2023-03-01 2026-04-27 4 0 2 2 Home card
License #3913493 KELYNS CREATIONS LLC 4450 PET LN STE 107 Lutz Hillsborough 2023-03-22 2026-05-18 3 0 0 0 Home card
License #3953760 PASTELITOS PAPICHYS 4450 PET LN STE 107 Lutz Hillsborough 2023-06-26 2026-08-20 4 1 0 5 Home card
License #3913507 TRUE HOSPITALITY 4450 PET LN STE 107 Lutz Hillsborough 2023-07-19 2025-06-05 3 0 0 0 Home card
License #3953849 THE ROLLING IRISHMAN 4450 PET LN STE 107 Lutz Hillsborough 2023-10-05 2025-12-09 4 0 1 1 Home card
License #3953857 KOSHER BARBIE 4450 PET LN STE 107 Lutz Hillsborough 2023-10-16 2023-10-16 1 0 0 0 Home card
License #3953897 EGG ROLL'N 4450 PET LN STE 107 Lutz Hillsborough 2023-11-29 2023-11-29 1 0 0 0 Home card
License #3913526 BEBA'S GOURMET 4450 PET LN STE 107 Lutz Hillsborough 2024-01-12 2024-01-12 1 0 0 0 Home card
License #3953974 THE DOG AND BUN SPOT 4450 PET LN STE 107 Lutz Hillsborough 2024-02-16 2024-02-16 1 0 1 1 Home card
License #3919254 NEFETI CUISINE 4450 PET LN STE 107 Lutz Hillsborough 2024-03-28 2026-05-18 3 0 0 0 Home card
License #3954207 GASH FOODS 4450 PET LN STE 107 Lutz Hillsborough 2024-10-03 2025-06-19 2 1 4 3 Home card
License #3954256 THE HUMMUS TRUCK 4450 PET LN STE 107 Lutz Hillsborough 2024-11-26 2026-06-29 2 1 1 1 Home card
License #3919371 TASTE OF HOME GRILL 4450 PET LN STE 107 Lutz Hillsborough 2025-01-02 2026-06-04 2 0 0 0 Home card
License #3954340 PASTELITOS PAPICHYS 4450 PET LN STE 107 Lutz Hillsborough 2025-03-06 2026-06-19 2 0 0 0 Home card
License #3913602 KAILA'S KITCHEN 4450 PET LN STE 107 Lutz Hillsborough 2025-04-29 2026-05-12 2 0 0 0 Home card
License #3954383 CULTURE VULTURE KITCHEN 4450 PET LN STE 107 Lutz Hillsborough 2025-05-02 2025-05-02 1 0 0 0 Home card
License #3913589 PASTELITOS PAPICHYS 4450 PET LN STE 107 Lutz Hillsborough 2025-05-05 2026-10-09 5 1 1 8 Home card
License #3954388 AMOREMIO COFFEE 4450 PET LN STE 107 Lutz Hillsborough 2025-05-09 2025-05-09 1 0 0 0 Home card
License #3954420 WHAT THE FORK 4450 PET LN STE 107 Lutz Hillsborough 2025-06-03 2025-06-03 1 0 0 0 Home card
License #3954418 EL GRAN YO SOY 4450 PET LN STE 107 Lutz Hillsborough 2025-06-03 2025-06-03 1 0 0 0 Home card
License #3952620 SMASH & ROLL 4450 PET LN STE 107 Lutz Hillsborough 2025-08-14 2025-08-14 1 0 0 0 Home card
License #3913599 SAVORY ROOTS CATERING 4450 PET LN STE 107 Lutz Hillsborough 2025-08-22 2025-08-22 1 0 0 0 Home card
License #3913616 FRUTA FIESTA 4450 PET LN STE 107 Lutz Hillsborough 2025-09-16 2026-05-12 2 0 0 0 Home card
License #3913622 MANDUCA TOGO LLC 4450 PET LN STE 107 Lutz Hillsborough 2025-09-18 2026-08-13 2 0 0 1 Home card
License #3954554 CRAVING LISA'S 4450 PET LN STE 107 Lutz Hillsborough 2025-10-29 2026-11-05 2 0 0 0 Home card
License #3954565 BEBAS GOURMET LLC 4450 PET LN STE 107 Lutz Hillsborough 2025-11-13 2025-11-13 1 0 0 0 Home card
License #3913637 SRK CATERING AND EVENT SERVICES 4450 PET LN STE 107 Lutz Hillsborough 2025-11-19 2026-05-11 2 0 0 0 Home card
License #3913301 THAT KITCHEN SPOT 4450 PET LN STE 107 Lutz Hillsborough 2025-12-17 2026-08-06 3 3 4 5 Home card
License #3919495 PIZZA RAW 4450 PET LN STE 107 Lutz Hillsborough 2026-01-13 2026-01-13 1 0 0 0 Home card
License #3954608 VELVET SIPS 4450 PET LN STE 107 Lutz Hillsborough 2026-01-23 2026-08-26 2 1 0 1 Home card
License #3954618 SHOTS DESSERT BAR 4450 PET LN STE 107 Lutz Hillsborough 2026-01-30 2026-01-30 1 0 0 0 Home card
License #3913652 CASPINS KITCHEN 4450 PET LN STE 107 Lutz Hillsborough 2026-04-02 2026-08-06 2 0 0 1 Home card
License #3954691 PIG AND THE PELICAN 4450 PET LN STE 107 Lutz Hillsborough 2026-04-24 2026-10-23 2 1 1 0 Home card
License #3954703 CON AMOR CORAIMA 4450 PET LN STE 107 Lutz Hillsborough 2026-05-14 2026-05-14 1 0 0 0 Home card
License #3913660 GRAZING BRI CATERING LLC 4450 PET LN STE 107 Lutz Hillsborough 2026-06-12 2026-06-12 1 0 0 0 Home card
License #3954734 ELAINES DIGGITY DOGS 4450 PET LN STE 107 Lutz Hillsborough 2026-06-23 2026-06-23 1 0 0 0 Home card
License #3913662 BROKEN BAGEL 4450 PET LN STE 107 Lutz Hillsborough 2026-06-23 2026-11-06 2 0 0 0 Home card
License #3954738 TIA'S TABLE 4450 PET LN STE 107 Lutz Hillsborough 2026-06-25 2026-06-25 1 0 0 0 Home card
License #3913663 LETS EAT FOOD LLC 4450 PET LN STE 107 Lutz Hillsborough 2026-07-07 2026-07-07 1 0 1 0 Home card
License #3919567 FOOD4DAYS PLATFORM LLC 4450 PET LN STE 107 Lutz Hillsborough 2026-07-08 2026-09-02 3 0 2 1 Home card
License #3954786 CAK'D CREAMERY 4450 PET LN STE 107 Lutz Hillsborough 2026-07-17 2026-07-17 1 0 0 1 Home card
License #3954806 LUNA SHAVED ICE & BINGSU 4450 PET LN STE 107 Lutz Hillsborough 2026-09-22 2026-09-22 1 0 0 0 Home card
License #3954825 TM KUSINA, LLC 4450 PET LN STE 107 Lutz Hillsborough 2026-10-06 2026-10-06 1 0 0 0 Home card
License #3954835 SMALL BATCH LEMONADE & WAFFLES 4450 PET LN STE 107 Lutz Hillsborough 2026-10-09 2026-10-09 1 0 0 1 Home card

Methodology: raw drilldown records are generated from the published RiskyEats data snapshot, the published RiskyEats data snapshot, and the published RiskyEats data snapshot. Generated drilldown pages are capped at the top 100 rows per report.

Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records โ€” no estimates or projections unless labeled as forecast.

Share: Facebook X LinkedIn Email

Next steps