RiskyEats

FRI drilldown

Official records + calculations Counts and statistics derived from cited public records. Definitions →

Supertransition Address: 4441 COLLINS AVE

Full tenant history for a high-churn restaurant address.

4441 COLLINS AVE shows 25 tenant/license records. The table below is the raw tenant history behind the same-address churn row.

Updated 2026-11-14 21:37 UTC

This address has hosted 25 distinct DBA names in the 11-year inspection corpus.

BLEAU BAR -> BAKE SHOP -> WAREHOUSE KITCHEN -> EMPLOYEE DINING -> BANQUET KITCHEN/DISHWASH/PANTRIES -> VIDA -> 4TH FLOOR PANTRY -> CHEZ BON BON

Tenant/license rows25
Distinct DBAs25

Full tenant history

LicenseBusinessAddressCityCountyFirst seenLast seenInspectionsHPINTBASHomepage
License #2331974 BLEAU BAR 4441 COLLINS AVE Miami Beach Dade 2016-10-19 2026-10-28 13 9 18 13 Home card
License #2331977 BAKE SHOP 4441 COLLINS AVE Miami Beach Dade 2016-10-19 2026-10-21 19 5 8 36 Home card
License #2331976 WAREHOUSE KITCHEN 4441 COLLINS AVE Miami Beach Dade 2016-10-19 2021-02-23 7 0 4 9 Home card
License #2331979 EMPLOYEE DINING 4441 COLLINS AVE Miami Beach Dade 2016-10-26 2021-02-23 11 6 9 23 Home card
License #2331978 BANQUET KITCHEN/DISHWASH/PANTRIES 4441 COLLINS AVE Miami Beach Dade 2016-10-26 2026-10-14 22 17 23 73 Home card
License #2331980 VIDA 4441 COLLINS AVE Miami Beach Dade 2016-10-27 2021-02-23 15 22 21 60 Home card
License #2331975 4TH FLOOR PANTRY 4441 COLLINS AVE Miami Beach Dade 2016-10-28 2020-11-13 6 0 3 9 Home card
License #2331928 CHEZ BON BON 4441 COLLINS AVE Miami Beach Dade 2016-11-22 2026-10-12 17 10 12 26 Home card
License #2331788 LA COTE 4441 COLLINS AVE Miami Beach Dade 2016-11-22 2026-10-12 27 20 45 82 Home card
License #2331929 FRESH 4441 COLLINS AVE Miami Beach Dade 2016-12-22 2026-10-12 24 26 26 56 Home card
License #2331982 STRIPSTEAK 4441 COLLINS AVE Miami Beach Dade 2016-12-27 2021-03-18 9 2 10 24 Home card
License #2332221 HAKKASAN 4441 COLLINS AVE Miami Beach Dade 2016-12-27 2026-03-06 20 15 17 58 Home card
License #2332282 MM 74 4441 COLLINS AVE Miami Beach Dade 2016-12-27 2021-03-18 10 1 6 32 Home card
License #2332215 SCARPETTA 4441 COLLINS AVE Miami Beach Dade 2016-12-29 2021-03-25 8 6 16 27 Home card
License #2331981 LIV 4441 COLLINS AVE Miami Beach Dade 2017-02-15 2026-10-12 11 1 11 27 Home card
License #2331979 CAFE 54 4441 COLLINS AVE Miami Beach Dade 2021-07-13 2026-10-21 11 8 16 32 Home card
License #2331975 4TH FLOOR GLIMMER PANTRY 4441 COLLINS AVE Miami Beach Dade 2021-07-20 2023-10-17 3 0 1 9 Home card
License #2331982 PRIME 54 4441 COLLINS AVE Miami Beach Dade 2021-08-20 2026-03-10 12 6 15 37 Home card
License #2332215 MIRABELLA 4441 COLLINS AVE Miami Beach Dade 2021-08-20 2026-10-14 11 6 15 19 Home card
License #2331980 VIDA/ BLADE 4441 COLLINS AVE Miami Beach Dade 2021-09-22 2026-10-12 17 24 15 84 Home card
License #2331976 BUTCHER SHOP 4441 COLLINS AVE Miami Beach Dade 2021-09-22 2026-10-28 8 5 9 21 Home card
License #2332282 ARCADIA GRILL 4441 COLLINS AVE Miami Beach Dade 2021-10-20 2026-03-05 12 3 10 39 Home card
License #2360708 FONTAINEBLEAU TACOS 4441 COLLINS AVE Miami Beach Dade 2023-06-09 2025-02-07 5 0 0 2 Home card
License #2331975 4TH FLOOR GLIMMER / FLICKER PANTRIES 4441 COLLINS AVE Miami Beach Dade 2024-10-18 2026-10-14 4 0 4 8 Home card
License #2360708 LE ROND 4441 COLLINS AVE Miami Beach Dade 2025-09-26 2026-10-05 3 0 1 8 Home card

Methodology: raw drilldown records are generated from the published RiskyEats data snapshot, the published RiskyEats data snapshot, and the published RiskyEats data snapshot. Generated drilldown pages are capped at the top 100 rows per report.

Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records โ€” no estimates or projections unless labeled as forecast.

Share: Facebook X LinkedIn Email

Next steps