RiskyEats

FRI drilldown

Official records + calculations Counts and statistics derived from cited public records. Definitions →

Supertransition Address: 4072 NE 5 TERR

Full tenant history for a high-churn restaurant address.

4072 NE 5 TERR shows 55 tenant/license records. The table below is the raw tenant history behind the same-address churn row.

Updated 2026-11-14 21:37 UTC

This address has hosted 55 distinct DBA names in the 11-year inspection corpus.

TACO TAXI -> LULLYS CATERING -> UNDERGROUND KITCHEN LLC -> 1 MORE BITE CATERING -> MAAD EVENTS LLC -> SERENA CEVICHE -> VEGAN2GO MEALS -> UNIQUE SOLUTIONS

Tenant/license rows55
Distinct DBAs55

Full tenant history

LicenseBusinessAddressCityCountyFirst seenLast seenInspectionsHPINTBASHomepage
License #1625081 TACO TAXI 4072 NE 5 TERR Oakland Park Broward 2020-08-27 2021-04-05 2 0 0 0 Home card
License #1621136 LULLYS CATERING 4072 NE 5 TERR Oakland Park Broward 2020-09-29 2022-02-11 4 0 0 1 Home card
License #1621143 UNDERGROUND KITCHEN LLC 4072 NE 5 TERR Oakland Park Broward 2021-01-13 2021-04-29 3 2 3 0 Home card
License #1625168 1 MORE BITE CATERING 4072 NE 5 TERR Oakland Park Broward 2021-01-26 2023-07-28 8 4 2 4 Home card
License #1621134 MAAD EVENTS LLC 4072 NE 5 TERR Oakland Park Broward 2021-03-25 2021-03-25 1 0 1 1 Home card
License #1621155 SERENA CEVICHE 4072 NE 5 TERR Oakland Park Broward 2021-03-25 2021-03-25 1 0 0 1 Home card
License #1621171 VEGAN2GO MEALS 4072 NE 5 TERR Oakland Park Broward 2021-05-06 2021-05-06 1 0 0 0 Home card
License #1621143 UNIQUE SOLUTIONS 4072 NE 5 TERR Oakland Park Broward 2021-07-12 2023-09-13 11 1 11 3 Home card
License #1653223 AKI ES 4072 NE 5 TERR Oakland Park Broward 2021-08-31 2022-02-24 2 0 0 0 Home card
License #1621190 SIMPLY FABIELOUS CATERING LLC 4072 NE 5 TERR Oakland Park Broward 2021-09-15 2026-10-27 12 0 2 2 Home card
License #1621193 PM BITES 4072 NE 5 TERR Oakland Park Broward 2021-10-19 2022-09-13 4 1 1 2 Home card
License #1621192 KIDDO GOURMET 4072 NE 5 TERR Oakland Park Broward 2021-10-19 2026-07-22 18 4 10 11 Home card
License #1621195 GUAPO TACOS LLC 4072 NE 5 TERR Oakland Park Broward 2021-10-25 2022-01-28 2 1 0 0 Home card
License #1625402 GHOST PIZZA WINGS 4072 NE 5 TERR Oakland Park Broward 2021-11-30 2022-04-08 2 0 0 1 Home card
License #1621204 IMPEX PARTY ARRANGEMENTS LLC 4072 NE 5 TERR Oakland Park Broward 2022-02-23 2025-12-09 8 0 0 0 Home card
License #1621215 FOOD FRIENDS 4072 NE 5 TERR Oakland Park Broward 2022-04-15 2026-03-24 9 0 1 1 Home card
License #1621217 FLY GUYS CATERING LLC 4072 NE 5 TERR Oakland Park Broward 2022-05-19 2025-04-23 7 0 1 0 Home card
License #1621231 BEST TACOS 4072 NE 5 TERR Oakland Park Broward 2022-06-23 2022-11-18 2 1 0 0 Home card
License #1621236 SOUTH PRODUCTION CORP 4072 NE 5 TERR Oakland Park Broward 2022-09-12 2023-04-03 2 0 2 0 Home card
License #1621238 NEW HAVANAS CAFE ON THE BEACH 4072 NE 5 TERR Oakland Park Broward 2022-09-23 2023-04-28 2 0 1 0 Home card
License #1621237 JUAN AND ONLY CATERING SERVICES 4072 NE 5 TERR Oakland Park Broward 2022-09-23 2024-08-01 5 0 1 1 Home card
License #1621243 LEE'S PRIVATE CHEF 7 CONCIERGE LLC 4072 NE 5 TERR Oakland Park Broward 2022-10-21 2022-10-21 1 0 0 0 Home card
License #1621246 STIR IT UP SERVICES LLC 4072 NE 5 TERR Oakland Park Broward 2022-11-21 2023-07-28 3 0 0 3 Home card
License #1621247 FLAMINGO DI CHEF 4072 NE 5 TERR Oakland Park Broward 2022-12-07 2024-11-25 5 1 0 1 Home card
License #1653559 HALO FOOD TRUCK LLC 4072 NE 5 TERR Oakland Park Broward 2023-02-20 2026-11-06 8 1 3 7 Home card
License #1621263 AUTHENTIC JAMAICAN JERK COMPANY 4072 NE 5 TERR Oakland Park Broward 2023-02-24 2025-07-24 6 0 1 1 Home card
License #1621266 EL RINCONCITO LITO LLC 4072 NE 5 TERR Oakland Park Broward 2023-02-28 2026-02-17 7 1 3 4 Home card
License #1621278 UKRAINIAN FOOD COMPANY 4072 NE 5 TERR Oakland Park Broward 2023-04-03 2023-04-03 1 0 0 0 Home card
License #1621277 MAMA SIL'S KITCHEN 4072 NE 5 TERR Oakland Park Broward 2023-04-03 2023-10-06 2 0 0 0 Home card
License #1653583 WADDY'S WIENERS 4072 NE 5 TERR Oakland Park Broward 2023-04-28 2025-10-10 5 0 0 0 Home card
License #1621286 COFFEE PUB 4072 NE 5 TERR Oakland Park Broward 2023-06-30 2023-10-27 2 0 0 0 Home card
License #1621289 VEGAN COMFORT FOOD 4072 NE 5 TERR Oakland Park Broward 2023-06-30 2023-06-30 1 0 0 0 Home card
License #1621287 SPRD THE VIBE LLC 4072 NE 5 TERR Oakland Park Broward 2023-06-30 2025-11-14 6 0 0 2 Home card
License #1621294 B&D TRAP 4072 NE 5 TERR Oakland Park Broward 2023-08-24 2023-08-24 1 0 0 0 Home card
License #1621292 KPRESS CATERING AND EVENT LLC 4072 NE 5 TERR Oakland Park Broward 2023-08-31 2026-05-18 6 1 0 1 Home card
License #1621296 AREY OF FLAVORS LLC 4072 NE 5 TERR Oakland Park Broward 2023-09-05 2025-11-14 4 0 0 1 Home card
License #1621299 CHEFMN LLC 4072 NE 5 TERR Oakland Park Broward 2023-10-27 2024-03-13 2 0 0 2 Home card
License #1621308 AMATA NONNA 4072 NE 5 TERR Oakland Park Broward 2023-12-01 2024-04-19 2 0 0 0 Home card
License #1621317 LOCALLY MADE LLC 4072 NE 5 TERR Oakland Park Broward 2023-12-20 2025-04-30 3 0 1 1 Home card
License #1621325 BRADLEYBEST CATERING LLC 4072 NE 5 TERR Oakland Park Broward 2024-02-21 2024-09-20 2 0 1 0 Home card
License #1621346 HEART'S KITCHEN CATERING LLC 4072 NE 5 TERR Oakland Park Broward 2024-05-30 2026-07-22 10 4 4 6 Home card
License #1621350 BLESSED BITES GOURMET 4072 NE 5 TERR Oakland Park Broward 2024-05-31 2024-05-31 1 0 0 0 Home card
License #1653616 SWEET SQUEEZE DELIGHTS 4072 NE 5 TERR Oakland Park Broward 2024-05-31 2024-09-16 2 0 2 0 Home card
License #1621353 CARPE DIEM CATERING INC 4072 NE 5 TERR Oakland Park Broward 2024-06-14 2025-04-21 3 0 0 1 Home card
License #1626072 MEALS PREP CLUB 4072 NE 5 TERR Oakland Park Broward 2024-08-23 2025-11-05 3 0 0 2 Home card
License #1653777 TWINS SERVICES 4U 4072 NE 5 TERR Oakland Park Broward 2024-08-28 2025-03-18 2 0 1 0 Home card
License #1621365 SMART GIRL, LLC 4072 NE 5 TERR Oakland Park Broward 2024-10-14 2024-10-14 1 0 1 0 Home card
License #1621340 TASTEBUDS CUSTOM CATERING, LLC 4072 NE 5 TERR Oakland Park Broward 2024-11-05 2026-03-27 3 0 1 1 Home card
License #1621370 CREATIVE CUISINE CATERING 4072 NE 5 TERR Oakland Park Broward 2024-11-21 2024-11-21 1 0 0 1 Home card
License #1621373 BOURBON STREET EATERY 4072 NE 5 TERR Oakland Park Broward 2024-12-03 2024-12-03 1 0 1 0 Home card
License #1621386 MARYNA MOROZOVA 4072 NE 5 TERR Oakland Park Broward 2025-01-27 2025-01-27 1 0 0 1 Home card
License #1621387 LA MILANATION 4072 NE 5 TERR Oakland Park Broward 2025-02-12 2025-09-25 2 0 1 0 Home card
License #1621393 RED CHAIR 4072 NE 5 TERR Oakland Park Broward 2025-03-13 2026-10-27 4 0 2 2 Home card
License #1653777 TIJUANA TACOS 4072 NE 5 TERR Oakland Park Broward 2025-11-18 2026-03-03 2 0 2 2 Home card
License #1621477 PORTIA'S GREEN'S 4072 NE 5 TERR Oakland Park Broward 2026-06-05 2026-06-05 1 0 0 0 Home card

Methodology: raw drilldown records are generated from the published RiskyEats data snapshot, the published RiskyEats data snapshot, and the published RiskyEats data snapshot. Generated drilldown pages are capped at the top 100 rows per report.

Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records โ€” no estimates or projections unless labeled as forecast.

Share: Facebook X LinkedIn Email

Next steps