RiskyEats

FRI drilldown

Official records + calculations Counts and statistics derived from cited public records. Definitions →

Supertransition Address: 400 SW 22ND AVE

Full tenant history for a high-churn restaurant address.

400 SW 22ND AVE shows 36 tenant/license records. The table below is the raw tenant history behind the same-address churn row.

Updated 2026-11-14 21:37 UTC

This address has hosted 36 distinct DBA names in the 11-year inspection corpus.

WAFFLES ON THE GO -> DONATELLA CUISINE -> CARNE ASADA NICA -> LOS TACOS DEL CHEF PANCHO -> M&J FOOD SERVICES CORP -> LA TRIGUEÑA DE SANDY -> BRUTAL PEPITOS -> EL RICO RICO MIAMI

Tenant/license rows36
Distinct DBAs36

Full tenant history

LicenseBusinessAddressCityCountyFirst seenLast seenInspectionsHPINTBASHomepage
License #2358733 WAFFLES ON THE GO 400 SW 22ND AVE Miami Dade 2018-08-14 2020-05-05 4 0 3 2 Home card
License #2360749 DONATELLA CUISINE 400 SW 22ND AVE Miami Dade 2023-07-14 2023-07-14 1 0 0 0 Home card
License #2360566 CARNE ASADA NICA 400 SW 22ND AVE Miami Dade 2023-10-04 2024-10-21 2 0 6 0 Home card
License #2360988 LOS TACOS DEL CHEF PANCHO 400 SW 22ND AVE Miami Dade 2024-01-09 2024-01-09 1 0 0 0 Home card
License #2360995 M&J FOOD SERVICES CORP 400 SW 22ND AVE Miami Dade 2024-01-12 2024-01-12 1 0 3 1 Home card
License #2361075 LA TRIGUEÑA DE SANDY 400 SW 22ND AVE Miami Dade 2024-02-26 2024-02-26 1 0 4 0 Home card
License #2361102 BRUTAL PEPITOS 400 SW 22ND AVE Miami Dade 2024-03-06 2024-03-06 1 0 2 1 Home card
License #2361118 EL RICO RICO MIAMI 400 SW 22ND AVE Miami Dade 2024-03-12 2024-03-12 1 0 0 0 Home card
License #2361230 COCINANDO CON CANDE CAFETERIA CORP 400 SW 22ND AVE Miami Dade 2024-05-13 2025-03-24 2 0 1 1 Home card
License #2361238 CHEF EN RUEDAS LLC 400 SW 22ND AVE Miami Dade 2024-05-15 2024-05-15 1 0 0 0 Home card
License #2361382 ROLY’S TASTE 400 SW 22ND AVE Miami Dade 2024-08-26 2025-12-08 2 0 0 1 Home card
License #2361576 RAHS CANDY LAND EXPRESS 400 SW 22ND AVE Miami Dade 2024-12-18 2025-10-14 2 0 0 0 Home card
License #2361577 LOS CARNALES TAQUERIA 400 SW 22ND AVE Miami Dade 2024-12-20 2024-12-20 1 0 3 1 Home card
License #2361604 LA VACA LOCA CHURRASQUERIA 1 400 SW 22ND AVE Miami Dade 2025-01-22 2025-08-22 2 0 1 4 Home card
License #2361680 TITO'S BOCADITOS CORP 400 SW 22ND AVE Miami Dade 2025-02-13 2026-05-08 2 0 1 2 Home card
License #2361650 DONSEN 400 SW 22ND AVE Miami Dade 2025-02-21 2026-10-06 3 2 6 3 Home card
License #2361665 DONATELLA CUISINE LLC 400 SW 22ND AVE Miami Dade 2025-02-28 2025-02-28 1 0 0 1 Home card
License #2361690 CHICAGO STYLE JIBARITO & BEEF 400 SW 22ND AVE Miami Dade 2025-03-18 2025-03-18 1 0 0 0 Home card
License #2361708 MENTADOS SPECIALITIES INC 400 SW 22ND AVE Miami Dade 2025-04-01 2025-04-01 1 0 2 1 Home card
License #2361827 TACOLAND 400 SW 22ND AVE Miami Dade 2025-06-26 2025-12-03 2 0 4 3 Home card
License #2361851 LA MADRINA CORP 400 SW 22ND AVE Miami Dade 2025-07-17 2025-07-17 1 0 4 1 Home card
License #2361886 CHICKEN CHOPS 400 SW 22ND AVE Miami Dade 2025-08-27 2025-08-27 1 0 5 0 Home card
License #2361907 DAI DISTRO 400 SW 22ND AVE Miami Dade 2025-09-11 2026-11-02 2 0 6 3 Home card
License #2361924 TIPSY WINGS & THINGZ 400 SW 22ND AVE Miami Dade 2025-09-23 2025-09-23 1 0 0 0 Home card
License #2362021 BY DELISH EXPRESS 400 SW 22ND AVE Miami Dade 2025-11-19 2025-11-19 1 0 0 0 Home card
License #2360720 ABRUZZO 77 400 SW 22ND AVE Miami Dade 2025-12-11 2025-12-11 1 0 0 0 Home card
License #2362110 KOI305 400 SW 22ND AVE Miami Dade 2026-02-17 2026-09-09 2 0 2 3 Home card
License #2361665 BRAVA VERY NICE FOOD 400 SW 22ND AVE Miami Dade 2026-03-10 2026-06-08 2 4 7 4 Home card
License #2362158 RASPADOS EL TR3MEN2 #2 400 SW 22ND AVE Miami Dade 2026-03-18 2026-03-18 1 0 4 1 Home card
License #2362176 THE BOUGIE FOODIE 400 SW 22ND AVE Miami Dade 2026-03-27 2026-03-27 1 0 0 0 Home card
License #2361690 CHICAGO STYLE JIBARITO & BEEF/ WYNWOOD FOOD GARDEN & EVENTS LLC 400 SW 22ND AVE Miami Dade 2026-04-21 2026-04-21 1 0 0 0 Home card
License #2362252 LA CAFETERA 813 400 SW 22ND AVE Miami Dade 2026-05-26 2026-05-26 1 0 0 1 Home card
License #2362298 CHELY ENTERPRISES 400 SW 22ND AVE Miami Dade 2026-07-01 2026-07-01 1 0 0 0 Home card
License #2362069 EARLY BIRD BREAKFAST HOUSE 400 SW 22ND AVE Miami Dade 2026-09-15 2026-09-15 1 0 1 0 Home card
License #2359851 CALLAO 305 400 SW 22ND AVE Miami Dade 2026-10-16 2026-10-16 1 0 2 0 Home card
License #2361690 305 ART STUDIO LLC & WYNWOOD FOOD GARDEN & EVENTS LLC 400 SW 22ND AVE Miami Dade 2026-10-30 2026-10-30 1 1 0 0 Home card

Methodology: raw drilldown records are generated from the published RiskyEats data snapshot, the published RiskyEats data snapshot, and the published RiskyEats data snapshot. Generated drilldown pages are capped at the top 100 rows per report.

Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records — no estimates or projections unless labeled as forecast.

Share: Facebook X LinkedIn Email

Next steps