RiskyEats

FRI drilldown

Official records + calculations Counts and statistics derived from cited public records. Definitions →

Supertransition Address: 400 SW 22 AVE

Full tenant history for a high-churn restaurant address.

400 SW 22 AVE shows 51 tenant/license records. The table below is the raw tenant history behind the same-address churn row.

Updated 2026-11-14 21:37 UTC

This address has hosted 50 distinct DBA names in the 11-year inspection corpus.

LENIN A JOVEL -> ESCOBAR GRILL LLC -> OHANNA 305 -> SUNSHINE EMPANADAS URUGUAYAS -> EL RINCON VENEZOLANO -> SKY COFFEE BUENOS AIRES INC -> 2AMIGOS ROLLING LOUD -> SOPHIA'S BURGER

Tenant/license rows51
Distinct DBAs50

Full tenant history

LicenseBusinessAddressCityCountyFirst seenLast seenInspectionsHPINTBASHomepage
License #2360846 LENIN A JOVEL 400 SW 22 AVE Miami Dade 2023-09-19 2025-07-02 3 1 6 8 Home card
License #2360923 ESCOBAR GRILL LLC 400 SW 22 AVE Miami Dade 2023-11-17 2025-06-19 2 0 5 5 Home card
License #2360987 OHANNA 305 400 SW 22 AVE Miami Dade 2024-01-05 2024-01-05 1 0 3 0 Home card
License #2361004 SUNSHINE EMPANADAS URUGUAYAS 400 SW 22 AVE Miami Dade 2024-01-19 2024-01-19 1 0 0 0 Home card
License #2361010 EL RINCON VENEZOLANO 400 SW 22 AVE Miami Dade 2024-01-25 2025-03-31 3 0 5 5 Home card
License #2361049 SKY COFFEE BUENOS AIRES INC 400 SW 22 AVE Miami Dade 2024-02-12 2024-02-12 1 0 0 0 Home card
License #2361061 2AMIGOS ROLLING LOUD 400 SW 22 AVE Miami Dade 2024-02-20 2025-09-30 3 0 2 1 Home card
License #2361234 SOPHIA'S BURGER 400 SW 22 AVE Miami Dade 2024-05-13 2026-09-29 4 0 0 7 Home card
License #2361302 AMOR Y SABOR #2 400 SW 22 AVE Miami Dade 2024-06-27 2024-06-27 1 0 0 0 Home card
License #2361310 LLANERITOS 400 SW 22 AVE Miami Dade 2024-07-02 2024-07-02 1 0 4 1 Home card
License #2360340 GIANCA'S PERUVIAN FUSION 400 SW 22 AVE Miami Dade 2024-08-23 2024-11-06 2 1 4 4 Home card
License #2361447 THE VEE SPOT FOOD TRUCK 400 SW 22 AVE Miami Dade 2024-10-01 2026-05-26 3 0 4 1 Home card
License #2361456 EL PIZOTON 400 SW 22 AVE Miami Dade 2024-10-08 2026-04-23 3 0 0 1 Home card
License #2361462 EL TIO GRILL 400 SW 22 AVE Miami Dade 2024-10-17 2024-10-17 1 0 0 0 Home card
License #2361467 LOS GORDITOS 305 400 SW 22 AVE Miami Dade 2024-10-18 2024-10-18 1 0 0 0 Home card
License #2361469 L&R ALLLEVEL CORP 400 SW 22 AVE Miami Dade 2024-10-21 2025-09-26 4 0 9 5 Home card
License #2361049 SKY COFFEE BUENOS AIRES 400 SW 22 AVE Miami Dade 2024-10-31 2026-10-19 5 0 6 6 Home card
License #2361568 HARBEST SPECIALTY COFFEE 400 SW 22 AVE Miami Dade 2024-12-12 2026-10-19 3 1 1 3 Home card
License #2360284 J&M FUSION CUISINE 400 SW 22 AVE Miami Dade 2025-01-17 2026-09-11 5 5 8 17 Home card
License #2361619 305 GLIZZY BROS 400 SW 22 AVE Miami Dade 2025-01-30 2025-10-14 3 0 2 3 Home card
License #2361637 POLLO BURGER 400 SW 22 AVE Miami Dade 2025-02-13 2025-02-13 1 0 0 0 Home card
License #2361664 DONATELLA CUISINE LLC 400 SW 22 AVE Miami Dade 2025-02-28 2025-02-28 1 0 0 1 Home card
License #2359956 FIRE & SAZON 400 SW 22 AVE Miami Dade 2025-03-31 2025-03-31 1 0 1 1 Home card
License #2361723 STRAIGHT OFF THE PORCH 400 SW 22 AVE Miami Dade 2025-04-08 2025-04-08 1 0 0 0 Home card
License #2361745 VINNY'S MIA 400 SW 22 AVE Miami Dade 2025-04-25 2026-10-19 4 2 2 3 Home card
License #2360721 ORTIZ JUGO Y MAS CORP 400 SW 22 AVE Miami Dade 2025-07-17 2025-07-17 1 0 3 0 Home card
License #2361885 CLOUD MATCHA 400 SW 22 AVE Miami Dade 2025-08-27 2025-08-27 1 0 0 0 Home card
License #2361936 BONA'S BUSINESS #2 400 SW 22 AVE Miami Dade 2025-10-02 2025-10-02 1 0 0 0 Home card
License #2361938 YANIRIS SILVERIO 400 SW 22 AVE Miami Dade 2025-10-03 2026-04-28 2 0 5 4 Home card
License #2362005 LA VECINA RESTAURANT 400 SW 22 AVE Miami Dade 2025-11-10 2025-11-10 1 0 2 0 Home card
License #2362010 HOT DOG MARACAY MIAMI1 400 SW 22 AVE Miami Dade 2025-11-12 2025-11-12 1 0 1 0 Home card
License #2362028 MARINAS HOT DOGS 400 SW 22 AVE Miami Dade 2025-11-24 2026-10-27 2 0 0 2 Home card
License #2362082 ANTOJITOS DANNA 400 SW 22 AVE Miami Dade 2026-01-16 2026-07-16 2 0 4 0 Home card
License #2362111 HONDU HAVANA 400 SW 22 AVE Miami Dade 2026-02-17 2026-02-17 1 0 4 1 Home card
License #2362114 MARINAS HOT DOGS 400 SW 22 AVE Miami Dade 2026-02-18 2026-07-17 2 0 3 1 Home card
License #2362127 COCINAS RAUL & NIURKA CORP 400 SW 22 AVE Miami Dade 2026-02-25 2026-02-25 1 0 2 2 Home card
License #2361664 PIZZA AMORE 400 SW 22 AVE Miami Dade 2026-03-10 2026-09-09 3 0 1 3 Home card
License #2362141 RENY'S BURGER 400 SW 22 AVE Miami Dade 2026-03-10 2026-09-01 2 2 3 8 Home card
License #2362157 RASPADOS EL TR3MEN2 400 SW 22 AVE Miami Dade 2026-03-18 2026-03-18 1 0 3 1 Home card
License #2362175 REYES MANSO FOOD TRUCK 400 SW 22 AVE Miami Dade 2026-03-27 2026-11-13 2 0 1 1 Home card
License #2362179 ZONA SUSHI MIAMI 400 SW 22 AVE Miami Dade 2026-03-30 2026-09-04 2 1 3 4 Home card
License #2362229 PIZZA CAROVAL 400 SW 22 AVE Miami Dade 2026-05-01 2026-08-18 2 0 2 1 Home card
License #2362294 BUCKET CLUB 400 SW 22 AVE Miami Dade 2026-06-30 2026-06-30 1 0 0 0 Home card
License #2362366 COCINA TRINIDAD 1 400 SW 22 AVE Miami Dade 2026-08-21 2026-08-21 1 0 0 0 Home card
License #2362345 GLOW SMASH BURGER 400 SW 22 AVE Miami Dade 2026-08-21 2026-08-21 1 0 0 0 Home card
License #2362367 COCINA TRINIDAD 2 400 SW 22 AVE Miami Dade 2026-08-21 2026-08-21 1 0 0 0 Home card
License #2362397 FRESITA MIA 400 SW 22 AVE Miami Dade 2026-09-15 2026-09-15 1 0 1 1 Home card
License #2362272 CIRCUS EATS FOOD TRUCK 400 SW 22 AVE Miami Dade 2026-09-24 2026-09-24 1 0 0 2 Home card
License #2362414 HELADOS Y COLADAS 400 SW 22 AVE Miami Dade 2026-09-28 2026-09-28 1 0 0 0 Home card
License #2362437 KILOMETRO 0 FOOD TRUCK 400 SW 22 AVE Miami Dade 2026-10-20 2026-10-20 1 0 0 0 Home card
License #2362455 THE YUMMY SWIRL 400 SW 22 AVE Miami Dade 2026-11-06 2026-11-06 1 0 0 0 Home card

Methodology: raw drilldown records are generated from the published RiskyEats data snapshot, the published RiskyEats data snapshot, and the published RiskyEats data snapshot. Generated drilldown pages are capped at the top 100 rows per report.

Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records โ€” no estimates or projections unless labeled as forecast.

Share: Facebook X LinkedIn Email

Next steps