RiskyEats

FRI drilldown

Official records + calculations Counts and statistics derived from cited public records. Definitions →

Supertransition Address: 2801 14 ST W STE A

Full tenant history for a high-churn restaurant address.

2801 14 ST W STE A shows 36 tenant/license records. The table below is the raw tenant history behind the same-address churn row.

Updated 2026-11-14 21:37 UTC

This address has hosted 36 distinct DBA names in the 11-year inspection corpus.

EL CHARRO Y LA DAMA LLC -> TAQUERIA MILY -> 941TACOS LLC -> JUNIOR TASTY DELIGHTS -> EL PHAT DISTRO -> JUNGLE JUICE SMOOTHIE -> TORRECILLA INVESTMENT -> TAQUERIA MORALES

Tenant/license rows36
Distinct DBAs36

Full tenant history

LicenseBusinessAddressCityCountyFirst seenLast seenInspectionsHPINTBASHomepage
License #5150751 EL CHARRO Y LA DAMA LLC 2801 14 ST W STE A Bradenton Manatee 2024-02-20 2024-02-20 1 0 0 0 Home card
License #5150749 TAQUERIA MILY 2801 14 ST W STE A Bradenton Manatee 2024-02-20 2026-03-25 5 1 8 3 Home card
License #5150759 941TACOS LLC 2801 14 ST W STE A Bradenton Manatee 2024-03-14 2024-03-14 1 0 0 0 Home card
License #5150757 JUNIOR TASTY DELIGHTS 2801 14 ST W STE A Bradenton Manatee 2024-03-14 2024-03-14 1 0 0 0 Home card
License #5150760 EL PHAT DISTRO 2801 14 ST W STE A Bradenton Manatee 2024-03-19 2024-03-19 1 0 0 0 Home card
License #5150769 JUNGLE JUICE SMOOTHIE 2801 14 ST W STE A Bradenton Manatee 2024-04-11 2024-04-11 1 0 0 0 Home card
License #5150775 TORRECILLA INVESTMENT 2801 14 ST W STE A Bradenton Manatee 2024-05-07 2024-10-29 3 0 6 7 Home card
License #5150780 TAQUERIA MORALES 2801 14 ST W STE A Bradenton Manatee 2024-06-05 2024-06-05 1 0 0 0 Home card
License #5150797 PERNA FOOD TRAILER 2801 14 ST W STE A Bradenton Manatee 2024-07-29 2024-07-29 1 0 0 0 Home card
License #5150814 CHARRUA FOOD TRUCK 2801 14 ST W STE A Bradenton Manatee 2024-10-03 2026-05-07 2 1 0 0 Home card
License #5150845 BIG CHEF AMERICAN CUISINE 2801 14 ST W STE A Bradenton Manatee 2025-02-07 2026-02-24 2 0 1 1 Home card
License #5150857 LOS CARNALES MEXICAN FOOD 2801 14 ST W STE A Bradenton Manatee 2025-03-18 2026-03-11 2 0 0 0 Home card
License #5150856 EMPANADAS KAY 2801 14 ST W STE A Bradenton Manatee 2025-03-18 2026-02-17 2 0 0 0 Home card
License #5150859 SAN JOSE MEXICAN FOOD 2801 14 ST W STE A Bradenton Manatee 2025-03-20 2025-03-20 1 0 0 0 Home card
License #5150872 THE CRAVINGS PALACE 2801 14 ST W STE A Bradenton Manatee 2025-05-21 2026-02-24 2 0 2 1 Home card
License #5150875 TAQUERIA CANDY 2801 14 ST W STE A Bradenton Manatee 2025-06-05 2025-06-05 1 0 0 0 Home card
License #5150876 COCO & MANGO 2801 14 ST W STE A Bradenton Manatee 2025-06-05 2025-06-05 1 0 0 0 Home card
License #5150874 INDO HIBACHI 2801 14 ST W STE A Bradenton Manatee 2025-06-05 2025-06-05 1 0 0 0 Home card
License #5150883 EL PUNTO DE LA JODA 2801 14 ST W STE A Bradenton Manatee 2025-07-15 2025-07-15 1 0 0 0 Home card
License #5150885 WILLIE GOOD KITCHEN 2801 14 ST W STE A Bradenton Manatee 2025-07-15 2025-07-15 1 0 0 0 Home card
License #5150884 LILLY'S COFFEE 2801 14 ST W STE A Bradenton Manatee 2025-07-15 2025-07-15 1 0 0 0 Home card
License #5150886 HAYDEE'S RESTAURANT 2801 14 ST W STE A Bradenton Manatee 2025-07-24 2025-07-24 1 0 0 0 Home card
License #5150888 LA CUBANITA DELICIOUS FOOD 2801 14 ST W STE A Bradenton Manatee 2025-07-28 2025-07-28 1 0 0 0 Home card
License #5150896 TACOS LOS CAMPEONES 2801 14 ST W STE A Bradenton Manatee 2025-09-04 2025-09-04 1 0 0 0 Home card
License #5150898 NHOUSE TASTE OF SOUL 2801 14 ST W STE A Bradenton Manatee 2025-09-11 2025-09-11 1 0 3 0 Home card
License #5150900 MASTER BURGER 2801 14 ST W STE A Bradenton Manatee 2025-09-30 2025-09-30 1 0 0 0 Home card
License #5150904 CRUIS'N CUISINE 2801 14 ST W STE A Bradenton Manatee 2025-10-10 2025-10-10 1 0 0 1 Home card
License #5150909 MR & MRS CUISINE 2801 14 ST W STE A Bradenton Manatee 2025-10-27 2026-01-27 3 0 1 0 Home card
License #5150920 GOOMBAH COFFEE 2801 14 ST W STE A Bradenton Manatee 2025-12-03 2025-12-03 1 0 0 0 Home card
License #5150926 TACOS YENITA 2801 14 ST W STE A Bradenton Manatee 2026-01-09 2026-01-09 1 0 0 0 Home card
License #5150939 SHE BREWS BLESSINGS 2801 14 ST W STE A Bradenton Manatee 2026-03-25 2026-03-25 1 0 0 0 Home card
License #5150951 DA SPOT 11/77 2801 14 ST W STE A Bradenton Manatee 2026-05-28 2026-05-28 1 0 0 0 Home card
License #5150955 EL COMEDOR DEL CHAPIN EN USA 2801 14 ST W STE A Bradenton Manatee 2026-06-04 2026-06-04 1 0 0 0 Home card
License #5150953 HECTOR TACOS 2801 14 ST W STE A Bradenton Manatee 2026-06-04 2026-06-04 1 0 0 0 Home card
License #5150963 TRINI FOOD HUT 2801 14 ST W STE A Bradenton Manatee 2026-07-09 2026-07-09 1 0 0 0 Home card
License #5150978 MIDNIGHT FLORIDITA 2801 14 ST W STE A Bradenton Manatee 2026-07-20 2026-07-20 1 0 0 0 Home card

Methodology: raw drilldown records are generated from the published RiskyEats data snapshot, the published RiskyEats data snapshot, and the published RiskyEats data snapshot. Generated drilldown pages are capped at the top 100 rows per report.

Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records โ€” no estimates or projections unless labeled as forecast.

Share: Facebook X LinkedIn Email

Next steps