This address has hosted 38 distinct DBA names in the 11-year inspection corpus.
HEALTHY SHIFT -> THE QUIET CRAB -> HUNLEYS CATERING CART -> OOO LA LA CONCEPTS IN COOKERY -> DELECTA MO -> JEANNE DEXTER'S CATERING KITCHEN -> TASTI CATERING CONFECTIONS & CAFE -> SWEET LOU'S DOGS
Full tenant history
| License | Business | Address | City | County | First seen | Last seen | Inspections | HP | INT | BAS | Homepage |
|---|---|---|---|---|---|---|---|---|---|---|---|
| License #5301393 | HEALTHY SHIFT | 2413 SE DIXIE HWY | Stuart | Martin | 2016-07-26 | 2016-07-26 | 1 | 0 | 0 | 0 | Home card |
| License #5301406 | THE QUIET CRAB | 2413 SE DIXIE HWY | Stuart | Martin | 2016-07-26 | 2016-07-26 | 1 | 0 | 0 | 0 | Home card |
| License #5350280 | HUNLEYS CATERING CART | 2413 SE DIXIE HWY | Stuart | Martin | 2016-09-15 | 2016-09-15 | 1 | 0 | 0 | 0 | Home card |
| License #5301781 | OOO LA LA CONCEPTS IN COOKERY | 2413 SE DIXIE HWY | Stuart | Martin | 2016-12-20 | 2026-06-18 | 17 | 10 | 9 | 5 | Home card |
| License #5301408 | DELECTA MO | 2413 SE DIXIE HWY | Stuart | Martin | 2016-12-20 | 2016-12-20 | 1 | 0 | 0 | 0 | Home card |
| License #5301395 | JEANNE DEXTER'S CATERING KITCHEN | 2413 SE DIXIE HWY | Stuart | Martin | 2017-04-19 | 2022-12-14 | 8 | 2 | 4 | 1 | Home card |
| License #5301409 | TASTI CATERING CONFECTIONS & CAFE | 2413 SE DIXIE HWY | Stuart | Martin | 2017-04-28 | 2017-04-28 | 1 | 2 | 0 | 0 | Home card |
| License #5350284 | SWEET LOU'S DOGS | 2413 SE DIXIE HWY | Stuart | Martin | 2017-05-17 | 2022-06-07 | 4 | 0 | 5 | 0 | Home card |
| License #5301411 | RHEA HARRIS | 2413 SE DIXIE HWY | Stuart | Martin | 2017-07-31 | 2018-03-16 | 2 | 0 | 0 | 4 | Home card |
| License #5350297 | HEIRLOOM ENTREES | 2413 SE DIXIE HWY | Stuart | Martin | 2017-08-24 | 2019-01-29 | 2 | 0 | 0 | 2 | Home card |
| License #5301421 | COASTAL LIFE ORGANICS | 2413 SE DIXIE HWY | Stuart | Martin | 2019-04-23 | 2023-02-13 | 8 | 1 | 6 | 0 | Home card |
| License #5301423 | ON THYME CATERING AND EVENTS | 2413 SE DIXIE HWY | Stuart | Martin | 2019-06-03 | 2019-06-03 | 1 | 0 | 0 | 0 | Home card |
| License #5350332 | ROCK DAWG HOT DOGS | 2413 SE DIXIE HWY | Stuart | Martin | 2020-12-11 | 2020-12-11 | 1 | 0 | 0 | 2 | Home card |
| License #5301429 | THREE STARS CATERING | 2413 SE DIXIE HWY | Stuart | Martin | 2021-02-25 | 2021-02-25 | 1 | 1 | 0 | 0 | Home card |
| License #5350347 | THE FRYING SCOT | 2413 SE DIXIE HWY | Stuart | Martin | 2021-11-19 | 2022-05-12 | 2 | 0 | 2 | 0 | Home card |
| License #5350349 | JOES ON A ROLL | 2413 SE DIXIE HWY | Stuart | Martin | 2022-02-07 | 2023-01-19 | 3 | 0 | 1 | 1 | Home card |
| License #5301431 | DELATERS DELITES LLC | 2413 SE DIXIE HWY | Stuart | Martin | 2022-12-14 | 2026-02-03 | 4 | 0 | 2 | 0 | Home card |
| License #5350362 | DIAMOND HOT DOGS | 2413 SE DIXIE HWY | Stuart | Martin | 2023-01-31 | 2023-01-31 | 1 | 0 | 0 | 0 | Home card |
| License #5301432 | WHITE TRAIL FARM AND GARDEN LLC | 2413 SE DIXIE HWY | Stuart | Martin | 2023-02-13 | 2023-10-20 | 2 | 0 | 1 | 0 | Home card |
| License #5301435 | DOO LA LA | 2413 SE DIXIE HWY | Stuart | Martin | 2023-06-20 | 2023-06-20 | 1 | 0 | 0 | 0 | Home card |
| License #5350379 | THE ICE CREAM SOCIAL | 2413 SE DIXIE HWY | Stuart | Martin | 2023-10-27 | 2025-12-22 | 3 | 0 | 0 | 0 | Home card |
| License #5350334 | ALOHA ISLAND GRINDS | 2413 SE DIXIE HWY | Stuart | Martin | 2023-11-16 | 2023-11-16 | 1 | 0 | 0 | 0 | Home card |
| License #5301435 | NYIA & THE 3 BUND YARD PIMPS FAMOUS WINGS | 2413 SE DIXIE HWY | Stuart | Martin | 2024-01-16 | 2024-01-16 | 1 | 0 | 0 | 0 | Home card |
| License #5350394 | COCORA FOOD TRUCK | 2413 SE DIXIE HWY | Stuart | Martin | 2024-04-11 | 2024-04-11 | 1 | 0 | 0 | 0 | Home card |
| License #5301440 | MOTHERHOOD MEALS | 2413 SE DIXIE HWY | Stuart | Martin | 2024-07-15 | 2024-07-15 | 1 | 0 | 0 | 0 | Home card |
| License #5301442 | GRAZING GOURMET LLC | 2413 SE DIXIE HWY | Stuart | Martin | 2024-09-24 | 2024-09-24 | 1 | 0 | 0 | 0 | Home card |
| License #5350404 | OH ME SO CORNY | 2413 SE DIXIE HWY | Stuart | Martin | 2024-10-04 | 2024-10-04 | 1 | 0 | 0 | 0 | Home card |
| License #5350406 | NYIA AND THE 3 BUND YARD PIMPS' FAMOUS WINGS LLC | 2413 SE DIXIE HWY | Stuart | Martin | 2024-10-16 | 2026-10-13 | 4 | 0 | 1 | 0 | Home card |
| License #5350425 | DOG DAZE | 2413 SE DIXIE HWY | Stuart | Martin | 2025-08-14 | 2025-08-14 | 1 | 0 | 0 | 0 | Home card |
| License #5350431 | DHAT'Z MY DAWG | 2413 SE DIXIE HWY | Stuart | Martin | 2026-02-03 | 2026-02-03 | 1 | 0 | 0 | 0 | Home card |
| License #5301448 | JEANNE DEXTER | 2413 SE DIXIE HWY | Stuart | Martin | 2026-03-18 | 2026-03-18 | 1 | 0 | 0 | 0 | Home card |
| License #5350433 | BACCSTREET BBQ | 2413 SE DIXIE HWY | Stuart | Martin | 2026-03-20 | 2026-03-20 | 1 | 0 | 0 | 0 | Home card |
| License #5301449 | 2 DIVINE CHARCUTERIE | 2413 SE DIXIE HWY | Stuart | Martin | 2026-03-26 | 2026-03-26 | 1 | 0 | 0 | 0 | Home card |
| License #5301450 | OCEAN & OLIVE LLC | 2413 SE DIXIE HWY | Stuart | Martin | 2026-04-28 | 2026-04-28 | 1 | 0 | 0 | 0 | Home card |
| License #5350438 | TASTE OF EGYPT | 2413 SE DIXIE HWY | Stuart | Martin | 2026-07-08 | 2026-07-08 | 1 | 0 | 0 | 0 | Home card |
| License #5350441 | APRES LLC | 2413 SE DIXIE HWY | Stuart | Martin | 2026-08-20 | 2026-08-20 | 1 | 0 | 2 | 0 | Home card |
| License #5301451 | SKANDA SOUPS | 2413 SE DIXIE HWY | Stuart | Martin | 2026-10-01 | 2026-10-01 | 1 | 0 | 0 | 0 | Home card |
| License #5350445 | DAYBREAK | 2413 SE DIXIE HWY | Stuart | Martin | 2026-10-30 | 2026-10-30 | 1 | 0 | 0 | 0 | Home card |
Methodology: raw drilldown records are generated from the published RiskyEats data snapshot, the published RiskyEats data snapshot, and the published RiskyEats data snapshot. Generated drilldown pages are capped at the top 100 rows per report.
Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records โ no estimates or projections unless labeled as forecast.