RiskyEats

FRI drilldown

Official records + calculations Counts and statistics derived from cited public records. Definitions →

Supertransition Address: 2346 W BEAVER ST

Full tenant history for a high-churn restaurant address.

2346 W BEAVER ST shows 54 tenant/license records. The table below is the raw tenant history behind the same-address churn row.

Updated 2026-11-14 21:37 UTC

This address has hosted 53 distinct DBA names in the 11-year inspection corpus.

CARIBBEAN SUNRISE BAKERY -> WHATCHA COOKING -> RED HAWK ASIAN BBQ -> KOFTA AND SPICE -> DAGWOOD'S FOOD TRUCK -> GATOR WINGS & THINGS -> JOYCE'S EAT & RUN -> EAT HAPPY JAX

Tenant/license rows54
Distinct DBAs53

Full tenant history

LicenseBusinessAddressCityCountyFirst seenLast seenInspectionsHPINTBASHomepage
License #2651728 CARIBBEAN SUNRISE BAKERY 2346 W BEAVER ST Jacksonville Duval 2016-12-13 2017-04-27 2 1 5 4 Home card
License #2651868 WHATCHA COOKING 2346 W BEAVER ST Jacksonville Duval 2018-03-08 2020-11-21 8 7 10 13 Home card
License #2652237 RED HAWK ASIAN BBQ 2346 W BEAVER ST Jacksonville Duval 2021-07-02 2025-07-23 11 3 3 8 Home card
License #2651941 KOFTA AND SPICE 2346 W BEAVER ST Jacksonville Duval 2021-07-08 2022-01-27 2 0 1 3 Home card
License #2651422 DAGWOOD'S FOOD TRUCK 2346 W BEAVER ST Jacksonville Duval 2021-07-08 2025-07-18 14 18 21 34 Home card
License #2651840 GATOR WINGS & THINGS 2346 W BEAVER ST Jacksonville Duval 2021-07-16 2022-09-27 3 3 0 3 Home card
License #2652265 JOYCE'S EAT & RUN 2346 W BEAVER ST Jacksonville Duval 2021-07-29 2021-07-29 1 0 1 1 Home card
License #2652309 EAT HAPPY JAX 2346 W BEAVER ST Jacksonville Duval 2021-10-29 2024-10-24 7 3 4 4 Home card
License #2652322 NOONIE'S AND MO'S CATERING 2346 W BEAVER ST Jacksonville Duval 2021-11-04 2021-11-04 1 0 0 0 Home card
License #2652340 SMOKE N DA AIR BAR BQ 2346 W BEAVER ST Jacksonville Duval 2022-01-20 2026-01-16 3 1 1 6 Home card
License #2652349 SOUL DOGG 2346 W BEAVER ST Jacksonville Duval 2022-01-27 2022-09-21 3 4 9 9 Home card
License #2651760 A&D WINGS 2346 W BEAVER ST Jacksonville Duval 2022-01-27 2022-01-27 1 1 2 4 Home card
License #2652366 BAD CHIC CHICKEN & WAFFLES 2346 W BEAVER ST Jacksonville Duval 2022-02-25 2026-09-23 11 3 9 25 Home card
License #2652384 FEE FEE FOODS 2346 W BEAVER ST Jacksonville Duval 2022-04-21 2025-09-25 6 0 5 4 Home card
License #2651828 ET'S SNACK SHACK 2346 W BEAVER ST Jacksonville Duval 2022-05-19 2023-10-24 4 0 2 2 Home card
License #2652205 POPS DIP A CHIP 2346 W BEAVER ST Jacksonville Duval 2022-05-19 2026-06-04 4 0 1 2 Home card
License #2652379 HAWAIIAN SHAVE ICE 2346 W BEAVER ST Jacksonville Duval 2022-06-02 2023-10-07 3 0 3 6 Home card
License #2652408 K SHAR 2346 W BEAVER ST Jacksonville Duval 2022-06-09 2026-08-11 12 10 15 15 Home card
License #2652420 SOULICIOUS CATERING 2346 W BEAVER ST Jacksonville Duval 2022-06-30 2022-06-30 1 0 0 1 Home card
License #2652458 TRIPLE T GOOD EATS & SWEETS 2346 W BEAVER ST Jacksonville Duval 2022-09-21 2024-05-01 2 0 1 2 Home card
License #2652471 DADDY D'S DILLA CO 2346 W BEAVER ST Jacksonville Duval 2022-10-06 2023-07-27 4 3 8 9 Home card
License #2652476 WILD PIE 2346 W BEAVER ST Jacksonville Duval 2022-10-13 2023-07-27 2 0 0 1 Home card
License #2652479 SAZON Y FOGON 2346 W BEAVER ST Jacksonville Duval 2022-10-13 2022-10-17 2 0 2 2 Home card
License #2652115 RNB HOTDOG AND CATERING LLC 2346 W BEAVER ST Jacksonville Duval 2022-11-21 2026-07-31 8 4 2 2 Home card
License #2652493 COOPEDUP KITCHEN 2346 W BEAVER ST Jacksonville Duval 2022-11-21 2022-11-21 1 1 0 0 Home card
License #2652497 IT'S THE SAUCE BBQ 2346 W BEAVER ST Jacksonville Duval 2022-12-05 2023-08-10 2 0 1 0 Home card
License #2652496 FOODIE STOP 2346 W BEAVER ST Jacksonville Duval 2022-12-05 2022-12-05 1 0 0 0 Home card
License #2652519 GOOD TO GEAUX 2346 W BEAVER ST Jacksonville Duval 2023-02-02 2023-09-07 2 0 3 2 Home card
License #2652559 SOUTHERN GIRL FLAVA FOOD TRUCK 2346 W BEAVER ST Jacksonville Duval 2023-04-13 2023-04-13 1 0 1 2 Home card
License #2652602 THE EMPOWERED KITCHEN 2346 W BEAVER ST Jacksonville Duval 2023-08-24 2025-09-18 2 0 0 1 Home card
License #2652636 HOT ROCKIN DOGS AND CATERING 2346 W BEAVER ST Jacksonville Duval 2023-11-02 2025-02-05 2 0 2 1 Home card
License #2652738 COOKING LIKE YOUR MAMA 2346 W BEAVER ST Jacksonville Duval 2024-06-13 2024-06-13 1 0 0 1 Home card
License #2652800 NEIGHBORHOOD MUNCH 2346 W BEAVER ST Jacksonville Duval 2024-10-15 2024-10-15 1 0 0 0 Home card
License #2652828 HOUSEONTHABLOCK 2346 W BEAVER ST Jacksonville Duval 2024-12-10 2024-12-10 1 1 0 1 Home card
License #2652869 DANCING BBQ 2346 W BEAVER ST Jacksonville Duval 2025-02-05 2026-07-30 6 9 6 5 Home card
License #2652861 SQUEALERS BBQ EXPERIENCE 2346 W BEAVER ST Jacksonville Duval 2025-02-17 2026-06-26 2 0 0 0 Home card
License #2652878 DUDLEY'S DOGGZ 2346 W BEAVER ST Jacksonville Duval 2025-03-27 2025-03-27 1 0 0 0 Home card
License #2652879 CANAL STREET EATZ 2346 W BEAVER ST Jacksonville Duval 2025-03-27 2025-03-27 1 0 1 2 Home card
License #2651840 GATOR WINGS & THINGS 2 2346 W BEAVER ST Jacksonville Duval 2025-05-12 2025-05-12 1 0 0 0 Home card
License #2652919 HOTDOGS N DA CITY 2346 W BEAVER ST Jacksonville Duval 2025-07-10 2025-07-10 1 0 0 0 Home card
License #2652222 JACKED 2346 W BEAVER ST Jacksonville Duval 2025-07-17 2025-07-17 1 0 0 0 Home card
License #2652911 POLLERA’S DELIGHT 2346 W BEAVER ST Jacksonville Duval 2025-07-17 2026-05-27 2 0 1 1 Home card
License #2652956 TRACEE TREATS 2346 W BEAVER ST Jacksonville Duval 2025-10-16 2026-10-02 2 0 1 3 Home card
License #2652958 OLE SCHOOL EATS 2346 W BEAVER ST Jacksonville Duval 2025-10-23 2026-09-23 2 0 0 0 Home card
License #2652959 MEXITACOS B&D 2346 W BEAVER ST Jacksonville Duval 2025-10-23 2025-10-23 1 0 0 2 Home card
License #2652988 NARIO'S NUK 2346 W BEAVER ST Jacksonville Duval 2025-12-18 2026-10-07 4 0 5 6 Home card
License #2652715 NEEMA'S MEAL AND MARKET 2346 W BEAVER ST Jacksonville Duval 2026-04-23 2026-06-30 3 0 1 0 Home card
License #2653055 OLE SCHOOL EATS 2346 W BEAVER ST Jacksonville Duval 2026-06-04 2026-06-04 1 0 0 0 Home card
License #2652911 POLLERA’S DELIGHT 2346 W BEAVER ST Jacksonville Duval 2026-08-10 2026-08-11 2 1 1 4 Home card
License #2653097 ZOE CARIBBEAN GRILL 2346 W BEAVER ST Jacksonville Duval 2026-09-14 2026-09-14 1 0 1 0 Home card
License #2615164 LOT / ROUTE 90 BBQ 2346 W BEAVER ST Jacksonville Duval 2026-09-17 2026-09-17 1 1 0 2 Home card
License #2653109 BISHOP STROW’S BBQ 2346 W BEAVER ST Jacksonville Duval 2026-10-26 2026-10-26 1 0 0 0 Home card
License #2653112 MR HOT DIGGITY DOG 2346 W BEAVER ST Jacksonville Duval 2026-10-30 2026-10-30 1 0 0 0 Home card
License #2652851 TAQUERIA PICAZO 2346 W BEAVER ST Jacksonville Duval 2026-11-02 2026-11-02 1 3 7 4 Home card

Methodology: raw drilldown records are generated from the published RiskyEats data snapshot, the published RiskyEats data snapshot, and the published RiskyEats data snapshot. Generated drilldown pages are capped at the top 100 rows per report.

Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records — no estimates or projections unless labeled as forecast.

Share: Facebook X LinkedIn Email

Next steps