RiskyEats

FRI drilldown

Official records + calculations Counts and statistics derived from cited public records. Definitions →

Supertransition Address: 1936 W MAIN ST

Full tenant history for a high-churn restaurant address.

1936 W MAIN ST shows 41 tenant/license records. The table below is the raw tenant history behind the same-address churn row.

Updated 2026-11-14 21:37 UTC

This address has hosted 41 distinct DBA names in the 11-year inspection corpus.

TAMPA COMMISSARY -> BREWLY -> STREET DOGZ -> MACHUCALO MOBILE KITCHEN -> CIENFUEGOS BBQ -> LYN'S KUSINA FL -> ALA CRUMB LLC -> DATZ GUUD

Tenant/license rows41
Distinct DBAs41

Full tenant history

LicenseBusinessAddressCityCountyFirst seenLast seenInspectionsHPINTBASHomepage
License #3918703 TAMPA COMMISSARY 1936 W MAIN ST Tampa Hillsborough 2026-02-24 2026-09-08 3 1 0 5 Home card
License #3954670 BREWLY 1936 W MAIN ST Tampa Hillsborough 2026-04-07 2026-04-07 1 0 0 0 Home card
License #3954672 STREET DOGZ 1936 W MAIN ST Tampa Hillsborough 2026-04-09 2026-04-09 1 0 0 0 Home card
License #3954673 MACHUCALO MOBILE KITCHEN 1936 W MAIN ST Tampa Hillsborough 2026-04-09 2026-04-09 1 0 0 0 Home card
License #3954681 CIENFUEGOS BBQ 1936 W MAIN ST Tampa Hillsborough 2026-04-17 2026-04-17 1 0 0 0 Home card
License #3919529 LYN'S KUSINA FL 1936 W MAIN ST Tampa Hillsborough 2026-04-24 2026-04-24 1 0 0 0 Home card
License #3913657 ALA CRUMB LLC 1936 W MAIN ST Tampa Hillsborough 2026-04-28 2026-04-28 1 0 0 0 Home card
License #3953183 DATZ GUUD 1936 W MAIN ST Tampa Hillsborough 2026-04-30 2026-04-30 1 0 0 0 Home card
License #3954695 FOMO TAMPA 1936 W MAIN ST Tampa Hillsborough 2026-05-01 2026-05-01 1 0 0 0 Home card
License #3919538 PERSIAN KITCHEN 1936 W MAIN ST Tampa Hillsborough 2026-05-05 2026-09-25 2 0 0 0 Home card
License #3919530 JOOD FOODS 1936 W MAIN ST Tampa Hillsborough 2026-05-05 2026-05-05 1 0 0 0 Home card
License #3954704 BREWVORA 1936 W MAIN ST Tampa Hillsborough 2026-05-15 2026-05-15 1 0 0 0 Home card
License #3954724 BRUNCH BROS 1936 W MAIN ST Tampa Hillsborough 2026-06-12 2026-06-12 1 0 0 0 Home card
License #3954756 DOC'S BBQ 1936 W MAIN ST Tampa Hillsborough 2026-07-17 2026-07-17 1 0 0 0 Home card
License #3954755 ADIS FLAVOR 1936 W MAIN ST Tampa Hillsborough 2026-07-17 2026-07-17 1 0 0 0 Home card
License #3919566 SUNSHINE CHEESECAKE 1936 W MAIN ST Tampa Hillsborough 2026-07-27 2026-07-27 1 0 0 0 Home card
License #3954764 MI ENCANTO FOODTRUCK 1936 W MAIN ST Tampa Hillsborough 2026-07-27 2026-07-27 1 0 0 0 Home card
License #3954511 STUFFED & SKEWER'D 1936 W MAIN ST Tampa Hillsborough 2026-07-30 2026-07-30 1 0 0 0 Home card
License #3954775 TAQUERIA LA TOXICA 1936 W MAIN ST Tampa Hillsborough 2026-08-07 2026-08-07 1 0 1 1 Home card
License #3954840 SHARK SIP AND CO 1936 W MAIN ST Tampa Hillsborough 2026-08-13 2026-10-13 2 1 1 2 Home card
License #3913667 AI PRODUCTION CONSULTANTS 1936 W MAIN ST Tampa Hillsborough 2026-08-21 2026-08-21 1 0 0 0 Home card
License #3913668 SOFT & BOOZY 1936 W MAIN ST Tampa Hillsborough 2026-08-21 2026-08-21 1 0 0 0 Home card
License #3954785 S & M CARIBE 1936 W MAIN ST Tampa Hillsborough 2026-08-21 2026-08-21 1 0 0 0 Home card
License #3954758 VI ROOTS BLESSED HANDS CUISINE LLC 1936 W MAIN ST Tampa Hillsborough 2026-08-24 2026-08-24 1 0 0 0 Home card
License #3954783 LUCY'S SWEET SPOT 1936 W MAIN ST Tampa Hillsborough 2026-08-27 2026-08-27 1 0 0 0 Home card
License #3954794 RICH CONFIDENCE RICE BOWLS 1936 W MAIN ST Tampa Hillsborough 2026-08-31 2026-08-31 1 0 0 0 Home card
License #3954804 LA BOTANA 1936 W MAIN ST Tampa Hillsborough 2026-09-17 2026-09-17 1 0 0 0 Home card
License #3913673 LUVIA'S CATERING 1936 W MAIN ST Tampa Hillsborough 2026-09-18 2026-09-18 1 0 0 0 Home card
License #3913672 DAKOTA TEA HOUSE 1936 W MAIN ST Tampa Hillsborough 2026-09-21 2026-09-21 1 0 0 0 Home card
License #3954803 CATCH THE GOOD DOG 1936 W MAIN ST Tampa Hillsborough 2026-09-24 2026-09-24 1 0 0 0 Home card
License #3919598 BAY BREEZE CORN CO. 1936 W MAIN ST Tampa Hillsborough 2026-09-24 2026-09-24 1 0 0 0 Home card
License #3954810 THE FLAVOR TRUCK 1936 W MAIN ST Tampa Hillsborough 2026-09-25 2026-09-25 1 0 0 0 Home card
License #3954818 SABOR GUANCHITA 1936 W MAIN ST Tampa Hillsborough 2026-10-01 2026-10-01 1 0 0 0 Home card
License #3954817 HENRYS PRODUCE 1936 W MAIN ST Tampa Hillsborough 2026-10-01 2026-10-01 1 0 0 0 Home card
License #3954827 RESTAURANTE Y PUPUSERIA EL CHANGARRITO 1936 W MAIN ST Tampa Hillsborough 2026-10-06 2026-10-06 1 0 0 0 Home card
License #3954833 KRAVINZZZ 1936 W MAIN ST Tampa Hillsborough 2026-10-08 2026-10-08 1 0 0 0 Home card
License #3913676 BOKES BITES 1936 W MAIN ST Tampa Hillsborough 2026-10-13 2026-10-13 1 0 0 0 Home card
License #3913679 FRIENDLY HIBACHI CHEF AT HOME 1936 W MAIN ST Tampa Hillsborough 2026-10-15 2026-10-15 1 0 0 0 Home card
License #3954792 DONDE PEDRITO LLC 1936 W MAIN ST Tampa Hillsborough 2026-10-21 2026-10-21 1 0 0 0 Home card
License #3913681 TAMPA COMMISSARY 1936 W MAIN ST Tampa Hillsborough 2026-11-02 2026-11-02 1 0 0 0 Home card
License #3954852 HOLY SPUDS 1936 W MAIN ST Tampa Hillsborough 2026-11-05 2026-11-05 1 0 0 1 Home card

Methodology: raw drilldown records are generated from the published RiskyEats data snapshot, the published RiskyEats data snapshot, and the published RiskyEats data snapshot. Generated drilldown pages are capped at the top 100 rows per report.

Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records โ€” no estimates or projections unless labeled as forecast.

Share: Facebook X LinkedIn Email

Next steps