RiskyEats

FRI drilldown

Official records + calculations Counts and statistics derived from cited public records. Definitions →

Supertransition Address: 1760 SE 58 AVE

Full tenant history for a high-churn restaurant address.

1760 SE 58 AVE shows 23 tenant/license records. The table below is the raw tenant history behind the same-address churn row.

Updated 2026-11-14 21:37 UTC

This address has hosted 22 distinct DBA names in the 11-year inspection corpus.

DECADENCE A LA CARTE -> IMPACT PREP KITCHEN -> LA SOUL MEX CAFE -> BREAKFAST CORNER -> IMPACT PREP KITCHEN -> NICELY SEASONED VEGAN -> CIN-DEE'S CATERING -> GRAZE AND PROSPER

Tenant/license rows23
Distinct DBAs22

Full tenant history

LicenseBusinessAddressCityCountyFirst seenLast seenInspectionsHPINTBASHomepage
License #5202454 DECADENCE A LA CARTE 1760 SE 58 AVE Ocala Marion 2017-06-14 2021-04-21 8 3 4 1 Home card
License #5202454 IMPACT PREP KITCHEN 1760 SE 58 AVE Ocala Marion 2022-01-14 2024-02-20 5 0 2 0 Home card
License #5202521 LA SOUL MEX CAFE 1760 SE 58 AVE Ocala Marion 2023-02-20 2023-02-20 1 0 0 0 Home card
License #5250944 BREAKFAST CORNER 1760 SE 58 AVE Ocala Marion 2023-06-02 2026-02-09 4 0 2 0 Home card
License #5203225 IMPACT PREP KITCHEN 1760 SE 58 AVE Ocala Marion 2023-09-15 2026-10-08 7 3 6 4 Home card
License #5250984 NICELY SEASONED VEGAN 1760 SE 58 AVE Ocala Marion 2023-10-20 2023-10-20 1 0 0 0 Home card
License #5202529 CIN-DEE'S CATERING 1760 SE 58 AVE Ocala Marion 2024-02-20 2024-02-20 1 0 0 0 Home card
License #5202528 GRAZE AND PROSPER 1760 SE 58 AVE Ocala Marion 2024-02-27 2026-07-17 4 0 0 0 Home card
License #5251052 CONCH AND MORE 1760 SE 58 AVE Ocala Marion 2024-04-03 2026-08-27 9 4 5 6 Home card
License #5251090 SMOKIESWONDERDOGS 1760 SE 58 AVE Ocala Marion 2024-08-26 2024-08-26 1 0 0 0 Home card
License #5202535 BKK ASIAN CUISINE 1760 SE 58 AVE Ocala Marion 2024-12-02 2026-07-14 3 0 0 1 Home card
License #5250910 EX SQUEEZ IT LEMONADE 1760 SE 58 AVE Ocala Marion 2025-02-25 2026-08-01 4 0 0 0 Home card
License #5251146 ANTOJITOS CON SABOR CATRACHO 1760 SE 58 AVE Ocala Marion 2025-04-24 2026-08-26 4 4 1 6 Home card
License #5251148 SODEE 1760 SE 58 AVE Ocala Marion 2025-04-25 2026-01-27 2 0 0 0 Home card
License #5251155 NOTCHO JOE'S 1760 SE 58 AVE Ocala Marion 2025-06-05 2025-06-05 1 0 0 0 Home card
License #5250668 LA CHUSMA 1760 SE 58 AVE Ocala Marion 2025-07-10 2025-07-10 1 1 0 0 Home card
License #5203302 LESHELL’S CAFE 1760 SE 58 AVE Ocala Marion 2025-10-16 2025-10-16 1 0 0 0 Home card
License #5251152 HIPPIE DIPPIE ICE CREAM 1760 SE 58 AVE Ocala Marion 2026-08-10 2026-08-10 1 0 0 0 Home card
License #5251269 BAREFOOT BAKER SWEETS & TREATS 1760 SE 58 AVE Ocala Marion 2026-08-10 2026-08-10 1 0 0 0 Home card
License #5251271 THE SMOKIN FLAMINGO LLC 1760 SE 58 AVE Ocala Marion 2026-08-12 2026-08-12 1 0 0 0 Home card
License #5251273 TIMELESS TREATS 1760 SE 58 AVE Ocala Marion 2026-08-20 2026-08-20 1 0 0 0 Home card
License #5251268 RESQ TACOS & BBQ 1760 SE 58 AVE Ocala Marion 2026-09-09 2026-09-09 1 0 0 0 Home card
License #5251280 THE BEST WING SPOT 1760 SE 58 AVE Ocala Marion 2026-09-14 2026-09-14 1 0 0 0 Home card

Methodology: raw drilldown records are generated from the published RiskyEats data snapshot, the published RiskyEats data snapshot, and the published RiskyEats data snapshot. Generated drilldown pages are capped at the top 100 rows per report.

Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records β€” no estimates or projections unless labeled as forecast.

Share: Facebook X LinkedIn Email

Next steps