This address has hosted 29 distinct DBA names in the 11-year inspection corpus.
LIBERTY INN EPCOT CTR -> KATSURA GRILL -> MITSUKOSHI RESTAURANT-JAP PAV -> ELECTRIC UMBRELLA -> SOMMERFEST -> BIERGARTEN-GERMAN PAVILION -> ROSE & CROWN PUB -> GARDEN GRILL RESTAURANT
Full tenant history
| License | Business | Address | City | County | First seen | Last seen | Inspections | HP | INT | BAS | Homepage |
|---|---|---|---|---|---|---|---|---|---|---|---|
| License #5803268 | LIBERTY INN EPCOT CTR | 1510 N AVE OF THE STARS | Lake Buena Vista | Orange | 2016-07-06 | 2025-04-24 | 18 | 4 | 7 | 38 | Home card |
| License #5803310 | KATSURA GRILL | 1510 N AVE OF THE STARS | Lake Buena Vista | Orange | 2016-07-06 | 2026-04-20 | 22 | 3 | 12 | 35 | Home card |
| License #5803309 | MITSUKOSHI RESTAURANT-JAP PAV | 1510 N AVE OF THE STARS | Lake Buena Vista | Orange | 2016-07-06 | 2026-05-20 | 25 | 21 | 34 | 78 | Home card |
| License #5803306 | ELECTRIC UMBRELLA | 1510 N AVE OF THE STARS | Lake Buena Vista | Orange | 2016-07-13 | 2020-01-07 | 7 | 2 | 1 | 9 | Home card |
| License #5803322 | SOMMERFEST | 1510 N AVE OF THE STARS | Lake Buena Vista | Orange | 2016-08-04 | 2026-07-21 | 14 | 0 | 0 | 5 | Home card |
| License #5803305 | BIERGARTEN-GERMAN PAVILION | 1510 N AVE OF THE STARS | Lake Buena Vista | Orange | 2016-08-04 | 2026-07-21 | 24 | 4 | 10 | 46 | Home card |
| License #5803254 | ROSE & CROWN PUB | 1510 N AVE OF THE STARS | Lake Buena Vista | Orange | 2016-08-05 | 2026-05-05 | 20 | 5 | 7 | 31 | Home card |
| License #5803270 | GARDEN GRILL RESTAURANT | 1510 N AVE OF THE STARS | Lake Buena Vista | Orange | 2016-09-20 | 2026-08-07 | 23 | 4 | 14 | 31 | Home card |
| License #5809784 | LAND #1 | 1510 N AVE OF THE STARS | Lake Buena Vista | Orange | 2016-09-23 | 2024-05-02 | 8 | 0 | 0 | 0 | Home card |
| License #5803243 | LE CELLIER CANADA PAVILION | 1510 N AVE OF THE STARS | Lake Buena Vista | Orange | 2016-09-23 | 2026-09-21 | 22 | 4 | 12 | 48 | Home card |
| License #5803269 | SUNSHINE SEASON FOOD FAIR | 1510 N AVE OF THE STARS | Lake Buena Vista | Orange | 2016-09-23 | 2026-11-03 | 21 | 3 | 18 | 36 | Home card |
| License #5810051 | EPCOT CANADA | 1510 N AVE OF THE STARS | Lake Buena Vista | Orange | 2016-09-23 | 2023-01-30 | 7 | 0 | 0 | 0 | Home card |
| License #5803304 | ODYSSEY RESTAURANT-FUTURE WRLD | 1510 N AVE OF THE STARS | Lake Buena Vista | Orange | 2016-09-28 | 2026-10-13 | 17 | 0 | 3 | 16 | Home card |
| License #5803497 | REFRESHMENT PORT | 1510 N AVE OF THE STARS | Lake Buena Vista | Orange | 2016-09-28 | 2025-08-01 | 15 | 0 | 6 | 13 | Home card |
| License #5803778 | RESTAURANT MARRAKESH | 1510 N AVE OF THE STARS | Lake Buena Vista | Orange | 2016-09-29 | 2026-08-07 | 20 | 9 | 10 | 45 | Home card |
| License #5804065 | CORAL REEF RESTAURANT | 1510 N AVE OF THE STARS | Lake Buena Vista | Orange | 2016-10-11 | 2026-08-07 | 23 | 5 | 11 | 29 | Home card |
| License #5810029 | GERMANY | 1510 N AVE OF THE STARS | Lake Buena Vista | Orange | 2017-01-10 | 2026-01-07 | 10 | 0 | 0 | 3 | Home card |
| License #5810033 | CANADA | 1510 N AVE OF THE STARS | Lake Buena Vista | Orange | 2017-01-11 | 2017-01-11 | 1 | 0 | 0 | 1 | Home card |
| License #5809753 | LAND #2 | 1510 N AVE OF THE STARS | Lake Buena Vista | Orange | 2017-01-11 | 2021-02-17 | 5 | 1 | 0 | 1 | Home card |
| License #5803498 | COOL POST | 1510 N AVE OF THE STARS | Lake Buena Vista | Orange | 2017-01-19 | 2024-04-26 | 8 | 0 | 2 | 3 | Home card |
| License #5807466 | EPCOT GROUP CARTS | 1510 N AVE OF THE STARS | Lake Buena Vista | Orange | 2017-01-25 | 2018-02-07 | 2 | 0 | 0 | 1 | Home card |
| License #5810054 | EAST COMM #1 | 1510 N AVE OF THE STARS | Lake Buena Vista | Orange | 2017-05-16 | 2020-02-11 | 4 | 0 | 0 | 0 | Home card |
| License #5810055 | EAST COMM #2 | 1510 N AVE OF THE STARS | Lake Buena Vista | Orange | 2017-05-16 | 2017-10-17 | 2 | 0 | 0 | 0 | Home card |
| License #5810056 | WEST COMM | 1510 N AVE OF THE STARS | Lake Buena Vista | Orange | 2017-06-05 | 2019-04-25 | 3 | 0 | 0 | 1 | Home card |
| License #5810055 | WEST COMM | 1510 N AVE OF THE STARS | Lake Buena Vista | Orange | 2019-05-02 | 2019-05-02 | 1 | 0 | 0 | 0 | Home card |
| License #5815087 | ELECTRIC UMBRELLA KIOSK | 1510 N AVE OF THE STARS | Lake Buena Vista | Orange | 2020-10-01 | 2021-03-23 | 2 | 0 | 0 | 3 | Home card |
| License #5815087 | FESTIVALS BOX | 1510 N AVE OF THE STARS | Lake Buena Vista | Orange | 2021-09-03 | 2026-09-21 | 11 | 3 | 1 | 14 | Home card |
| License #5803498 | AFRICAN OUTPOST | 1510 N AVE OF THE STARS | Lake Buena Vista | Orange | 2025-01-08 | 2026-08-07 | 3 | 0 | 0 | 0 | Home card |
| License #5803268 | REGAL EAGLE RESTAURANT | 1510 N AVE OF THE STARS | Lake Buena Vista | Orange | 2025-10-24 | 2026-11-03 | 3 | 0 | 0 | 2 | Home card |
| License #5803497 | LA POUTINERIE | 1510 N AVE OF THE STARS | Lake Buena Vista | Orange | 2026-07-21 | 2026-07-21 | 1 | 0 | 0 | 3 | Home card |
Methodology: raw drilldown records are generated from the published RiskyEats data snapshot, the published RiskyEats data snapshot, and the published RiskyEats data snapshot. Generated drilldown pages are capped at the top 100 rows per report.
Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records โ no estimates or projections unless labeled as forecast.