RiskyEats

FRI drilldown

Official records + calculations Counts and statistics derived from cited public records. Definitions →

Supertransition Address: 15029 14 ST

Full tenant history for a high-churn restaurant address.

15029 14 ST shows 32 tenant/license records. The table below is the raw tenant history behind the same-address churn row.

Updated 2026-11-14 21:37 UTC

This address has hosted 32 distinct DBA names in the 11-year inspection corpus.

CHARM CITY EATS -> SMART START PASCO -> NEW TRADITION KITCHEN -> MONIQUE'S SOUL FOOD CAFE -> MELANIE ARMSTRONG -> DELIA'S KITCHEN LLC -> HEARTY HOMESTYLE -> EAST PASCO INCUBATOR KITCHEN

Tenant/license rows32
Distinct DBAs32

Full tenant history

LicenseBusinessAddressCityCountyFirst seenLast seenInspectionsHPINTBASHomepage
License #6150843 CHARM CITY EATS 15029 14 ST Dade City Pasco 2020-10-27 2021-01-22 2 1 2 4 Home card
License #6102884 SMART START PASCO 15029 14 ST Dade City Pasco 2020-11-04 2020-11-04 1 0 0 0 Home card
License #6102887 NEW TRADITION KITCHEN 15029 14 ST Dade City Pasco 2021-08-27 2023-05-18 2 0 0 0 Home card
License #6113815 MONIQUE'S SOUL FOOD CAFE 15029 14 ST Dade City Pasco 2021-09-30 2024-06-13 3 0 0 0 Home card
License #6102888 MELANIE ARMSTRONG 15029 14 ST Dade City Pasco 2021-10-13 2024-04-30 3 0 2 0 Home card
License #6150914 DELIA'S KITCHEN LLC 15029 14 ST Dade City Pasco 2022-05-06 2022-05-06 1 0 0 0 Home card
License #6113858 HEARTY HOMESTYLE 15029 14 ST Dade City Pasco 2022-05-11 2025-06-11 4 0 0 0 Home card
License #6102889 EAST PASCO INCUBATOR KITCHEN 15029 14 ST Dade City Pasco 2022-05-13 2022-05-13 1 0 0 0 Home card
License #6102890 MZ LETT'S KITCHEN LLC 15029 14 ST Dade City Pasco 2022-08-09 2025-06-16 5 0 0 0 Home card
License #6102892 QUEEN CHEF CATERING 15029 14 ST Dade City Pasco 2023-06-05 2023-06-05 1 0 0 0 Home card
License #6102893 DRE'S ISLAND FOOD SERVICES 15029 14 ST Dade City Pasco 2023-07-28 2026-06-26 4 0 1 0 Home card
License #6102895 ELLOS CATERING 15029 14 ST Dade City Pasco 2024-02-16 2024-02-16 1 0 0 0 Home card
License #6151040 PAPA'S DOG HOUSE 15029 14 ST Dade City Pasco 2024-04-02 2024-04-02 1 0 0 0 Home card
License #6151063 (THE) BEAN BUGGY 15029 14 ST Dade City Pasco 2024-08-27 2026-01-12 2 0 0 0 Home card
License #6151088 KICKIN CONSESSIONS AND CATERING 15029 14 ST Dade City Pasco 2024-12-27 2024-12-27 1 0 0 0 Home card
License #6102904 NEVAEH CUISINE 15029 14 ST Dade City Pasco 2025-02-20 2025-02-20 1 0 0 0 Home card
License #6151125 A WHOLE LOTTA NADAS LLC 15029 14 ST Dade City Pasco 2025-04-24 2026-10-12 3 0 1 1 Home card
License #6151127 SAHARA DELIGHTS AND SPICES 15029 14 ST Dade City Pasco 2025-04-30 2025-04-30 1 0 0 0 Home card
License #6151138 TORYS KITCHEN 15029 14 ST Dade City Pasco 2025-06-12 2025-06-12 1 0 0 0 Home card
License #6151142 HOTDOGGERFEST 15029 14 ST Dade City Pasco 2025-07-09 2025-07-09 1 0 0 0 Home card
License #6102907 FINGA LICKIN TING LLC 15029 14 ST Dade City Pasco 2025-11-03 2026-10-28 3 0 0 0 Home card
License #6151170 ROBERTS FAMOUS HOTDOGS 15029 14 ST Dade City Pasco 2025-11-19 2025-11-19 1 0 0 0 Home card
License #6151171 PEPPA & THYME 15029 14 ST Dade City Pasco 2025-11-20 2025-11-20 1 0 0 0 Home card
License #6102909 EL JIBARITO LLC 15029 14 ST Dade City Pasco 2026-01-05 2026-11-10 2 0 0 0 Home card
License #6151180 YESI'S CATERING 15029 14 ST Dade City Pasco 2026-01-07 2026-10-23 2 1 0 1 Home card
License #6102911 RIGHT OFF THE GRILL 15029 14 ST Dade City Pasco 2026-02-23 2026-02-23 1 0 0 0 Home card
License #6151195 VLANIA'S PANADERIA 15029 14 ST Dade City Pasco 2026-03-20 2026-03-20 1 0 0 0 Home card
License #6102904 MI ISLITA TREATS 15029 14 ST Dade City Pasco 2026-05-06 2026-05-06 1 0 0 0 Home card
License #6102916 UNDER PRESSURE PANINI & POP CO. 15029 14 ST Dade City Pasco 2026-05-14 2026-05-14 1 0 0 0 Home card
License #6151212 HOTDOGGERFEST 2 15029 14 ST Dade City Pasco 2026-05-29 2026-05-29 1 0 0 0 Home card
License #6151228 PORKCHOPPER'S BBQ 15029 14 ST Dade City Pasco 2026-08-18 2026-08-18 1 0 0 0 Home card
License #6151247 AMBEES BAKERY 15029 14 ST Dade City Pasco 2026-10-12 2026-10-12 1 0 0 0 Home card

Methodology: raw drilldown records are generated from the published RiskyEats data snapshot, the published RiskyEats data snapshot, and the published RiskyEats data snapshot. Generated drilldown pages are capped at the top 100 rows per report.

Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records โ€” no estimates or projections unless labeled as forecast.

Share: Facebook X LinkedIn Email

Next steps