This address has hosted 57 distinct DBA names in the 11-year inspection corpus.
05.29.03 GRILL -> 05.09.02 VENDOR COMMISSARY -> 03.32.01 GRILL -> 03.35.01 FANFARE & CUBAN -> 03.15.01 & 03.15.03 BAR & FANFARE -> 05.06.01 PIZZA -> 05.23.03 WELCOME TO THE SHOW -> 07.06.02 & 07.07.01 TACO & VENDOR COMM
Full tenant history
| License | Business | Address | City | County | First seen | Last seen | Inspections | HP | INT | BAS | Homepage |
|---|---|---|---|---|---|---|---|---|---|---|---|
| License #2333273 | 05.29.03 GRILL | 1501 NW 3RD STREET | Miami | Dade | 2016-07-25 | 2018-09-20 | 3 | 0 | 1 | 3 | Home card |
| License #2333265 | 05.09.02 VENDOR COMMISSARY | 1501 NW 3RD STREET | Miami | Dade | 2016-07-25 | 2018-09-20 | 3 | 0 | 0 | 2 | Home card |
| License #2333242 | 03.32.01 GRILL | 1501 NW 3RD STREET | Miami | Dade | 2016-07-25 | 2018-09-21 | 3 | 0 | 0 | 4 | Home card |
| License #2333243 | 03.35.01 FANFARE & CUBAN | 1501 NW 3RD STREET | Miami | Dade | 2016-07-25 | 2018-09-21 | 3 | 0 | 0 | 3 | Home card |
| License #2333312 | 03.15.01 & 03.15.03 BAR & FANFARE | 1501 NW 3RD STREET | Miami | Dade | 2016-07-25 | 2018-09-21 | 3 | 0 | 1 | 5 | Home card |
| License #2333263 | 05.06.01 PIZZA | 1501 NW 3RD STREET | Miami | Dade | 2016-07-25 | 2026-08-21 | 10 | 0 | 0 | 12 | Home card |
| License #2333270 | 05.23.03 WELCOME TO THE SHOW | 1501 NW 3RD STREET | Miami | Dade | 2016-07-25 | 2026-08-21 | 13 | 0 | 3 | 19 | Home card |
| License #2333251 | 07.06.02 & 07.07.01 TACO & VENDOR COMM | 1501 NW 3RD STREET | Miami | Dade | 2016-07-25 | 2019-03-28 | 3 | 0 | 0 | 1 | Home card |
| License #2333264 | 05.09.03 & BAR | 1501 NW 3RD STREET | Miami | Dade | 2016-07-25 | 2018-09-21 | 3 | 0 | 0 | 3 | Home card |
| License #2333235 | 03.08.03 & 03.07.01 ICE CREAM & FANFARE | 1501 NW 3RD STREET | Miami | Dade | 2016-07-28 | 2018-09-21 | 3 | 1 | 2 | 5 | Home card |
| License #2333244 | 03.41.01 KIDS | 1501 NW 3RD STREET | Miami | Dade | 2016-07-28 | 2018-09-21 | 3 | 0 | 0 | 1 | Home card |
| License #2333234 | 03.04.01 PIZZA | 1501 NW 3RD STREET | Miami | Dade | 2016-07-28 | 2018-09-21 | 3 | 0 | 0 | 2 | Home card |
| License #2333249 | 03.17.02 GRILL | 1501 NW 3RD STREET | Miami | Dade | 2016-07-28 | 2018-09-21 | 3 | 0 | 1 | 4 | Home card |
| License #2333241 | 03.30.02 DELI | 1501 NW 3RD STREET | Miami | Dade | 2016-07-28 | 2018-06-14 | 2 | 0 | 1 | 1 | Home card |
| License #2333236 | 03.21.02 PIZZA | 1501 NW 3RD STREET | Miami | Dade | 2016-07-28 | 2026-08-21 | 10 | 0 | 5 | 17 | Home card |
| License #2333250 | 03.26.01 GRILL | 1501 NW 3RD STREET | Miami | Dade | 2016-07-28 | 2018-09-21 | 3 | 0 | 2 | 6 | Home card |
| License #2333247 | 03.11.02 & 03.11.03 GRILL & VENDOR COMMISSARY | 1501 NW 3RD STREET | Miami | Dade | 2016-07-28 | 2018-09-21 | 3 | 0 | 0 | 8 | Home card |
| License #2333239 | 03.23.02 VENDOR COMMISSARY | 1501 NW 3RD STREET | Miami | Dade | 2016-07-28 | 2018-09-20 | 3 | 0 | 0 | 6 | Home card |
| License #2333237 | 03.22.02 FANFARE | 1501 NW 3RD STREET | Miami | Dade | 2016-07-28 | 2018-09-21 | 3 | 0 | 1 | 7 | Home card |
| License #2333365 | 03.02.01 & 3.01.02 TASTE OF MIAMI | 1501 NW 3RD STREET | Miami | Dade | 2016-08-10 | 2017-07-19 | 3 | 2 | 4 | 7 | Home card |
| License #2333268 | 05.21.03 & 05.20.03 FANFARE & BAR | 1501 NW 3RD STREET | Miami | Dade | 2017-03-29 | 2018-09-21 | 3 | 0 | 0 | 2 | Home card |
| License #2333267 | 05.14.03 & 05.12.01 & 05.08.01BAR & SUITE PANTRY | 1501 NW 3RD STREET | Miami | Dade | 2017-03-29 | 2018-09-20 | 3 | 0 | 0 | 2 | Home card |
| License #2333272 | 05.28.04 & 05.30.01 VENDOR COMM & BAR | 1501 NW 3RD STREET | Miami | Dade | 2017-03-29 | 2018-09-20 | 3 | 0 | 0 | 1 | Home card |
| License #2333266 | 05.11.04 GRILL & BAR | 1501 NW 3RD STREET | Miami | Dade | 2017-03-29 | 2018-09-21 | 3 | 0 | 0 | 4 | Home card |
| License #2333262 | 04.14.03 SUITE PANTRY | 1501 NW 3RD STREET | Miami | Dade | 2017-03-29 | 2018-09-20 | 3 | 0 | 1 | 1 | Home card |
| License #2333274 | 06.16.03 PRESS DINING | 1501 NW 3RD STREET | Miami | Dade | 2017-04-13 | 2018-09-21 | 3 | 1 | 1 | 1 | Home card |
| License #2333271 | 05.25.02 & 05.26.01 CLUB KITCHEN & FANFARE | 1501 NW 3RD STREET | Miami | Dade | 2017-04-13 | 2018-09-20 | 3 | 1 | 3 | 9 | Home card |
| License #2333241 | THE CHANGE UP. | 1501 NW 3RD STREET | Miami | Dade | 2019-04-03 | 2019-04-03 | 1 | 0 | 0 | 1 | Home card |
| License #2333267 | LEVY PREMIUM FOODSERVICE LIMITED PARTNERSHIP | 1501 NW 3RD STREET | Miami | Dade | 2019-09-19 | 2019-09-19 | 1 | 0 | 0 | 1 | Home card |
| License #2333262 | LEVY PREMIUM FOODSERVICE LIMITED PARTNERSHIP | 1501 NW 3RD STREET | Miami | Dade | 2019-09-19 | 2019-09-19 | 1 | 0 | 0 | 1 | Home card |
| License #2333271 | LEVY PREMIUM FOODSERVICE LIMITED PARTNERSHIP | 1501 NW 3RD STREET | Miami | Dade | 2019-09-19 | 2019-09-19 | 1 | 0 | 0 | 4 | Home card |
| License #2333274 | LEVY PREMIUM FOODSERVICE LIMITED PARTNERSHIP | 1501 NW 3RD STREET | Miami | Dade | 2019-09-19 | 2022-08-15 | 4 | 0 | 0 | 7 | Home card |
| License #2333268 | LEVY PREMIUM FOODSERVICE LIMITED PARTNERSHIP | 1501 NW 3RD STREET | Miami | Dade | 2019-11-22 | 2019-11-22 | 1 | 0 | 0 | 2 | Home card |
| License #2333265 | LEVY PREMIUM FOODSERVICE LIMITED PARTNERSHIP | 1501 NW 3RD STREET | Miami | Dade | 2019-11-22 | 2019-11-22 | 1 | 0 | 0 | 2 | Home card |
| License #2333270 | LEVY PREMIUM FOODSERVICE LIMITED PARTNERSHIP | 1501 NW 3RD STREET | Miami | Dade | 2019-11-22 | 2019-11-22 | 1 | 0 | 0 | 3 | Home card |
| License #2333251 | LEVY PREMIUM FOODSERVICE LIMITED PARTNERSHIP | 1501 NW 3RD STREET | Miami | Dade | 2019-11-22 | 2020-11-19 | 2 | 0 | 0 | 3 | Home card |
| License #2333266 | LEVY PREMIUM FOODSERVICE LIMITED PARTNERSHIP | 1501 NW 3RD STREET | Miami | Dade | 2019-11-22 | 2019-11-22 | 1 | 0 | 0 | 3 | Home card |
| License #2333264 | LEVY PREMIUM FOODSERVICE | 1501 NW 3RD STREET | Miami | Dade | 2019-11-22 | 2019-11-22 | 1 | 0 | 1 | 1 | Home card |
| License #2333272 | LEVY PREMIUM FOODSERVICE LIMITED PARTNERSHIP | 1501 NW 3RD STREET | Miami | Dade | 2019-11-22 | 2019-11-22 | 1 | 0 | 0 | 1 | Home card |
| License #2333263 | LEVY PREMIUM FOODSERVICE | 1501 NW 3RD STREET | Miami | Dade | 2019-11-22 | 2019-11-22 | 1 | 0 | 0 | 1 | Home card |
| License #2333273 | LEVY PREMIUM FOODSERVICE LIMITED PARTNERSHIP | 1501 NW 3RD STREET | Miami | Dade | 2019-11-22 | 2019-11-22 | 1 | 0 | 0 | 1 | Home card |
| License #2333243 | LEVY PREMIUM FOODSERVICE LIMITED PARTNERSHIP | 1501 NW 3RD STREET | Miami | Dade | 2020-01-27 | 2020-01-27 | 1 | 0 | 0 | 0 | Home card |
| License #2333244 | LEVY PREMIUM FOODSERVICE LIMITED PARTNERSHIP | 1501 NW 3RD STREET | Miami | Dade | 2020-01-27 | 2020-01-27 | 1 | 0 | 0 | 1 | Home card |
| License #2333242 | LEVY PREMIUM FOODSERVICE LIMITED PARTNERSHIP | 1501 NW 3RD STREET | Miami | Dade | 2020-01-27 | 2020-01-27 | 1 | 0 | 2 | 3 | Home card |
| License #2333262 | 01.14.03 SUITE PANTRY | 1501 NW 3RD STREET | Miami | Dade | 2021-02-25 | 2021-07-22 | 2 | 0 | 0 | 3 | Home card |
| License #2333264 | 5.09.03 RINCON HABANA & BAR | 1501 NW 3RD STREET | Miami | Dade | 2021-02-25 | 2026-08-21 | 7 | 0 | 0 | 17 | Home card |
| License #2333267 | 05.14.03 DESERT CART PANTRY | 1501 NW 3RD STREET | Miami | Dade | 2021-02-25 | 2021-07-22 | 2 | 0 | 0 | 5 | Home card |
| License #2333265 | 05.09.02 SUITE(BEVERAGE)PANTRY | 1501 NW 3RD STREET | Miami | Dade | 2021-02-25 | 2021-07-22 | 2 | 0 | 1 | 2 | Home card |
| License #2333268 | 05.21.03 D-TOWN FAVES | 1501 NW 3RD STREET | Miami | Dade | 2021-02-25 | 2026-08-21 | 8 | 0 | 2 | 10 | Home card |
| License #2333266 | 05.11.04 PRIME BURGER | 1501 NW 3RD STREET | Miami | Dade | 2021-02-25 | 2026-08-21 | 8 | 0 | 3 | 19 | Home card |
| License #2333273 | 05.20.03 GRILL | 1501 NW 3RD STREET | Miami | Dade | 2021-02-25 | 2026-08-21 | 7 | 0 | 2 | 14 | Home card |
| License #2333272 | 05.28.04 SUITES COLD | 1501 NW 3RD STREET | Miami | Dade | 2021-02-26 | 2026-08-21 | 8 | 0 | 0 | 7 | Home card |
| License #2333271 | 05.25.02 SUITES HOT KITCHEN | 1501 NW 3RD STREET | Miami | Dade | 2021-02-26 | 2026-08-21 | 9 | 0 | 2 | 14 | Home card |
| License #2333237 | 03.22.02 MAGIC CITY BARBECUE | 1501 NW 3RD STREET | Miami | Dade | 2021-02-26 | 2021-07-23 | 2 | 0 | 0 | 6 | Home card |
| License #2333239 | 03.22.02 HAWKERS | 1501 NW 3RD STREET | Miami | Dade | 2021-02-26 | 2021-02-26 | 1 | 0 | 0 | 2 | Home card |
| License #2333250 | 03.26.01 FOWL POLE/TOP DOG | 1501 NW 3RD STREET | Miami | Dade | 2021-02-26 | 2026-08-21 | 8 | 0 | 2 | 19 | Home card |
| License #2333247 | 03.11.02 PINCHO | 1501 NW 3RD STREET | Miami | Dade | 2021-02-26 | 2022-08-15 | 3 | 0 | 0 | 12 | Home card |
| License #2333242 | 03.32.01 CUSINA | 1501 NW 3RD STREET | Miami | Dade | 2021-02-26 | 2024-08-23 | 5 | 0 | 1 | 7 | Home card |
| License #2333241 | 03.30.02 THE CHANGE UP | 1501 NW 3RD STREET | Miami | Dade | 2021-02-26 | 2026-08-21 | 7 | 0 | 1 | 8 | Home card |
| License #2333235 | 03.08.03 & 03.07.01 NOVECENTO/ SUVICHE | 1501 NW 3RD STREET | Miami | Dade | 2021-02-26 | 2023-03-17 | 6 | 0 | 2 | 13 | Home card |
| License #2333243 | 03.35.01 FAMILIA FAVES | 1501 NW 3RD STREET | Miami | Dade | 2021-02-26 | 2026-08-21 | 7 | 0 | 3 | 11 | Home card |
| License #2333244 | 03.41.01 SWEETS | 1501 NW 3RD STREET | Miami | Dade | 2021-02-26 | 2025-08-26 | 6 | 1 | 2 | 9 | Home card |
| License #2333249 | 03.17.02 OBIE'S GRILL | 1501 NW 3RD STREET | Miami | Dade | 2021-02-26 | 2026-08-21 | 7 | 0 | 1 | 16 | Home card |
| License #2333251 | MIAMI MEX | 1501 NW 3RD STREET | Miami | Dade | 2021-07-22 | 2021-07-22 | 1 | 0 | 0 | 0 | Home card |
| License #2333239 | MAGIC CITY BARBECUE/ BITES DE LA. CALLE | 1501 NW 3RD STREET | Miami | Dade | 2021-07-23 | 2026-08-21 | 7 | 0 | 1 | 15 | Home card |
| License #2333247 | 03.11.02 SLIDERZ | 1501 NW 3RD STREET | Miami | Dade | 2023-08-14 | 2026-08-21 | 5 | 0 | 0 | 6 | Home card |
| License #2333274 | MEDIA | 1501 NW 3RD STREET | Miami | Dade | 2023-08-14 | 2026-08-21 | 5 | 0 | 1 | 2 | Home card |
| License #2333235 | 03.08.03 & 03.07.01 HEAVY HITTERS | 1501 NW 3RD STREET | Miami | Dade | 2023-08-14 | 2026-08-21 | 5 | 0 | 1 | 5 | Home card |
| License #2333242 | BATTERβD UP | 1501 NW 3RD STREET | Miami | Dade | 2025-08-26 | 2025-08-26 | 1 | 0 | 1 | 5 | Home card |
| License #2333244 | 03.41.01 BILLY'S BITES | 1501 NW 3RD STREET | Miami | Dade | 2026-08-21 | 2026-08-21 | 1 | 0 | 0 | 1 | Home card |
| License #2333242 | BATTERΓ’β¬β’D UP | 1501 NW 3RD STREET | Miami | Dade | 2026-08-21 | 2026-08-21 | 1 | 0 | 0 | 1 | Home card |
Methodology: raw drilldown records are generated from the published RiskyEats data snapshot, the published RiskyEats data snapshot, and the published RiskyEats data snapshot. Generated drilldown pages are capped at the top 100 rows per report.
Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records β no estimates or projections unless labeled as forecast.