This address has hosted 73 distinct DBA names in the 11-year inspection corpus.
THANASIS AND YIANNIS CATERING -> THE HEALTHY FOOD FACTORY -> WAFFLE WORLD -> LONCHERIA NATURAL FOOD -> THAT VEGAN FOOD TRUCK -> THE MERRY FRANKSTERS -> GOOD BOY -> TAQUERIA EL MOLCAJETE
Full tenant history
| License | Business | Address | City | County | First seen | Last seen | Inspections | HP | INT | BAS | Homepage |
|---|---|---|---|---|---|---|---|---|---|---|---|
| License #6014032 | THANASIS AND YIANNIS CATERING | 150 NW 16 ST | Boca Raton | Palm Beach | 2016-12-29 | 2016-12-29 | 1 | 1 | 0 | 0 | Home card |
| License #6014010 | THE HEALTHY FOOD FACTORY | 150 NW 16 ST | Boca Raton | Palm Beach | 2016-12-30 | 2017-02-06 | 2 | 1 | 1 | 0 | Home card |
| License #6052008 | WAFFLE WORLD | 150 NW 16 ST | Boca Raton | Palm Beach | 2017-04-07 | 2017-04-07 | 1 | 0 | 1 | 1 | Home card |
| License #6014084 | LONCHERIA NATURAL FOOD | 150 NW 16 ST | Boca Raton | Palm Beach | 2017-10-02 | 2017-10-02 | 1 | 0 | 3 | 0 | Home card |
| License #6052070 | THAT VEGAN FOOD TRUCK | 150 NW 16 ST | Boca Raton | Palm Beach | 2018-02-02 | 2018-10-27 | 2 | 0 | 2 | 0 | Home card |
| License #6052069 | THE MERRY FRANKSTERS | 150 NW 16 ST | Boca Raton | Palm Beach | 2018-02-02 | 2018-02-02 | 1 | 0 | 0 | 0 | Home card |
| License #6051958 | GOOD BOY | 150 NW 16 ST | Boca Raton | Palm Beach | 2018-02-21 | 2018-02-21 | 1 | 0 | 1 | 0 | Home card |
| License #6052098 | TAQUERIA EL MOLCAJETE | 150 NW 16 ST | Boca Raton | Palm Beach | 2018-07-06 | 2019-06-13 | 2 | 0 | 0 | 1 | Home card |
| License #6052105 | HOOKED GROUP LLC | 150 NW 16 ST | Boca Raton | Palm Beach | 2018-08-27 | 2018-08-27 | 1 | 0 | 1 | 1 | Home card |
| License #6052116 | CITY DAWGS | 150 NW 16 ST | Boca Raton | Palm Beach | 2018-10-16 | 2018-10-16 | 1 | 0 | 2 | 0 | Home card |
| License #6014128 | FRESCOS CULINARY INC | 150 NW 16 ST | Boca Raton | Palm Beach | 2019-01-07 | 2019-01-07 | 1 | 0 | 0 | 3 | Home card |
| License #6014126 | THE DRUNKEN TOAD | 150 NW 16 ST | Boca Raton | Palm Beach | 2019-02-01 | 2026-03-19 | 10 | 1 | 2 | 0 | Home card |
| License #6052135 | HOT DOG CHARLIE'S | 150 NW 16 ST | Boca Raton | Palm Beach | 2019-03-12 | 2019-03-12 | 1 | 0 | 0 | 2 | Home card |
| License #6014138 | CHRISTA KRZEMINSKI | 150 NW 16 ST | Boca Raton | Palm Beach | 2019-03-22 | 2025-03-31 | 11 | 0 | 1 | 0 | Home card |
| License #6052155 | ZENZERO | 150 NW 16 ST | Boca Raton | Palm Beach | 2019-05-14 | 2019-05-14 | 1 | 0 | 0 | 0 | Home card |
| License #6014148 | HOLISTIC VEGAN KITCHEN | 150 NW 16 ST | Boca Raton | Palm Beach | 2019-06-04 | 2019-06-04 | 1 | 0 | 0 | 0 | Home card |
| License #6052141 | PAPA TRATTORIA | 150 NW 16 ST | Boca Raton | Palm Beach | 2019-06-24 | 2019-06-24 | 1 | 0 | 0 | 0 | Home card |
| License #6014181 | KRAVE KITCHEN | 150 NW 16 ST | Boca Raton | Palm Beach | 2020-02-06 | 2020-02-06 | 1 | 0 | 0 | 0 | Home card |
| License #6052207 | BILLYS CURBSIDE GRILL | 150 NW 16 ST | Boca Raton | Palm Beach | 2020-02-17 | 2026-03-24 | 10 | 0 | 0 | 1 | Home card |
| License #6052098 | TAQUERIA EL MOLCAJETE LLC | 150 NW 16 ST | Boca Raton | Palm Beach | 2020-06-22 | 2020-06-22 | 1 | 0 | 0 | 0 | Home card |
| License #6052228 | CHEFFYS TOP DOGS | 150 NW 16 ST | Boca Raton | Palm Beach | 2020-06-25 | 2020-06-25 | 1 | 0 | 0 | 1 | Home card |
| License #6014194 | FLORESTA CATERING | 150 NW 16 ST | Boca Raton | Palm Beach | 2020-06-26 | 2020-06-26 | 1 | 0 | 0 | 0 | Home card |
| License #6052226 | TWIST ON SOUL | 150 NW 16 ST | Boca Raton | Palm Beach | 2020-07-24 | 2020-07-27 | 2 | 1 | 1 | 0 | Home card |
| License #6052253 | IT'S A VIBE | 150 NW 16 ST | Boca Raton | Palm Beach | 2020-11-10 | 2020-11-10 | 1 | 0 | 3 | 0 | Home card |
| License #6022363 | EV GAINS LLC | 150 NW 16 ST | Boca Raton | Palm Beach | 2020-11-17 | 2020-11-17 | 1 | 0 | 0 | 0 | Home card |
| License #6052295 | HEALTHY FOOD FACTORY | 150 NW 16 ST | Boca Raton | Palm Beach | 2021-03-04 | 2021-03-05 | 2 | 0 | 3 | 1 | Home card |
| License #6052309 | TORO HERRERA | 150 NW 16 ST | Boca Raton | Palm Beach | 2021-04-16 | 2021-04-16 | 1 | 0 | 0 | 0 | Home card |
| License #6052155 | ZENZERO PIZZA | 150 NW 16 ST | Boca Raton | Palm Beach | 2021-04-21 | 2022-03-30 | 2 | 1 | 0 | 2 | Home card |
| License #6052320 | BROADWAY BISTRO FOOD TRUCK | 150 NW 16 ST | Boca Raton | Palm Beach | 2021-04-30 | 2021-04-30 | 1 | 0 | 0 | 0 | Home card |
| License #6052323 | TASTEE TEMPTATIONS | 150 NW 16 ST | Boca Raton | Palm Beach | 2021-05-19 | 2021-05-19 | 1 | 0 | 1 | 0 | Home card |
| License #6052332 | ZHIXIANG ASIAN CUISINE | 150 NW 16 ST | Boca Raton | Palm Beach | 2021-06-22 | 2022-11-07 | 5 | 0 | 3 | 1 | Home card |
| License #6052340 | CHI DOGS | 150 NW 16 ST | Boca Raton | Palm Beach | 2021-07-19 | 2021-07-20 | 2 | 0 | 2 | 0 | Home card |
| License #6052369 | STEVES MOBILE WOOD FIRED PIZZA | 150 NW 16 ST | Boca Raton | Palm Beach | 2021-10-18 | 2025-01-31 | 3 | 0 | 2 | 0 | Home card |
| License #6052371 | TASTY TRICYCLE | 150 NW 16 ST | Boca Raton | Palm Beach | 2021-10-19 | 2022-02-03 | 2 | 0 | 0 | 0 | Home card |
| License #6014247 | (THE) SUCCULENT LLC | 150 NW 16 ST | Boca Raton | Palm Beach | 2022-01-04 | 2024-04-15 | 5 | 0 | 0 | 0 | Home card |
| License #6052430 | FRESH FEED LLC | 150 NW 16 ST | Boca Raton | Palm Beach | 2022-03-17 | 2022-03-17 | 1 | 0 | 0 | 0 | Home card |
| License #6052464 | THE KEBAB STOP | 150 NW 16 ST | Boca Raton | Palm Beach | 2022-06-14 | 2024-01-25 | 5 | 1 | 2 | 0 | Home card |
| License #6052469 | QUEEN P SMOOTHIES | 150 NW 16 ST | Boca Raton | Palm Beach | 2022-07-08 | 2023-04-19 | 2 | 0 | 0 | 0 | Home card |
| License #6052470 | LA DOOTA FOOD LLC | 150 NW 16 ST | Boca Raton | Palm Beach | 2022-07-13 | 2023-05-01 | 2 | 0 | 0 | 0 | Home card |
| License #6052483 | TAQUERIA ANITA CORP | 150 NW 16 ST | Boca Raton | Palm Beach | 2022-09-07 | 2023-09-11 | 3 | 0 | 0 | 0 | Home card |
| License #6052534 | LAS RUTHIS LLC | 150 NW 16 ST | Boca Raton | Palm Beach | 2023-03-09 | 2023-03-09 | 1 | 0 | 0 | 0 | Home card |
| License #6052541 | JAYPEE BBQ | 150 NW 16 ST | Boca Raton | Palm Beach | 2023-03-31 | 2023-03-31 | 1 | 0 | 0 | 0 | Home card |
| License #6052430 | FOUR SAUSAGES LLC | 150 NW 16 ST | Boca Raton | Palm Beach | 2023-05-18 | 2023-05-18 | 1 | 0 | 0 | 0 | Home card |
| License #6052566 | STICK WIT IT | 150 NW 16 ST | Boca Raton | Palm Beach | 2023-05-22 | 2023-09-01 | 2 | 0 | 0 | 0 | Home card |
| License #6052564 | EXCLUSIVE EATZ | 150 NW 16 ST | Boca Raton | Palm Beach | 2023-06-06 | 2023-06-06 | 1 | 0 | 0 | 0 | Home card |
| License #6052570 | CLARK'S BBQ & MORE | 150 NW 16 ST | Boca Raton | Palm Beach | 2023-06-16 | 2024-04-16 | 3 | 0 | 0 | 0 | Home card |
| License #6052579 | ILZA'S HOTDOGS | 150 NW 16 ST | Boca Raton | Palm Beach | 2023-07-07 | 2023-07-07 | 1 | 0 | 0 | 0 | Home card |
| License #6052595 | ISLAND GRILL LLC | 150 NW 16 ST | Boca Raton | Palm Beach | 2023-08-09 | 2023-11-11 | 2 | 0 | 0 | 0 | Home card |
| License #6052621 | CALAVERA COFFEE | 150 NW 16 ST | Boca Raton | Palm Beach | 2023-10-11 | 2026-04-01 | 4 | 0 | 2 | 0 | Home card |
| License #6052624 | KELLY'S COOKING | 150 NW 16 ST | Boca Raton | Palm Beach | 2023-10-17 | 2023-10-17 | 1 | 0 | 0 | 0 | Home card |
| License #6014303 | 21 CONCESSIONS | 150 NW 16 ST | Boca Raton | Palm Beach | 2023-10-27 | 2026-04-02 | 4 | 1 | 2 | 0 | Home card |
| License #6052631 | MOROCCO'S TACO'S | 150 NW 16 ST | Boca Raton | Palm Beach | 2023-11-02 | 2026-01-07 | 5 | 0 | 1 | 0 | Home card |
| License #6052664 | MR BRISKET | 150 NW 16 ST | Boca Raton | Palm Beach | 2024-02-09 | 2024-10-04 | 2 | 0 | 0 | 0 | Home card |
| License #6052672 | MERGED FLAVORS & SEAFOOD | 150 NW 16 ST | Boca Raton | Palm Beach | 2024-02-16 | 2024-02-16 | 1 | 0 | 0 | 0 | Home card |
| License #6052695 | FLORIDA FOODIES LLC | 150 NW 16 ST | Boca Raton | Palm Beach | 2024-04-10 | 2024-04-10 | 1 | 0 | 0 | 0 | Home card |
| License #6014320 | LA CREPERIE | 150 NW 16 ST | Boca Raton | Palm Beach | 2024-04-12 | 2024-04-12 | 1 | 0 | 0 | 0 | Home card |
| License #6052541 | FREDS FOOD | 150 NW 16 ST | Boca Raton | Palm Beach | 2024-06-14 | 2024-06-14 | 1 | 0 | 2 | 0 | Home card |
| License #6052760 | WANDERLUST SIPS & COFFEE | 150 NW 16 ST | Boca Raton | Palm Beach | 2024-09-20 | 2024-09-20 | 1 | 0 | 0 | 0 | Home card |
| License #6014345 | TABLE FOR 12 | 150 NW 16 ST | Boca Raton | Palm Beach | 2024-12-06 | 2024-12-06 | 1 | 0 | 0 | 0 | Home card |
| License #6052803 | COBACHI HIBACHI GRILL AND MORE LLC | 150 NW 16 ST | Boca Raton | Palm Beach | 2025-01-28 | 2025-01-28 | 1 | 0 | 0 | 0 | Home card |
| License #6014356 | BLACK MRGATSYS LLC | 150 NW 16 ST | Boca Raton | Palm Beach | 2025-05-28 | 2026-04-06 | 2 | 0 | 1 | 0 | Home card |
| License #6052844 | MIMISKYS | 150 NW 16 ST | Boca Raton | Palm Beach | 2025-06-19 | 2026-10-14 | 4 | 3 | 3 | 1 | Home card |
| License #6052847 | KAKAMORA'S CATERING SERVICE | 150 NW 16 ST | Boca Raton | Palm Beach | 2025-06-24 | 2026-04-23 | 2 | 0 | 1 | 1 | Home card |
| License #6052857 | THE KOSHER SMOKE SHACK | 150 NW 16 ST | Boca Raton | Palm Beach | 2025-07-30 | 2025-07-30 | 1 | 0 | 1 | 1 | Home card |
| License #6014382 | PLATINUM TOUR TASTE LLC | 150 NW 16 ST | Boca Raton | Palm Beach | 2025-09-11 | 2025-09-11 | 1 | 0 | 0 | 0 | Home card |
| License #6052908 | KNOCKOUT DELI LLC | 150 NW 16 ST | Boca Raton | Palm Beach | 2025-11-21 | 2025-11-21 | 1 | 0 | 0 | 0 | Home card |
| License #6052907 | BUNS UP, WIENERS DOWN | 150 NW 16 ST | Boca Raton | Palm Beach | 2025-11-21 | 2025-11-21 | 1 | 0 | 0 | 0 | Home card |
| License #6052913 | RUMBA TROPICAL | 150 NW 16 ST | Boca Raton | Palm Beach | 2025-12-17 | 2025-12-17 | 1 | 0 | 1 | 0 | Home card |
| License #6052936 | DESI BITES | 150 NW 16 ST | Boca Raton | Palm Beach | 2026-03-16 | 2026-03-16 | 1 | 0 | 0 | 0 | Home card |
| License #6052941 | NAATI DOSA | 150 NW 16 ST | Boca Raton | Palm Beach | 2026-03-26 | 2026-03-26 | 1 | 0 | 0 | 0 | Home card |
| License #6014404 | EMBER & LEAF LLC | 150 NW 16 ST | Boca Raton | Palm Beach | 2026-04-06 | 2026-04-06 | 1 | 0 | 0 | 0 | Home card |
| License #6052933 | CHI TOWN DOGS | 150 NW 16 ST | Boca Raton | Palm Beach | 2026-06-01 | 2026-06-01 | 1 | 0 | 1 | 2 | Home card |
| License #6052976 | WHOP SLAYONCE INC | 150 NW 16 ST | Boca Raton | Palm Beach | 2026-09-02 | 2026-09-02 | 1 | 0 | 0 | 0 | Home card |
Methodology: raw drilldown records are generated from the published RiskyEats data snapshot, the published RiskyEats data snapshot, and the published RiskyEats data snapshot. Generated drilldown pages are capped at the top 100 rows per report.
Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records โ no estimates or projections unless labeled as forecast.