RiskyEats

FRI drilldown

Official records + calculations Counts and statistics derived from cited public records. Definitions →

Supertransition Address: 1431 RAIL HEAD BLVD STE 1

Full tenant history for a high-churn restaurant address.

1431 RAIL HEAD BLVD STE 1 shows 96 tenant/license records. The table below is the raw tenant history behind the same-address churn row.

Updated 2026-11-14 21:37 UTC

This address has hosted 95 distinct DBA names in the 11-year inspection corpus.

ARTISAN CATERING COMPANY -> ROSANNJORLUK HISPANIC CATERING SVCS -> TASTY DISHES -> LIONEL ASIAN CUISINE LLC -> KHUN CHANG TEA -> HIKATE LLC -> H-ANGER MANAGEMENT LLC -> TRADITIONS CATERING

Tenant/license rows96
Distinct DBAs95

Full tenant history

LicenseBusinessAddressCityCountyFirst seenLast seenInspectionsHPINTBASHomepage
License #2102692 ARTISAN CATERING COMPANY 1431 RAIL HEAD BLVD STE 1 Naples Collier 2016-11-30 2016-11-30 1 0 0 0 Home card
License #2102778 ROSANNJORLUK HISPANIC CATERING SVCS 1431 RAIL HEAD BLVD STE 1 Naples Collier 2018-04-23 2018-04-23 1 0 3 0 Home card
License #2102799 TASTY DISHES 1431 RAIL HEAD BLVD STE 1 Naples Collier 2019-08-08 2019-11-01 2 0 0 0 Home card
License #2102800 LIONEL ASIAN CUISINE LLC 1431 RAIL HEAD BLVD STE 1 Naples Collier 2019-08-13 2021-04-09 4 0 0 0 Home card
License #2150357 KHUN CHANG TEA 1431 RAIL HEAD BLVD STE 1 Naples Collier 2020-01-31 2020-09-02 2 0 2 2 Home card
License #2102809 HIKATE LLC 1431 RAIL HEAD BLVD STE 1 Naples Collier 2020-05-05 2020-05-05 1 0 0 0 Home card
License #2150378 H-ANGER MANAGEMENT LLC 1431 RAIL HEAD BLVD STE 1 Naples Collier 2021-03-03 2022-06-03 3 0 0 3 Home card
License #2102815 TRADITIONS CATERING 1431 RAIL HEAD BLVD STE 1 Naples Collier 2021-03-25 2026-11-13 6 0 0 1 Home card
License #2102816 SWFL CATERING AND EVENTS LLC 1431 RAIL HEAD BLVD STE 1 Naples Collier 2021-03-25 2021-03-25 1 0 0 0 Home card
License #2102817 RICAN FOOD 1431 RAIL HEAD BLVD STE 1 Naples Collier 2021-04-07 2022-04-13 2 1 0 0 Home card
License #2102802 A GRAZING PLATE 1431 RAIL HEAD BLVD STE 1 Naples Collier 2021-04-21 2022-06-15 2 0 0 0 Home card
License #2102818 HEATHER DECKERS CUSTOM CATERING 1431 RAIL HEAD BLVD STE 1 Naples Collier 2021-04-21 2025-10-10 6 1 0 0 Home card
License #2102823 J SKI'S 1431 RAIL HEAD BLVD STE 1 Naples Collier 2021-07-27 2021-07-27 1 0 0 0 Home card
License #2103701 ALL FOOD GOURMET LLC 1431 RAIL HEAD BLVD STE 1 Naples Collier 2021-08-24 2021-08-24 1 0 0 0 Home card
License #2102824 TURNAROUND GOURMET FOODS 1431 RAIL HEAD BLVD STE 1 Naples Collier 2021-09-21 2021-09-21 1 0 0 0 Home card
License #2102826 THE KING HERBS OF LIFE LLC 1431 RAIL HEAD BLVD STE 1 Naples Collier 2021-10-12 2023-05-16 3 1 0 0 Home card
License #2102828 EMPANADAS + 1431 RAIL HEAD BLVD STE 1 Naples Collier 2021-11-10 2025-10-15 7 0 0 0 Home card
License #2102830 JUSTIN MAURINUS 1431 RAIL HEAD BLVD STE 1 Naples Collier 2021-11-22 2026-11-13 9 1 0 1 Home card
License #2150420 MAINE SHACK #1 1431 RAIL HEAD BLVD STE 1 Naples Collier 2021-12-16 2024-01-25 3 0 2 2 Home card
License #2102831 ORI'S BAKERY & CAFE 1431 RAIL HEAD BLVD STE 1 Naples Collier 2022-02-03 2022-02-03 1 0 0 0 Home card
License #2150426 EASY CHEESY 1431 RAIL HEAD BLVD STE 1 Naples Collier 2022-03-16 2023-07-20 3 1 2 1 Home card
License #2150427 EL FARO TROPICAL 1431 RAIL HEAD BLVD STE 1 Naples Collier 2022-03-24 2022-03-24 1 0 0 0 Home card
License #2102834 THE CARIBBEAN FOOD COMPANY 1431 RAIL HEAD BLVD STE 1 Naples Collier 2022-04-25 2024-06-20 3 0 1 0 Home card
License #2102835 ONLY DOUBLES 1431 RAIL HEAD BLVD STE 1 Naples Collier 2022-05-09 2025-08-13 5 0 1 0 Home card
License #2102836 MORE THAN CHEESES LLC 1431 RAIL HEAD BLVD STE 1 Naples Collier 2022-06-15 2022-06-15 1 0 0 0 Home card
License #2150441 STOP WRAP & ROLL 1431 RAIL HEAD BLVD STE 1 Naples Collier 2022-08-11 2022-08-11 1 0 0 0 Home card
License #2150449 THE CONTAINER CORP 1431 RAIL HEAD BLVD STE 1 Naples Collier 2022-10-17 2026-04-22 7 1 1 3 Home card
License #2102839 CHEF & B 1431 RAIL HEAD BLVD STE 1 Naples Collier 2022-10-19 2025-05-29 4 0 1 0 Home card
License #2103757 CHEF DAVID RASHTY CATERING 1431 RAIL HEAD BLVD STE 1 Naples Collier 2022-10-24 2022-10-24 1 0 0 0 Home card
License #2102840 TAKO BOBA TEA AND SUSHI CAFE 1431 RAIL HEAD BLVD STE 1 Naples Collier 2022-11-02 2022-11-02 1 0 0 0 Home card
License #2150451 ZYDECO BISTRO 1431 RAIL HEAD BLVD STE 1 Naples Collier 2022-11-15 2023-03-01 2 0 0 1 Home card
License #2102843 WELL LIVVED LLC 1431 RAIL HEAD BLVD STE 1 Naples Collier 2023-01-03 2023-01-03 1 0 0 0 Home card
License #2102844 TOMODACHI HIBACHI, LLC. 1431 RAIL HEAD BLVD STE 1 Naples Collier 2023-01-09 2023-01-09 1 0 0 0 Home card
License #2102845 DOVE & KITSUNE 1431 RAIL HEAD BLVD STE 1 Naples Collier 2023-02-20 2023-02-20 1 0 0 0 Home card
License #2102848 LEMUS BAR VIP LOUNGE 1431 RAIL HEAD BLVD STE 1 Naples Collier 2023-03-01 2023-03-01 1 0 0 0 Home card
License #2150453 A LITTLE BIT OF EVERYTHING 1431 RAIL HEAD BLVD STE 1 Naples Collier 2023-03-15 2024-07-25 2 1 6 3 Home card
License #2102852 TAMALES ON WHEELS, LLC 1431 RAIL HEAD BLVD STE 1 Naples Collier 2023-04-18 2023-04-18 1 0 0 0 Home card
License #2102853 SMOKIN' WATER BUFFALO 1431 RAIL HEAD BLVD STE 1 Naples Collier 2023-04-24 2026-11-13 5 0 0 0 Home card
License #2102851 ARNIE LITTLES 1431 RAIL HEAD BLVD STE 1 Naples Collier 2023-04-24 2023-04-24 1 0 0 0 Home card
License #2103791 GOOD THYME GRAZING, LLC 1431 RAIL HEAD BLVD STE 1 Naples Collier 2023-05-16 2026-11-10 5 0 0 0 Home card
License #2150470 PEACH BLOSSOM 1431 RAIL HEAD BLVD STE 1 Naples Collier 2023-06-12 2023-06-12 1 0 0 0 Home card
License #2150473 THE WAY OF THE CRUST 1431 RAIL HEAD BLVD STE 1 Naples Collier 2023-07-12 2023-07-12 1 0 0 0 Home card
License #2102856 SHORELINE SANDWICHES & SWEETS 1431 RAIL HEAD BLVD STE 1 Naples Collier 2023-07-19 2025-06-12 2 0 0 0 Home card
License #2103798 RAYNZ ISLAND KITCHEN AND CATERING LLC 1431 RAIL HEAD BLVD STE 1 Naples Collier 2023-08-10 2023-08-10 1 0 0 0 Home card
License #2150484 FROSTYS ICE CREAM AND HOT DOGS 1431 RAIL HEAD BLVD STE 1 Naples Collier 2023-10-03 2023-10-03 1 0 0 0 Home card
License #2102859 ONE AND DONE WITH COOKIE 1431 RAIL HEAD BLVD STE 1 Naples Collier 2023-10-05 2026-06-02 3 0 0 0 Home card
License #2102865 FRESH N TASTY 1431 RAIL HEAD BLVD STE 1 Naples Collier 2023-11-14 2026-11-10 6 1 0 0 Home card
License #2150479 THE BOATERY 1431 RAIL HEAD BLVD STE 1 Naples Collier 2023-11-21 2023-11-21 1 0 0 0 Home card
License #2102864 BOARDS AND MORE CATERING 1431 RAIL HEAD BLVD STE 1 Naples Collier 2023-12-01 2025-11-19 3 0 0 0 Home card
License #2102867 THE BOARD HOUSE 1431 RAIL HEAD BLVD STE 1 Naples Collier 2023-12-01 2026-11-10 6 0 0 0 Home card
License #2102863 THE ROSE HOUSE NAPLES 1431 RAIL HEAD BLVD STE 1 Naples Collier 2023-12-01 2025-08-13 3 0 1 0 Home card
License #2103821 RICAN FOOD LLC 1431 RAIL HEAD BLVD STE 1 Naples Collier 2023-12-18 2023-12-18 1 0 0 0 Home card
License #2103824 HELLAS PITAS 1431 RAIL HEAD BLVD STE 1 Naples Collier 2023-12-20 2023-12-20 1 0 0 0 Home card
License #2102866 THE STUFFED CUBAN 1431 RAIL HEAD BLVD STE 1 Naples Collier 2024-01-04 2025-10-23 3 0 1 0 Home card
License #2150498 HURRICANE HOTDOGS & CATERING 1431 RAIL HEAD BLVD STE 1 Naples Collier 2024-02-14 2024-02-14 1 0 0 0 Home card
License #2102869 DONATO AND SON PIZZA 1431 RAIL HEAD BLVD STE 1 Naples Collier 2024-02-21 2024-02-21 1 0 0 0 Home card
License #2102868 SMILEY MEALS LLC 1431 RAIL HEAD BLVD STE 1 Naples Collier 2024-02-26 2024-02-26 1 0 0 0 Home card
License #2102871 MOON FIRE BBQ 1431 RAIL HEAD BLVD STE 1 Naples Collier 2024-04-09 2026-05-26 3 0 1 1 Home card
License #2102874 MLK BY MARIANA LLC 1431 RAIL HEAD BLVD STE 1 Naples Collier 2024-04-12 2024-04-12 1 0 0 0 Home card
License #2102878 WRAP AND ROLL AND BAKED GOODS TOO 1431 RAIL HEAD BLVD STE 1 Naples Collier 2024-07-03 2024-07-03 1 0 0 0 Home card
License #2102879 GATHER AND GRAZE BOARDS 1431 RAIL HEAD BLVD STE 1 Naples Collier 2024-07-19 2024-07-19 1 0 0 0 Home card
License #2102881 MOPA KITCHEN LLC 1431 RAIL HEAD BLVD STE 1 Naples Collier 2024-10-02 2024-10-02 1 0 0 0 Home card
License #2150527 CASITA OAXAQUENA 1431 RAIL HEAD BLVD STE 1 Naples Collier 2024-10-29 2025-09-12 2 0 0 0 Home card
License #2150528 LAS PATRONAS BOLIVIAN CUISINE 1431 RAIL HEAD BLVD STE 1 Naples Collier 2024-11-14 2025-11-12 2 1 2 0 Home card
License #2150531 THE SCHNITZELS 1431 RAIL HEAD BLVD STE 1 Naples Collier 2024-11-26 2026-08-29 3 3 0 9 Home card
License #2103885 SUGARSHACK 1431 RAIL HEAD BLVD STE 1 Naples Collier 2024-12-05 2024-12-05 1 0 0 0 Home card
License #2150532 CUORE & SAPORE ITALIAN STREET FOOD 1431 RAIL HEAD BLVD STE 1 Naples Collier 2024-12-13 2026-02-03 3 0 0 0 Home card
License #2150536 EL PERURICAN LLC 1431 RAIL HEAD BLVD STE 1 Naples Collier 2025-01-15 2025-01-15 1 0 0 0 Home card
License #2150533 TASTE OF TURKIYE 1431 RAIL HEAD BLVD STE 1 Naples Collier 2025-01-22 2025-01-22 1 0 0 0 Home card
License #2102882 EL COMAL CATERING LLC 1431 RAIL HEAD BLVD STE 1 Naples Collier 2025-02-06 2026-06-17 2 1 0 0 Home card
License #2102884 J&N YARDIE STYLE COOKING 1431 RAIL HEAD BLVD STE 1 Naples Collier 2025-02-10 2025-02-10 1 0 0 0 Home card
License #2102886 CHEF GEOFF THOMAS 1431 RAIL HEAD BLVD STE 1 Naples Collier 2025-02-28 2025-08-13 2 0 0 0 Home card
License #2102889 CHARCUTERIE OFF 5TH 1431 RAIL HEAD BLVD STE 1 Naples Collier 2025-03-06 2025-11-06 2 0 0 0 Home card
License #2150541 DEREK'S DOG HOUSE 1431 RAIL HEAD BLVD STE 1 Naples Collier 2025-03-27 2025-08-13 2 0 2 0 Home card
License #2103907 COMFORT AND SPICE CATERING 1431 RAIL HEAD BLVD STE 1 Naples Collier 2025-04-23 2025-04-23 2 0 0 0 Home card
License #2102892 BISSO ENTERPRISE INC 1431 RAIL HEAD BLVD STE 1 Naples Collier 2025-05-15 2025-05-15 1 0 0 0 Home card
License #2150554 HAVANA DOGS 1431 RAIL HEAD BLVD STE 1 Naples Collier 2025-07-29 2025-07-29 1 0 2 0 Home card
License #2150558 CAFECITO & CO 1431 RAIL HEAD BLVD STE 1 Naples Collier 2025-08-29 2025-08-29 1 0 0 0 Home card
License #2102896 THE CUTTING EDGE CATERING LLC 1431 RAIL HEAD BLVD STE 1 Naples Collier 2025-11-25 2025-11-25 1 0 0 0 Home card
License #2150562 PEPPER AND OLIVE OASIS 1431 RAIL HEAD BLVD STE 1 Naples Collier 2025-12-10 2025-12-10 1 0 0 0 Home card
License #2102897 THE GOLDEN BITE NAPLES 1431 RAIL HEAD BLVD STE 1 Naples Collier 2025-12-16 2026-11-13 2 0 0 0 Home card
License #2102899 CHEF PAV GLOBAL CUISINE LLC 1431 RAIL HEAD BLVD STE 1 Naples Collier 2025-12-30 2025-12-30 1 0 0 0 Home card
License #2102898 CASA DRIZZLE 1431 RAIL HEAD BLVD STE 1 Naples Collier 2026-01-14 2026-01-14 1 0 0 0 Home card
License #2150566 MAIN SQUEEZE 1431 RAIL HEAD BLVD STE 1 Naples Collier 2026-02-05 2026-02-05 1 0 0 0 Home card
License #2102900 JOAX CARIBBEAN DELIGHTS 1431 RAIL HEAD BLVD STE 1 Naples Collier 2026-03-03 2026-03-03 1 0 0 0 Home card
License #2102901 THE SAVORY GOAT 1431 RAIL HEAD BLVD STE 1 Naples Collier 2026-03-18 2026-03-18 1 0 0 0 Home card
License #2102903 MEZZE CATERING 1431 RAIL HEAD BLVD STE 1 Naples Collier 2026-05-18 2026-05-18 1 0 0 0 Home card
License #2102905 OAK AND OLIVE LLC 1431 RAIL HEAD BLVD STE 1 Naples Collier 2026-05-26 2026-05-26 1 0 0 0 Home card
License #2102907 CRUMPTON CREAMERY 1431 RAIL HEAD BLVD STE 1 Naples Collier 2026-06-29 2026-06-29 1 0 0 0 Home card
License #2150574 PEPPER AND OLIVE OASIS 1431 RAIL HEAD BLVD STE 1 Naples Collier 2026-06-29 2026-06-29 1 0 0 0 Home card
License #2102909 GO PITA 1431 RAIL HEAD BLVD STE 1 Naples Collier 2026-08-18 2026-11-10 2 0 0 0 Home card
License #2102910 POP UP PARTY 1431 RAIL HEAD BLVD STE 1 Naples Collier 2026-08-18 2026-08-18 1 0 0 0 Home card
License #2102908 THE CHUBBY BUDDY 1431 RAIL HEAD BLVD STE 1 Naples Collier 2026-08-31 2026-08-31 1 0 0 0 Home card
License #2150581 RIPTIDE BREWING COMPANY 1431 RAIL HEAD BLVD STE 1 Naples Collier 2026-09-10 2026-09-10 1 0 0 0 Home card
License #2102912 ON FRENCH 1431 RAIL HEAD BLVD STE 1 Naples Collier 2026-11-05 2026-11-05 1 0 0 0 Home card
License #2102915 UNA MATTINA 1431 RAIL HEAD BLVD STE 1 Naples Collier 2026-11-12 2026-11-12 1 0 0 0 Home card

Methodology: raw drilldown records are generated from the published RiskyEats data snapshot, the published RiskyEats data snapshot, and the published RiskyEats data snapshot. Generated drilldown pages are capped at the top 100 rows per report.

Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records โ€” no estimates or projections unless labeled as forecast.

Share: Facebook X LinkedIn Email

Next steps