RiskyEats

FRI drilldown

Official records + calculations Counts and statistics derived from cited public records. Definitions →

Supertransition Address: 13920 SW 139TH CT

Full tenant history for a high-churn restaurant address.

13920 SW 139TH CT shows 36 tenant/license records. The table below is the raw tenant history behind the same-address churn row.

Updated 2026-11-14 21:37 UTC

This address has hosted 36 distinct DBA names in the 11-year inspection corpus.

BIRDDAWG HOTDOGS, LLC -> SPICE N CURRY -> EL TUKITUKI FOOD TRUCK -> THE BBQIN CUBAN -> ORFILIA'S GRILL, LLC -> CONSCIOUS KITCHEN -> 100% CHEF -> ACKEES JAIMAICAN CUISINE

Tenant/license rows36
Distinct DBAs36

Full tenant history

LicenseBusinessAddressCityCountyFirst seenLast seenInspectionsHPINTBASHomepage
License #2358948 BIRDDAWG HOTDOGS, LLC 13920 SW 139TH CT Miami Dade 2019-04-22 2019-04-22 1 0 2 1 Home card
License #2329843 SPICE N CURRY 13920 SW 139TH CT Miami Dade 2021-05-25 2022-07-22 6 2 4 10 Home card
License #2359779 EL TUKITUKI FOOD TRUCK 13920 SW 139TH CT Miami Dade 2021-07-06 2021-07-06 1 0 0 1 Home card
License #2359784 THE BBQIN CUBAN 13920 SW 139TH CT Miami Dade 2021-07-13 2025-04-15 7 0 2 2 Home card
License #2359827 ORFILIA'S GRILL, LLC 13920 SW 139TH CT Miami Dade 2021-08-04 2021-08-04 1 0 0 0 Home card
License #2329871 CONSCIOUS KITCHEN 13920 SW 139TH CT Miami Dade 2021-08-19 2021-08-19 1 0 0 1 Home card
License #2329889 100% CHEF 13920 SW 139TH CT Miami Dade 2021-10-25 2022-03-22 3 0 2 2 Home card
License #2329890 ACKEES JAIMAICAN CUISINE 13920 SW 139TH CT Miami Dade 2021-10-27 2022-08-25 3 0 0 4 Home card
License #2329894 PLATINUM CATERING (DBA) 13920 SW 139TH CT Miami Dade 2021-11-18 2021-11-18 1 0 0 1 Home card
License #2329899 CYMAW FOOD 13920 SW 139TH CT Miami Dade 2021-12-16 2022-04-27 3 0 1 3 Home card
License #2329920 AGOGE STRENGTH & NUTRITION 13920 SW 139TH CT Miami Dade 2022-03-07 2022-07-27 2 0 0 4 Home card
License #2360378 MYAMIBACHI 13920 SW 139TH CT Miami Dade 2022-08-31 2024-12-17 3 1 3 2 Home card
License #2330024 JOSH'S PIZZA 13920 SW 139TH CT Miami Dade 2023-04-25 2026-01-06 6 0 0 5 Home card
License #2330047 MAMI'S 305 13920 SW 139TH CT Miami Dade 2023-08-03 2026-01-08 5 0 0 3 Home card
License #2330059 UNIQ CATERING 13920 SW 139TH CT Miami Dade 2023-09-28 2026-11-10 7 0 0 3 Home card
License #2330070 VESTA'S KITCHEN 13920 SW 139TH CT Miami Dade 2023-11-02 2026-09-04 9 5 5 2 Home card
License #2360900 HEALTHY ISLAND CARIBBEAN 13920 SW 139TH CT Miami Dade 2023-12-01 2023-12-01 1 1 0 0 Home card
License #2330077 ALVANDEZ CATERING 13920 SW 139TH CT Miami Dade 2023-12-06 2025-11-06 3 1 0 0 Home card
License #2330091 OVERWOOD CATERING AND EVENTS 13920 SW 139TH CT Miami Dade 2024-01-23 2026-02-06 4 0 0 0 Home card
License #2360610 GRINGO FOOD SERVICE 13920 SW 139TH CT Miami Dade 2024-02-02 2025-06-13 2 0 0 2 Home card
License #2330122 THE NICETY EXPERIENCE 13920 SW 139TH CT Miami Dade 2024-05-13 2026-10-27 6 0 2 1 Home card
License #2360900 HEALTHY ISLAND DELI 13920 SW 139TH CT Miami Dade 2024-12-18 2026-03-09 3 0 1 1 Home card
License #2330176 D'S DRY AGE BURGERS 13920 SW 139TH CT Miami Dade 2025-01-30 2025-09-05 2 0 0 0 Home card
License #2330185 CHAR'CUTIES 305 13920 SW 139TH CT Miami Dade 2025-02-27 2026-02-06 2 0 0 0 Home card
License #2330215 UNIVERSAL MEAT SMOKERS 13920 SW 139TH CT Miami Dade 2025-04-30 2026-03-30 3 0 0 0 Home card
License #2330242 RELLENITOS 13920 SW 139TH CT Miami Dade 2025-09-04 2025-09-04 1 0 0 0 Home card
License #2330245 FLAVIA'S HOME FLAVOR 13920 SW 139TH CT Miami Dade 2025-09-10 2025-09-10 1 0 0 0 Home card
License #2330281 FUZION CATERING 305 13920 SW 139TH CT Miami Dade 2025-12-03 2025-12-03 1 0 0 0 Home card
License #2330287 BEAZY BITES 13920 SW 139TH CT Miami Dade 2026-01-06 2026-01-06 1 0 2 0 Home card
License #2330296 LEON RICO & FRUIT 13920 SW 139TH CT Miami Dade 2026-01-08 2026-01-08 1 0 0 0 Home card
License #2361089 CINNAROLLS CORP 13920 SW 139TH CT Miami Dade 2026-03-24 2026-10-27 3 3 4 14 Home card
License #2330352 CROWN INVESTMENTS AND CONSULTING 13920 SW 139TH CT Miami Dade 2026-05-14 2026-11-10 2 0 0 0 Home card
License #2330387 ORDER KAPOHS KITCHEN 13920 SW 139TH CT Miami Dade 2026-08-03 2026-08-03 1 0 0 0 Home card
License #2330399 MI MATCHA MIAMI 13920 SW 139TH CT Miami Dade 2026-09-04 2026-09-04 1 0 0 0 Home card
License #2330408 LUNCHBOX ATELIER 13920 SW 139TH CT Miami Dade 2026-09-22 2026-09-22 1 0 0 0 Home card
License #2330392 MAKU ROLLS 13920 SW 139TH CT Miami Dade 2026-10-26 2026-10-26 1 0 1 0 Home card

Methodology: raw drilldown records are generated from the published RiskyEats data snapshot, the published RiskyEats data snapshot, and the published RiskyEats data snapshot. Generated drilldown pages are capped at the top 100 rows per report.

Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records โ€” no estimates or projections unless labeled as forecast.

Share: Facebook X LinkedIn Email

Next steps