RiskyEats

FRI drilldown

Official records + calculations Counts and statistics derived from cited public records. Definitions →

Supertransition Address: 12805 SW 137 AVE

Full tenant history for a high-churn restaurant address.

12805 SW 137 AVE shows 20 tenant/license records. The table below is the raw tenant history behind the same-address churn row.

Updated 2026-11-14 21:37 UTC

This address has hosted 20 distinct DBA names in the 11-year inspection corpus.

SHY SWEETS -> LA ESQUINITA FOOD TRAILER CORP -> EL RINCON IBERICO -> CARNE EN VARA -> OUR ROOTS -> THE TEN FINGERS MUNCHIES -> SWEETS BY US CREAMERY -> DELICIAS DEL PUERTO

Tenant/license rows20
Distinct DBAs20

Full tenant history

LicenseBusinessAddressCityCountyFirst seenLast seenInspectionsHPINTBASHomepage
License #2361749 SHY SWEETS 12805 SW 137 AVE Miami Dade 2025-04-29 2026-04-06 2 0 1 2 Home card
License #2361792 LA ESQUINITA FOOD TRAILER CORP 12805 SW 137 AVE Miami Dade 2025-05-30 2025-05-30 1 0 1 1 Home card
License #2361802 EL RINCON IBERICO 12805 SW 137 AVE Miami Dade 2025-06-09 2025-06-09 1 0 0 0 Home card
License #2361831 CARNE EN VARA 12805 SW 137 AVE Miami Dade 2025-07-01 2025-07-01 1 0 0 0 Home card
License #2361439 OUR ROOTS 12805 SW 137 AVE Miami Dade 2025-08-12 2025-08-12 1 0 1 0 Home card
License #2361927 THE TEN FINGERS MUNCHIES 12805 SW 137 AVE Miami Dade 2025-09-23 2025-09-23 1 0 0 1 Home card
License #2362061 SWEETS BY US CREAMERY 12805 SW 137 AVE Miami Dade 2025-12-19 2025-12-19 1 0 0 0 Home card
License #2362099 DELICIAS DEL PUERTO 12805 SW 137 AVE Miami Dade 2026-01-30 2026-01-30 1 0 0 1 Home card
License #2362098 MILAS ITALIAN FOOD 12805 SW 137 AVE Miami Dade 2026-01-30 2026-11-02 2 0 0 1 Home card
License #2361549 EVENT VIP MIAMI 12805 SW 137 AVE Miami Dade 2026-02-10 2026-02-10 1 0 0 0 Home card
License #2362262 AREPA 72 12805 SW 137 AVE Miami Dade 2026-06-02 2026-06-02 1 0 0 0 Home card
License #2360898 TONY MARKS 12805 SW 137 AVE Miami Dade 2026-09-08 2026-09-08 1 0 1 1 Home card
License #2362387 BOMBI EXPRESS 12805 SW 137 AVE Miami Dade 2026-09-08 2026-09-08 1 0 0 1 Home card
License #2362388 SUNSHINE TAQUERIA 12805 SW 137 AVE Miami Dade 2026-09-08 2026-09-08 1 0 0 0 Home card
License #2362395 EL BUEN SAZON LATINO 12805 SW 137 AVE Miami Dade 2026-09-09 2026-09-09 1 0 0 0 Home card
License #2362340 OMG CHURROS 12805 SW 137 AVE Miami Dade 2026-09-14 2026-09-14 1 0 0 1 Home card
License #2361203 CARRIBBEAN PLUS 12805 SW 137 AVE Miami Dade 2026-10-08 2026-10-08 1 0 1 0 Home card
License #2362424 MERCATO CAFFE 12805 SW 137 AVE Miami Dade 2026-10-08 2026-10-08 1 0 0 0 Home card
License #2362432 CHOLITO'S 12805 SW 137 AVE Miami Dade 2026-10-14 2026-10-14 1 0 1 0 Home card
License #2362403 BUCAROS 33 12805 SW 137 AVE Miami Dade 2026-10-27 2026-10-27 1 0 0 0 Home card

Methodology: raw drilldown records are generated from the published RiskyEats data snapshot, the published RiskyEats data snapshot, and the published RiskyEats data snapshot. Generated drilldown pages are capped at the top 100 rows per report.

Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records โ€” no estimates or projections unless labeled as forecast.

Share: Facebook X LinkedIn Email

Next steps