This address has hosted 50 distinct DBA names in the 11-year inspection corpus.
LA CHAMA FOOD -> SABOR URBANO CORP -> CHISCOS FOOD NETWORK LLC -> DAGA PIZZA -> VITAGREEN -> QUBANAZO FOOD TRUCK -> ACA&FRUITS -> CHICA'S TACOS & CARNICERIA
Full tenant history
| License | Business | Address | City | County | First seen | Last seen | Inspections | HP | INT | BAS | Homepage |
|---|---|---|---|---|---|---|---|---|---|---|---|
| License #2360256 | LA CHAMA FOOD | 12491 SW 130 ST | Miami | Dade | 2022-06-17 | 2023-02-23 | 2 | 0 | 1 | 2 | Home card |
| License #2360269 | SABOR URBANO CORP | 12491 SW 130 ST | Miami | Dade | 2022-07-05 | 2023-09-26 | 4 | 0 | 4 | 5 | Home card |
| License #2360376 | CHISCOS FOOD NETWORK LLC | 12491 SW 130 ST | Miami | Dade | 2022-10-19 | 2022-10-19 | 1 | 0 | 0 | 3 | Home card |
| License #2360438 | DAGA PIZZA | 12491 SW 130 ST | Miami | Dade | 2022-10-27 | 2026-07-07 | 9 | 1 | 9 | 19 | Home card |
| License #2360426 | VITAGREEN | 12491 SW 130 ST | Miami | Dade | 2022-11-30 | 2024-05-07 | 2 | 0 | 0 | 2 | Home card |
| License #2359923 | QUBANAZO FOOD TRUCK | 12491 SW 130 ST | Miami | Dade | 2022-12-02 | 2022-12-02 | 1 | 0 | 0 | 1 | Home card |
| License #2360537 | ACA&FRUITS | 12491 SW 130 ST | Miami | Dade | 2023-01-23 | 2026-07-14 | 6 | 1 | 6 | 9 | Home card |
| License #2360559 | CHICA'S TACOS & CARNICERIA | 12491 SW 130 ST | Miami | Dade | 2023-02-28 | 2023-02-28 | 1 | 0 | 1 | 2 | Home card |
| License #2360593 | CRUNCHIES FOOD | 12491 SW 130 ST | Miami | Dade | 2023-03-09 | 2024-03-14 | 2 | 0 | 2 | 6 | Home card |
| License #2360601 | EL TIO TACO CORP | 12491 SW 130 ST | Miami | Dade | 2023-03-24 | 2026-08-27 | 8 | 5 | 8 | 12 | Home card |
| License #2360606 | ANTOJITOS MIXTOS CORP | 12491 SW 130 ST | Miami | Dade | 2023-03-30 | 2025-03-12 | 4 | 0 | 2 | 5 | Home card |
| License #2360638 | GR GRUPPE LLC | 12491 SW 130 ST | Miami | Dade | 2023-04-12 | 2024-03-12 | 2 | 1 | 3 | 0 | Home card |
| License #2360710 | THE FOOD CONTAINER | 12491 SW 130 ST | Miami | Dade | 2023-06-16 | 2023-06-16 | 1 | 0 | 0 | 0 | Home card |
| License #2360686 | SANUS CORP | 12491 SW 130 ST | Miami | Dade | 2023-06-16 | 2024-06-17 | 3 | 1 | 0 | 4 | Home card |
| License #2360740 | OHANA POINT CORP | 12491 SW 130 ST | Miami | Dade | 2023-07-07 | 2025-04-11 | 3 | 1 | 1 | 5 | Home card |
| License #2360666 | STATION 8 | 12491 SW 130 ST | Miami | Dade | 2023-07-13 | 2024-03-25 | 2 | 0 | 1 | 5 | Home card |
| License #2358074 | AMOR Y SABOR LLC | 12491 SW 130 ST | Miami | Dade | 2023-10-10 | 2023-10-10 | 1 | 0 | 1 | 1 | Home card |
| License #2360891 | EL SALTO DEL TIGRE | 12491 SW 130 ST | Miami | Dade | 2023-11-02 | 2024-05-10 | 3 | 2 | 1 | 3 | Home card |
| License #2360887 | JOEL'S MIAMI | 12491 SW 130 ST | Miami | Dade | 2023-11-16 | 2026-03-30 | 4 | 1 | 0 | 8 | Home card |
| License #2360915 | PASSIONE PIZZA CORP | 12491 SW 130 ST | Miami | Dade | 2023-11-20 | 2025-04-28 | 3 | 0 | 1 | 6 | Home card |
| License #2361001 | RACCOON COFFE | 12491 SW 130 ST | Miami | Dade | 2024-01-23 | 2025-08-26 | 5 | 7 | 8 | 14 | Home card |
| License #2361130 | UN CAFE CON DIOS | 12491 SW 130 ST | Miami | Dade | 2024-03-22 | 2025-12-17 | 4 | 0 | 5 | 6 | Home card |
| License #2361132 | CRISA'S CAKE LLC | 12491 SW 130 ST | Miami | Dade | 2024-03-22 | 2025-11-13 | 3 | 1 | 0 | 3 | Home card |
| License #2361116 | FUSION LATINA MIAMI CORP | 12491 SW 130 ST | Miami | Dade | 2024-03-27 | 2024-12-20 | 2 | 0 | 1 | 1 | Home card |
| License #2361199 | CHAPI TACO CORP | 12491 SW 130 ST | Miami | Dade | 2024-05-07 | 2025-03-12 | 2 | 0 | 1 | 2 | Home card |
| License #2359437 | ENCUENTRO DE SABORES LLC | 12491 SW 130 ST | Miami | Dade | 2024-05-07 | 2024-11-12 | 2 | 0 | 7 | 4 | Home card |
| License #2361257 | EL CHICHARRON DEL SABOR CORP | 12491 SW 130 ST | Miami | Dade | 2024-06-07 | 2024-06-07 | 1 | 0 | 0 | 1 | Home card |
| License #2361371 | YORDY'S DELIGHTS | 12491 SW 130 ST | Miami | Dade | 2024-08-26 | 2025-06-02 | 2 | 3 | 3 | 3 | Home card |
| License #2361384 | PA QUE PERRO | 12491 SW 130 ST | Miami | Dade | 2024-09-16 | 2024-09-16 | 1 | 0 | 3 | 3 | Home card |
| License #2361360 | INVERSIONES CS2021 | 12491 SW 130 ST | Miami | Dade | 2024-10-23 | 2026-06-24 | 4 | 4 | 16 | 8 | Home card |
| License #2361488 | EL SABOR DE PUPI | 12491 SW 130 ST | Miami | Dade | 2024-10-30 | 2024-10-30 | 1 | 0 | 0 | 1 | Home card |
| License #2361602 | LA PERRERA | 12491 SW 130 ST | Miami | Dade | 2025-01-28 | 2025-01-28 | 1 | 0 | 0 | 0 | Home card |
| License #2361638 | BOCADO Y CAMINO | 12491 SW 130 ST | Miami | Dade | 2025-02-13 | 2025-02-13 | 1 | 0 | 1 | 1 | Home card |
| License #2361116 | PACOMERTE GRILL | 12491 SW 130 ST | Miami | Dade | 2025-04-10 | 2025-04-10 | 1 | 0 | 2 | 2 | Home card |
| License #2361724 | TINY MIGHTY EVENTS LLC | 12491 SW 130 ST | Miami | Dade | 2025-05-01 | 2026-04-22 | 2 | 0 | 2 | 0 | Home card |
| License #2360104 | DON CULINARIO CORP | 12491 SW 130 ST | Miami | Dade | 2025-05-29 | 2026-04-06 | 3 | 1 | 3 | 4 | Home card |
| License #2359588 | EL TROLLEY DEL SABOR | 12491 SW 130 ST | Miami | Dade | 2025-06-06 | 2025-06-06 | 1 | 0 | 3 | 1 | Home card |
| License #2361770 | AL PASTEL VENEZUELA LLC | 12491 SW 130 ST | Miami | Dade | 2025-07-18 | 2026-08-17 | 2 | 0 | 0 | 4 | Home card |
| License #2361103 | EL SAZON CUBANO SOBRE RUEDAS CORP | 12491 SW 130 ST | Miami | Dade | 2025-07-25 | 2025-07-25 | 1 | 0 | 2 | 2 | Home card |
| License #2361846 | THE KAJUN KRAB | 12491 SW 130 ST | Miami | Dade | 2025-08-08 | 2026-10-12 | 2 | 1 | 3 | 0 | Home card |
| License #2361832 | SHAKA FRESH | 12491 SW 130 ST | Miami | Dade | 2025-08-15 | 2025-08-15 | 1 | 0 | 3 | 1 | Home card |
| License #2360686 | VITTA | 12491 SW 130 ST | Miami | Dade | 2025-09-04 | 2025-09-04 | 1 | 0 | 1 | 0 | Home card |
| License #2361895 | 305 PIZZA TRUCK | 12491 SW 130 ST | Miami | Dade | 2025-09-18 | 2025-09-18 | 1 | 0 | 4 | 1 | Home card |
| License #2362024 | DENNYS GRILL | 12491 SW 130 ST | Miami | Dade | 2025-12-19 | 2025-12-19 | 1 | 0 | 2 | 0 | Home card |
| License #2360915 | PASSIONE PIZZA | 12491 SW 130 ST | Miami | Dade | 2026-04-21 | 2026-04-21 | 1 | 0 | 0 | 1 | Home card |
| License #2361132 | PHAROS MOBILE | 12491 SW 130 ST | Miami | Dade | 2026-05-26 | 2026-09-25 | 2 | 0 | 2 | 2 | Home card |
| License #2361245 | MCKENZIE GRILL CORP | 12491 SW 130 ST | Miami | Dade | 2026-05-28 | 2026-05-28 | 1 | 0 | 1 | 2 | Home card |
| License #2361257 | WJ LATIN FOOD | 12491 SW 130 ST | Miami | Dade | 2026-06-24 | 2026-06-24 | 1 | 0 | 0 | 0 | Home card |
| License #2361001 | RACCOON COFFE #2 | 12491 SW 130 ST | Miami | Dade | 2026-07-17 | 2026-07-17 | 1 | 0 | 2 | 2 | Home card |
| License #2357444 | THE FAMILY MIAMI COLOMBIAN FOOD | 12491 SW 130 ST | Miami | Dade | 2026-10-26 | 2026-10-26 | 1 | 0 | 1 | 1 | Home card |
| License #2361739 | THE FAMILY MIAMI COLOMBIAN FOOD | 12491 SW 130 ST | Miami | Dade | 2026-11-04 | 2026-11-04 | 1 | 0 | 0 | 0 | Home card |
Methodology: raw drilldown records are generated from the published RiskyEats data snapshot, the published RiskyEats data snapshot, and the published RiskyEats data snapshot. Generated drilldown pages are capped at the top 100 rows per report.
Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records โ no estimates or projections unless labeled as forecast.