This address has hosted 101 distinct DBA names in the 11-year inspection corpus.
IPDC MULTI SERVICE -> AMERI DOGS -> LECHONERA EL PATIO -> MAGIC ICE USA -> TI TA'S CUISINE -> THE COOKING MACHINE STEAKHOUSE -> DOGS N MOTION -> TI-TA'S CUISINE SMOKE IN THE CITY
Full tenant history
| License | Business | Address | City | County | First seen | Last seen | Inspections | HP | INT | BAS | Homepage |
|---|---|---|---|---|---|---|---|---|---|---|---|
| License #5854405 | IPDC MULTI SERVICE | 1206 W ROBINSON ST | Orlando | Orange | 2016-07-06 | 2016-07-06 | 1 | 0 | 0 | 2 | Home card |
| License #5853534 | AMERI DOGS | 1206 W ROBINSON ST | Orlando | Orange | 2016-07-22 | 2016-07-29 | 2 | 7 | 5 | 2 | Home card |
| License #5854412 | LECHONERA EL PATIO | 1206 W ROBINSON ST | Orlando | Orange | 2016-07-26 | 2017-11-09 | 2 | 0 | 2 | 9 | Home card |
| License #5853587 | MAGIC ICE USA | 1206 W ROBINSON ST | Orlando | Orange | 2016-11-02 | 2017-11-15 | 3 | 0 | 3 | 1 | Home card |
| License #5854222 | TI TA'S CUISINE | 1206 W ROBINSON ST | Orlando | Orange | 2016-11-04 | 2016-11-04 | 1 | 1 | 3 | 3 | Home card |
| License #5854447 | THE COOKING MACHINE STEAKHOUSE | 1206 W ROBINSON ST | Orlando | Orange | 2016-11-10 | 2016-11-10 | 1 | 1 | 1 | 4 | Home card |
| License #5854266 | DOGS N MOTION | 1206 W ROBINSON ST | Orlando | Orange | 2016-11-18 | 2016-11-18 | 1 | 1 | 2 | 0 | Home card |
| License #5854252 | TI-TA'S CUISINE SMOKE IN THE CITY | 1206 W ROBINSON ST | Orlando | Orange | 2016-11-19 | 2017-01-18 | 2 | 2 | 4 | 3 | Home card |
| License #5854215 | KAPTAIN OF THE SEA | 1206 W ROBINSON ST | Orlando | Orange | 2016-11-22 | 2017-03-29 | 3 | 6 | 12 | 14 | Home card |
| License #5854269 | BRAZIL TO JOES OF BROOKLYN LLC | 1206 W ROBINSON ST | Orlando | Orange | 2016-11-22 | 2017-01-23 | 2 | 0 | 12 | 6 | Home card |
| License #5854270 | TI TA'S CUISINE - MI RANCHO FOOD TRUCK | 1206 W ROBINSON ST | Orlando | Orange | 2016-11-22 | 2016-11-22 | 1 | 0 | 5 | 4 | Home card |
| License #5853362 | ALLANS ALL AMERICAN | 1206 W ROBINSON ST | Orlando | Orange | 2016-11-30 | 2019-01-29 | 2 | 0 | 3 | 3 | Home card |
| License #5854464 | ZONA ROSA | 1206 W ROBINSON ST | Orlando | Orange | 2016-12-22 | 2016-12-22 | 1 | 0 | 0 | 2 | Home card |
| License #5854471 | ANTOJITOS CATRACHOS MOBIL | 1206 W ROBINSON ST | Orlando | Orange | 2017-01-11 | 2023-02-23 | 7 | 2 | 13 | 9 | Home card |
| License #5811085 | CATERING BY DECAPUA | 1206 W ROBINSON ST | Orlando | Orange | 2017-02-15 | 2020-05-27 | 4 | 2 | 4 | 17 | Home card |
| License #5811130 | JOE MAMA'S KOUNTRY KATERING INC | 1206 W ROBINSON ST | Orlando | Orange | 2017-02-15 | 2020-05-27 | 3 | 2 | 4 | 6 | Home card |
| License #5811153 | FOSTERS FAMOUS FRIED TURKEYS | 1206 W ROBINSON ST | Orlando | Orange | 2017-02-15 | 2021-06-16 | 4 | 2 | 6 | 6 | Home card |
| License #5852635 | QUINN'S HOT DOGS | 1206 W ROBINSON ST | Orlando | Orange | 2017-02-15 | 2020-06-03 | 9 | 9 | 10 | 14 | Home card |
| License #5853738 | ALEKSANDERS HOT DOG | 1206 W ROBINSON ST | Orlando | Orange | 2017-02-22 | 2022-09-27 | 4 | 0 | 1 | 0 | Home card |
| License #5854495 | SABOR CATRACHO | 1206 W ROBINSON ST | Orlando | Orange | 2017-03-06 | 2017-11-07 | 2 | 0 | 5 | 6 | Home card |
| License #5852584 | PILAR FORTUNATO | 1206 W ROBINSON ST | Orlando | Orange | 2017-03-22 | 2025-10-29 | 10 | 0 | 2 | 6 | Home card |
| License #5854501 | CHICKEN KINGDOM | 1206 W ROBINSON ST | Orlando | Orange | 2017-03-22 | 2017-11-07 | 2 | 2 | 2 | 3 | Home card |
| License #5854396 | CHIQUI BURGER LLC | 1206 W ROBINSON ST | Orlando | Orange | 2017-04-04 | 2017-06-28 | 4 | 3 | 11 | 8 | Home card |
| License #5852387 | TAQUERIA NAVARRO | 1206 W ROBINSON ST | Orlando | Orange | 2017-04-19 | 2017-04-19 | 1 | 1 | 0 | 1 | Home card |
| License #5854510 | TAQUERIA NAVARRO 2 | 1206 W ROBINSON ST | Orlando | Orange | 2017-04-19 | 2024-08-09 | 17 | 2 | 26 | 13 | Home card |
| License #5853876 | SIMPLY DIVINE | 1206 W ROBINSON ST | Orlando | Orange | 2017-05-02 | 2026-06-24 | 8 | 0 | 4 | 9 | Home card |
| License #5853706 | RESTAURANT ON WHEELS | 1206 W ROBINSON ST | Orlando | Orange | 2017-05-03 | 2017-05-03 | 1 | 0 | 1 | 2 | Home card |
| License #5852915 | PHAT DAWGS LLC | 1206 W ROBINSON ST | Orlando | Orange | 2017-05-03 | 2018-10-30 | 4 | 0 | 3 | 0 | Home card |
| License #5811378 | MANNAH INC | 1206 W ROBINSON ST | Orlando | Orange | 2017-05-03 | 2020-05-28 | 4 | 1 | 3 | 17 | Home card |
| License #5854519 | SANDY'S DOGS | 1206 W ROBINSON ST | Orlando | Orange | 2017-05-04 | 2018-03-29 | 2 | 0 | 2 | 0 | Home card |
| License #5854225 | HOT DOGS IN PARADISE LLC | 1206 W ROBINSON ST | Orlando | Orange | 2017-05-08 | 2019-09-30 | 3 | 0 | 0 | 0 | Home card |
| License #5852252 | STOP & EAT | 1206 W ROBINSON ST | Orlando | Orange | 2017-05-10 | 2017-05-10 | 1 | 0 | 0 | 3 | Home card |
| License #5854530 | THE GREEN DOG CART | 1206 W ROBINSON ST | Orlando | Orange | 2017-05-24 | 2017-05-24 | 1 | 0 | 3 | 1 | Home card |
| License #5852922 | TROPICAL GRILL | 1206 W ROBINSON ST | Orlando | Orange | 2017-06-02 | 2017-06-02 | 1 | 0 | 0 | 1 | Home card |
| License #5853862 | MO'S FOOD | 1206 W ROBINSON ST | Orlando | Orange | 2017-06-09 | 2025-03-05 | 8 | 0 | 5 | 3 | Home card |
| License #5811395 | HAUTE CUIZINE INC | 1206 W ROBINSON ST | Orlando | Orange | 2017-07-12 | 2020-05-26 | 2 | 0 | 5 | 3 | Home card |
| License #5854557 | INDIGOS FRUIT SMOOTHIES #1 | 1206 W ROBINSON ST | Orlando | Orange | 2017-07-26 | 2017-07-26 | 1 | 0 | 3 | 2 | Home card |
| License #5854585 | JIBARITOS EN ORLANDO | 1206 W ROBINSON ST | Orlando | Orange | 2017-07-26 | 2018-04-05 | 3 | 1 | 8 | 11 | Home card |
| License #5854599 | AMERI DOGS #2 | 1206 W ROBINSON ST | Orlando | Orange | 2017-10-11 | 2021-04-30 | 7 | 8 | 5 | 11 | Home card |
| License #5854605 | THE PERFECT BITE | 1206 W ROBINSON ST | Orlando | Orange | 2017-11-06 | 2018-10-17 | 3 | 0 | 2 | 4 | Home card |
| License #5854648 | JACKED UP TACOS | 1206 W ROBINSON ST | Orlando | Orange | 2018-02-12 | 2021-01-29 | 8 | 1 | 12 | 13 | Home card |
| License #5854668 | SIMPLY FOODS BY COURTNEY CATERING | 1206 W ROBINSON ST | Orlando | Orange | 2018-03-13 | 2022-09-22 | 6 | 1 | 0 | 7 | Home card |
| License #5854680 | SANDY'S DOGS | 1206 W ROBINSON ST | Orlando | Orange | 2018-04-05 | 2026-07-29 | 11 | 0 | 8 | 1 | Home card |
| License #5854682 | TEAME ABRAHAM | 1206 W ROBINSON ST | Orlando | Orange | 2018-04-06 | 2020-06-24 | 3 | 1 | 0 | 2 | Home card |
| License #5854683 | JOHNNY DOGS #2 | 1206 W ROBINSON ST | Orlando | Orange | 2018-04-06 | 2021-02-15 | 2 | 0 | 0 | 0 | Home card |
| License #5854701 | JEREMIAH SOUTHERN FOOD | 1206 W ROBINSON ST | Orlando | Orange | 2018-04-30 | 2018-05-07 | 3 | 0 | 0 | 0 | Home card |
| License #5852387 | TAQUERIA RANGEL | 1206 W ROBINSON ST | Orlando | Orange | 2018-05-14 | 2018-05-14 | 1 | 0 | 0 | 1 | Home card |
| License #5854717 | TBD | 1206 W ROBINSON ST | Orlando | Orange | 2018-05-21 | 2018-05-21 | 1 | 0 | 0 | 0 | Home card |
| License #5854737 | EL MONCHY | 1206 W ROBINSON ST | Orlando | Orange | 2018-06-18 | 2021-01-25 | 5 | 0 | 4 | 8 | Home card |
| License #5854742 | GROVETUCKY FARMS | 1206 W ROBINSON ST | Orlando | Orange | 2018-07-02 | 2021-02-01 | 2 | 1 | 0 | 3 | Home card |
| License #5854753 | TASTY TOMIAN TREATS | 1206 W ROBINSON ST | Orlando | Orange | 2018-07-16 | 2018-07-16 | 1 | 0 | 0 | 0 | Home card |
| License #5854767 | TAQUERIA EL BOLAS VIN#14646 | 1206 W ROBINSON ST | Orlando | Orange | 2018-08-09 | 2026-04-28 | 10 | 0 | 12 | 5 | Home card |
| License #5852387 | TAQUERIA RANGEL - VIN 4499 | 1206 W ROBINSON ST | Orlando | Orange | 2018-09-04 | 2023-01-17 | 5 | 0 | 4 | 0 | Home card |
| License #5854519 | SANDY'S DOGS - VIN 1726 | 1206 W ROBINSON ST | Orlando | Orange | 2018-09-04 | 2026-07-29 | 9 | 0 | 1 | 3 | Home card |
| License #5854782 | HOTTIE KABABIE VIN 1596 | 1206 W ROBINSON ST | Orlando | Orange | 2018-09-07 | 2018-09-07 | 1 | 0 | 0 | 0 | Home card |
| License #5854507 | UNCLE JONES BAR B-Q #2 | 1206 W ROBINSON ST | Orlando | Orange | 2018-09-19 | 2020-07-13 | 3 | 1 | 9 | 8 | Home card |
| License #5854791 | EL COQUI VIN 1676 | 1206 W ROBINSON ST | Orlando | Orange | 2018-09-20 | 2020-06-24 | 2 | 1 | 0 | 2 | Home card |
| License #5854817 | KENNY'S BBQ | 1206 W ROBINSON ST | Orlando | Orange | 2018-11-16 | 2022-09-20 | 6 | 0 | 4 | 8 | Home card |
| License #5854835 | PHAT DAWGS | 1206 W ROBINSON ST | Orlando | Orange | 2018-12-04 | 2020-12-17 | 3 | 0 | 1 | 0 | Home card |
| License #5854836 | RICO TACO 1 | 1206 W ROBINSON ST | Orlando | Orange | 2019-01-16 | 2020-05-14 | 2 | 0 | 1 | 0 | Home card |
| License #5854837 | ALLAIN'S CUISINE | 1206 W ROBINSON ST | Orlando | Orange | 2019-01-22 | 2019-01-22 | 1 | 0 | 0 | 0 | Home card |
| License #5854886 | THE STAINLESS STEEL GRILLE | 1206 W ROBINSON ST | Orlando | Orange | 2019-04-10 | 2019-04-10 | 1 | 0 | 0 | 0 | Home card |
| License #5854904 | BURRITO KING | 1206 W ROBINSON ST | Orlando | Orange | 2019-05-07 | 2019-12-18 | 4 | 6 | 10 | 13 | Home card |
| License #5854903 | KEBAB'S GRILL | 1206 W ROBINSON ST | Orlando | Orange | 2019-05-07 | 2019-05-07 | 1 | 0 | 0 | 0 | Home card |
| License #5854955 | HOLE IN THE WALL 1 | 1206 W ROBINSON ST | Orlando | Orange | 2019-07-03 | 2019-07-03 | 1 | 0 | 0 | 0 | Home card |
| License #5854965 | TINA S FOOD LLC | 1206 W ROBINSON ST | Orlando | Orange | 2019-07-30 | 2019-07-30 | 1 | 0 | 0 | 0 | Home card |
| License #5853362 | ALLANS JERK SHACK | 1206 W ROBINSON ST | Orlando | Orange | 2019-08-30 | 2021-05-19 | 4 | 0 | 0 | 4 | Home card |
| License #5855034 | MONTALVO'S HOT DOGS | 1206 W ROBINSON ST | Orlando | Orange | 2019-11-15 | 2019-11-15 | 1 | 0 | 0 | 0 | Home card |
| License #5855121 | TAQUERIA EL PARIENTE | 1206 W ROBINSON ST | Orlando | Orange | 2020-04-29 | 2022-04-06 | 3 | 1 | 0 | 1 | Home card |
| License #5855124 | LA CHIVA RUMBERA | 1206 W ROBINSON ST | Orlando | Orange | 2020-05-06 | 2020-05-06 | 1 | 0 | 0 | 0 | Home card |
| License #5854837 | CHEF JEAN CUISINE | 1206 W ROBINSON ST | Orlando | Orange | 2020-07-17 | 2025-10-29 | 8 | 0 | 2 | 17 | Home card |
| License #5855121 | LE PALACE OTOWN | 1206 W ROBINSON ST | Orlando | Orange | 2020-12-09 | 2020-12-09 | 1 | 2 | 0 | 0 | Home card |
| License #5852635 | QUINN'S | 1206 W ROBINSON ST | Orlando | Orange | 2020-12-16 | 2022-09-27 | 3 | 0 | 0 | 0 | Home card |
| License #5855294 | NANY HOTDOGS | 1206 W ROBINSON ST | Orlando | Orange | 2020-12-28 | 2020-12-28 | 1 | 0 | 0 | 0 | Home card |
| License #5811378 | MANNAH GOURMET FOODS & CATERING SVCS | 1206 W ROBINSON ST | Orlando | Orange | 2021-02-04 | 2024-10-18 | 5 | 0 | 2 | 0 | Home card |
| License #5855320 | SAVORYY TEMPTATIONS | 1206 W ROBINSON ST | Orlando | Orange | 2021-02-05 | 2022-08-09 | 3 | 1 | 3 | 4 | Home card |
| License #5854888 | NEGOS HOTDOGS | 1206 W ROBINSON ST | Orlando | Orange | 2021-06-14 | 2021-07-28 | 2 | 0 | 1 | 1 | Home card |
| License #5811654 | FIVE STAR CARIBBEAN CUISINE AND CATERING | 1206 W ROBINSON ST | Orlando | Orange | 2021-09-21 | 2022-04-21 | 2 | 1 | 1 | 0 | Home card |
| License #5855650 | COUNTRY CRABS SOUTHERN SEAFOOD | 1206 W ROBINSON ST | Orlando | Orange | 2022-04-21 | 2026-07-29 | 6 | 1 | 7 | 6 | Home card |
| License #5855850 | SANDYS DOGS 3 | 1206 W ROBINSON ST | Orlando | Orange | 2023-01-17 | 2026-07-22 | 5 | 0 | 2 | 0 | Home card |
| License #5855873 | LA 167 HOT DOG LLC | 1206 W ROBINSON ST | Orlando | Orange | 2023-02-14 | 2023-02-14 | 1 | 0 | 0 | 0 | Home card |
| License #5855874 | RICO QQ RICO BBQ | 1206 W ROBINSON ST | Orlando | Orange | 2023-02-14 | 2023-02-14 | 1 | 0 | 0 | 0 | Home card |
| License #5855894 | SIMPLY DIVINE CATERING | 1206 W ROBINSON ST | Orlando | Orange | 2023-03-13 | 2026-05-26 | 4 | 0 | 0 | 4 | Home card |
| License #5855904 | GHOST | 1206 W ROBINSON ST | Orlando | Orange | 2023-03-28 | 2026-06-18 | 5 | 3 | 4 | 4 | Home card |
| License #5855915 | SAVAGE HOTDOGS | 1206 W ROBINSON ST | Orlando | Orange | 2023-04-20 | 2024-10-22 | 3 | 0 | 0 | 1 | Home card |
| License #5855919 | EAT MY CONCH BREWERY & EATERY | 1206 W ROBINSON ST | Orlando | Orange | 2023-04-25 | 2025-10-15 | 4 | 0 | 2 | 8 | Home card |
| License #5855937 | MUNCHIE LAND LLC | 1206 W ROBINSON ST | Orlando | Orange | 2023-05-17 | 2023-09-25 | 2 | 0 | 1 | 1 | Home card |
| License #5855969 | JIMMY Q'S BBQ | 1206 W ROBINSON ST | Orlando | Orange | 2023-07-13 | 2026-06-15 | 3 | 0 | 1 | 2 | Home card |
| License #5855230 | HANDS DOWN | 1206 W ROBINSON ST | Orlando | Orange | 2023-07-26 | 2023-07-26 | 1 | 0 | 0 | 0 | Home card |
| License #5856013 | SWEET & SAVORY ROLLIN! | 1206 W ROBINSON ST | Orlando | Orange | 2023-08-18 | 2023-08-18 | 1 | 0 | 0 | 0 | Home card |
| License #5856086 | ROY'S CONCESSIONS | 1206 W ROBINSON ST | Orlando | Orange | 2023-12-14 | 2023-12-14 | 1 | 0 | 2 | 1 | Home card |
| License #5856096 | MAS CUBAN FOOD | 1206 W ROBINSON ST | Orlando | Orange | 2024-01-10 | 2024-01-10 | 1 | 0 | 3 | 1 | Home card |
| License #5856103 | CREPE PARADISE | 1206 W ROBINSON ST | Orlando | Orange | 2024-01-19 | 2024-01-19 | 1 | 0 | 0 | 0 | Home card |
| License #5856104 | EMPAREPAS TO GO | 1206 W ROBINSON ST | Orlando | Orange | 2024-01-19 | 2024-01-19 | 1 | 0 | 1 | 0 | Home card |
| License #5856144 | MOZZAREPAS | 1206 W ROBINSON ST | Orlando | Orange | 2024-02-28 | 2025-02-22 | 3 | 1 | 0 | 5 | Home card |
| License #5856174 | RALLY DOGS | 1206 W ROBINSON ST | Orlando | Orange | 2024-04-03 | 2026-06-15 | 3 | 1 | 0 | 1 | Home card |
| License #5856227 | CREOLE CARIBBEAN CUISINE | 1206 W ROBINSON ST | Orlando | Orange | 2024-05-15 | 2025-04-30 | 3 | 0 | 1 | 5 | Home card |
| License #5856326 | JOLLYDRINKSBYSANDY | 1206 W ROBINSON ST | Orlando | Orange | 2024-09-04 | 2024-09-04 | 1 | 0 | 2 | 0 | Home card |
| License #5814764 | ORLANDO COMMISSARY | 1206 W ROBINSON ST | Orlando | Orange | 2025-10-29 | 2026-07-29 | 2 | 0 | 1 | 0 | Home card |
| License #5856144 | MOZZAREPAS SOUTH | 1206 W ROBINSON ST | Orlando | Orange | 2026-02-14 | 2026-02-14 | 1 | 0 | 1 | 0 | Home card |
| License #5856864 | THE GLIZZY CREW 1 | 1206 W ROBINSON ST | Orlando | Orange | 2026-05-18 | 2026-05-18 | 1 | 0 | 0 | 0 | Home card |
| License #5856867 | THE GLIZZY CREW 2 | 1206 W ROBINSON ST | Orlando | Orange | 2026-05-18 | 2026-05-18 | 1 | 0 | 0 | 0 | Home card |
Methodology: raw drilldown records are generated from the published RiskyEats data snapshot, the published RiskyEats data snapshot, and the published RiskyEats data snapshot. Generated drilldown pages are capped at the top 100 rows per report.
Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records โ no estimates or projections unless labeled as forecast.