This address has hosted 75 distinct DBA names in the 11-year inspection corpus.
HOG SPA & SMOKE HOUSE -> CASA CABANA FOOD TRUCK -> AMAZING CRAVINGS -> EL CARNAL MJ -> SMASH BURGER COMPANY -> JONAS KITCHEN -> POLLO ENCANTADO INC -> UBF SWEET
Full tenant history
| License | Business | Address | City | County | First seen | Last seen | Inspections | HP | INT | BAS | Homepage |
|---|---|---|---|---|---|---|---|---|---|---|---|
| License #4606973 | HOG SPA & SMOKE HOUSE | 11770 METRO PKWY UNIT A | Fort Myers | Lee | 2016-10-05 | 2017-05-09 | 2 | 0 | 0 | 0 | Home card |
| License #4651109 | CASA CABANA FOOD TRUCK | 11770 METRO PKWY UNIT A | Fort Myers | Lee | 2021-04-02 | 2023-05-10 | 6 | 5 | 4 | 7 | Home card |
| License #4651152 | AMAZING CRAVINGS | 11770 METRO PKWY UNIT A | Fort Myers | Lee | 2021-08-26 | 2021-08-26 | 1 | 0 | 0 | 0 | Home card |
| License #4651255 | EL CARNAL MJ | 11770 METRO PKWY UNIT A | Fort Myers | Lee | 2022-07-25 | 2025-04-29 | 3 | 0 | 7 | 0 | Home card |
| License #4607633 | SMASH BURGER COMPANY | 11770 METRO PKWY UNIT A | Fort Myers | Lee | 2022-09-14 | 2024-06-19 | 2 | 0 | 2 | 0 | Home card |
| License #4607652 | JONAS KITCHEN | 11770 METRO PKWY UNIT A | Fort Myers | Lee | 2022-11-07 | 2026-05-27 | 4 | 1 | 3 | 0 | Home card |
| License #4651299 | POLLO ENCANTADO INC | 11770 METRO PKWY UNIT A | Fort Myers | Lee | 2022-11-30 | 2025-03-06 | 10 | 19 | 11 | 17 | Home card |
| License #4651336 | UBF SWEET | 11770 METRO PKWY UNIT A | Fort Myers | Lee | 2023-03-03 | 2023-03-03 | 1 | 0 | 0 | 0 | Home card |
| License #4651348 | DYNAMITE STREET EATZ INC | 11770 METRO PKWY UNIT A | Fort Myers | Lee | 2023-04-04 | 2025-10-31 | 4 | 1 | 6 | 1 | Home card |
| License #4651449 | SPOTLIGHT CATERING | 11770 METRO PKWY UNIT A | Fort Myers | Lee | 2023-10-06 | 2023-10-06 | 1 | 0 | 0 | 0 | Home card |
| License #4607753 | FISHY FINGERS | 11770 METRO PKWY UNIT A | Fort Myers | Lee | 2023-10-17 | 2023-10-17 | 1 | 0 | 0 | 0 | Home card |
| License #4651461 | TACOS LA ISLA | 11770 METRO PKWY UNIT A | Fort Myers | Lee | 2023-11-07 | 2025-02-06 | 3 | 2 | 1 | 2 | Home card |
| License #4651471 | SEAKING ICE CREAM | 11770 METRO PKWY UNIT A | Fort Myers | Lee | 2023-11-27 | 2026-06-25 | 3 | 0 | 1 | 0 | Home card |
| License #4651469 | EL BUEN SAZON DE HIDALGO CORP | 11770 METRO PKWY UNIT A | Fort Myers | Lee | 2023-11-27 | 2024-06-20 | 2 | 0 | 0 | 0 | Home card |
| License #4651479 | GRANDMA'S FOOD | 11770 METRO PKWY UNIT A | Fort Myers | Lee | 2023-12-08 | 2024-11-25 | 3 | 0 | 0 | 2 | Home card |
| License #4651483 | COLIMA SUSHI | 11770 METRO PKWY UNIT A | Fort Myers | Lee | 2023-12-28 | 2025-02-28 | 3 | 0 | 1 | 3 | Home card |
| License #4651497 | LOADED SPUDZ | 11770 METRO PKWY UNIT A | Fort Myers | Lee | 2024-01-22 | 2026-02-26 | 4 | 0 | 3 | 1 | Home card |
| License #4651473 | DEMETERS GREEK CUISINE | 11770 METRO PKWY UNIT A | Fort Myers | Lee | 2024-01-22 | 2024-01-22 | 1 | 0 | 0 | 0 | Home card |
| License #4651329 | THE CHEW CHEW TRUCK | 11770 METRO PKWY UNIT A | Fort Myers | Lee | 2024-02-16 | 2024-02-16 | 1 | 0 | 0 | 0 | Home card |
| License #4651516 | MAMA GโS | 11770 METRO PKWY UNIT A | Fort Myers | Lee | 2024-02-26 | 2024-02-26 | 1 | 0 | 0 | 0 | Home card |
| License #4651521 | EX-SQUIDS-IT EATS | 11770 METRO PKWY UNIT A | Fort Myers | Lee | 2024-03-01 | 2024-03-01 | 1 | 0 | 0 | 0 | Home card |
| License #4651523 | LITTLE JOE'S TACOS | 11770 METRO PKWY UNIT A | Fort Myers | Lee | 2024-03-06 | 2024-03-06 | 1 | 0 | 0 | 0 | Home card |
| License #4651538 | VESUVIUS WOOD FIRED PIZZA | 11770 METRO PKWY UNIT A | Fort Myers | Lee | 2024-05-08 | 2025-06-25 | 2 | 0 | 1 | 0 | Home card |
| License #4651539 | LA COMBI COMPLETA | 11770 METRO PKWY UNIT A | Fort Myers | Lee | 2024-05-08 | 2025-03-11 | 2 | 0 | 2 | 0 | Home card |
| License #4651554 | COUSINS MAINE LOBSTER | 11770 METRO PKWY UNIT A | Fort Myers | Lee | 2024-06-05 | 2026-06-30 | 8 | 0 | 10 | 10 | Home card |
| License #4607824 | THE PARTY PEOPLE CATERING AND EVENTS | 11770 METRO PKWY UNIT A | Fort Myers | Lee | 2024-06-05 | 2024-06-05 | 1 | 0 | 0 | 0 | Home card |
| License #4651562 | EL TIBIRY TABARA LLC | 11770 METRO PKWY UNIT A | Fort Myers | Lee | 2024-06-14 | 2024-06-14 | 1 | 0 | 1 | 0 | Home card |
| License #4651566 | SABOR CATRACHO OF FLORIDA LLC | 11770 METRO PKWY UNIT A | Fort Myers | Lee | 2024-06-20 | 2026-05-18 | 6 | 5 | 13 | 6 | Home card |
| License #4651567 | BETWEEN THE BUNZ | 11770 METRO PKWY UNIT A | Fort Myers | Lee | 2024-06-20 | 2026-08-20 | 6 | 2 | 4 | 2 | Home card |
| License #4651565 | SWEET WAFFLE PARADISE | 11770 METRO PKWY UNIT A | Fort Myers | Lee | 2024-06-20 | 2024-06-20 | 1 | 0 | 0 | 0 | Home card |
| License #4651575 | CHARROS BROTHERS ON WHEELS | 11770 METRO PKWY UNIT A | Fort Myers | Lee | 2024-07-02 | 2024-11-12 | 3 | 0 | 1 | 0 | Home card |
| License #4651574 | SNOW MONKEY BUSSNESS | 11770 METRO PKWY UNIT A | Fort Myers | Lee | 2024-07-02 | 2026-06-11 | 3 | 0 | 1 | 0 | Home card |
| License #4651579 | MARISCOS LOS DOS NAVEGANTES | 11770 METRO PKWY UNIT A | Fort Myers | Lee | 2024-07-15 | 2025-04-15 | 2 | 0 | 4 | 0 | Home card |
| License #4651581 | LOS TRES COMPADRES TACO & COMPANY | 11770 METRO PKWY UNIT A | Fort Myers | Lee | 2024-07-16 | 2026-04-06 | 3 | 0 | 2 | 0 | Home card |
| License #4651587 | A+ GELATO | 11770 METRO PKWY UNIT A | Fort Myers | Lee | 2024-07-24 | 2024-07-24 | 1 | 0 | 1 | 1 | Home card |
| License #4651590 | ROSTICERIA EL PECHUGON | 11770 METRO PKWY UNIT A | Fort Myers | Lee | 2024-08-02 | 2025-03-25 | 3 | 0 | 5 | 2 | Home card |
| License #4651589 | TAQUERIA EBEN-EZER | 11770 METRO PKWY UNIT A | Fort Myers | Lee | 2024-08-02 | 2024-08-02 | 1 | 0 | 0 | 0 | Home card |
| License #4651598 | LA SANTA MARISCOS & SNACKS | 11770 METRO PKWY UNIT A | Fort Myers | Lee | 2024-08-23 | 2024-08-23 | 1 | 0 | 0 | 0 | Home card |
| License #4651606 | EL FOOD TRUCK DEL SABOR | 11770 METRO PKWY UNIT A | Fort Myers | Lee | 2024-08-29 | 2026-05-15 | 3 | 0 | 1 | 0 | Home card |
| License #4651449 | REGGAE KITCHEN | 11770 METRO PKWY UNIT A | Fort Myers | Lee | 2024-09-03 | 2025-01-15 | 2 | 0 | 1 | 0 | Home card |
| License #4651608 | ORIGINAL SOUL & SEAFOOD STATION | 11770 METRO PKWY UNIT A | Fort Myers | Lee | 2024-09-06 | 2026-08-20 | 3 | 0 | 0 | 2 | Home card |
| License #4651607 | SMOKEY'S 1995 | 11770 METRO PKWY UNIT A | Fort Myers | Lee | 2024-09-06 | 2024-09-06 | 1 | 0 | 0 | 0 | Home card |
| License #4651611 | TROMPO ENCANTADO | 11770 METRO PKWY UNIT A | Fort Myers | Lee | 2024-09-17 | 2025-03-06 | 2 | 0 | 0 | 0 | Home card |
| License #4651613 | COUSINS MAINE LOBSTER FORT LAUDERDALE | 11770 METRO PKWY UNIT A | Fort Myers | Lee | 2024-09-18 | 2026-02-28 | 3 | 1 | 1 | 4 | Home card |
| License #4651425 | K & B'S SHACK | 11770 METRO PKWY UNIT A | Fort Myers | Lee | 2024-10-16 | 2026-06-10 | 3 | 0 | 1 | 0 | Home card |
| License #4651630 | LA CASITA CHAPINA | 11770 METRO PKWY UNIT A | Fort Myers | Lee | 2024-11-08 | 2025-04-15 | 2 | 0 | 1 | 1 | Home card |
| License #4651629 | THE SPICE ROUTE MOBILE KITCHEN | 11770 METRO PKWY UNIT A | Fort Myers | Lee | 2024-11-08 | 2024-11-08 | 1 | 0 | 0 | 0 | Home card |
| License #4651640 | COUSINS MAINE LOBSTER TAMPA 4 | 11770 METRO PKWY UNIT A | Fort Myers | Lee | 2024-11-26 | 2026-04-18 | 3 | 1 | 4 | 2 | Home card |
| License #4651647 | TACOS EL BELICON | 11770 METRO PKWY UNIT A | Fort Myers | Lee | 2024-12-13 | 2024-12-13 | 1 | 0 | 0 | 0 | Home card |
| License #4651645 | LA MADRINA Y SUS DELICIAS | 11770 METRO PKWY UNIT A | Fort Myers | Lee | 2024-12-13 | 2024-12-13 | 1 | 0 | 0 | 0 | Home card |
| License #4651648 | ROCKY CARIBBEAN FOOD TRUCK | 11770 METRO PKWY UNIT A | Fort Myers | Lee | 2024-12-27 | 2024-12-27 | 1 | 0 | 0 | 0 | Home card |
| License #4651650 | SWEETER SOCIETY | 11770 METRO PKWY UNIT A | Fort Myers | Lee | 2025-01-09 | 2025-01-09 | 1 | 0 | 0 | 0 | Home card |
| License #4651655 | LA GUADALUPANA FOOD | 11770 METRO PKWY UNIT A | Fort Myers | Lee | 2025-01-24 | 2025-01-24 | 1 | 0 | 1 | 0 | Home card |
| License #4651659 | SABORES FLAVOR | 11770 METRO PKWY UNIT A | Fort Myers | Lee | 2025-01-30 | 2025-01-30 | 1 | 0 | 1 | 0 | Home card |
| License #4651664 | GULFSIDE WING COMPANY | 11770 METRO PKWY UNIT A | Fort Myers | Lee | 2025-02-14 | 2025-02-14 | 1 | 0 | 0 | 0 | Home card |
| License #4651670 | EMPANADA REVOLUTION | 11770 METRO PKWY UNIT A | Fort Myers | Lee | 2025-02-28 | 2025-02-28 | 1 | 0 | 0 | 0 | Home card |
| License #4651671 | SABOR CRIOLLO CUBANO | 11770 METRO PKWY UNIT A | Fort Myers | Lee | 2025-02-28 | 2025-02-28 | 1 | 0 | 1 | 0 | Home card |
| License #4651684 | FRITANGA EL MERCADITO | 11770 METRO PKWY UNIT A | Fort Myers | Lee | 2025-03-28 | 2025-03-28 | 1 | 0 | 0 | 0 | Home card |
| License #4651682 | MI OLLA LATINA CAFE CORP | 11770 METRO PKWY UNIT A | Fort Myers | Lee | 2025-03-28 | 2025-03-28 | 1 | 0 | 0 | 0 | Home card |
| License #4651686 | Q PIZZA NAGUARA | 11770 METRO PKWY UNIT A | Fort Myers | Lee | 2025-04-07 | 2025-04-07 | 1 | 0 | 0 | 0 | Home card |
| License #4651688 | TASTE OF THREE | 11770 METRO PKWY UNIT A | Fort Myers | Lee | 2025-04-21 | 2025-04-21 | 1 | 0 | 0 | 0 | Home card |
| License #4651692 | TACOS MOVIL LA VERACRUZANA | 11770 METRO PKWY UNIT A | Fort Myers | Lee | 2025-05-02 | 2025-05-02 | 1 | 0 | 0 | 0 | Home card |
| License #4651696 | I MEXICUBA LATIN SABOR | 11770 METRO PKWY UNIT A | Fort Myers | Lee | 2025-05-29 | 2025-05-29 | 1 | 0 | 0 | 0 | Home card |
| License #4651701 | THE HUNGRY HEIFER | 11770 METRO PKWY UNIT A | Fort Myers | Lee | 2025-06-06 | 2025-06-06 | 1 | 0 | 0 | 0 | Home card |
| License #4651702 | EL GRAN SAZON | 11770 METRO PKWY UNIT A | Fort Myers | Lee | 2025-06-06 | 2026-05-01 | 2 | 0 | 0 | 0 | Home card |
| License #4651730 | MR BLUE SKY | 11770 METRO PKWY UNIT A | Fort Myers | Lee | 2025-09-05 | 2025-09-05 | 1 | 0 | 0 | 0 | Home card |
| License #4651742 | FRUTAS LOCAS Y BOTANAS | 11770 METRO PKWY UNIT A | Fort Myers | Lee | 2025-09-30 | 2025-09-30 | 1 | 0 | 0 | 0 | Home card |
| License #4651741 | CUBAN CRAVINGS | 11770 METRO PKWY UNIT A | Fort Myers | Lee | 2025-09-30 | 2025-09-30 | 1 | 0 | 0 | 0 | Home card |
| License #4651740 | ZONA CRUNCHY | 11770 METRO PKWY UNIT A | Fort Myers | Lee | 2025-09-30 | 2025-09-30 | 1 | 0 | 0 | 0 | Home card |
| License #4651757 | TAQUERIA NUEVO MEXICO | 11770 METRO PKWY UNIT A | Fort Myers | Lee | 2025-11-07 | 2026-06-23 | 2 | 0 | 2 | 0 | Home card |
| License #4651756 | LA TABASQUENITA FOOD | 11770 METRO PKWY UNIT A | Fort Myers | Lee | 2025-11-07 | 2026-04-02 | 2 | 1 | 6 | 3 | Home card |
| License #4651814 | ANTOJITOS 5 ESTRELLAS BY IRMA | 11770 METRO PKWY UNIT A | Fort Myers | Lee | 2026-01-12 | 2026-01-12 | 1 | 0 | 0 | 0 | Home card |
| License #4608060 | CATERING BY 27TH OF JULY | 11770 METRO PKWY UNIT A | Fort Myers | Lee | 2026-04-17 | 2026-04-17 | 1 | 0 | 0 | 0 | Home card |
| License #4608075 | SOUL GOOD FLORIDA | 11770 METRO PKWY UNIT A | Fort Myers | Lee | 2026-07-15 | 2026-07-15 | 1 | 0 | 0 | 0 | Home card |
| License #4608084 | SALTFIRE TABLE | 11770 METRO PKWY UNIT A | Fort Myers | Lee | 2026-07-21 | 2026-07-21 | 1 | 0 | 0 | 0 | Home card |
Methodology: raw drilldown records are generated from the published RiskyEats data snapshot, the published RiskyEats data snapshot, and the published RiskyEats data snapshot. Generated drilldown pages are capped at the top 100 rows per report.
Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records โ no estimates or projections unless labeled as forecast.