This address has hosted 32 distinct DBA names in the 11-year inspection corpus.
STARBUCKS USF -> LEAKY CAULDRON//KINGS CROSSING -> BUMBLE BEE MAN'S TACO TRUCK -> IOA CART KITCHEN #2 -> TOOTHSOME CHOCOLATE EMPORIUM AND SAVORY KITCHEN SECOND FLOOR -> TOOTHSOME CHOCOLATE EMPORIUM & SAVORY FEAST KITCHEN-1ST FLOOR -> THE COWFISH SUSHI BURGER BAR -> BREAD BOX HANDCRAFTED SANDWICHES
Full tenant history
| License | Business | Address | City | County | First seen | Last seen | Inspections | HP | INT | BAS | Homepage |
|---|---|---|---|---|---|---|---|---|---|---|---|
| License #5813490 | STARBUCKS USF | 1000 UNIVERSAL STUDIOS PLAZA | Orlando | Orange | 2016-07-13 | 2026-06-02 | 10 | 4 | 4 | 15 | Home card |
| License #5813309 | LEAKY CAULDRON//KINGS CROSSING | 1000 UNIVERSAL STUDIOS PLAZA | Orlando | Orange | 2016-07-14 | 2026-07-29 | 23 | 17 | 10 | 53 | Home card |
| License #5813273 | BUMBLE BEE MAN'S TACO TRUCK | 1000 UNIVERSAL STUDIOS PLAZA | Orlando | Orange | 2016-07-14 | 2026-11-10 | 12 | 3 | 3 | 6 | Home card |
| License #5813416 | IOA CART KITCHEN #2 | 1000 UNIVERSAL STUDIOS PLAZA | Orlando | Orange | 2016-08-03 | 2024-09-06 | 9 | 1 | 2 | 11 | Home card |
| License #5814053 | TOOTHSOME CHOCOLATE EMPORIUM AND SAVORY KITCHEN SECOND FLOOR | 1000 UNIVERSAL STUDIOS PLAZA | Orlando | Orange | 2016-08-03 | 2026-09-22 | 23 | 12 | 21 | 32 | Home card |
| License #5814064 | TOOTHSOME CHOCOLATE EMPORIUM & SAVORY FEAST KITCHEN-1ST FLOOR | 1000 UNIVERSAL STUDIOS PLAZA | Orlando | Orange | 2016-08-03 | 2026-08-11 | 27 | 32 | 31 | 77 | Home card |
| License #5813569 | THE COWFISH SUSHI BURGER BAR | 1000 UNIVERSAL STUDIOS PLAZA | Orlando | Orange | 2016-09-07 | 2026-06-04 | 28 | 35 | 33 | 74 | Home card |
| License #5813493 | BREAD BOX HANDCRAFTED SANDWICHES | 1000 UNIVERSAL STUDIOS PLAZA | Orlando | Orange | 2016-09-07 | 2026-04-24 | 20 | 8 | 11 | 25 | Home card |
| License #5813459 | MENCHIE'S | 1000 UNIVERSAL STUDIOS PLAZA | Orlando | Orange | 2016-09-08 | 2026-02-24 | 10 | 1 | 4 | 5 | Home card |
| License #5813296 | RED OVEN PIZZA BAKERY | 1000 UNIVERSAL STUDIOS PLAZA | Orlando | Orange | 2016-09-21 | 2026-04-21 | 13 | 3 | 5 | 23 | Home card |
| License #5813809 | NBC SPORTS GRILL SERVICE LEVEL | 1000 UNIVERSAL STUDIOS PLAZA | Orlando | Orange | 2016-09-21 | 2026-09-22 | 22 | 15 | 5 | 36 | Home card |
| License #5813807 | NBC SPORTS GRILL BREW | 1000 UNIVERSAL STUDIOS PLAZA | Orlando | Orange | 2016-09-21 | 2026-09-22 | 23 | 25 | 25 | 66 | Home card |
| License #5813628 | ET DIPPIN DOT | 1000 UNIVERSAL STUDIOS PLAZA | Orlando | Orange | 2017-01-19 | 2022-02-02 | 6 | 0 | 2 | 0 | Home card |
| License #5813310 | FOUNTIAN OF FAIR FORTUNE/FLOREAN FORTESCUE'S | 1000 UNIVERSAL STUDIOS PLAZA | Orlando | Orange | 2017-02-09 | 2026-11-10 | 11 | 6 | 4 | 12 | Home card |
| License #5813443 | THE HOPPING POT | 1000 UNIVERSAL STUDIOS PLAZA | Orlando | Orange | 2017-02-09 | 2026-11-10 | 11 | 2 | 4 | 13 | Home card |
| License #5813001 | PIZZA PREDATORIA MINI GRILL (EMPLOYEE) | 1000 UNIVERSAL STUDIOS PLAZA | Orlando | Orange | 2017-02-27 | 2025-04-09 | 9 | 2 | 2 | 3 | Home card |
| License #5813750 | B-112 MINI GRILL EMPLOYEE | 1000 UNIVERSAL STUDIOS PLAZA | Orlando | Orange | 2017-02-28 | 2026-06-02 | 11 | 4 | 1 | 6 | Home card |
| License #5811883 | BLUE MAN GROUP (ORLANDO) | 1000 UNIVERSAL STUDIOS PLAZA | Orlando | Orange | 2017-03-08 | 2024-04-23 | 8 | 1 | 2 | 2 | Home card |
| License #5813331 | COLD STONE CREAMERY | 1000 UNIVERSAL STUDIOS PLAZA | Orlando | Orange | 2017-03-08 | 2026-04-03 | 11 | 10 | 3 | 19 | Home card |
| License #5853777 | UNIVERSAL ORLANDO CATERING | 1000 UNIVERSAL STUDIOS PLAZA | Orlando | Orange | 2017-03-29 | 2021-09-28 | 6 | 0 | 2 | 1 | Home card |
| License #5854838 | UNIVERSAL ORLANDO CATERING MOBILE TRAILER | 1000 UNIVERSAL STUDIOS PLAZA | Orlando | Orange | 2019-01-22 | 2026-04-03 | 8 | 0 | 1 | 5 | Home card |
| License #5805827 | TODAY CAFE | 1000 UNIVERSAL STUDIOS PLAZA | Orlando | Orange | 2019-04-18 | 2026-07-24 | 14 | 3 | 2 | 15 | Home card |
| License #5809063 | BIGFIRE AMERICAN FARE | 1000 UNIVERSAL STUDIOS PLAZA | Orlando | Orange | 2019-06-06 | 2026-06-04 | 15 | 9 | 6 | 16 | Home card |
| License #5815032 | CENTRAL PARK FOOD KIOSK | 1000 UNIVERSAL STUDIOS PLAZA | Orlando | Orange | 2020-08-11 | 2023-04-04 | 3 | 0 | 0 | 1 | Home card |
| License #5809061 | COTTON CANDY | 1000 UNIVERSAL STUDIOS PLAZA | Orlando | Orange | 2021-03-11 | 2026-04-21 | 6 | 0 | 0 | 1 | Home card |
| License #5812072 | HAAGEN-DAZS | 1000 UNIVERSAL STUDIOS PLAZA | Orlando | Orange | 2021-11-30 | 2026-11-10 | 6 | 0 | 0 | 2 | Home card |
| License #5855826 | UNIVERSAL TRAILER ONE | 1000 UNIVERSAL STUDIOS PLAZA | Orlando | Orange | 2022-12-09 | 2026-02-04 | 4 | 0 | 0 | 1 | Home card |
| License #5855827 | UNIVERSAL TRAILER TWO | 1000 UNIVERSAL STUDIOS PLAZA | Orlando | Orange | 2022-12-09 | 2026-02-04 | 4 | 0 | 0 | 2 | Home card |
| License #5815032 | CREPE CART | 1000 UNIVERSAL STUDIOS PLAZA | Orlando | Orange | 2024-04-23 | 2026-05-19 | 3 | 0 | 0 | 1 | Home card |
| License #5811883 | B-17 CONCESSIONS | 1000 UNIVERSAL STUDIOS PLAZA | Orlando | Orange | 2024-08-20 | 2026-01-13 | 2 | 0 | 0 | 0 | Home card |
| License #5816227 | BACKLOT BISTRO | 1000 UNIVERSAL STUDIOS PLAZA | Orlando | Orange | 2025-01-16 | 2026-08-17 | 4 | 2 | 2 | 3 | Home card |
| License #5813416 | IOA WEST CARTS | 1000 UNIVERSAL STUDIOS PLAZA | Orlando | Orange | 2026-01-21 | 2026-01-21 | 1 | 0 | 0 | 1 | Home card |
Methodology: raw drilldown records are generated from the published RiskyEats data snapshot, the published RiskyEats data snapshot, and the published RiskyEats data snapshot. Generated drilldown pages are capped at the top 100 rows per report.
Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records โ no estimates or projections unless labeled as forecast.