This revived-address row represents ownership-change records at 9800 INTL DR & 9400 UNIVERSAL BLVD, Orlando, Orange.
Tenant history
| License | Business | Address | City | County | First seen | Last seen | Inspections | Homepage |
|---|---|---|---|---|---|---|---|---|
| License #5813132 | PAPA JOHNS | 9800 INTL DR & 9400 UNIVERSAL BLVD | Orlando | Orange | 2016-08-15 | 2026-09-08 | 12 | Home card |
| License #5813130 | HAAGEN DAZS | 9800 INTL DR & 9400 UNIVERSAL BLVD | Orlando | Orange | 2016-08-16 | 2023-01-13 | 7 | Home card |
| License #5813128 | SANDWICH ZONE | 9800 INTL DR & 9400 UNIVERSAL BLVD | Orlando | Orange | 2016-08-16 | 2023-09-27 | 8 | Home card |
| License #5813125 | NATHANS | 9800 INTL DR & 9400 UNIVERSAL BLVD | Orlando | Orange | 2016-08-16 | 2026-09-08 | 11 | Home card |
| License #5813181 | EZRAS BARBECUE 3 | 9800 INTL DR & 9400 UNIVERSAL BLVD | Orlando | Orange | 2016-09-09 | 2023-01-13 | 7 | Home card |
| License #5813162 | HAAGEN DAZS 2 | 9800 INTL DR & 9400 UNIVERSAL BLVD | Orlando | Orange | 2016-09-27 | 2022-10-19 | 8 | Home card |
| License #5813159 | NATHANS 2 | 9800 INTL DR & 9400 UNIVERSAL BLVD | Orlando | Orange | 2016-09-27 | 2026-09-25 | 12 | Home card |
| License #5813126 | EZRAS BARBECUE | 9800 INTL DR & 9400 UNIVERSAL BLVD | Orlando | Orange | 2016-10-14 | 2023-09-27 | 8 | Home card |
| License #5813158 | TASTE OF THE MED 2 | 9800 INTL DR & 9400 UNIVERSAL BLVD | Orlando | Orange | 2016-10-14 | 2022-12-15 | 10 | Home card |
| License #5813160 | EZRAS BARBECUE 2 | 9800 INTL DR & 9400 UNIVERSAL BLVD | Orlando | Orange | 2016-10-14 | 2022-11-02 | 8 | Home card |
| License #5813124 | A TASTE OF THE MEDITERRANEAN | 9800 INTL DR & 9400 UNIVERSAL BLVD | Orlando | Orange | 2016-11-16 | 2023-09-27 | 9 | Home card |
| License #5813179 | TASTE OF THE MED 3 | 9800 INTL DR & 9400 UNIVERSAL BLVD | Orlando | Orange | 2016-11-16 | 2023-02-23 | 7 | Home card |
| License #5813186 | TASTE OF THE MED 4 | 9800 INTL DR & 9400 UNIVERSAL BLVD | Orlando | Orange | 2016-11-28 | 2024-02-29 | 9 | Home card |
| License #5813129 | MINT | 9800 INTL DR & 9400 UNIVERSAL BLVD | Orlando | Orange | 2016-12-02 | 2023-09-27 | 8 | Home card |
| License #5813193 | PAPA JOHN'S 4 | 9800 INTL DR & 9400 UNIVERSAL BLVD | Orlando | Orange | 2016-12-06 | 2026-10-08 | 12 | Home card |
| License #5813183 | HAAGEN DAZS 3 | 9800 INTL DR & 9400 UNIVERSAL BLVD | Orlando | Orange | 2017-01-19 | 2023-02-23 | 7 | Home card |
| License #5813180 | NATHANS 3 | 9800 INTL DR & 9400 UNIVERSAL BLVD | Orlando | Orange | 2017-01-19 | 2026-10-08 | 11 | Home card |
| License #5813194 | HAAGEN DAZS 4 | 9800 INTL DR & 9400 UNIVERSAL BLVD | Orlando | Orange | 2017-01-27 | 2023-03-03 | 7 | Home card |
| License #5813195 | HAAGEN DAZS 5 | 9800 INTL DR & 9400 UNIVERSAL BLVD | Orlando | Orange | 2017-03-30 | 2023-06-05 | 7 | Home card |
| License #5813188 | NATHANS 5 | 9800 INTL DR & 9400 UNIVERSAL BLVD | Orlando | Orange | 2017-03-30 | 2026-05-01 | 10 | Home card |
| License #5813189 | NATHANS 6 | 9800 INTL DR & 9400 UNIVERSAL BLVD | Orlando | Orange | 2017-04-06 | 2026-04-16 | 10 | Home card |
| License #5813184 | DIPPIN' DOT'S 2 | 9800 INTL DR & 9400 UNIVERSAL BLVD | Orlando | Orange | 2017-04-07 | 2023-01-13 | 7 | Home card |
| License #5813192 | PAPA JOHN'S 3 | 9800 INTL DR & 9400 UNIVERSAL BLVD | Orlando | Orange | 2024-03-28 | 2026-09-25 | 4 | Home card |
| License #5813128 | BOAR'S HEAD | 9800 INTL DR & 9400 UNIVERSAL BLVD | Orlando | Orange | 2024-04-16 | 2026-09-23 | 4 | Home card |
| License #5813161 | PAPA JOHN'S 2 | 9800 INTL DR & 9400 UNIVERSAL BLVD | Orlando | Orange | 2024-04-16 | 2026-09-23 | 4 | Home card |
| License #5813191 | BOAR'S HEAD 2 | 9800 INTL DR & 9400 UNIVERSAL BLVD | Orlando | Orange | 2025-02-20 | 2026-04-17 | 3 | Home card |
Methodology: raw drilldown records are generated from the published RiskyEats data snapshot, the published RiskyEats data snapshot, and the published RiskyEats data snapshot. Generated drilldown pages are capped at the top 100 rows per report.
Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records โ no estimates or projections unless labeled as forecast.