This revived-address row represents ownership-change records at 788 BRICKELL PLAZA, Miami, Dade.
Tenant history
| License | Business | Address | City | County | First seen | Last seen | Inspections | Homepage |
|---|---|---|---|---|---|---|---|---|
| License #2335106 | EMPLOYEE DINING ROOM | 788 BRICKELL PLAZA | Miami | Dade | 2016-08-30 | 2026-07-28 | 17 | Home card |
| License #2335120 | SUGAR | 788 BRICKELL PLAZA | Miami | Dade | 2016-08-30 | 2024-12-09 | 18 | Home card |
| License #2335107 | LOBBY BAR | 788 BRICKELL PLAZA | Miami | Dade | 2016-08-30 | 2025-07-10 | 15 | Home card |
| License #2335110 | BACK OF HOUSE KITCHEN | 788 BRICKELL PLAZA | Miami | Dade | 2016-10-12 | 2017-10-05 | 3 | Home card |
| License #2335108 | BANQUET KITCHEN | 788 BRICKELL PLAZA | Miami | Dade | 2016-10-12 | 2025-07-10 | 19 | Home card |
| License #2335109 | QUINTO SUPPORT KITCHEN-4TH FLOOR | 788 BRICKELL PLAZA | Miami | Dade | 2016-11-04 | 2024-12-09 | 16 | Home card |
| License #2335122 | QUINTO LA HUELLA-5TH FLOOR | 788 BRICKELL PLAZA | Miami | Dade | 2016-11-04 | 2024-12-09 | 24 | Home card |
| License #2335110 | SUPPORT KITCHEN 39 FLOOR | 788 BRICKELL PLAZA | Miami | Dade | 2019-01-30 | 2025-07-10 | 15 | Home card |
Methodology: raw drilldown records are generated from the published RiskyEats data snapshot, the published RiskyEats data snapshot, and the published RiskyEats data snapshot. Generated drilldown pages are capped at the top 100 rows per report.
Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records โ no estimates or projections unless labeled as forecast.