This revived-address row represents ownership-change records at 4012 CENTRAL FLORIDA PKWY, Orlando, Orange.
Tenant history
| License | Business | Address | City | County | First seen | Last seen | Inspections | Homepage |
|---|---|---|---|---|---|---|---|---|
| License #5811000 | THE RITZ CLUB LOUNGE | 4012 CENTRAL FLORIDA PKWY | Orlando | Orange | 2016-10-12 | 2018-05-25 | 3 | Home card |
| License #5814477 | FIRST DROP | 4012 CENTRAL FLORIDA PKWY | Orlando | Orange | 2018-04-19 | 2020-06-19 | 5 | Home card |
| License #5811000 | CLUB LOUNGE | 4012 CENTRAL FLORIDA PKWY | Orlando | Orange | 2018-12-28 | 2026-09-14 | 12 | Home card |
| License #5811002 | RITZ CARLTON BANQUETS | 4012 CENTRAL FLORIDA PKWY | Orlando | Orange | 2018-12-28 | 2026-09-14 | 17 | Home card |
| License #5811004 | RITZ CARLTON / LOBBY LOUNGE | 4012 CENTRAL FLORIDA PKWY | Orlando | Orange | 2019-02-11 | 2026-09-14 | 9 | Home card |
| License #5811003 | JW MARRIOTT ORLANDO FAIRWAYS PUB | 4012 CENTRAL FLORIDA PKWY | Orlando | Orange | 2019-02-11 | 2026-04-13 | 16 | Home card |
| License #5810994 | RITZ CARLTON / HIGHBALL & HARVEST | 4012 CENTRAL FLORIDA PKWY | Orlando | Orange | 2019-04-12 | 2026-07-07 | 30 | Home card |
| License #5814237 | COMPASS ONE LLC | 4012 CENTRAL FLORIDA PKWY | Orlando | Orange | 2025-10-31 | 2026-07-07 | 3 | Home card |
Methodology: raw drilldown records are generated from the published RiskyEats data snapshot, the published RiskyEats data snapshot, and the published RiskyEats data snapshot. Generated drilldown pages are capped at the top 100 rows per report.
Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records โ no estimates or projections unless labeled as forecast.