This revived-address row represents ownership-change records at 400 AVENUE OF THE CHAMPIONS, Palm Beach Gardens, Palm Beach.
Tenant history
| License | Business | Address | City | County | First seen | Last seen | Inspections | Homepage |
|---|---|---|---|---|---|---|---|---|
| License #6007788 | PGA NATIONAL RESORT & SPA- MEMBERS CLUBHOUSE | 400 AVENUE OF THE CHAMPIONS | Palm Beach Gardens | Palm Beach | 2016-07-19 | 2018-11-27 | 7 | Home card |
| License #6005852 | PGA NATIONAL RESORT & SPA- BANQUETS | 400 AVENUE OF THE CHAMPIONS | Palm Beach Gardens | Palm Beach | 2016-10-11 | 2018-11-21 | 5 | Home card |
| License #6005855 | PGA NATIONAL RESORT & SPA- CITRUS TREE | 400 AVENUE OF THE CHAMPIONS | Palm Beach Gardens | Palm Beach | 2016-10-11 | 2018-11-26 | 7 | Home card |
| License #6005854 | PGA NTL RESORT & SPA IRONWOOD GRILLE | 400 AVENUE OF THE CHAMPIONS | Palm Beach Gardens | Palm Beach | 2016-10-11 | 2018-11-21 | 5 | Home card |
| License #6005851 | PGA NATIONAL RESORT & SPA- EMPLOYEE CAFETERIA | 400 AVENUE OF THE CHAMPIONS | Palm Beach Gardens | Palm Beach | 2016-10-12 | 2018-11-27 | 5 | Home card |
| License #6019092 | PGA NATIONAL RESORT & SPA - CLUB 91 | 400 AVENUE OF THE CHAMPIONS | Palm Beach Gardens | Palm Beach | 2016-10-12 | 2018-11-27 | 7 | Home card |
| License #6012407 | PGA NATIONAL RESORT & SPA- WATERS OF THE WORLD | 400 AVENUE OF THE CHAMPIONS | Palm Beach Gardens | Palm Beach | 2016-10-13 | 2018-11-26 | 5 | Home card |
| License #6005854 | PGA NATIONAL RESORT & SPA - IRONWOOD GRILLE | 400 AVENUE OF THE CHAMPIONS | Palm Beach Gardens | Palm Beach | 2019-05-06 | 2021-03-12 | 5 | Home card |
| License #6005852 | PGA NATIONAL RESORT & SPA - BANQUETS | 400 AVENUE OF THE CHAMPIONS | Palm Beach Gardens | Palm Beach | 2019-05-06 | 2024-12-12 | 18 | Home card |
| License #6005855 | PGA NATIONAL RESORT AND SPA CITRUS TREE | 400 AVENUE OF THE CHAMPIONS | Palm Beach Gardens | Palm Beach | 2019-05-06 | 2020-06-25 | 4 | Home card |
| License #6019092 | PGA NATIONAL RESORT AND SPA CLUB 91 | 400 AVENUE OF THE CHAMPIONS | Palm Beach Gardens | Palm Beach | 2019-05-07 | 2020-11-05 | 4 | Home card |
| License #6012407 | PGA NATIONAL RESORT AND SPA WATERS OF THE WORLD | 400 AVENUE OF THE CHAMPIONS | Palm Beach Gardens | Palm Beach | 2019-05-07 | 2024-05-08 | 4 | Home card |
| License #6007788 | PGA NATIONAL RESORT & SPA MEMBERS CLUBHOUSE | 400 AVENUE OF THE CHAMPIONS | Palm Beach Gardens | Palm Beach | 2019-05-07 | 2024-12-11 | 17 | Home card |
| License #6019092 | BIRDIE’S | 400 AVENUE OF THE CHAMPIONS | Palm Beach Gardens | Palm Beach | 2021-11-01 | 2024-12-11 | 8 | Home card |
| License #6005854 | THE BUTCHER'S CLUB | 400 AVENUE OF THE CHAMPIONS | Palm Beach Gardens | Palm Beach | 2021-11-01 | 2024-12-12 | 10 | Home card |
| License #6005855 | PGA NATIONAL RESORT AND SPA HONEYBELLE | 400 AVENUE OF THE CHAMPIONS | Palm Beach Gardens | Palm Beach | 2022-03-25 | 2024-12-11 | 7 | Home card |
| License #6005855 | PGA NATIONAL RESPORT AND SPA (HONEYBELLE) | 400 AVENUE OF THE CHAMPIONS | Palm Beach Gardens | Palm Beach | 2025-02-24 | 2026-10-07 | 6 | Home card |
| License #6005851 | PGA NATIONAL RESPORT AND SPA (EMPLOYEE CAFETARIA) | 400 AVENUE OF THE CHAMPIONS | Palm Beach Gardens | Palm Beach | 2025-02-24 | 2026-10-08 | 4 | Home card |
| License #6005852 | PGA NATIONAL RESORT (BANQUETS) | 400 AVENUE OF THE CHAMPIONS | Palm Beach Gardens | Palm Beach | 2025-02-24 | 2026-10-08 | 5 | Home card |
| License #6012407 | PGA NATIONAL RESPORT AND SPA (WATERS OF THE WORLD) | 400 AVENUE OF THE CHAMPIONS | Palm Beach Gardens | Palm Beach | 2025-02-24 | 2026-04-16 | 2 | Home card |
| License #6019092 | BIRDIES | 400 AVENUE OF THE CHAMPIONS | Palm Beach Gardens | Palm Beach | 2025-02-24 | 2026-10-08 | 5 | Home card |
| License #6007788 | PGA NATIONAL RESPORT AND SPA (MEMBERS CLUBHOUSE) | 400 AVENUE OF THE CHAMPIONS | Palm Beach Gardens | Palm Beach | 2025-02-25 | 2026-10-08 | 7 | Home card |
| License #6005854 | BUTCHER’S CLUB | 400 AVENUE OF THE CHAMPIONS | Palm Beach Gardens | Palm Beach | 2025-02-25 | 2026-03-16 | 3 | Home card |
| License #6005854 | BUTCHER’S CLUB | 400 AVENUE OF THE CHAMPIONS | Palm Beach Gardens | Palm Beach | 2026-10-08 | 2026-10-08 | 1 | Home card |
Methodology: raw drilldown records are generated from the published RiskyEats data snapshot, the published RiskyEats data snapshot, and the published RiskyEats data snapshot. Generated drilldown pages are capped at the top 100 rows per report.
Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records — no estimates or projections unless labeled as forecast.