This revived-address row represents ownership-change records at 1111 N OCEAN DR, Hollywood, Broward.
Tenant history
| License | Business | Address | City | County | First seen | Last seen | Inspections | Homepage |
|---|---|---|---|---|---|---|---|---|
| License #1623878 | MARKET CAFE | 1111 N OCEAN DR | Hollywood | Broward | 2016-09-14 | 2018-03-20 | 3 | Home card |
| License #1623877 | JIMMY BUFFETS MARGARITAVILLE RESTAURANT | 1111 N OCEAN DR | Hollywood | Broward | 2016-10-12 | 2026-08-06 | 30 | Home card |
| License #1623934 | JWB PRIME STEAK & SEAFOOD BAR | 1111 N OCEAN DR | Hollywood | Broward | 2016-12-05 | 2022-03-29 | 17 | Home card |
| License #1623884 | LONE PALM AND SOUTH POOL | 1111 N OCEAN DR | Hollywood | Broward | 2016-12-05 | 2018-01-19 | 4 | Home card |
| License #1623876 | LANDSHARK BAR AND GRILL | 1111 N OCEAN DR | Hollywood | Broward | 2016-12-05 | 2018-02-27 | 5 | Home card |
| License #1623864 | GRAND BALLROOM & EMPLOYEE CAFETERIA | 1111 N OCEAN DR | Hollywood | Broward | 2016-12-05 | 2018-04-11 | 7 | Home card |
| License #1652831 | FLORIDAYS | 1111 N OCEAN DR | Hollywood | Broward | 2017-04-06 | 2026-08-27 | 14 | Home card |
| License #1623895 | 11TH FLOOR POOL BAR & SERVICE KITCHEN | 1111 N OCEAN DR | Hollywood | Broward | 2017-04-10 | 2021-02-09 | 7 | Home card |
| License #1623875 | 2ND FLOOR SALTY BAR | 1111 N OCEAN DR | Hollywood | Broward | 2017-05-10 | 2026-03-06 | 10 | Home card |
| License #1623895 | LICENSE TO CHILL | 1111 N OCEAN DR | Hollywood | Broward | 2021-10-28 | 2021-10-28 | 1 | Home card |
| License #1623895 | 11TH FLOOR POOL BAR AND SERVICE KITCHEN | 1111 N OCEAN DR | Hollywood | Broward | 2022-07-20 | 2024-12-11 | 3 | Home card |
| License #1623864 | GRAND BALLROOM AND EMPLOYEE CAFETERIA | 1111 N OCEAN DR | Hollywood | Broward | 2022-08-04 | 2026-08-11 | 10 | Home card |
| License #1623915 | 5 O'CLOCK SOMEWHERE | 1111 N OCEAN DR | Hollywood | Broward | 2022-12-08 | 2026-08-07 | 9 | Home card |
| License #1623895 | LICENSE TO CHILL AND SERVICE KITCHEN | 1111 N OCEAN DR | Hollywood | Broward | 2026-03-06 | 2026-03-06 | 1 | Home card |
Methodology: raw drilldown records are generated from the published RiskyEats data snapshot, the published RiskyEats data snapshot, and the published RiskyEats data snapshot. Generated drilldown pages are capped at the top 100 rows per report.
Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records โ no estimates or projections unless labeled as forecast.