This revived-address row represents ownership-change records at 10100 DREAM TREE BLVD, Orlando, Orange.
Tenant history
| License | Business | Address | City | County | First seen | Last seen | Inspections | Homepage |
|---|---|---|---|---|---|---|---|---|
| License #5813259 | FOUR SEASONS RESORT ORLANDO | 10100 DREAM TREE BLVD | Orlando | Orange | 2016-09-13 | 2017-05-17 | 3 | Home card |
| License #5813258 | 2ND FLOOR BANQUET KITCHEN | 10100 DREAM TREE BLVD | Orlando | Orange | 2016-12-09 | 2026-10-08 | 22 | Home card |
| License #5813562 | TEEN CENTER GELATO BAR | 10100 DREAM TREE BLVD | Orlando | Orange | 2016-12-09 | 2019-04-12 | 3 | Home card |
| License #5813245 | FOUR SEASONS RESORT ORLANDO PLANCHA | 10100 DREAM TREE BLVD | Orlando | Orange | 2016-12-16 | 2021-03-19 | 11 | Home card |
| License #5813259 | CAPA RESTAURANT | 10100 DREAM TREE BLVD | Orlando | Orange | 2017-11-29 | 2026-04-24 | 20 | Home card |
| License #5813562 | LOBBY BAR AND LICKETY SPLIT | 10100 DREAM TREE BLVD | Orlando | Orange | 2020-07-08 | 2021-02-03 | 2 | Home card |
| License #5813260 | PB&G | 10100 DREAM TREE BLVD | Orlando | Orange | 2021-05-21 | 2025-05-02 | 12 | Home card |
| License #5813256 | FIRST FLOOR BANQUET KITCHEN | 10100 DREAM TREE BLVD | Orlando | Orange | 2021-05-21 | 2025-12-05 | 11 | Home card |
| License #5813257 | RAVELLO | 10100 DREAM TREE BLVD | Orlando | Orange | 2021-05-21 | 2025-12-05 | 13 | Home card |
| License #5813245 | FOUR SEASONS RESORT ORLANDO | 10100 DREAM TREE BLVD | Orlando | Orange | 2021-06-02 | 2021-06-02 | 1 | Home card |
| License #5813245 | FOUR SEASONS RESORT ORLANDO (PLANCHA) | 10100 DREAM TREE BLVD | Orlando | Orange | 2021-11-30 | 2025-12-11 | 10 | Home card |
| License #5813260 | THE LAKE HOUSE | 10100 DREAM TREE BLVD | Orlando | Orange | 2025-12-11 | 2026-04-27 | 2 | Home card |
| License #5813256 | FIRST FLOOR BANQUET KITCHEN | 10100 DREAM TREE BLVD | Orlando | Orange | 2026-04-24 | 2026-10-08 | 2 | Home card |
Methodology: raw drilldown records are generated from the published RiskyEats data snapshot, the published RiskyEats data snapshot, and the published RiskyEats data snapshot. Generated drilldown pages are capped at the top 100 rows per report.
Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records โ no estimates or projections unless labeled as forecast.