This revived-address row represents ownership-change records at 100 S. OCEAN BOULEVARD, Manalapan, Palm Beach.
Tenant history
| License | Business | Address | City | County | First seen | Last seen | Inspections | Homepage |
|---|---|---|---|---|---|---|---|---|
| License #6022582 | MELT | 100 S. OCEAN BOULEVARD | Manalapan | Palm Beach | 2024-08-12 | 2024-08-12 | 1 | Home card |
| License #6009718 | EMPLOYEE CAFETERIA | 100 S. OCEAN BOULEVARD | Manalapan | Palm Beach | 2024-08-12 | 2026-10-19 | 4 | Home card |
| License #6022602 | OCEANA | 100 S. OCEAN BOULEVARD | Manalapan | Palm Beach | 2024-08-12 | 2026-10-19 | 4 | Home card |
| License #6009714 | ANGLE | 100 S. OCEAN BOULEVARD | Manalapan | Palm Beach | 2024-08-13 | 2026-10-19 | 6 | Home card |
| License #6009711 | MEETING ROOMS | 100 S. OCEAN BOULEVARD | Manalapan | Palm Beach | 2024-08-13 | 2026-10-15 | 6 | Home card |
| License #6009713 | NOBU MANALAPAN | 100 S. OCEAN BOULEVARD | Manalapan | Palm Beach | 2024-08-13 | 2025-04-02 | 2 | Home card |
| License #6022596 | SAVOR | 100 S. OCEAN BOULEVARD | Manalapan | Palm Beach | 2024-08-14 | 2026-10-19 | 5 | Home card |
| License #6009717 | LA COQUILLE CLUB | 100 S. OCEAN BOULEVARD | Manalapan | Palm Beach | 2024-08-14 | 2026-10-15 | 6 | Home card |
| License #6009715 | POLPO/TRANQUILITY POOL BAR | 100 S. OCEAN BOULEVARD | Manalapan | Palm Beach | 2024-08-14 | 2025-04-03 | 3 | Home card |
| License #6009716 | POOL BAR BREEZE | 100 S. OCEAN BOULEVARD | Manalapan | Palm Beach | 2024-08-14 | 2024-08-14 | 1 | Home card |
| License #6009716 | BREEZE OCEAN KITCHEN / TRANQUILITY POOL BAR | 100 S. OCEAN BOULEVARD | Manalapan | Palm Beach | 2025-10-20 | 2026-10-15 | 4 | Home card |
| License #6009715 | NOBU MANALAPAN | 100 S. OCEAN BOULEVARD | Manalapan | Palm Beach | 2025-12-18 | 2026-10-15 | 3 | Home card |
Methodology: raw drilldown records are generated from the published RiskyEats data snapshot, the published RiskyEats data snapshot, and the published RiskyEats data snapshot. Generated drilldown pages are capped at the top 100 rows per report.
Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records โ no estimates or projections unless labeled as forecast.