Cuisine not yet classified for this segment - 8 of 8 licenses.
Licenses and addresses
| License | Business | Address | City | County | Status | Cuisine | Homepage |
|---|---|---|---|---|---|---|---|
| License #3805610 | FUNNEL CAKE | 236 COMMERCIAL CT | Sebring | Highlands | 20 | Unclassified | Home card |
| License #3805607 | LEMONADE 1 | 236 COMMERCIAL CT | Sebring | Highlands | 20 | Unclassified | Home card |
| License #3805604 | LEMONADE 2 | 236 COMMERCIAL CT | Sebring | Highlands | 20 | Unclassified | Home card |
| License #3805606 | NE FL FAIR | 236 COMMERCIAL CT | Sebring | Highlands | 20 | Unclassified | Home card |
| License #3805603 | NE FL FAIR | 236 COMMERCIAL CT | Sebring | Highlands | 20 | Unclassified | Home card |
| License #3805609 | NE FL FAIR | 236 COMMERCIAL CT | Sebring | Highlands | 20 | Unclassified | Home card |
| License #3805608 | NE FL FAIR | 236 COMMERCIAL CT | Sebring | Highlands | 20 | Unclassified | Home card |
| License #3805605 | PIZZA | 236 COMMERCIAL CT | Sebring | Highlands | 20 | Unclassified | Home card |
Per-location inspection history
Source window has zero qualifying backing records for this table.
Methodology: raw drilldown records are generated from the published RiskyEats data snapshot, the published RiskyEats data snapshot, and the published RiskyEats data snapshot. Generated drilldown pages are capped at the top 100 rows per report.
Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records โ no estimates or projections unless labeled as forecast.