Licenses and addresses
| License | Business | Address | City | County | Status | Cuisine | Homepage |
|---|---|---|---|---|---|---|---|
| License #SEA1625636 | CREMA GOURMET ESPRESSO BAR | 150 N COMPASS WAY | Dania Beach | Broward | 20 | Cafe | Home card |
| License #SEA1624205 | CREMA GOURMET ESPRESSO BAR | 2256 S UNIVERSITY DR STE 136 | Davie | Broward | 20 | Cafe | Home card |
| License #SEA1626108 | CREMA GOURMET ESPRESSO BAR | 222 COMMERCIAL BLVD STE 103 | Fort Lauderdale | Broward | 20 | Cafe | Home card |
| License #SEA1626292 | CREMA GOURMET ESPRESSO BAR | 421 NE 6 ST UNIT 2 | Fort Lauderdale | Broward | 20 | Cafe | Home card |
| License #SEA1620711 | CREMA GOURMET ESPRESSO BAR | 401 E LAS OLAS BLVD STE 190 | Fort Lauderdale | Broward | 20 | Cafe | Home card |
| License #SEA1626410 | CREMA GOURMET ESPRESSO BAR | 501 SW 145 TER #7080 | Pembroke Pines | Broward | 20 | Cafe | Home card |
| License #SEA2334203 | COPPER 29 | 206 MIRACLE MILE | Coral Gables | Dade | 20 | Cocktail Bar | Home card |
| License #SEA2338245 | CREMA GOURMET ESPRESSO BAR | 1340 S DIXIE HWY STE. 130 | Coral Gables | Dade | 20 | Cafe | Home card |
| License #SEA2330251 | CREMA GOURMET ESPRESSO BAR | 169 MIRACLE MILE | Coral Gables | Dade | 20 | Cafe | Home card |
| License #SEA2338870 | CREMA GOURMET | 13550 SW 120 ST STE 408 | Miami | Dade | 20 | Diner | Home card |
| License #SEA2338294 | CREMA GOURMET ESPRESSO BAR | 5700 BISCAYNE BLVD 103 | Miami | Dade | 20 | Cafe | Home card |
| License #SEA2337491 | CREMA GOURMET ESPRESSO BAR | 8915 SW 72 PL | Miami | Dade | 20 | Cafe | Home card |
| License #SEA2337754 | CREMA GOURMET ESPRESSO BAR | 11515 S DIXIE HWY | Miami | Dade | 20 | Cafe | Home card |
| License #SEA2336085 | CREMA GOURMET ESPRESSO BAR | 1010 BRICKELL AVE CU1 | Miami | Dade | 20 | Cafe | Home card |
| License #SEA2338295 | CREMA GOURMET ESPRESSO BAR | 200 S BISCAYNE BLVD #175 | Miami | Dade | 45 | Cafe | Home card |
| License #SEA2338600 | CREMA GOURMET ESPRESSO BAR | 829 SW 1 AVE #120 | Miami | Dade | 45 | Cafe | Home card |
| License #SEA2332730 | CREMA GOURMET ESPRESSO BAR | 3105 COMMODORE PLAZA | Miami | Dade | 20 | Cafe | Home card |
| License #SEA2334131 | CREMA GOURMET ESPRESSO BAR | 247 - 249 E FLAGLER ST | Miami | Dade | 20 | Cafe | Home card |
| License #SEA2336032 | CREMA GOURMET ESPRESSO BAR | 3275 NE 1 AVENUE | Miami | Dade | 20 | Cafe | Home card |
| License #SEA2332086 | LA CREMA FOOD & GRILL | 7800 NW 25 ST # 16 | Miami | Dade | 20 | Latin American | Home card |
| License #SEA2336959 | CREMA GOURMET ESPRESSO BAR | 3400 COLLINS AVE STE 200 | Miami Beach | Dade | 20 | Cafe | Home card |
| License #SEA6023227 | CREMA GOURMET ESPRESSO BAR | 3011 YAMATO RD, SUITE A20 | Boca Raton | Palm Beach | 20 | Cafe | Home card |
| License #SEA6023027 | CREMA GOURMET ESPRESSO BAR | 305 PLAZA REAL #1305 | Boca Raton | Palm Beach | 20 | Cafe | Home card |
Per-location inspection history
| License | Business | Date | Type | Disposition | HP | INT | BAS | Homepage |
|---|---|---|---|---|---|---|---|---|
| License #2336032 | CREMA GOURMET ESPRESSO BAR | 2026-11-13 | Routine - Food | Inspection Completed - No Further Action | 2 | 2 | 8 | Home card |
| License #1626292 | CREMA GOURMET ESPRESSO BAR | 2026-11-04 | Routine - Food | Inspection Completed - No Further Action | 0 | 3 | 1 | Home card |
| License #2334203 | COPPER 29 | 2026-10-27 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 3 | Home card |
| License #6023227 | CREMA GOURMET ESPRESSO BAR | 2026-10-07 | Routine - Food | Inspection Completed - No Further Action | 3 | 1 | 4 | Home card |
| License #2338245 | CREMA GOURMET ESPRESSO BAR | 2026-10-05 | Routine - Food | Inspection Completed - No Further Action | 1 | 2 | 7 | Home card |
| License #1626108 | CREMA GOURMET ESPRESSO BAR | 2026-09-25 | Routine - Food | Inspection Completed - No Further Action | 2 | 0 | 1 | Home card |
| License #2338294 | CREMA GOURMET ESPRESSO BAR | 2026-09-23 | Food-Licensing Inspection | Inspection Completed - No Further Action | 3 | 2 | 7 | Home card |
| License #2334131 | CREMA GOURMET ESPRESSO BAR | 2026-09-21 | Routine - Food | Inspection Completed - No Further Action | 1 | 2 | 6 | Home card |
| License #2332730 | CREMA GOURMET ESPRESSO BAR | 2026-09-18 | Routine - Food | Inspection Completed - No Further Action | 2 | 0 | 4 | Home card |
| License #2337754 | CREMA GOURMET ESPRESSO BAR | 2026-09-17 | Routine - Food | Call Back - Complied | 0 | 0 | 1 | Home card |
| License #2337754 | CREMA GOURMET ESPRESSO BAR | 2026-09-16 | Routine - Food | Warning Issued | 5 | 0 | 6 | Home card |
| License #6023027 | CREMA GOURMET ESPRESSO BAR | 2026-09-03 | Routine - Food | Administrative complaint recommended | 5 | 4 | 1 | Home card |
| License #1624205 | CREMA GOURMET ESPRESSO BAR | 2026-08-25 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 4 | Home card |
| License #2338870 | CREMA GOURMET | 2026-08-24 | Food-Licensing Inspection | Inspection Completed - No Further Action | 0 | 1 | 3 | Home card |
| License #1626410 | CREMA GOURMET ESPRESSO BAR | 2026-08-24 | Routine - Food | Call Back - Complied | 0 | 0 | 0 | Home card |
| License #1626410 | CREMA GOURMET ESPRESSO BAR | 2026-08-24 | Routine - Food | Inspection Completed - No Further Action | 1 | 1 | 2 | Home card |
| License #2337491 | CREMA GOURMET ESPRESSO BAR | 2026-08-18 | Routine - Food | Call Back - Admin. complaint recommended | 2 | 1 | 8 | Home card |
| License #2337491 | CREMA GOURMET ESPRESSO BAR | 2026-08-17 | Routine - Food | Administrative complaint recommended | 2 | 2 | 15 | Home card |
| License #1620711 | CREMA GOURMET ESPRESSO BAR | 2026-08-10 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 2 | Home card |
| License #2336085 | CREMA GOURMET ESPRESSO BAR | 2026-08-06 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 3 | Home card |
| License #2338295 | CREMA GOURMET ESPRESSO BAR | 2026-07-29 | Routine - Food | Inspection Completed - No Further Action | 1 | 3 | 6 | Home card |
| License #2338600 | CREMA GOURMET ESPRESSO BAR | 2026-07-23 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 4 | Home card |
| License #2330251 | CREMA GOURMET ESPRESSO BAR | 2026-07-21 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 4 | Home card |
| License #2332086 | LA CREMA FOOD & GRILL | 2026-07-13 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 4 | Home card |
| License #1625636 | CREMA GOURMET ESPRESSO BAR | 2026-07-09 | Routine - Food | Inspection Completed - No Further Action | 2 | 1 | 0 | Home card |
| License #1626410 | CREMA GOURMET ESPRESSO BAR | 2026-06-22 | Routine - Food | Administrative complaint recommended | 1 | 2 | 3 | Home card |
| License #6023227 | CREMA GOURMET ESPRESSO BAR | 2026-06-17 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 3 | Home card |
| License #2334203 | COPPER 29 | 2026-04-23 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 5 | Home card |
| License #2336032 | CREMA GOURMET ESPRESSO BAR | 2026-04-02 | Routine - Food | Call Back - Complied | 0 | 0 | 1 | Home card |
| License #2336032 | CREMA GOURMET ESPRESSO BAR | 2026-03-31 | Routine - Food | Administrative complaint recommended | 4 | 0 | 3 | Home card |
| License #2338294 | CREMA GOURMET ESPRESSO BAR | 2026-03-26 | Routine - Food | Call Back - Complied | 0 | 0 | 0 | Home card |
| License #2338294 | CREMA GOURMET ESPRESSO BAR | 2026-03-25 | Routine - Food | Warning Issued | 2 | 0 | 2 | Home card |
| License #2338295 | CREMA GOURMET ESPRESSO BAR | 2026-03-24 | Routine - Food | Call Back - Complied | 0 | 2 | 0 | Home card |
| License #1626108 | CREMA GOURMET ESPRESSO BAR | 2026-03-18 | Routine - Food | Call Back - Complied | 0 | 0 | 0 | Home card |
| License #1626292 | CREMA GOURMET ESPRESSO BAR | 2026-03-17 | Routine - Food | Administrative complaint recommended | 0 | 1 | 2 | Home card |
| License #2338245 | CREMA GOURMET ESPRESSO BAR | 2026-03-11 | Routine - Food | Inspection Completed - No Further Action | 2 | 2 | 4 | Home card |
| License #2332730 | CREMA GOURMET ESPRESSO BAR | 2026-03-10 | Routine - Food | Inspection Completed - No Further Action | 1 | 2 | 8 | Home card |
| License #2338295 | CREMA GOURMET ESPRESSO BAR | 2026-02-26 | Routine - Food | Warning Issued | 0 | 4 | 1 | Home card |
| License #2330251 | CREMA GOURMET ESPRESSO BAR | 2026-02-24 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 2 | Home card |
| License #2334203 | COPPER 29 | 2026-02-20 | Routine - Food | Call Back - Complied | 0 | 2 | 3 | Home card |
| License #1620711 | CREMA GOURMET ESPRESSO BAR | 2026-02-20 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 1 | Home card |
| License #6023027 | CREMA GOURMET ESPRESSO BAR | 2026-02-11 | Routine - Food | Administrative complaint recommended | 2 | 0 | 1 | Home card |
| License #2337754 | CREMA GOURMET ESPRESSO BAR | 2026-02-03 | Routine - Food | Inspection Completed - No Further Action | 3 | 0 | 6 | Home card |
| License #2338295 | CREMA GOURMET ESPRESSO BAR | 2026-02-02 | Routine - Food | Call Back - Admin. complaint recommended | 0 | 1 | 0 | Home card |
| License #2334131 | CREMA GOURMET ESPRESSO BAR | 2026-01-29 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 1 | Home card |
| License #2336959 | CREMA GOURMET ESPRESSO BAR | 2026-01-27 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 4 | Home card |
| License #1625636 | CREMA GOURMET ESPRESSO BAR | 2026-01-27 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 2 | Home card |
| License #1624205 | CREMA GOURMET ESPRESSO BAR | 2026-01-22 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 3 | Home card |
| License #2332086 | LA CREMA FOOD & GRILL | 2026-01-21 | Routine - Food | Call Back - Complied | 0 | 0 | 0 | Home card |
| License #2336085 | CREMA GOURMET ESPRESSO BAR | 2026-01-14 | Routine - Food | Inspection Completed - No Further Action | 1 | 2 | 3 | Home card |
| License #1626108 | CREMA GOURMET ESPRESSO BAR | 2026-01-12 | Routine - Food | Warning Issued | 1 | 0 | 1 | Home card |
| License #1626292 | CREMA GOURMET ESPRESSO BAR | 2026-01-07 | Routine - Food | Call Back - Admin. complaint recommended | 0 | 1 | 0 | Home card |
| License #1626410 | CREMA GOURMET ESPRESSO BAR | 2025-12-31 | Food-Licensing Inspection | Inspection Completed - No Further Action | 2 | 0 | 1 | Home card |
| License #2337491 | CREMA GOURMET ESPRESSO BAR | 2025-12-17 | Routine - Food | Administrative complaint recommended | 5 | 0 | 9 | Home card |
| License #2338600 | CREMA GOURMET ESPRESSO BAR | 2025-12-15 | Food-Licensing Inspection | Inspection Completed - No Further Action | 0 | 2 | 3 | Home card |
| License #2338295 | CREMA GOURMET ESPRESSO BAR | 2025-12-03 | Routine - Food | Warning Issued | 1 | 3 | 3 | Home card |
| License #2332086 | LA CREMA FOOD & GRILL | 2025-11-20 | Routine - Food | Warning Issued | 0 | 3 | 3 | Home card |
| License #6023227 | CREMA GOURMET ESPRESSO BAR | 2025-11-12 | Food-Licensing Inspection | Inspection Completed - No Further Action | 1 | 3 | 3 | Home card |
| License #2336032 | CREMA GOURMET ESPRESSO BAR | 2025-11-07 | Routine - Food | Call Back - Admin. complaint recommended | 1 | 1 | 0 | Home card |
| License #1626292 | CREMA GOURMET ESPRESSO BAR | 2025-11-06 | Routine - Food | Warning Issued | 2 | 3 | 0 | Home card |
| License #2338294 | CREMA GOURMET ESPRESSO BAR | 2025-11-04 | Routine - Food | Inspection Completed - No Further Action | 1 | 6 | 6 | Home card |
| License #2336032 | CREMA GOURMET ESPRESSO BAR | 2025-11-04 | Routine - Food | Warning Issued | 2 | 2 | 2 | Home card |
| License #2332730 | CREMA GOURMET ESPRESSO BAR | 2025-10-24 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 2 | Home card |
| License #2338245 | CREMA GOURMET ESPRESSO BAR | 2025-10-16 | Routine - Food | Inspection Completed - No Further Action | 4 | 1 | 3 | Home card |
| License #1620711 | CREMA GOURMET ESPRESSO BAR | 2025-10-16 | Routine - Food | Inspection Completed - No Further Action | 1 | 1 | 2 | Home card |
| License #2334203 | COPPER 29 | 2025-10-13 | Routine - Food | Warning Issued | 1 | 3 | 5 | Home card |
| License #1624205 | CREMA GOURMET ESPRESSO BAR | 2025-10-06 | Routine - Food | Inspection Completed - No Further Action | 1 | 1 | 1 | Home card |
| License #2336085 | CREMA GOURMET ESPRESSO BAR | 2025-09-26 | Routine - Food | Inspection Completed - No Further Action | 1 | 2 | 4 | Home card |
| License #2330251 | CART & CO. | 2025-09-25 | Food-Licensing Inspection | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #2336959 | CREMA GOURMET ESPRESSO BAR | 2025-09-16 | Routine - Food | Inspection Completed - No Further Action | 1 | 1 | 5 | Home card |
| License #1626108 | CREMA GOURMET ESPRESSO BAR | 2025-08-26 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #1625636 | CREMA GOURMET ESPRESSO BAR | 2025-08-25 | Routine - Food | Inspection Completed - No Further Action | 2 | 0 | 1 | Home card |
| License #2334131 | CREMA GOURMET ESPRESSO BAR | 2025-08-22 | Routine - Food | Call Back - Complied | 0 | 0 | 0 | Home card |
| License #2334131 | CREMA GOURMET ESPRESSO BAR | 2025-08-21 | Routine - Food | Warning Issued | 1 | 1 | 0 | Home card |
| License #2337754 | CREMA GOURMET ESPRESSO BAR | 2025-08-20 | Routine - Food | Inspection Completed - No Further Action | 2 | 1 | 9 | Home card |
| License #2330251 | CREMA GOURMET ESPRESSO BAR | 2025-08-19 | Routine - Food | Inspection Completed - No Further Action | 1 | 2 | 3 | Home card |
| License #2337491 | CREMA GOURMET ESPRESSO BAR | 2025-07-28 | Routine - Food | Inspection Completed - No Further Action | 2 | 2 | 7 | Home card |
| License #2332086 | LA CREMA FOOD & GRILL | 2025-07-15 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 4 | Home card |
| License #2338295 | CREMA GOURMET ESPRESSO BAR | 2025-07-11 | Routine - Food | Inspection Completed - No Further Action | 1 | 5 | 3 | Home card |
| License #6023027 | CREMA GOURMET ESPRESSO BAR | 2025-07-10 | Routine - Food | Inspection Completed - No Further Action | 3 | 2 | 2 | Home card |
| License #2334131 | CREMA GOURMET ESPRESSO BAR | 2025-07-08 | Routine - Food | Call Back - Complied | 0 | 0 | 0 | Home card |
| License #2338245 | CREMA GOURMET ESPRESSO BAR | 2025-07-07 | Routine - Food | Call Back - Complied | 0 | 0 | 3 | Home card |
| License #2334131 | CREMA GOURMET ESPRESSO BAR | 2025-07-07 | Routine - Food | Warning Issued | 1 | 2 | 1 | Home card |
| License #1626108 | CREMA GOURMET ESPRESSO BAR | 2025-06-27 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #1626292 | CREMA GOURMET ESPRESSO BAR | 2025-06-17 | Complaint Full | Inspection Completed - No Further Action | 3 | 0 | 3 | Home card |
| License #1624205 | CREMA GOURMET ESPRESSO BAR | 2025-06-13 | Routine - Food | Inspection Completed - No Further Action | 3 | 1 | 1 | Home card |
| License #1620711 | CREMA GOURMET ESPRESSO BAR | 2025-06-11 | Complaint Full | Inspection Completed - No Further Action | 4 | 1 | 2 | Home card |
| License #2332730 | CREMA GOURMET ESPRESSO BAR | 2025-06-06 | Routine - Food | Administrative complaint recommended | 4 | 0 | 5 | Home card |
| License #1626292 | CREMA GOURMET ESPRESSO BAR | 2025-05-29 | Food-Licensing Inspection | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #2338245 | CREMA GOURMET ESPRESSO BAR | 2025-05-07 | Routine - Food | Warning Issued | 0 | 4 | 9 | Home card |
| License #2334203 | COPPER 29 | 2025-04-28 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 7 | Home card |
| License #2337491 | CREMA GOURMET ESPRESSO BAR | 2025-03-10 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 2 | Home card |
| License #2337754 | CREMA GOURMET ESPRESSO BAR | 2025-03-10 | Routine - Food | Call Back - Complied | 0 | 0 | 4 | Home card |
| License #2337754 | CREMA GOURMET ESPRESSO BAR | 2025-03-07 | Routine - Food | Administrative complaint recommended | 3 | 3 | 6 | Home card |
| License #2330251 | CREMA GOURMET ESPRESSO BAR | 2025-02-27 | Routine - Food | Call Back - Complied | 0 | 0 | 0 | Home card |
| License #2330251 | CREMA GOURMET ESPRESSO BAR | 2025-02-26 | Routine - Food | Warning Issued | 3 | 2 | 2 | Home card |
| License #2332086 | LA CREMA FOOD & GRILL | 2025-02-04 | Routine - Food | Call Back - Complied | 0 | 1 | 0 | Home card |
| License #1626108 | CREMA GOURMET ESPRESSO BAR | 2025-01-29 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 1 | Home card |
| License #2332730 | CREMA GOURMET ESPRESSO BAR | 2025-01-27 | Routine - Food | Inspection Completed - No Further Action | 4 | 1 | 6 | Home card |
| License #2336959 | CREMA GOURMET ESPRESSO BAR | 2025-01-10 | Routine - Food | Inspection Completed - No Further Action | 2 | 2 | 5 | Home card |
Methodology: raw drilldown records are generated from the published RiskyEats data snapshot, the published RiskyEats data snapshot, and the published RiskyEats data snapshot. Generated drilldown pages are capped at the top 100 rows per report.
Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records โ no estimates or projections unless labeled as forecast.